Listing of Statistics for Run1-2025 (Created Fri May 09 17:05:10 CDT 2025)
User periods in this interval
01/27/2025 08:01 To 02/03/2025 09:04 169.05 Hours, Delivered Beam: 154.12 Hours, 8 Fault(s), 19.27 MTBF, 91.17% of Sched. Time 02/04/2025 08:01 To 02/10/2025 08:08 144.12 Hours, Delivered Beam: 111.06 Hours, 9 Fault(s), 12.34 MTBF, 77.07% of Sched. Time 02/11/2025 08:00 To 02/17/2025 08:01 144.02 Hours, Delivered Beam: 138.03 Hours, 4 Fault(s), 34.51 MTBF, 95.84% of Sched. Time 02/18/2025 08:00 To 02/24/2025 08:01 144.02 Hours, Delivered Beam: 140.02 Hours, 4 Fault(s), 35.00 MTBF, 97.22% of Sched. Time 02/26/2025 08:00 To 03/03/2025 08:00 120.00 Hours, Delivered Beam: 117.73 Hours, 3 Fault(s), 39.24 MTBF, 98.10% of Sched. Time 03/04/2025 08:12 To 03/10/2025 08:00 142.80 Hours, Delivered Beam: 138.47 Hours, 6 Fault(s), 23.08 MTBF, 96.97% of Sched. Time 03/11/2025 08:41 To 03/13/2025 13:12 52.52 Hours, Delivered Beam: 50.61 Hours, 3 Fault(s), 16.87 MTBF, 96.37% of Sched. Time 03/13/2025 13:38 To 03/17/2025 08:00 90.37 Hours, Delivered Beam: 84.53 Hours, 4 Fault(s), 21.13 MTBF, 93.54% of Sched. Time 03/19/2025 08:00 To 03/24/2025 08:01 120.02 Hours, Delivered Beam: 119.74 Hours, 0 Fault(s),119.74 MTBF, 99.77% of Sched. Time 03/25/2025 08:00 To 03/31/2025 08:00 144.00 Hours, Delivered Beam: 133.36 Hours, 7 Fault(s), 19.05 MTBF, 92.61% of Sched. Time 04/01/2025 08:00 To 04/07/2025 08:16 144.27 Hours, Delivered Beam: 141.96 Hours, 3 Fault(s), 47.32 MTBF, 98.40% of Sched. Time 04/09/2025 08:00 To 04/14/2025 08:00 120.00 Hours, Delivered Beam: 120.00 Hours, 0 Fault(s),120.00 MTBF,100.00% of Sched. Time 04/15/2025 08:00 To 04/21/2025 08:00 144.00 Hours, Delivered Beam: 132.58 Hours, 6 Fault(s), 22.10 MTBF, 92.07% of Sched. Time 04/22/2025 08:00 To 04/30/2025 24:00 208.00 Hours, Delivered Beam: 192.49 Hours, 4 Fault(s), 48.12 MTBF, 92.54% of Sched. Time
Total Amount of User Time in this interval 1887.15 HoursDelivered Beam 1774.70 Hours
Percentage of Scheduled Time (*) 94.04 %
Mean Time Between Faults (MTBF) 29.09 Hours
Downtime During Period 112.44 Hours
Total integrated Current During This Period 279.86 A-hr
Mean Fill Duration in Period 28.62 Hours
Faults per Day of Delivered Beam 0.82
Total Number of Faults 61
Valid fills Beginning in this Time Interval      
Fill # Start  End Duration
(min: 1.0)
Reason for Fill Termination Length of Downtime Downtime is associated with the end of a fill. The first fill of a period will have any downtime before the fill on the line above.

  3.27 RF-4 trip [RF] 1.0 17BM RM trip [HP] 2.3
# 4 01/27 11:17 To 01/27 23:26 12.16    Failed RM 17BM [HP] 2.38
# 5 01/28 01:49 To 01/28 09:42 7.89    BLS fast abort [RF] 0.40
# 6 01/28 10:06 To 01/29 11:13 25.11    Under Investigation [UNK 0.47
# 7 01/29 11:41 To 01/30 13:29 25.80    User error [OTH] 0.24
# 8 01/30 13:44 To 01/30 22:28 8.74    S29 LMPS timing [CTl} 0.46
# 9 01/30 22:56 To 01/31 02:53 3.96    S29 LMPS timing [CTL] 0.45
# 10 01/31 03:20 To 02/02 17:55 62.58    Rad monitor trip [HP] 2.85
# 12 02/02 20:47 To 02/02 21:57 1.18    RF-4 trip [RF] 3.34
# 13 02/03 01:17 To 02/03 07:59 6.70    Int Dump: End of Period 1.07

  -0.00
# 14 02/04 08:00 To 02/04 17:55 9.91    B:IK repairs [PS] 1.05
# 15 02/04 18:58 To 02/05 03:47 8.82    RF AGC adjustment [MCR] 0.33
# 16 02/05 04:07 To 02/05 07:51 3.73    RF AGC adjustment [RF] 0.61
# 17 02/05 08:27 To 02/05 16:28 8.00    S17 BPLD trip [RF] 0.40
# 18 02/05 16:51 To 02/05 18:55 2.07    S17 BPLD trip [RF] 0.24
# 19 02/05 19:09 To 02/06 14:43 19.56    S17 BPLD trip [RF] 0.93
# 20 02/06 15:39 To 02/06 17:58 2.32    Transformer fire [OTH] 27.31
# 22 02/07 21:16 To 02/08 09:04 11.79    IEX trip [CTL] 0.15
# 23 02/08 09:12 To 02/09 09:16 24.07    31IDFEEPS Canted PS [PS] 1.91
# 24 02/09 11:11 To 02/10 08:00 20.81    Int Dump: End of Period 0.13

  0.00
# 25 02/11 08:00 To 02/11 14:16 6.26    User Error [OTH] 1.17
# 26 02/11 15:26 To 02/13 22:00 54.57    S37 BPLD trip [UNK] 1.24
# 27 02/13 23:14 To 02/14 15:55 16.69    Timing glitch [CTL] 0.66
# 28 02/14 16:35 To 02/15 07:03 14.46    S20B:M3 trip [PS] 2.90
# 29 02/15 09:56 To 02/17 07:59 46.05    Int Dump: End of Period 0.02

  0.00
# 30 02/18 08:00 To 02/19 07:29 23.48    S17 DP switch fail [MOM] 2.42
# 31 02/19 09:54 To 02/19 13:25 3.52    S19A:DLMA:PlinthTemp[AOP 0.75
# 32 02/19 14:10 To 02/22 07:51 65.69    Timing glitch [CTL] 0.53
# 33 02/22 08:23 To 02/22 09:53 1.51    Timing glitch [CTL] 0.28
# 34 02/22 10:10 To 02/24 07:59 45.82    Int Dump: End of Period 0.02

  0.01
# 35 02/26 08:00 To 02/27 06:29 22.48    Timing glitch [CTL] 0.36
# 36 02/27 06:51 To 02/28 15:47 32.93    Timing glitch [CTL] 0.28
# 37 02/28 16:03 To 03/03 06:22 62.31    8ID FEEPS trip [SI] 1.63

  -0.00
# 38 03/04 08:11 To 03/04 15:59 7.79    S32B:Q6 trip [PS] 0.65
# 39 03/04 16:38 To 03/05 02:10 9.54    S32B:Q6 trip [PS] 0.56
# 40 03/05 02:44 To 03/05 10:30 7.77    S32B:Q6 trip [PS] 1.16
# 41 03/05 11:39 To 03/07 12:19 48.66    34ID power outage [FAC] 1.38
# 42 03/07 13:42 To 03/08 19:19 29.62    RF-4 dropout [RF] 0.35
# 43 03/08 19:40 To 03/09 16:58 20.30    RF-4 dropout [RF] 0.23
# 44 03/09 17:12 To 03/10 08:00 14.80    Int Dump: End of Period -0.00

  -0.00 SR PS IOC firmware problem [CTL]
# 45 03/11 08:40 To 03/13 07:47 47.11    S19 LMPS module [DIA] 0.40
# 46 03/13 08:11 To 03/13 09:58 1.77    Timing glitch [CTL] 1.51
# 48 03/13 11:28 To 03/13 13:11 1.72    S19 LMPS trip [DIA] 0.00

  0.76
# 49 03/13 14:23 To 03/13 21:48 7.41    Timing glitch [CTL] 1.44
# 51 03/13 23:14 To 03/14 02:00 2.77    Timing glitch [CTL] 1.22
# 52 03/14 03:13 To 03/14 12:00 8.77    Timing glitch repair[CTL 2.07
# 53 03/14 14:04 To 03/15 07:39 17.58    S37 BPLD [DIA} 0.33
# 54 03/15 07:59 To 03/17 08:00 48.01    Int Dump: End of Period -0.00

  0.26
# 56 03/19 08:15 To 03/24 07:59 119.74    Int Dump: End of Period 0.02

  0.00
# 57 03/25 08:00 To 03/25 13:35 5.59    BPLD trip [RF] 0.83
# 58 03/25 14:25 To 03/26 09:04 18.65    RF-4 kalmus trip [RF] 2.54
# 59 03/26 11:36 To 03/26 16:19 4.71    RG2 kicker repair [PS] 4.75
# 60 03/26 21:04 To 03/27 07:57 10.88    SR dipole trip [PS] 1.38
# 61 03/27 09:20 To 03/27 15:27 6.11    S19 BPLD trip 0.40
# 62 03/27 15:51 To 03/28 06:15 14.41    RF-4 kalmus glitch [RF] 0.42
# 63 03/28 06:40 To 03/31 00:05 65.42    RF-4 kalmus glitch [RF] 0.32
# 64 03/31 00:24 To 03/31 07:59 7.59    Int Dump: End of Period 0.00

  0.01
# 65 04/01 08:00 To 04/04 10:27 74.45    RF-4 trip [RF] 0.45
# 66 04/04 10:54 To 04/05 01:05 14.19    RF-5 inh injection[RF] 0.40
# 67 04/05 01:29 To 04/06 04:33 27.06    RF-4 kalmus trip [RF] 1.18
# 68 04/06 05:43 To 04/07 08:00 26.27    Int Dump: End of Period 0.26

  0.00
# 69 04/09 08:00 To 04/14 07:59 120.00    Int Dump: End of Period 0.00

  0.01
# 70 04/15 08:00 To 04/15 20:30 12.49    S08B:Q7 failure [PS] 1.93
# 71 04/15 22:25 To 04/17 09:43 35.30    RF-4 trip [RF] 2.17
# 72 04/17 11:54 To 04/17 21:58 10.08    PIK repairs [PS] 5.23
# 73 04/18 03:12 To 04/18 14:32 11.34    RF-2 trip [RF] 0.78
# 74 04/18 15:19 To 04/20 13:02 45.72    RF-2 trip [RF] 1.03
# 75 04/20 14:04 To 04/20 20:08 6.08    RF-1 arc trip [RF] 0.28
# 76 04/20 20:25 To 04/21 07:59 11.57    Int Dump: End of Period 0.00

  0.01
# 77 04/22 08:00 To 04/23 13:49 29.82    Human error [MD] 0.37
# 78 04/23 14:12 To 04/24 22:34 32.38    IETS timing error [CTL] 2.30
# 79 04/25 00:52 To 04/25 10:47 9.92    H2O level switch [MOM] 0.65
# 80 04/25 11:27 To 04/26 10:27 23.01    Bldg 450 breaker [FAC] 12.18
# 81 04/26 22:38 To 04/30 23:59 97.36    Int Dump: End of Period 0.00
The information on this page is automatically generated and may contain errors. An official operations statistics page will be posted at the end of each user period.