Parameter Name | Units | Type | Default | Description |
L | double | 0.0 | length | |
FREQUENCY | double | 2856000000 | frequency | |
PHASE | double | 0.0 | phase | |
TIME_OFFSET | double | 0.0 | time offset (adds to phase) | |
RADIAL_OFFSET | double | 1 | not recommended | |
TILT | double | 0.0 | rotation about longitudinal axis | |
ER | double | 0.0 | radial electric field | |
BPHI | double | 0.0 | azimuthal magnetic field | |
EZ | double | 0.0 | longitudinal electric field | |
ACCURACY | double | 0.0001 | integration accuracy | |
X_MAX | double | 0.0 | x half-aperture | |
Y_MAX | double | 0.0 | y half-aperture | |
DX | double | 0.0 | misalignment | |
DY | double | 0.0 | misalignment | |
PHASE_REFERENCE | long | 0 |
phase reference number (to link with other time-dependent elements) | |
N_STEPS | long | 100 | number of steps (for nonadaptive integration) | |
METHOD | STRING | runge-kutta | integration method (runge-kutta, bulirsch-stoer, non-adaptive runge-kutta, modified midpoint) | |
FIDUCIAL | STRING | t,median | {tp},{medianminmaxavefirstlight} (e.g., "t,median") |