Listing of Statistics for Run1-1998
 
Total Amount of User Time in this interval 703.07 Hours
 
User periods in this interval
-----------------------------
01/13/1998 08:00  To  01/19/1998 08:00 144.00 Hours
01/20/1998 08:00  To  01/26/1998 08:00 144.00 Hours
01/27/1998 14:32  To  02/02/1998 08:00 137.48 Hours
02/03/1998 16:00  To  02/09/1998 08:05 136.08 Hours
02/10/1998 07:59  To  02/10/1998 13:30   5.51 Hours
02/10/1998 16:01  To  02/16/1998 08:01 136.02 Hours
 
Delivered Beam                                  640.60 Hours
Percentage of Scheduled Time                     91.12 %
Downtime During Period                           62.46 Hours
Percentage of scheduled time SR current > 10 ma  95.01 %
Average Delivered Current During This Period     76.07 ma
Total integrated  Current During This Period     48.73 A-hr
 
Data from an on going fill (if one exists) is used in Fill length calculations.
 
Mean Fill Duration in Period                     29.12 Hours
Mean Fill Duration from Poisson Fit              37.54 Hours
Mean Time Between Faults (MTBF)                  30.50 Hours
Faults per Day of Delivered Beam                  0.79
                                                                         Length       Downtime is associated with the end of a fill.
 Valid fills Beginning in this Time Interval|        Reason for        |   of            The first fill of a period will have any
  Fill#   Start          End       Duration |     Fill Termination     | Downtime        downtime before the fill on the line above.
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  3.61 refill for purity, PSS, orbit correction
#  1  01/13 11:37  To  01/13 14:52    3.25  | EPS trip at 1-ID   (XFD) |  1.42 subsequent trip at ID-1 EPS, and recovery
#  3  01/13 16:17  To  01/14 07:30   15.21  | Int Refill: Low Current  |  2.21 recovery from RF IOC reboot 
#  4  01/14 09:43  To  01/15 06:00   20.29  | Int Refill: Low Current  |  3.93 controls, rf 
#  5  01/15 09:56  To  01/15 10:04    0.14  | 1ID BPLD Trip      (DIA) |  0.35 ..... 
#  6  01/15 10:25  To  01/15 15:29    5.06  | rf3 circulator arc  (RF) |  0.77 recovery 
#  7  01/15 16:15  To  01/16 05:44   13.49  | rf3 circulator arc  (RF) |  1.38 switch to rf2 
#  8  01/16 07:07  To  01/16 07:19    0.20  | 1ID BPLD           (DIA) |  8.61 PSS trip, PAR PS communication, PAR septum 
#  9  01/16 15:55  To  01/17 00:09    8.23  | VM-15-VV01 closure (CTL) |  2.55 SR rf2, linac rf2 
# 10  01/17 02:42  To  01/18 06:01   27.31  | Int Refill: Low Current  |  0.74 rad monitor trip 
# 11  01/18 06:45  To  01/18 13:15    6.50  | power glitch     (OTHER) |  6.36 recovery 
# 12  01/18 19:36  To  01/19 08:00   12.40  | Int Dump: End of Period  |  0.00 ..... 
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.04 
# 13  01/20 08:03  To  01/21 05:59   21.95  | Int Refill: Low Current  |  0.46 .....
# 14  01/21 06:27  To  01/22 05:59   23.54  | Int Refill: Low Current  |  0.49 ..... 
# 15  01/22 06:29  To  01/23 06:00   23.52  | Int Refill: Low Current  |  0.65 ..... 
# 16  01/23 06:39  To  01/24 06:00   23.35  | Int Refill: Low Current  |  0.41 ..... 
# 17  01/24 06:24  To  01/25 05:59   23.58  | Int Refill: Low Current  |  0.43 ..... 
# 18  01/25 06:24  To  01/25 09:10    2.76  | 5ID BPLD Trip       (RF) |  0.72 ..... 
# 19  01/25 09:53  To  01/26 07:59   22.10  | Int Dump: End of Period  |  0.02 ..... 
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.01 
# 25  01/27 14:32  To  01/27 14:40    0.14  | rf trip            (VAC) |  0.67 recovery
# 26  01/27 15:21  To  01/28 06:09   14.81  | Int Refill: Low Current  |  0.34 ..... 
# 27  01/28 06:30  To  01/28 09:55    3.43  | S33A:Q2 trip        (PS) |  0.69 recovery 
# 28  01/28 10:36  To  01/29 05:59   19.37  | Int Refill: Low Current  |  1.70 Converter swap, problem restoring setpoints 
# 29  01/29 07:41  To  01/29 14:20    6.66  | 18BM EPS fault     (XFD) |  0.72 recovery 
# 30  01/29 15:03  To  01/30 05:59   14.93  | Int Refill: Low Current  |  0.85 9BM EPS trip 
# 32  01/30 06:50  To  01/31 05:58   23.13  | Int Refill: Low Current  |  0.52 ..... 
# 33  01/31 06:29  To  02/01 05:59   23.50  | Int Refill: Low Current  |  0.41 ..... 
# 34  02/01 06:24  To  02/02 01:59   19.59  | S8:AS4 sextupole    (PS) |  1.14 refill needed because of poor lifetime  
# 35  02/02 03:07  To  02/02 07:59    4.87  | Int Dump: End of Period  |  0.02 ..... 
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.17 booster corrector PS
# 41  02/03 16:10  To  02/04 05:59   13.81  | Int Refill: Low Current  |  2.45 swap of rf systems after rf4 probs, DT to ops, rf
# 42  02/04 08:26  To  02/04 08:38    0.21  | rf1 trip, pow mon   (RF) |  0.49 recovery 
# 43  02/04 09:08  To  02/04 17:51    8.72  | rf1 crowbar         (RF) |  0.63 recovery 
# 44  02/04 18:29  To  02/05 05:58   11.48  | Int Refill: Low Current  |  0.42 ..... 
# 45  02/05 06:23  To  02/05 12:04    5.68  | EPS trip at 34ID   (XFD) |  1.05 recovery 
# 46  02/05 13:07  To  02/05 13:27    0.34  | rf trip breaker  (OTHER) |  0.89 recovery 
# 47  02/05 14:21  To  02/06 05:58   15.63  | Int Refill: Low Current  |  0.37 ..... 
# 48  02/06 06:20  To  02/07 06:09   23.82  | Int Refill: Low Current  |  0.35 ..... 
# 49  02/07 06:30  To  02/08 06:00   23.49  | Int Refill: Low Current  |  0.41 ..... 
# 50  02/08 06:25  To  02/09 08:04   25.65  | Int Dump: End of Period  |  0.02 ..... 
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.20 filling
# 51  02/10 08:11  To  02/10 13:30    5.31  | Int Dump: End of Period  |  0.00 .....
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  1.66 converter swap, rf5, rf2, studies recovery
# 52  02/10 17:40  To  02/11 07:45   14.08  | Int Dump: End of Period  |  0.65 .....
# 53  02/11 08:24  To  02/11 13:33    5.14  | Cards into IOCs    (S&A) |  1.46 recovery 
# 54  02/11 15:00  To  02/11 19:52    4.86  | Int Refill: Low Current  |  0.64 ..... 
# 55  02/11 20:30  To  02/12 07:45   11.24  | Int Refill: Low Current  |  0.91 converter swap done at time of refill 
# 56  02/12 08:39  To  02/12 09:09    0.50  | IOC breaker tripped(CTL) |  1.63 recovery, rf probs 
# 57  02/12 10:47  To  02/12 15:34    4.79  | IOC reboot         (OPS) |  1.13 recovery, linac 
# 58  02/12 16:42  To  02/12 19:45    3.05  | Int Refill: Low Current  |  0.46 ..... 
# 59  02/12 20:13  To  02/13 07:44   11.52  | Int Refill: Low Current  |  0.49 ..... 
# 60  02/13 08:13  To  02/13 19:45   11.52  | Int Refill: Low Current  |  0.43 ..... 
# 61  02/13 20:10  To  02/14 07:45   11.57  | Int Refill: Low Current  |  0.63 ..... 
# 62  02/14 08:23  To  02/14 18:40   10.28  | rf4 trip            (RF) |  0.85 recovery 
# 63  02/14 19:31  To  02/15 01:40    6.16  | VV Close           (CTL) |  0.72 recovery 
# 64  02/15 02:23  To  02/15 07:44    5.35  | Int Refill: Low Current  |  0.48 ..... 
# 65  02/15 08:13  To  02/15 19:45   11.52  | Int Refill: Low Current  |  0.62 ..... 
# 66  02/15 20:22  To  02/16 07:59   11.62  | Int Dump: End of Period  |  0.04 .....