Listing of Statistics for Run5-1998
 
Total Amount of User Time in this interval 1093.62 Hours
 
User periods in this interval
-----------------------------
10/22/1998 08:00  To  10/27/1998 08:05 121.08 Hours
10/27/1998 16:00  To  11/02/1998 08:00 136.00 Hours
11/04/1998 08:01  To  11/10/1998 08:00 143.99 Hours
11/10/1998 16:00  To  11/16/1998 08:00 136.00 Hours
11/18/1998 08:00  To  11/24/1998 08:07 144.11 Hours
11/24/1998 16:01  To  11/30/1998 08:05 136.07 Hours
12/02/1998 08:01  To  12/08/1998 08:01 144.00 Hours
12/08/1998 16:02  To  12/14/1998 04:25 132.37 Hours
 
Delivered Beam                                  987.39 Hours
Percentage of Scheduled Time                     90.29 %
Downtime During Period                          106.23 Hours
Percentage of scheduled time SR current > 10 ma  92.87 %
Average Delivered Current During This Period     80.27 ma
Total integrated  Current During This Period     79.25 A-hr
 
Data from an on going fill (if one exists) is not used in Fill length calculations.
 
Mean Fill Duration in Period                     20.15 Hours
Mean Fill Duration from Poisson Fit              23.57 Hours
Mean Time Between Faults (MTBF)                  20.15 Hours
Faults per Day of Delivered Beam                  1.19
                                                                         Length       Downtime is associated with the end of a fill.
 Valid fills Beginning in this Time Interval|        Reason for        |   of            The first fill of a period will have any
  Fill#   Start          End       Duration |     Fill Termination     | Downtime        downtime before the fill on the line above.
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
#  1  10/22 08:00  To  10/22 16:00    8.00  | rf#2 IG fault       [RF] |  0.99 5ID BPLD trip, rf4 HVPS trip
#  2  10/22 17:00  To  10/23 07:45   14.76  | Int Refill: Low Current  |  2.91 rf IG and PS comm, rf ctls prblm S4,5 Raw 2,3 trip 
#  4  10/23 10:39  To  10/23 14:08    3.47  | trim PS osc.        [PS] |  0.52 rf trip with fault 
#  5  10/23 14:39  To  10/24 07:45   17.10  | Int Refill: Low Current  |  0.49 BPLD trip and rf IG trip while filling 
#  6  10/24 08:14  To  10/24 09:10    0.92  | ops error, training[OPS] |  0.46 rf trips on IG 
#  7  10/24 09:37  To  10/25 01:33   15.94  | 33ID BPLD trip      [RF] | 10.13 sr rf trips on IG, PAR rf down for most of dt 
#  8  10/25 10:41  To  10/25 14:38    3.94  | rf2 S37#1 IG Flt.   [RF] |  0.37 recovery 
#  9  10/25 15:00  To  10/25 17:11    2.19  | S39B:V3:PS set pnt  [PS] |  0.47 rf trip on IG, recovery 
# 10  10/25 17:39  To  10/25 19:59    2.33  | rf1 Kly Out Arc     [RF] |  0.34 recovery 
# 11  10/25 20:19  To  10/25 22:51    2.53  | S15B:V3:PS set pnt  [PS] |  0.47 recovery 
# 12  10/25 23:19  To  10/26 07:45    8.43  | Int Refill: Low Current  |  0.24 ..... 
# 13  10/26 07:59  To  10/26 09:30    1.52  | S25B:Q2 trip        [PS] |  1.36 converter swap 
# 14  10/26 10:51  To  10/26 13:43    2.86  | Flag inserted      [OTH] |  0.59 rf trips on IG 
# 15  10/26 14:18  To  10/27 08:00   17.69  | Int Dump: End of Period  |  0.08 ..... 
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.52 mps Love controller, PS work
# 16  10/27 16:31  To  10/28 07:45   15.23  | Int Refill: Low Current  |  0.24 .....
# 17  10/28 07:59  To  10/29 02:06   18.11  | 19BM EPS trip      [XFD] |  3.88 reapair of 19BM EPS Love Controller 
# 19  10/29 05:59  To  10/29 20:31   14.54  | S39BQ2 trip         [PS] |  2.26 replace converter, inj slow due to BESOCM prob 
# 20  10/29 22:47  To  10/30 07:45    8.97  | Int Refill: Low Current  |  0.19 ..... 
# 21  10/30 07:56  To  10/30 15:02    7.10  | S40B:P4 ver BPM    [DIA] |  0.53 recovery 
# 22  10/30 15:34  To  10/31 06:20   14.76  | S1B:Q2PS trip       [PS] |  0.30 ..... 
# 23  10/31 06:37  To  11/01 07:45   25.12  | Int Refill: Low Current  |  0.12 ..... 
# 24  11/01 07:52  To  11/02 08:00   24.13  | Int Dump: End of Period  |  0.01 ..... 
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
# 25  11/04 08:01  To  11/05 01:34   17.55  | rad monitor trip   [OTH] |  0.44 recovery, reinject after poor timing group
# 26  11/05 02:00  To  11/05 07:45    5.75  | Int Refill: Low Current  |  0.51 ..... 
# 27  11/05 08:16  To  11/05 13:55    5.65  | rf2 Coll H2O Flow   [RF] |  0.81 rf trip while turning back on, Booster rf 
# 28  11/05 14:44  To  11/05 15:41    0.95  | S9A:H3:PS set point [PS] |  0.72 recovery 
# 29  11/05 16:24  To  11/06 02:31   10.11  | P0 lost            [CTL] |  0.30 ..... 
# 30  11/06 02:49  To  11/06 07:45    4.94  | Int Refill: Low Current  |  0.11 ..... 
# 31  11/06 07:52  To  11/07 01:18   17.44  | PSS trip at 2BM    [XFD] |  5.68 rf2 and rf controls problems 
# 32  11/07 06:59  To  11/08 04:11   21.20  | SRF-3 LLRF trip     [RF] |  0.66 recovery 
# 33  11/08 04:50  To  11/09 07:46   26.92  | Int Refill: Low Current  |  0.20 ..... 
# 34  11/09 07:58  To  11/09 15:05    7.12  | RF PSS, rad mon3    [RF] |  0.69 recovery 
# 35  11/09 15:46  To  11/10 08:00   16.24  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.97 recovery from studies, orbit control problems
# 38  11/10 16:58  To  11/10 20:44    3.76  | S36 IG fault        [RF] | 20.36 L1 modulator repair, PSS trip at ID-01, recovery
# 40  11/11 17:05  To  11/12 02:00    8.91  | rf IG fault         [RF] |  1.32 subsequent rf IG faults 
# 42  11/12 03:19  To  11/12 07:15    3.93  | rf3 IG fault        [RF] |  7.53 troubleshoot and fix (blank off) cavity 36-2 problem 
# 45  11/12 14:47  To  11/13 07:46   16.99  | Int Refill: Low Current  |  0.21 ..... 
# 46  11/13 07:59  To  11/13 14:24    6.42  | S9A:H3 trip         [PS] |  1.63 converter swap, slow injection rate, injectors 
# 47  11/13 16:01  To  11/14 07:45   15.72  | Int Refill: Low Current  |  0.12 ..... 
# 48  11/14 07:52  To  11/15 07:44   23.88  | Int Refill: Low Current  |  0.21 ..... 
# 49  11/15 07:57  To  11/16 08:00   24.04  | Int Dump: End of Period  |  0.00 ..... 
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
# 50  11/18 08:00  To  11/19 07:45   23.74  | Int Refill: Low Current  |  0.16 .....
# 51  11/19 07:54  To  11/20 06:38   22.72  | rf3 trip            [RF] |  0.63 recovery 
# 52  11/20 07:15  To  11/21 07:44   24.49  | Int Refill: Low Current  |  3.28 S37 cavity 2 problems 
# 53  11/21 11:01  To  11/22 01:42   14.67  | rf1 trip            [RF] |  0.60 recovery 
# 54  11/22 02:18  To  11/22 07:45    5.45  | Int Refill: Low Current  |  0.33 ..... 
# 55  11/22 08:04  To  11/23 07:45   23.68  | Int Refill: Low Current  |  0.20 ..... 
# 56  11/23 07:57  To  11/23 08:35    0.64  | rf3 trip 36-1 tuner [RF] |  2.53 trouble shooting, recovery 
# 57  11/23 11:07  To  11/23 17:45    6.63  | S15B:V3 trip        [PS] |  1.03 tuning problems with rf cavity 36-1 
# 58  11/23 18:47  To  11/24 02:04    7.29  | S1B:Q2 trip         [PS] |  2.54 converter swap, problems tuning cavities 36-1, 37-2 
# 59  11/24 04:37  To  11/24 08:05    3.47  | Int Dump: End of Period  |  0.04 ..... 
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.11 rf2 trip while filling
# 60  11/24 16:07  To  11/24 17:18    1.18  | rf2 HVPS trip       [RF] |  0.34 recovery
# 61  11/24 17:39  To  11/25 07:45   14.10  | Int Refill: Low Current  |  0.75 pump swapping during refill 
# 62  11/25 08:30  To  11/25 11:53    3.39  | S6A:Q2 trip         [PS] |  0.72 rf2 to rf3 waveguide swap, e-gun, recovery 
# 63  11/25 12:36  To  11/26 07:45   19.14  | Int Refill: Low Current  |  0.16 ..... 
# 64  11/26 07:54  To  11/27 07:45   23.85  | Int Refill: Low Current  |  1.07 rf cavity 36-1 tuner problems 
# 66  11/27 08:49  To  11/28 07:45   22.92  | Int Refill: Low Current  |  0.12 ..... 
# 67  11/28 07:52  To  11/29 00:35   16.71  | vert beam motion   [DIA] |  0.87 rf problems, recovery 
# 69  11/29 01:27  To  11/29 07:45    6.30  | Int Refill: Low Current  |  0.09 ..... 
# 70  11/29 07:51  To  11/30 07:12   23.36  | rf3 trip            [RF] |  0.88 recovery, end of period 
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.02 
# 72  12/02 08:02  To  12/02 12:56    4.91  | rf pers safety trip [RF] |  0.56 recovery
# 73  12/02 13:29  To  12/02 14:03    0.56  | S40B:Q4 Cap OT flt  [PS] |  1.14 converter swap, recovery 
# 74  12/02 15:11  To  12/02 16:18    1.11  | S40B:Q4 glitch      [PS] |  0.19 recovery 
# 75  12/02 16:29  To  12/02 21:06    4.61  | 2BM PSS trip       [XFD] |  1.66 recovery, S7A:S3:PS tripped trouble filling 
# 76  12/02 22:46  To  12/03 07:44    8.98  | Int Refill: Low Current  |  0.11 ..... 
# 77  12/03 07:51  To  12/03 12:58    5.11  | Unknown beam motion[OTH] |  0.34 recovery 
# 78  12/03 13:18  To  12/04 04:17   14.99  | S40B:Q4 glitch      [PS] |  1.39 converter replacement 
# 79  12/04 05:41  To  12/05 07:45   26.07  | Int Refill: Low Current  |  0.14 ..... 
# 80  12/05 07:53  To  12/05 19:07   11.24  | S5B:Q4              [PS] |  0.80 injection slowed by ID2 rad monitor 
# 81  12/05 19:55  To  12/06 07:45   11.83  | Int Refill: Low Current  |  0.08 ..... 
# 82  12/06 07:50  To  12/07 02:14   18.40  | rf3 relay trip      [RF] |  3.57 multiple power supply problems 
# 84  12/07 05:48  To  12/07 17:34   11.76  | rf3 llrf            [RF] |  0.63 recovery 
# 85  12/07 18:12  To  12/08 07:59   13.80  | Int Dump: End of Period  |  0.02 ..... 
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
# 87  12/08 16:02  To  12/09 07:45   15.70  | Int Refill: Low Current  |  0.23 ....
# 88  12/09 07:58  To  12/09 19:45   11.77  | Int Refill: Low Current  |  0.22 ..... 
# 89  12/09 19:58  To  12/10 00:34    4.60  | S7A:S3 PS trip      [PS] |  3.18 ACIS S25 Rachet Door, L4 problems 
# 90  12/10 03:45  To  12/10 07:59    4.24  | Int Refill: Low Current  |  0.17 ..... 
# 91  12/10 08:10  To  12/10 14:02    5.87  | RF safety mon. trip [RF] |  1.82 Booster problems due to water trip earlier 
# 92  12/10 15:51  To  12/10 19:45    3.90  | Int Refill: Low Current  |  0.08 ..... 
# 93  12/10 19:50  To  12/11 07:59   12.16  | Int Refill: Low Current  |  0.16 ..... 
# 94  12/11 08:09  To  12/11 09:29    1.34  | S18 absorber temp  [H2O] |  0.77 PAR RF IOC reboot 
# 95  12/11 10:15  To  12/11 19:45    9.49  | Int Refill: Low Current  |  0.11 ..... 
# 96  12/11 19:51  To  12/12 07:45   11.89  | Int Refill: Low Current  |  0.13 ..... 
# 97  12/12 07:52  To  12/12 19:45   11.87  | Int Refill: Low Current  |  0.10 ..... 
# 98  12/12 19:51  To  12/13 07:45   11.90  | Int Refill: Low Current  |  0.13 ..... 
# 99  12/13 07:53  To  12/13 10:13    2.33  | cav 36-2 IP fault   [RF] |  1.63 recovery 
#100  12/13 11:51  To  12/13 14:08    2.30  | S15B:V3 set pnt     [PS] |  0.40 recovery, slow injection 
#101  12/13 14:32  To  12/13 19:45    5.21  | Int Refill: Low Current  |  0.11 ..... 
#102  12/13 19:52  To  12/14 04:25    8.55  | ACIS event         [CTL] |  0.00 end of run