Listing of Statistics for Run3-1999
 
Total Amount of User Time in this interval 832.04 Hours
 
User periods in this interval
-----------------------------
06/02/1999 08:00  To  06/08/1999 08:01 144.02 Hours
06/08/1999 15:55  To  06/14/1999 08:00 136.07 Hours
06/16/1999 08:01  To  06/22/1999 08:01 144.01 Hours
06/22/1999 16:00  To  06/28/1999 07:59 135.99 Hours
06/30/1999 08:01  To  07/06/1999 08:00 143.98 Hours
07/06/1999 16:01  To  07/11/1999 24:00 127.98 Hours
 
Delivered Beam                                  805.59 Hours
Percentage of Scheduled Time                     96.82 %
Downtime During Period                           26.45 Hours
Percentage of scheduled time SR current > 10 ma  97.66 %
Average Delivered Current During This Period     72.60 ma
Total integrated  Current During This Period     58.49 A-hr
 
Data from an on going fill (if one exists) is not used in Fill length calculations.
 
Mean Fill Duration in Period                     25.17 Hours
Mean Fill Duration from Poisson Fit              28.44 Hours
Mean Time Between Faults (MTBF)                  25.99 Hours
Faults per Day of Delivered Beam                  0.92
                                                                         Length       Downtime is associated with the end of a fill.
 Valid fills Beginning in this Time Interval|        Reason for        |   of            The first fill of a period will have any
  Fill#   Start          End       Duration |     Fill Termination     | Downtime        downtime before the fill on the line above.
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
#  1  06/02 08:00  To  06/02 19:48   11.80  | shutter open fill  [OTH] |  0.63 recovery
#  2  06/02 20:26  To  06/03 07:49   11.38  | shutter open fill  [OTH] |  0.34 recovery 
#  3  06/03 08:10  To  06/03 14:05    5.92  | ID4 EPS trip        [BL] |  0.88 recovery, scdu card replacement -> bpld validation 
#  4  06/03 14:58  To  06/03 19:48    4.85  | shutter open fill  [OTH] |  0.62 recovery 
#  5  06/03 20:25  To  06/04 07:45   11.32  | Int Refill: Low Current  |  0.14 ..... 
#  6  06/04 07:53  To  06/04 10:20    2.45  | rad mon investgtion[OPS] |  0.59 recovery 
#  7  06/04 10:56  To  06/04 19:45    8.81  | Int Refill: Low Current  |  0.13 ..... 
#  8  06/04 19:52  To  06/04 23:09    3.27  | rf4 crowbar         [RF] |  0.42 recovery, gaps open slowly 
#  9  06/04 23:34  To  06/05 07:45    8.18  | Int Refill: Low Current  |  0.08 ..... 
# 10  06/05 07:50  To  06/05 10:17    2.46  | Comm loss S18/19 PS[CTL] |  0.32 recovery 
# 11  06/05 10:37  To  06/05 19:44    9.13  | Int Refill: Low Current  |  0.16 ..... 
# 12  06/05 19:54  To  06/06 00:42    4.80  | Lost comm S2/3 PS   [PS] |  0.24 recovery 
# 13  06/06 00:56  To  06/06 02:56    1.99  | rf4 orphan load     [RF] |  0.33 recovery 
# 14  06/06 03:15  To  06/06 07:44    4.48  | Int Refill: Low Current  |  0.08 ..... 
# 15  06/06 07:49  To  06/07 04:03   20.24  | brf prob            [RF] |  1.59 booster rf fix 
# 16  06/07 05:38  To  06/07 10:42    5.05  | wtr pres. int fault[H2O] |  1.13 recovery 
# 17  06/07 11:49  To  06/07 19:45    7.92  | Int Refill: Low Current  |  0.08 ..... 
# 18  06/07 19:49  To  06/07 21:56    2.12  | rf4 crowbar         [RF] |  0.31 recovery 
# 19  06/07 22:15  To  06/08 08:00    9.75  | Int Dump: End of Period  |  0.02  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
# 23  06/08 15:55  To  06/11 20:23   76.46  | power glitch       [OTH] |  0.29 recovery
# 30  06/11 20:40  To  06/14 08:00   59.32  | Int Dump: End of Period  |  0.00 ..... 
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.08 orbit correction problems
# 36  06/16 08:05  To  06/17 02:22   18.28  | EPS trip 35ID       [BL] |  0.49 recovery
# 39  06/17 02:51  To  06/18 04:34   25.71  | Unknown beam motion[OTH] |  0.39 recovery 
# 41  06/18 04:57  To  06/18 10:35    5.63  | EPS trip 35ID       [BL] |  0.21 recovery 
# 44  06/18 10:47  To  06/19 22:57   36.16  | rf4 orphan load     [RF] |  0.59 trouble injecting 
# 49  06/19 23:32  To  06/21 07:48   32.27  | Unknown, during inj[OTH] |  0.52 recovery 
# 51  06/21 08:19  To  06/21 13:10    4.85  | rf#4 crowbar        [RF] |  2.25 booster dipole PS problem 
# 53  06/21 15:25  To  06/22 07:59   16.57  | Int Dump: End of Period  |  0.03 ..... 
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  1.68 Network problems after upgrade of switch firmware
# 56  06/22 17:41  To  06/24 07:47   38.10  | loss during inj    [OTH] |  0.40 communications problems with sectors 39 and 40
# 58  06/24 08:11  To  06/24 19:44   11.56  | IOC Reboot         [CTL] |  0.14 ..... 
# 59  06/24 19:53  To  06/24 22:48    2.92  | rf4 corwbar         [RF] |  0.30 recovery 
# 63  06/24 23:07  To  06/27 20:01   68.91  | S34BH3 set point    [PS] |  0.21 recovery 
# 67  06/27 20:13  To  06/28 07:59   11.77  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
# 69  06/30 08:01  To  07/01 21:47   37.77  | Raw 12/13 trip H2O  [PS] |  0.49 recovery
# 72  07/01 22:17  To  07/02 03:17    5.01  | raw 12/13 trip H2O  [PS] |  0.72 recovery 
# 73  07/02 04:01  To  07/02 09:46    5.76  | raw 12/13 trip H2O  [PS] |  1.47 repair, recovery 
# 76  07/02 11:15  To  07/03 12:46   25.51  | S10A:V2:PS trip     [PS] |  2.62 linac rf gun2 kicker problems 
# 79  07/03 15:23  To  07/04 15:18   23.91  | rf4 orphan load     [RF] |  2.64 MCR UPS problem 
# 82  07/04 17:56  To  07/05 15:07   21.19  | PS comm problem     [PS] |  1.39 recovery 
# 85  07/05 16:31  To  07/06 08:00   15.48  | Int Dump: End of Period  |  0.00 ..... 
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.08 
# 87  07/06 16:05  To  07/07 00:30    8.41  | power bump         [CTL] |  0.95 recovery
# 89  07/07 01:27  To  07/08 06:58   29.52  | EPS Trip            [BL] |  0.45 recovery 
# 94  07/08 07:25  To  07/11 24:00   88.58  | Int Dump: End of Period  |  0.00