Listing of Statistics for Run1-2000 (Created Mon May 03 17:55:34 CDT 2004)
 
Total Amount of User Time in this interval 1510.91 Hours
 
User periods in this interval
-----------------------------
01/19/2000 08:01  To  01/25/2000 08:00 143.98 Hours, Delivered Beam: 134.96 Hours,  4 Fault(s),  33.74 MTBF,  93.74% of Sched. Time
01/25/2000 16:00  To  01/31/2000 08:00 136.00 Hours, Delivered Beam: 124.67 Hours,  6 Fault(s),  20.78 MTBF,  91.67% of Sched. Time
02/02/2000 08:00  To  02/08/2000 08:00 144.00 Hours, Delivered Beam: 140.57 Hours,  3 Fault(s),  46.86 MTBF,  97.62% of Sched. Time
02/08/2000 16:01  To  02/14/2000 08:00 135.98 Hours, Delivered Beam: 132.06 Hours,  4 Fault(s),  33.02 MTBF,  97.12% of Sched. Time
02/16/2000 08:01  To  02/22/2000 08:02 144.02 Hours, Delivered Beam: 135.35 Hours,  5 Fault(s),  27.07 MTBF,  93.98% of Sched. Time
02/22/2000 16:00  To  02/28/2000 08:00 136.00 Hours, Delivered Beam: 131.83 Hours,  5 Fault(s),  26.37 MTBF,  96.93% of Sched. Time
03/01/2000 08:00  To  03/07/2000 08:00 144.00 Hours, Delivered Beam: 142.71 Hours,  2 Fault(s),  71.36 MTBF,  99.11% of Sched. Time
03/07/2000 16:01  To  03/13/2000 08:00 135.98 Hours, Delivered Beam: 134.15 Hours,  2 Fault(s),  67.08 MTBF,  98.65% of Sched. Time
03/15/2000 08:01  To  03/21/2000 08:00 143.98 Hours, Delivered Beam: 141.44 Hours,  1 Fault(s), 141.44 MTBF,  98.23% of Sched. Time
03/21/2000 16:01  To  03/27/2000 08:00 135.98 Hours, Delivered Beam: 133.60 Hours,  3 Fault(s),  44.53 MTBF,  98.25% of Sched. Time
03/29/2000 08:00  To  04/03/2000 00:01 111.02 Hours, Delivered Beam: 110.99 Hours,  0 Fault(s), 110.99 MTBF,  99.98% of Sched. Time
 
Delivered Beam                                  1462.35 Hours
Percentage of Scheduled Time                     96.79 %
Downtime During Period                           48.56 Hours
Percentage of scheduled time SR current > 10 ma  97.55 %
Average Delivered Current During This Period     81.71 mA
Total integrated  Current During This Period    119.50 A-hr
 
Mean Fill Duration in Period                     40.62 Hours
Mean Fill Duration from Poisson Fit              49.38 Hours
Mean Time Between Faults (MTBF)                  41.78 Hours
Faults per Day of Delivered Beam                  0.57
Scheduled Topup Time                              0.00 Hours
                                                                         Length       Downtime is associated with the end of a fill.
 Valid fills Beginning in this Time Interval|        Reason for        |   of            The first fill of a period will have any
 Fill#  Start            End       Duration |     Fill Termination     | Downtime        downtime before the fill on the line above.
                                 (min: 0.5) |                          |
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  3.08 power glitch, rad monitor, orbit problems
#  2  01/19 11:05  To  01/20 09:03   21.96  | SR Dipole glitch   [OTH] |  0.91 recovery, restandardization
#  4  01/20 09:58  To  01/20 13:52    3.91  | SR Dipole glitch   [OTH] |  0.67 recovery 
#  6  01/20 14:32  To  01/21 16:03   25.52  | PSS trip           [ISI] |  2.31 investigation, recovery, rf system problems 
#  8  01/21 18:21  To  01/22 11:22   17.01  | S17B:Q3 trip        [PS] |  2.04 subsequent problems with S17B:Q3, booster dip supply 
# 12  01/22 13:25  To  01/25 07:59   66.57  | Int Dump: End of Period  |  0.01  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.54 rf personnel rad monitor problems
# 17  01/25 16:32  To  01/26 07:44   15.20  | WF dump for phase  [OPS] |  0.26 refill
# 18  01/26 07:59  To  01/27 01:55   17.93  | S24/25 R2 Raw trip  [PS] |  0.59 recovery 
# 22  01/27 02:31  To  01/28 14:54   36.39  | h2o glitch trip ps  [PS] |  1.14 recovery 
# 24  01/28 16:02  To  01/29 15:08   23.10  | Unknown beam motion[OTH] |  0.78 recovery? 
# 26  01/29 15:55  To  01/30 06:15   14.33  | Power glitch       [OTH] |  1.22 recovery 
# 27  01/30 07:28  To  01/30 10:12    2.74  | power glitch       [OTH] |  6.78 recovery, L1 modulator problems 
# 28  01/30 16:59  To  01/31 07:59   15.00  | Int Dump: End of Period  |  0.01  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.01 
# 32  02/02 08:00  To  02/03 14:56   30.92  | PSS trip at 2-BM   [ISI] |  1.70 recovery
# 34  02/03 16:37  To  02/03 17:25    0.80  | PSS trip at 20-BM  [ISI] |  1.23 recovery 
# 38  02/03 18:39  To  02/07 11:00   88.35  | PS related work     [PS] |  0.49 recovery 
# 45  02/07 11:29  To  02/08 07:59   20.50  | Int Dump: End of Period  |  0.01 ..... 
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.01 
# 48  02/08 16:01  To  02/10 09:50   41.82  | Com Ed powerGlitch [OTH] |  0.65 recovery
# 51  02/10 10:29  To  02/10 14:52    4.38  | rf PSS trip         [RF] |  1.00 recovery, problem with rf-gun 
# 53  02/10 15:52  To  02/11 10:06   18.24  | Beam motion        [OAG] |  1.70 investigation and recovery 
# 57  02/11 11:48  To  02/13 11:47   47.98  | rf3 trip            [RF] |  0.56 recovery 
# 61  02/13 12:21  To  02/14 07:59   19.64  | Int Dump: End of Period  |  0.01 ..... 
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  1.70 Problems with S38:BQ5, converter replacement
# 66  02/16 09:42  To  02/18 07:47   46.07  | P0 timing problem  [CTL] |  0.33 recovery
# 68  02/18 08:07  To  02/18 10:13    2.11  | srrf IG fault      [VAC] |  0.28 recovery 
# 69  02/18 10:30  To  02/18 12:50    2.33  | srrf IG fault      [VAC] |  2.85 replacement of IG controllers 
# 71  02/18 15:41  To  02/19 01:26    9.74  | ACIS trip          [CTL] |  2.79 recovery, reboot of iocs39vp, recal of scrapers 
# 75  02/19 04:13  To  02/21 13:40   57.44  | Not identifiable   [OTH] |  0.68 recovery 
# 79  02/21 14:21  To  02/22 08:00   17.66  | Int Dump: End of Period  |  0.02  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.02 
# 82  02/22 16:01  To  02/24 01:08   33.12  | Power glitch       [OTH] |  0.92 recovery
# 85  02/24 02:03  To  02/24 19:44   17.68  | Scraper problem    [DIA] |  0.85 recovery 
# 87  02/24 20:35  To  02/25 21:10   24.58  | File Problem       [CTL] |  0.56 recovery, controls problems 
# 89  02/25 21:44  To  02/26 07:41    9.96  | rf4 pow mon flt     [RF] |  0.49 recovery, linac gun problem 
# 91  02/26 08:11  To  02/27 10:21   26.17  | Power glitch       [OTH] |  1.32 recovery 
# 94  02/27 11:40  To  02/28 07:59   20.32  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.02 
# 99  03/01 08:00  To  03/06 01:14  113.22  | S30A:Q2 lost output [PS] |  0.43 recovery
#105  03/06 01:40  To  03/06 13:20   11.66  | 8BM EPS/PSS work   [ISI] |  0.83 recovery, RG2 kicker problems 
#108  03/06 14:09  To  03/07 07:59   17.83  | Int Dump: End of Period  |  0.01  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.18 
#109  03/07 16:11  To  03/07 18:48    2.61  | rf PSS fault        [RF] |  0.71 recovery
#112  03/07 19:31  To  03/10 14:42   67.19  | VM-09-VV02 closed  [CTL] |  0.94 recovery 
#119  03/10 15:38  To  03/13 07:59   64.35  | Int Dump: End of Period  |  0.01  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          | -0.01 
#127  03/15 08:00  To  03/20 20:06  132.10  | S40/1 raw PS trip   [PS] |  2.55 trouble shooting, recovery
#134  03/20 22:39  To  03/21 07:59    9.33  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.01 
#135  03/21 16:01  To  03/22 19:25   27.39  | SRF4 kly out arc    [RF] |  0.82 recovery, restandardization of SR quads
#138  03/22 20:14  To  03/24 07:48   35.56  | wf most bnches lost[OTH] |  0.97 recovery, ioc reboots 
#139  03/24 08:46  To  03/24 15:01    6.25  | love cntrl pwr     [CTL] |  0.58 recovery 
#141  03/24 15:35  To  03/27 07:59   64.40  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.01 
#145  03/29 08:00  To  04/03 00:00  110.99  | Int Dump: End of Period  |  0.01