Listing of Statistics for Run2-2000 (Created Mon May 03 17:59:24 CDT 2004)
 
Total Amount of User Time in this interval 1248.14 Hours
 
User periods in this interval
-----------------------------
05/11/2000 08:01  To  05/16/2000 08:00 119.98 Hours, Delivered Beam: 113.36 Hours,  9 Fault(s),  12.60 MTBF,  94.48% of Sched. Time
05/16/2000 16:01  To  05/22/2000 08:02 136.02 Hours, Delivered Beam: 132.57 Hours,  6 Fault(s),  22.09 MTBF,  97.46% of Sched. Time
05/24/2000 08:01  To  05/30/2000 08:00 143.98 Hours, Delivered Beam: 134.71 Hours,  8 Fault(s),  16.84 MTBF,  93.56% of Sched. Time
05/30/2000 16:00  To  06/05/2000 08:02 136.03 Hours, Delivered Beam: 133.95 Hours,  3 Fault(s),  44.65 MTBF,  98.47% of Sched. Time
06/07/2000 08:01  To  06/13/2000 08:00 143.98 Hours, Delivered Beam: 137.26 Hours,  5 Fault(s),  27.45 MTBF,  95.33% of Sched. Time
06/13/2000 16:00  To  06/19/2000 08:00 136.00 Hours, Delivered Beam: 131.89 Hours,  3 Fault(s),  43.96 MTBF,  96.98% of Sched. Time
06/21/2000 08:00  To  06/27/2000 08:00 144.00 Hours, Delivered Beam: 118.89 Hours,  8 Fault(s),  14.86 MTBF,  82.56% of Sched. Time
06/27/2000 16:01  To  07/03/2000 08:00 135.98 Hours, Delivered Beam: 133.98 Hours,  2 Fault(s),  66.99 MTBF,  98.53% of Sched. Time
07/03/2000 16:00  To  07/10/2000 00:11 152.18 Hours, Delivered Beam: 146.11 Hours,  3 Fault(s),  48.70 MTBF,  96.01% of Sched. Time
 
Delivered Beam                                  1182.72 Hours
Percentage of Scheduled Time                     94.76 %
Downtime During Period                           65.43 Hours
Percentage of scheduled time SR current > 10 ma  96.05 %
Average Delivered Current During This Period     84.13 mA
Total integrated  Current During This Period     99.50 A-hr
 
Mean Fill Duration in Period                     24.64 Hours
Mean Fill Duration from Poisson Fit              26.56 Hours
Mean Time Between Faults (MTBF)                  25.16 Hours
Faults per Day of Delivered Beam                  0.95
Scheduled Topup Time                              0.00 Hours
                                                                         Length       Downtime is associated with the end of a fill.
 Valid fills Beginning in this Time Interval|        Reason for        |   of            The first fill of a period will have any
 Fill#  Start            End       Duration |     Fill Termination     | Downtime        downtime before the fill on the line above.
                                 (min: 0.5) |                          |
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.11 Delays getting started
#  1  05/11 08:07  To  05/11 15:19    7.20  | S16B:V3 glitch      [PS] |  1.13 gaps slow, bunch purity check
#  2  05/11 16:26  To  05/12 04:16   11.83  | S22A:V4 jump        [PS] |  0.49 recovery, reset rf 3 
#  3  05/12 04:46  To  05/12 21:15   16.49  | S39A:V1 glitch      [PS] |  0.45 recovery, injector turn-on 
#  5  05/12 21:42  To  05/13 04:41    6.99  | S38B:Q4 trip        [PS] |  0.75 recovery 
#  6  05/13 05:26  To  05/13 06:36    1.17  | S38B:Q4 trip        [PS] |  1.18 replace converter, and leaking converter above 
#  7  05/13 07:47  To  05/13 10:24    2.61  | S36A:V4 glitch      [PS] |  0.49 recovery 
# 10  05/13 10:53  To  05/15 07:44   44.84  | wf-S40A:Q1 trip     [PS] |  0.90 recovery, rf-3 
# 12  05/15 08:38  To  05/15 14:29    5.84  | Bldg 450 pumps trip[H2O] |  0.73 recovery 
# 13  05/15 15:13  To  05/15 20:49    5.60  | VM-12-VV01 closed  [CTL] |  0.38 recovery 
# 15  05/15 21:11  To  05/16 07:59   10.80  | Int Dump: End of Period  |  0.00 ..... 
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          | -0.00 .....
# 17  05/16 16:00  To  05/17 01:45    9.75  | rf#4 circ arc       [RF] |  0.32 recovery
# 18  05/17 02:04  To  05/17 03:50    1.77  | rf#4 circ arc       [RF] |  0.29 recovery 
# 21  05/17 04:08  To  05/18 14:13   34.09  | PSS work wrg bmline[ISI] |  1.20 recovery 
# 23  05/18 15:25  To  05/18 23:10    7.76  | S3A:Q1 trip         [PS] |  0.36 recovery 
# 26  05/18 23:31  To  05/20 09:32   34.01  | rf#4 crowbar        [RF] |  0.53 recovery 
# 30  05/20 10:04  To  05/21 08:59   22.92  | Ver beam mot S29A:V3[PS] |  0.74 recovery 
# 33  05/21 09:43  To  05/22 07:59   22.27  | Int Dump: End of Period  |  0.03  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          | -0.00 
# 35  05/24 08:00  To  05/25 17:55   33.92  | ID4 EPS flow tran  [ISI] |  1.68 troubleshooting, recovery
# 37  05/25 19:36  To  05/26 14:18   18.70  | 4ID work            [BO] |  1.96 recovery, repairs 
# 39  05/26 16:16  To  05/27 07:46   15.50  | scraper problem    [DIA] |  1.27 recovery 
# 40  05/27 09:02  To  05/27 20:02   10.99  | Not Determined     [OTH] |  0.38 recovery 
# 42  05/27 20:24  To  05/28 10:02   13.63  | S2A:V3, S2A:H3      [PS] |  0.66 recovery, tuning?? 
# 44  05/28 10:42  To  05/28 22:59   12.28  | S2A:V3, S2A:H3      [PS] |  0.47 recovery 
# 46  05/28 23:27  To  05/29 00:03    0.59  | S2A:V3, S2A:H3      [PS] |  1.07 recovery 
# 48  05/29 01:07  To  05/29 14:48   13.69  | S10EA1 water flow  [H2O] |  1.78 troubleshooting, recovery 
# 49  05/29 16:35  To  05/30 07:59   15.40  | Int Dump: End of Period  |  0.01  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.92 linac problems, problems standardizing after studies
# 50  05/30 16:55  To  05/31 19:46   26.86  | S40A:S1 set pt      [PS] |  0.41 ID04 gap slow, standardize of ring
# 52  05/31 20:11  To  05/31 23:06    2.92  | RF PersSafety trip  [RF] |  0.53 gaps slow (ID03, ID04) 
# 53  05/31 23:37  To  06/01 07:31    7.90  | S30A:V2 glitch      [PS] |  0.22 recovery 
# 58  06/01 07:45  To  06/05 08:01   96.27  | Int Dump: End of Period  |  0.01  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.62 BPM status error, S9A:H3 USDac problem
# 63  06/07 08:38  To  06/07 19:05   10.46  | rf3 mod anode OI    [RF] |  1.28 recovery, 2nd trip of rf3 problems tuning linac
# 64  06/07 20:22  To  06/08 11:05   14.72  | quad glitch S36/37  [PS] |  0.89 recovery, problems tuning linac 
# 66  06/08 11:58  To  06/08 17:12    5.23  | rf trip             [RF] |  0.83 recovery, trouble tuning linac 
# 68  06/08 18:02  To  06/10 09:05   39.05  | rf4 mod anode trip  [RF] |  0.70 recovery 
# 72  06/10 09:47  To  06/11 15:25   29.62  | S31B:V3 drift       [PS] |  2.39 switch rf systems, control law problems 
# 75  06/11 17:49  To  06/13 07:59   38.18  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          | -0.00 
# 78  06/13 15:59  To  06/14 18:49   26.84  | S30A:V2 drift       [PS] |  0.96 recovery, linac switchover
# 80  06/14 19:47  To  06/15 09:28   13.68  | rack wrk lost power[ISI] |  1.62 linac trip (emerg. off button bumped) 
# 84  06/15 11:05  To  06/17 07:45   44.66  | rf3 mod anode OI    [RF] |  1.52 orbit problems caused by iocs29vp out of memory 
# 88  06/17 09:16  To  06/19 07:59   46.72  | Int Dump: End of Period  |  0.01  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.31 
# 96  06/21 08:18  To  06/23 12:56   52.64  | unidentified motion[OTH] |  1.11 injector, injection efficiency
# 99  06/23 14:03  To  06/23 21:48    7.74  | S15B:Q4 trip        [PS] |  1.61 converter swap 
#101  06/23 23:25  To  06/24 00:02    0.62  | S15B:Q4 trip       [OPS] |  4.00 troubleshooting, OPS had swapped out wrng converter 
#102  06/24 04:02  To  06/24 07:27    3.42  | switchgear arc     [OTH] | 16.47 recovery 
#103  06/24 23:55  To  06/25 07:55    8.01  | wf, scrapers       [DIA] |  0.24 recovery 
#104  06/25 08:10  To  06/25 22:00   13.84  | rf pss system trip  [RF] |  0.63 recovery, trouble injecting...fill pattern 
#106  06/25 22:38  To  06/26 06:22    7.73  | S8A:H2 lost output  [PS] |  0.49 recovery 
#107  06/26 06:52  To  06/26 23:34   16.70  | S2B:V2 lost output  [PS] |  0.25 recovery 
#109  06/26 23:48  To  06/27 07:59    8.18  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          | -0.00 
#110  06/27 16:00  To  06/29 09:59   41.99  | S17A:S4 replacement [PS] |  1.37 x-ray BPM readback problem
#111  06/29 11:21  To  07/01 11:40   48.30  | S18:B:Q1 trip       [PS] |  0.63 SR rf2 investigations 
#112  07/01 12:18  To  07/03 07:59   43.69  | Int Dump: End of Period  |  0.01  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.10 
#113  07/03 16:05  To  07/04 03:32   11.45  | Rad monitor trip   [OTH] |  0.50 recovery
#115  07/04 04:03  To  07/06 12:11   56.14  | RM8 trips          [OTH] |  1.76 subsequent trip of RM8, replacement of RM8 
#119  07/06 13:57  To  07/09 13:35   71.65  | rf4 trips           [RF] |  3.52 Subsequent rf4 trips 
#123  07/09 17:07  To  07/09 23:59    6.87  | Int Dump: End of Period  |  0.19