Listing of Statistics for Run1-2001
 
Total Amount of User Time in this interval 1528.10 Hours
 
User periods in this interval
-----------------------------
01/17/2001 08:01  To  01/23/2001 08:01 144.00 Hours, Delivered Beam: 138.05 Hours, 11 Fault(s),  12.55 MTBF,  95.87% of Sched. Time
01/23/2001 16:00  To  01/29/2001 08:01 136.00 Hours, Delivered Beam: 122.27 Hours,  8 Fault(s),  15.28 MTBF,  89.90% of Sched. Time
01/31/2001 08:01  To  02/06/2001 08:10 144.16 Hours, Delivered Beam: 141.47 Hours,  5 Fault(s),  28.29 MTBF,  98.13% of Sched. Time
02/06/2001 16:01  To  02/12/2001 07:59 135.98 Hours, Delivered Beam: 135.26 Hours,  1 Fault(s), 135.26 MTBF,  99.47% of Sched. Time
02/14/2001 08:00  To  02/20/2001 08:01 144.01 Hours, Delivered Beam: 140.99 Hours,  2 Fault(s),  70.49 MTBF,  97.90% of Sched. Time
02/20/2001 16:00  To  02/26/2001 08:00 135.99 Hours, Delivered Beam: 134.20 Hours,  3 Fault(s),  44.73 MTBF,  98.68% of Sched. Time
02/28/2001 08:01  To  03/06/2001 08:00 143.98 Hours, Delivered Beam: 137.94 Hours,  7 Fault(s),  19.71 MTBF,  95.80% of Sched. Time
03/06/2001 16:00  To  03/12/2001 08:00 135.99 Hours, Delivered Beam: 134.44 Hours,  4 Fault(s),  33.61 MTBF,  98.86% of Sched. Time
03/14/2001 08:00  To  03/20/2001 07:59 143.98 Hours, Delivered Beam: 135.32 Hours,  4 Fault(s),  33.83 MTBF,  93.98% of Sched. Time
03/20/2001 16:00  To  03/27/2001 08:00 159.99 Hours, Delivered Beam: 152.64 Hours,  5 Fault(s),  30.53 MTBF,  95.40% of Sched. Time
03/27/2001 16:00  To  03/31/2001 23:59 103.99 Hours, Delivered Beam: 102.59 Hours,  2 Fault(s),  51.30 MTBF,  98.66% of Sched. Time
 
Delivered Beam                                  1475.18 Hours
Percentage of Scheduled Time                     96.54 %
Downtime During Period                           52.89 Hours
Percentage of scheduled time SR current > 10 ma  97.35 %
Average Delivered Current During This Period     84.64 ma
Total integrated  Current During This Period    124.86 A-hr
 
Mean Fill Duration in Period                     27.83 Hours
Mean Fill Duration from Poisson Fit              30.50 Hours
Mean Time Between Faults (MTBF)                  28.37 Hours
Faults per Day of Delivered Beam                  0.85
                                                                         Length       Downtime is associated with the end of a fill.
 Valid fills Beginning in this Time Interval|        Reason for        |   of            The first fill of a period will have any
  Fill#   Start          End       Duration |     Fill Termination     | Downtime        downtime before the fill on the line above.
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
#  1  01/17 08:00  To  01/17 08:38    0.64  | PS communication   [DIA] |  0.31 refill
#  2  01/17 08:57  To  01/17 19:59   11.04  | top-up monitor     [DIA] |  0.10 .... 
#  3  01/17 20:05  To  01/18 06:02    9.94  | rf2 s37 cav2 IG flt [RF] |  0.52 refill 
#  4  01/18 06:33  To  01/18 09:18    2.77  | beam motion RTFB   [DIA] |  0.47 refill, ID04 gap problem 
#  5  01/18 09:47  To  01/18 19:44    9.96  | Dump for P0 Error  [CTL] |  1.94 S37Cavity IG faults, refill 
#  6  01/18 21:41  To  01/19 14:13   16.54  | S5BQ3 trip          [PS] |  0.55 Refill 
#  8  01/19 14:47  To  01/20 07:48   17.01  | rf4 s40 IG flt      [RF] |  0.29 refill 
# 10  01/20 08:05  To  01/21 01:51   17.77  | S24,25 Raw Trans OT [PS] |  0.36 recover, refill 
# 12  01/21 02:13  To  01/22 01:49   23.60  | S24,25 Raw Trans OT [PS] |  0.53 recovery, refill 
# 15  01/22 02:21  To  01/22 19:56   17.58  | rad.mon. trip      [OPS] |  0.51 refill 
# 17  01/22 20:26  To  01/22 23:40    3.23  | Vac. Valve close   [CTL] |  0.36 refill 
# 18  01/23 00:02  To  01/23 08:00    7.97  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  2.77 6ID BPLD fault, PSS trip, recover
# 21  01/23 18:46  To  01/25 07:44   36.97  | BPLD repairs       [DIA] |  2.83 BPLD repairs, rf PSS trip,rf turn on, B:ES1 prob
# 24  01/25 10:33  To  01/26 19:53   33.33  | S40 IG fault        [RF] |  0.26 refill 
# 28  01/26 20:09  To  01/27 06:21   10.20  | S27B:Q5 trip        [PS] |  1.02 recurring problems with S27B:Q5 
# 29  01/27 07:22  To  01/27 22:53   15.52  | 33BM EPS trip       [BO] |  0.49 reset, recovery 
# 30  01/27 23:22  To  01/28 00:29    1.12  | 33BM EPS trip       [BO] |  0.40 reset, recovery 
# 31  01/28 00:53  To  01/28 03:16    2.38  | 33BM EPS trip       [BO] |  0.87 reset, adjust water flow, refill 
# 32  01/28 04:08  To  01/28 13:34    9.44  | 33BM EPS trip       [BO] |  2.47 replacement of flow transductor, recovery 
# 33  01/28 16:03  To  01/28 22:08    6.09  | S37 IG fault        [RF] |  2.62 vacuum problems, hot coupler in cav#1 
# 34  01/29 00:45  To  01/29 07:59    7.24  | Int Dump: End of Period  |  0.01  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
# 35  01/31 08:00  To  01/31 09:44    1.74  | 1ID Vac Outgas      [BO] |  1.07 diagnosis, srrf trips
# 36  01/31 10:49  To  01/31 20:21    9.54  | SRRF 4 trip         [RF] |  0.37 recovery 
# 38  01/31 20:44  To  01/31 21:53    1.15  | unknown beam loss  [UNK] |  0.31 recovery 
# 39  01/31 22:11  To  02/05 11:12  109.00  | rf3 trip ???        [RF] |  0.38 refill 
# 49  02/05 11:34  To  02/05 19:35    8.01  | Gate Valve Closing [CTL] |  0.55 love controller swapping, 4ID gap, refill 
# 50  02/05 20:09  To  02/06 08:10   12.02  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.04 
# 51  02/06 16:03  To  02/09 19:49   75.78  | S40 cav 1 IG fault  [RF] |  0.68 rf3 trip while resetting
# 59  02/09 20:30  To  02/12 07:59   59.48  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.95 1ID EPS trip, investigation, refill
# 65  02/14 08:57  To  02/14 13:55    4.96  | 13ID BPLD trip     [UNK] |  0.47 refill
# 66  02/14 14:23  To  02/19 14:38  120.25  | ACIS rack trip     [CTL] |  1.58 Investigate, RF cavity IG fault, refill 
# 77  02/19 16:13  To  02/20 07:59   15.78  | Int Dump: End of Period  |  0.01  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
# 78  02/20 16:00  To  02/21 01:15    9.26  | Lost IOC comm.     [CTL] |  0.42 Refill
# 80  02/21 01:40  To  02/24 08:29   78.81  | RF4 IG fault        [RF] |  0.44 Refill 
# 88  02/24 08:55  To  02/24 19:48   10.88  | S32B:Q2 curr loss   [PS] |  0.93 Refill 
# 90  02/24 20:44  To  02/26 07:59   35.26  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
# 93  02/28 08:00  To  03/01 07:48   23.79  | P0 timing fault    [CTL] |  0.68 Low Inj. efficiency, Refill
# 95  03/01 08:28  To  03/02 00:24   15.92  | S21A:Q2 lost st pnt [PS] |  0.78 rf4 trip on IG fault, 34ID gap slow in opening 
# 97  03/02 01:10  To  03/02 19:44   18.56  | P0 timing fault    [CTL] |  0.31 refill 
# 99  03/02 20:02  To  03/03 07:47   11.75  | S40 cav1 IG fault   [RF] |  0.33 refill 
#100  03/03 08:07  To  03/03 17:41    9.57  | iocrf4hvps reboot   [RF] |  1.90 problems restoring rf operation (loops not locking) 
#101  03/03 19:35  To  03/04 17:28   21.89  | S25A:Q3 failure     [PS] |  1.45 replacement of converter 
#103  03/04 18:56  To  03/05 09:50   14.90  | srrf PSS trip       [RF] |  0.59 recovery, refill 
#105  03/05 10:25  To  03/06 07:59   21.56  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.01 
#107  03/06 16:00  To  03/06 21:41    5.68  | RTFB trip, S13 DSP [CTL] |  0.63 Refill
#109  03/06 22:19  To  03/09 19:35   69.27  | iocrf4hvps reboot   [RF] |  0.28 refill 
#115  03/09 19:52  To  03/11 01:50   29.97  | iocsrmon reboot    [CTL] |  0.37 refill 
#118  03/11 02:12  To  03/11 19:44   17.53  | P0 timing fault    [CTL] |  0.26 refill 
#120  03/11 20:00  To  03/12 07:59   11.98  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
#121  03/14 08:00  To  03/15 10:11   26.18  | RF PSS flt at circ 1[RF] |  0.46 reset of 420 area rf systems, refill
#122  03/15 10:39  To  03/17 17:25   54.78  | RF4 HVPS Trip       [RF] |  0.40 refill 
#123  03/17 17:49  To  03/18 17:00   23.18  | RF4 ioc problem     [RF] |  3.25 power supply converter swaps 
#124  03/18 20:15  To  03/20 03:26   31.18  | rf4 ioc problem     [RF] |  4.56 troubleshoot rf4 problem, booster acis, ps swap 
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.14 SCDU triggers left disabled
#125  03/20 16:08  To  03/21 02:07    9.98  | S19A:Q2 trip        [PS] |  1.69 power supply converter swap, refill
#126  03/21 03:48  To  03/21 06:04    2.26  | iocs33vp reboot    [CTL] |  0.99 problems restoring communications, refill 
#127  03/21 07:03  To  03/22 17:58   34.92  | S28A:Q5 failed      [PS] |  1.13 converter swap, refill 
#129  03/22 19:06  To  03/23 06:25   11.31  | rf3 klyst air flow  [RF] |  0.91 reset trip limit, refill 
#130  03/23 07:20  To  03/27 05:30   94.18  | grnd I, 35BMT       [ME] |  2.48 diagnosis, investigation 
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.06 recovery from ground fault investigation
#131  03/27 16:03  To  03/28 03:16   11.22  | VM-06-VV02 closed  [CTL] |  0.76 recovery
#132  03/28 04:02  To  03/29 00:43   20.67  | BPLD trip/flt?     [DIA] |  0.57 refill 
#133  03/29 01:17  To  03/31 23:59   70.70  | Int Dump: End of Period  |  0.00  


Top-Up Mode Statistics
----------------------
Target Current = 102.0, Range +/- 1.0, Minimum Injector Downtime = 8.0 minutes

Total
  Scheduled Topup Time                           304.0 Hours
  Injector Availability                           97.8%