Listing of Statistics for Run3-2001 (Created Tue Oct 16 12:04:49 CDT 2001)
 
Total Amount of User Time in this interval 1232.0 Hours
 
User periods in this interval
-----------------------------
08/01/2001 08:01  To  08/07/2001 07:59 143.98 Hours, Delivered Beam: 133.91 Hours,  9 Fault(s),  14.88 MTBF,  93.00% of Sched. Time
08/07/2001 16:00  To  08/13/2001 08:00 135.99 Hours, Delivered Beam: 129.26 Hours,  5 Fault(s),  25.85 MTBF,  95.05% of Sched. Time
08/15/2001 08:01  To  08/21/2001 08:00 143.98 Hours, Delivered Beam: 137.10 Hours,  8 Fault(s),  17.14 MTBF,  95.22% of Sched. Time
08/21/2001 16:00  To  08/27/2001 07:59 135.99 Hours, Delivered Beam: 127.68 Hours, 15 Fault(s),   8.51 MTBF,  93.89% of Sched. Time
08/29/2001 08:01  To  09/03/2001 07:59 119.98 Hours, Delivered Beam: 109.62 Hours,  6 Fault(s),  18.27 MTBF,  91.37% of Sched. Time
09/04/2001 08:00  To  09/10/2001 08:00 143.99 Hours, Delivered Beam: 136.18 Hours,  3 Fault(s),  45.39 MTBF,  94.57% of Sched. Time
09/12/2001 08:01  To  09/18/2001 08:00 143.98 Hours, Delivered Beam: 142.73 Hours,  2 Fault(s),  71.37 MTBF,  99.13% of Sched. Time
09/18/2001 16:00  To  09/25/2001 08:00 159.99 Hours, Delivered Beam: 158.41 Hours,  4 Fault(s),  39.60 MTBF,  99.01% of Sched. Time
09/25/2001 16:00  To  09/29/2001 24:00 104.00 Hours, Delivered Beam: 101.20 Hours,  4 Fault(s),  25.30 MTBF,  97.32% of Sched. Time
 
Delivered Beam                                  1176.20 Hours
Percentage of Scheduled Time                     95.50 %
Downtime During Period                           55.80 Hours
Percentage of scheduled time SR current > 10 ma  96.38 %
Average Delivered Current During This Period     88.56 ma
Total integrated  Current During This Period    104.15 A-hr
 
Mean Fill Duration in Period                     20.63 Hours
Mean Fill Duration from Poisson Fit              23.91 Hours
Mean Time Between Faults (MTBF)                  21.00 Hours
Faults per Day of Delivered Beam                  1.14
                                                                         Length       Downtime is associated with the end of a fill.
 Valid fills Beginning in this Time Interval|        Reason for        |   of            The first fill of a period will have any
  Fill#   Start          End       Duration |     Fill Termination     | Downtime        downtime before the fill on the line above.
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
#  1  08/01 08:00  To  08/02 08:44   24.73  | Tornado warning  [OTHER] |  0.20 Beam not lost
#  4  08/02 08:56  To  08/03 17:52   32.94  | S4A:Q3 trip         [PS] |  0.39 refill 
#  7  08/03 18:15  To  08/04 07:45   13.49  | IOCS1VP reboot     [CTL] |  0.43 refill 
#  8  08/04 08:10  To  08/04 19:40   11.50  | MPS trip on flow   [ME] |  1.20 Replaced love controller, refill 
#  9  08/04 20:52  To  08/05 07:39   10.78  | P0 timing error    [CTL] |  0.76 P0 timing problems 
# 10  08/05 08:25  To  08/05 15:58    7.55  | RF2 HVPS fault      [RF] |  4.01 3ID gap repair, IOCRF5HVPS problems, refill 
# 11  08/05 19:58  To  08/06 13:00   17.04  | S15BQ1 trip on OI   [PS] |  1.80 converter swap, problems with  RT feedback 
# 13  08/06 14:48  To  08/06 21:39    6.84  | P0 timing error    [CTL] |  0.36 problem cleared, refill 
# 15  08/06 22:01  To  08/06 23:05    1.08  | P0 timing error    [CTL] |  0.92 recovery, refill 
# 16  08/07 00:00  To  08/07 07:59    7.97  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.05 
# 17  08/07 16:03  To  08/07 20:52    4.81  | RF2 HVPS trip       [RF] |  0.29 refill
# 19  08/07 21:09  To  08/08 04:40    7.51  | S40 cavity vacuum  [VAC] |  0.35 refill 
# 20  08/08 05:01  To  08/08 07:44    2.73  | S32A:Q1 PS fault    [PS] |  5.23 cavity vac, PAR RF, PSS trip, 4A:Q1 trip, refill 
# 22  08/08 12:58  To  08/11 07:46   66.80  | Reboot iocsrmon    [CTL] |  0.33 refill 
# 28  08/11 08:05  To  08/11 17:30    9.41  | S40 Cavity Vacuum  [VAC] |  0.49 refill 
# 29  08/11 17:59  To  08/13 07:59   37.99  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
# 32  08/15 08:00  To  08/15 15:34    7.56  | 6ID EPS trip       [ISI] |  1.20 Investigate, UPS swap, refill
# 33  08/15 16:46  To  08/16 18:43   25.95  | S32B:Q5 setpt to 0  [PS] |  0.57 Refill 
# 35  08/16 19:17  To  08/17 08:43   13.43  | S32B:Q5 setpt to 0  [PS] |  0.39 Refill 
# 37  08/17 09:06  To  08/17 19:44   10.63  | Int. dump,PS repair [PS] |  0.73 Repair, standardize, refill 
# 38  08/17 20:28  To  08/19 14:56   42.47  | S27BQ4 trip         [PS] |  0.66 Standardize,Refill 
# 42  08/19 15:36  To  08/19 18:07    2.52  | S27BQ4 trip         [PS] |  0.44 Standardize, refill 
# 43  08/19 18:34  To  08/19 19:06    0.55  | S27BQ4 trip         [PS] |  1.24 convertor swap, standardize, refill 
# 44  08/19 20:21  To  08/20 00:21    4.00  | S27BQ4 trip         [PS] |  1.65 convertor swap, standardize, refill 
# 45  08/20 02:00  To  08/21 07:59   29.99  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
# 48  08/21 16:00  To  08/21 19:01    3.02  | RF4 HVPS trip       [RF] |  0.49 refill
# 49  08/21 19:30  To  08/21 23:08    3.63  | S39BQ2 IGBT/Cap OT  [PS] |  0.33 refill 
# 50  08/21 23:28  To  08/22 00:34    1.09  | S39BQ2 IGBT/Cap OT  [PS] |  0.33 refill 
# 51  08/22 00:54  To  08/22 04:09    3.26  | S39BQ2 IGBT/Cap OT  [PS] |  1.01 convertor swap, refill 
# 52  08/22 05:10  To  08/22 05:54    0.73  | S39BQ2 Mag OT trip  [PS] |  1.23 trip again, convertor swap, refill 
# 54  08/22 07:07  To  08/22 11:08    4.01  | S40 Cav. Vac trip  [VAC] |  0.23 refill 
# 55  08/22 11:22  To  08/22 20:56    9.57  | 4ID EPS trip       [ISI] |  0.65 reset EPS, refill 
# 57  08/22 21:35  To  08/23 19:45   22.17  | Rad.mon.trip 3ID   [OPS] |  0.32 refill 
# 59  08/23 20:05  To  08/23 20:42    0.62  | S40 Cavity Vac     [VAC] |  0.41 refill 
# 60  08/23 21:06  To  08/24 07:45   10.64  | iocsrmon reboot    [CTL] |  0.34 refill 
# 61  08/24 08:05  To  08/24 12:32    4.44  | 22ID PSS trip      [ISI] |  1.36 investigate, PS swap, ID gap close, refill 
# 62  08/24 13:53  To  08/26 11:03   45.16  | S40 Cav. Arc        [RF] |  0.31 refill 
# 67  08/26 11:21  To  08/26 13:36    2.25  | ID9 Rad.Mon trip [OTHER] |  0.27 refill 
# 68  08/26 13:53  To  08/26 15:53    2.01  | S40 Cav. Arc        [RF] |  0.28 refill 
# 69  08/26 16:10  To  08/26 19:27    3.28  | 22ID PSS Trip      [ISI] |  0.74 recovery, refill 
# 70  08/26 20:12  To  08/27 07:59   11.79  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.01 
# 72  08/29 08:00  To  08/30 05:08   21.13  | RF2 HVPS trip       [RF] |  2.71 investigation, waveguide switch, refill
# 74  08/30 07:51  To  08/31 02:50   18.98  | RF4 Coax relay trip [RF] |  0.41 Refill 
# 76  08/31 03:15  To  08/31 07:07    3.87  | Unknown beam trip  [UKN] |  2.77 Rad. mon. and RF3/RF4 investigation, Refill  
# 77  08/31 09:53  To  08/31 19:48    9.92  | RF trip             [RF] |  0.28 Refill 
# 78  08/31 20:05  To  09/02 14:55   42.83  | S8BH2 fault         [PS] |  0.40 refill 
# 82  09/02 15:19  To  09/02 19:46    4.46  | S8/9 Quad problem   [PS] |  3.77 PS swap, IOC reboot, refill 
# 83  09/02 23:33  To  09/03 07:59    8.44  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.36 S8AQ5 repair, S8AH4 water leak repair
# 84  09/04 08:21  To  09/04 11:03    2.70  | RF4 relay trip      [RF] |  0.53 Investigation, refill 
# 85  09/04 11:35  To  09/08 01:16   85.67  | S19 flag problem  [Diag] |  3.75 Repair, refill 
# 93  09/08 05:01  To  09/08 14:38    9.62  | 19ID EPS trip      [ISI] |  3.18 Repair, refill 
# 94  09/08 17:49  To  09/10 07:59   38.18  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
# 97  09/12 08:00  To  09/14 13:58   53.96  | RF3 trip            [RF] |  0.76 Convertor swapping, refill
# 98  09/14 14:43  To  09/16 12:12   45.47  | 6ID Rad.Mon trip [OTHER] |  0.49 Refill 
# 99  09/16 12:42  To  09/18 07:59   43.29  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
#100  09/18 16:00  To  09/19 10:53   18.88  | S6 water pump off   [ME] |  0.34 refill
#101  09/19 11:13  To  09/20 17:44   30.51  | Rad.mon.RM08 trip[Other] |  0.47 refill 
#102  09/20 18:12  To  09/21 05:45   11.54  | Ukn Rad.mon. trip  [UKN] |  0.49 refill 
#103  09/21 06:14  To  09/24 18:59   84.75  | Unknown BPLD trip  [UKN] |  0.28 refill 
#104  09/24 19:15  To  09/25 07:59   12.73  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
#105  09/25 16:00  To  09/26 07:54   15.90  | RF2 AnodeOV trip    [RF] |  0.33 refill
#106  09/26 08:14  To  09/26 14:26    6.20  | RF2 AnodeOI trip    [RF] |  1.17 refill, subsequent EPS trip and recover 
#108  09/26 15:36  To  09/26 23:58    8.37  | RF2 anodeOl trip    [RF] |  0.38 refill 
#109  09/27 00:21  To  09/28 03:37   27.27  | RF2 HHVPS trip      [RF] |  0.91  
#110  09/28 04:31  To  09/29 23:59   43.47  | Int Dump: End of Period  |  0.00  

Top-Up Mode Statistics
----------------------
Target Current = 102.0, Range +/- 1.0, Minimum Injector Downtime = 8.0 minutes

Total
       Scheduled Topup Time                          264.0 Hours
         Injector Availability                          98.5 %