Listing of Statistics for Run4-2001 (Created Fri Feb 08 17:03:42 CST 2002)
 
Total Amount of User Time in this interval 1119.95 Hours
 
User periods in this interval
-----------------------------
10/31/2001 08:00  To  11/06/2001 08:00 143.99 Hours, Delivered Beam: 140.88 Hours,  4 Fault(s),  35.22 MTBF,  97.84% of Sched. Time
11/06/2001 16:00  To  11/12/2001 08:00 136.00 Hours, Delivered Beam: 124.18 Hours, 13 Fault(s),   9.55 MTBF,  91.31% of Sched. Time
11/14/2001 08:00  To  11/21/2001 24:00 183.99 Hours, Delivered Beam: 181.67 Hours,  5 Fault(s),  36.33 MTBF,  98.74% of Sched. Time
11/23/2001 08:00  To  11/26/2001 24:00  87.99 Hours, Delivered Beam:  84.92 Hours,  2 Fault(s),  42.46 MTBF,  96.51% of Sched. Time
11/27/2001 16:00  To  12/03/2001 08:00 135.99 Hours, Delivered Beam: 131.49 Hours,  7 Fault(s),  18.78 MTBF,  96.69% of Sched. Time
12/05/2001 08:00  To  12/11/2001 08:00 144.00 Hours, Delivered Beam: 142.81 Hours,  3 Fault(s),  47.60 MTBF,  99.17% of Sched. Time
12/11/2001 16:00  To  12/18/2001 08:00 159.99 Hours, Delivered Beam: 156.04 Hours,  3 Fault(s),  52.01 MTBF,  97.53% of Sched. Time
12/18/2001 16:00  To  12/23/2001 24:00 127.99 Hours, Delivered Beam: 119.38 Hours,  9 Fault(s),  13.26 MTBF,  93.27% of Sched. Time
 
Delivered Beam                                  1081.38 Hours
Percentage of Scheduled Time                     96.56 %
Downtime During Period                           38.58 Hours
Percentage of scheduled time SR current > 10 ma  97.73 %
Average Delivered Current During This Period     93.71 ma
Total integrated  Current During This Period    101.34 A-hr
 
Mean Fill Duration in Period                     23.01 Hours
Mean Fill Duration from Poisson Fit              30.49 Hours
Mean Time Between Faults (MTBF)                  23.51 Hours
Faults per Day of Delivered Beam                  1.02
                                                                         Length       Downtime is associated with the end of a fill.
 Valid fills Beginning in this Time Interval|        Reason for        |   of            The first fill of a period will have any
  Fill#   Start          End       Duration |     Fill Termination     | Downtime        downtime before the fill on the line above.
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.05 
#  1  10/31 08:03  To  10/31 08:33    0.51  | 3ID FE EPS trip     [BO] |  0.33 refill
#  2  10/31 08:53  To  11/04 09:58   97.08  | RF2 modAnode trip  [PFS] |  0.48 Refill 
# 11  11/04 10:27  To  11/04 22:08   11.68  | RF2 modAnode trip  [PFS] |  0.31 refill 
# 13  11/04 22:26  To  11/05 11:20   12.90  | RF2 Cir.Flow trip   [ME] |  1.94 Investigate, refill 
# 16  11/05 13:16  To  11/06 07:59   18.72  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  1.80 Complete lattice changeover
# 18  11/06 17:48  To  11/06 20:15    2.46  | Rad.Mon.trip       [OPS] |  0.45 Refill
# 19  11/06 20:42  To  11/07 00:20    3.63  | RF2 LLRF loss      [PFS] |  0.86 Rad.Mon.alarm, refill 
# 20  11/07 01:11  To  11/07 05:22    4.18  | Unknown trip @inj. [UKN] |  0.55 RG2 trip, Rad.Mon.alarm,refill 
# 21  11/07 05:55  To  11/07 20:40   14.75  | Unknown RF trip    [PFS] |  0.42 Refill 
# 22  11/07 21:05  To  11/08 08:34   11.47  | Unknown RF trip    [PFS] |  0.54 Refill 
# 24  11/08 09:06  To  11/08 18:30    9.39  | Unknown BPLD trip  [UKN] |  2.99 RG2 HVPS Investigation 
# 25  11/08 21:29  To  11/09 12:03   14.56  | Unknown BPLD trip  [UKN] |  0.37 refill 
# 28  11/09 12:25  To  11/09 13:12    0.79  | S5AS3 trip          [PS] |  1.67 RF2 drive fix, refill 
# 29  11/09 14:53  To  11/10 13:23   22.51  | RF2 HVPS trip      [PFS] |  0.36 refill 
# 30  11/10 13:45  To  11/11 01:06   11.35  | S21AQ2 glitch       [PS] |  0.37 refill 
# 31  11/11 01:28  To  11/11 03:31    2.05  | S21AQ2 glitch       [PS] |  0.36 refill 
# 32  11/11 03:52  To  11/11 05:57    2.07  | RF2 PM fault       [PFS] |  0.42 Refill 
# 33  11/11 06:22  To  11/11 19:34   13.20  | RF2 modAnode trip  [PFS] |  0.65 refill 
# 34  11/11 20:13  To  11/12 07:59   11.77  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.06 
# 35  11/14 08:03  To  11/14 20:57   12.89  | 13ID Rad.Mon. trip  [HP] |  0.62 refill
# 36  11/14 21:34  To  11/15 04:47    7.22  | Unknown BPLD trip  [UKN] |  0.18 refill 
# 37  11/15 04:58  To  11/15 10:23    5.41  | S5B:S3 trip         [PS] |  0.69 refill, RF phase investigation 
# 38  11/15 11:04  To  11/19 09:03   93.98  | Unknown RF trip     [RF] |  0.39 refill 
# 41  11/19 09:26  To  11/20 11:34   26.13  | Int.dump,BPM fault[Diag] |  0.38 refill 
# 42  11/20 11:57  To  11/21 23:59   36.04  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
# 44  11/23 08:00  To  11/23 11:09    3.15  | 22ID PSS Trip      [ISI] |  2.19 Investigation, recover, refill
# 45  11/23 13:20  To  11/26 13:16   71.94  | Loss of RF source   [RF] |  0.88 Repair, Refill 
# 46  11/26 14:09  To  11/26 23:59    9.84  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.01 
# 51  11/27 16:00  To  11/28 16:18   24.30  | S38 valve closure  [CTL] |  0.91 IOCSRMON reboot, refill
# 53  11/28 17:13  To  11/29 05:32   12.31  | S37 Valve closure  [CTL] |  0.61 15ID BPLD trip, refill  
# 54  11/29 06:09  To  11/29 12:42    6.55  | 14ID Rad Mon. trip  [HP] |  1.01 refill, Orbit correction problem 
# 55  11/29 13:42  To  11/29 17:12    3.49  | 14ID Rad.Mon.trip   [HP] |  0.77 Repair, refill 
# 56  11/29 17:58  To  12/01 03:14   33.26  | RF2 mod.Anode trip  [RF] |  0.23 refill 
# 57  12/01 03:27  To  12/02 01:33   22.10  | RF2 cav.vac trip    [RF] |  0.24 refill 
# 58  12/02 01:48  To  12/02 11:55   10.12  | IK2 lost setpoint   [PS] |  0.72 IK2 problem, refill 
# 59  12/02 12:38  To  12/03 07:59   19.36  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
# 67  12/05 08:00  To  12/06 13:55   29.93  | RF4 cir. load flow  [ME] |  0.34 Repair, refill
# 68  12/06 14:16  To  12/06 20:48    6.53  | 31ID steering err  [OAG] |  0.39 refill 
# 69  12/06 21:12  To  12/08 04:41   31.48  | S37 Cav.Vac trip    [RF] |  0.45 Refill 
# 70  12/08 05:08  To  12/11 07:59   74.86  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.90 31ID EPS trip [ISI], BPLD limits loading [Diag]
# 73  12/11 16:54  To  12/14 15:24   70.50  | S36Cav.Hyb.flow Trip[ME] |  0.76 Refill, 31ID BPLD trip
# 77  12/14 16:09  To  12/17 07:47   63.62  | S37 Cav. Vac. trip  [RF] |  0.99 delay in availability of PC gun, srrf vacuum  
# 80  12/17 08:46  To  12/17 14:21    5.57  | 31ID PSS trip      [ISI] |  1.30 Investigate, standardize magnets, refill 
# 82  12/17 15:39  To  12/18 07:59   16.34  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.57 S36 Cav. load flowmtr repair[ME], BPM config. [OAG]
# 84  12/18 16:34  To  12/18 17:18    0.74  | RF2 disconnect      [RF] |  0.24 refill
# 85  12/18 17:33  To  12/19 08:55   15.38  | RF2 disconnect      [RF] |  0.32 refill 
# 87  12/19 09:14  To  12/19 10:47    1.55  | RF2 disconnect      [RF] |  0.57 Investigation, refill 
# 89  12/19 11:22  To  12/20 16:44   29.37  | RF PSS trip         [RF] |  0.43 refill 
# 92  12/20 17:09  To  12/21 17:43   24.57  | 33BM EPS trip      [ISI] |  0.97 33BM PS1 shutter problem 
# 93  12/21 18:42  To  12/21 19:24    0.71  | S38 Cav.Vac         [RF] |  0.57 L4 mod, Booster Pulsed mag. problem, refill  
# 94  12/21 19:58  To  12/22 07:45   11.78  | Beam loss at inj.  [UKN] |  1.13 E-Gun swap, refill 
# 95  12/22 08:53  To  12/23 01:01   16.13  | S5 Gespac problem   [PS] |  0.98 34 ID gap, injection difficulty, refill 
# 96  12/23 01:59  To  12/23 06:15    4.26  | Dump 4 Gespac rep. [OPS] |  2.84 S4/5 Gespac repair, conditioning, orbit corr.proble 
# 97  12/23 09:05  To  12/23 23:59   14.90  | Int Dump: End of Period  |  0.00  

Top-Up Mode Statistics
----------------------
Target Current = 102.0, Range +/- 1.0, Minimum Injector Downtime = 8.0 minutes

Total
  Scheduled Topup Time                           680.0 Hours
  Injector Availability                           91.9 %