Listing of Statistics for Run2-2003 (Created Tue Sep 30 11:10:37 CDT 2003)

Total Amount of User Time in this interval 1815.93 Hours

User periods in this interval
-----------------------------
05/28/2003 08:00 To 06/02/2003 16:00 128.00 Hours, Delivered Beam: 120.59 Hours, 7 Fault(s), 17.23 MTBF, 94.21% of Sched. Time
06/03/2003 08:00 To 06/09/2003 08:00 144.00 Hours, Delivered Beam: 121.11 Hours, 5 Fault(s), 24.22 MTBF, 84.11% of Sched. Time
06/11/2003 08:00 To 06/17/2003 08:00 144.00 Hours, Delivered Beam: 142.34 Hours, 2 Fault(s), 71.17 MTBF, 98.85% of Sched. Time
06/17/2003 16:00 To 06/23/2003 08:00 136.00 Hours, Delivered Beam: 131.85 Hours, 3 Fault(s), 43.95 MTBF, 96.95% of Sched. Time
06/25/2003 08:00 To 07/04/2003 08:00 216.00 Hours, Delivered Beam: 203.74 Hours, 5 Fault(s), 40.75 MTBF, 94.32% of Sched. Time
07/05/2003 08:00 To 07/07/2003 16:00 56.00 Hours, Delivered Beam: 54.06 Hours, 1 Fault(s), 54.06 MTBF, 96.53% of Sched. Time
07/08/2003 08:00 To 07/14/2003 08:00 144.00 Hours, Delivered Beam: 140.93 Hours, 2 Fault(s), 70.46 MTBF, 97.87% of Sched. Time
07/16/2003 08:00 To 07/22/2003 08:00 144.00 Hours, Delivered Beam: 132.29 Hours, 8 Fault(s), 16.54 MTBF, 91.87% of Sched. Time
07/22/2003 16:00 To 07/28/2003 08:00 136.00 Hours, Delivered Beam: 135.73 Hours, 1 Fault(s), 135.73 MTBF, 99.80% of Sched. Time
07/30/2003 08:00 To 08/05/2003 08:00 144.00 Hours, Delivered Beam: 136.18 Hours, 2 Fault(s), 68.09 MTBF, 94.57% of Sched. Time
08/05/2003 16:00 To 08/11/2003 08:00 136.00 Hours, Delivered Beam: 135.84 Hours, 1 Fault(s), 135.84 MTBF, 99.88% of Sched. Time
08/13/2003 08:00 To 08/18/2003 16:00 128.00 Hours, Delivered Beam: 127.14 Hours, 2 Fault(s), 63.57 MTBF, 99.33% of Sched. Time
08/19/2003 08:00 To 08/25/2003 24:00 160.00 Hours, Delivered Beam: 156.68 Hours, 3 Fault(s), 52.23 MTBF, 97.92% of Sched. Time

Delivered Beam 1738.48 Hours
Percentage of Scheduled Time (*) 95.74 % Downtime During Period 77.45 Hours Percentage of scheduled time SR current > 10 ma 96.50 % Average Delivered Current During This Period 100.09 ma Total integrated Current During This Period 174.02 A-hr Mean Fill Duration in Period 40.43 Hours Mean Fill Duration from Poisson Fit 47.48 Hours Mean Time Between Faults (MTBF) 41.39 Hours Faults per Day of Delivered Beam 0.58 Scheduled Topup Time 1384.00 Hours Length Downtime is associated with the end of a fill. Valid fills Beginning in this Time Interval| Reason for | of The first fill of a period will have any Fill# Start End Duration | Fill Termination | Downtime downtime before the fill on the line above. (min: 1.0) | | ------------------------------------------------------------------------------------------------------------------------------------ | | 0.00 # 1 05/28 08:00 To 05/28 16:16 8.27 | lightning strike [OTHER] | 1.12 booster IS investigation, injector tuning, refill # 2 05/28 17:24 To 05/29 23:38 30.24 | S39B:Q2 trip [ES] | 1.02 Convertor swap, magnet conditioning, refill # 5 05/30 00:39 To 05/30 11:06 10.46 | RF4 trip [RF] | 0.64 e-gun switch, refill # 7 05/30 11:45 To 05/30 14:25 2.67 | RF2 trip [RF] | 0.52 Injector tuning, refill # 8 05/30 14:56 To 05/31 07:32 16.60 | ACIS io trip [ES] | 2.00 Reset, magnet conditioning, refill # 10 05/31 09:32 To 05/31 19:45 10.21 | 16IDBPLD trip@inj[OTHER] | 0.54 refill # 11 05/31 20:17 To 06/01 01:26 5.16 | S16B:Q3 fault [ES] | 1.57 Convertor swap, magnet conditioning, refill # 12 06/01 03:01 To 06/02 15:59 36.98 | Int Dump: End of Period | 0.00 ------------------------------------------------------------------------------------------------------------------------------------ | | 0.01 # 15 06/03 08:00 To 06/04 09:55 25.74 | RF4 lost power [RF] | 0.58 Refill * Interuption of delivered beam between 06/03 08:00 To 06/03 08:11 Gaps not returned to user values # 16 06/04 10:19 To 06/06 21:58 59.64 | Rad.Mon. fault [HP] | 0.55 IOC reboot, refill # 17 06/06 22:30 To 06/07 04:34 6.06 | Netwk storm [ISS] | 7.47 Recover network, injector tuning, refill # 18 06/07 12:02 To 06/07 18:10 6.13 | RTFB problem [DIA] | 0.41 Refill # 19 06/07 18:34 To 06/07 20:32 1.96 | RTFB problem [DIA] | 13.87 Par IK4 repair[ES],injector tune up, refill # 20 06/08 10:24 To 06/09 07:59 21.58 | Int Dump: End of Period | 0.00 ------------------------------------------------------------------------------------------------------------------------------------ | | 0.00 # 19 06/11 08:00 To 06/11 17:40 9.67 | | 1.20 # 22 06/11 18:52 To 06/15 12:24 89.55 | RF2 PwrMon. trip [RF] | 0.46 Reset, Refill # 23 06/15 12:52 To 06/17 07:59 43.13 | Int Dump: End of Period | 0.00 ------------------------------------------------------------------------------------------------------------------------------------ | | 0.47 Converter swap,conditioning[ES], orbit problem[DIA] # 24 06/17 16:28 To 06/17 18:43 2.26 | Rad.mon. fault [HP] | 0.36 Refill # 25 06/17 19:05 To 06/18 01:22 6.29 | 20BM EPS fault [ES] | 2.98 Investigation, repair and refill # 26 06/18 04:20 To 06/18 17:57 13.61 | RTFB problem [DIA] | 0.34 Refill # 27 06/18 18:18 To 06/23 08:00 109.70 | Int Dump: End of Period | -0.00 ------------------------------------------------------------------------------------------------------------------------------------ | | 0.47 RF4 drive problem # 28 06/25 08:28 To 06/25 20:47 12.32 | S40BQ1 failure [ES] | 0.62 converter swap, conditioning, refill # 29 06/25 21:24 To 06/30 10:49 109.42 | S32AV3 glitch [DIA] | 0.31 Refill
# 30 06/30 11:08 To 06/30 19:28 8.34 | RTFB problem [DIA] | 0.27 Refill
# 31 06/30 19:45 To 07/01 15:56 20.20 | S32AV3 glitch [DIA] | 0.19 Refill
# 32 07/01 16:08 To 07/03 21:36 53.47 | Rad.mon. fault [HP] | 10.39 Investigation, refill,lost again pwr failure [PFS]
------------------------------------------------------------------------------------------------------------------------------------
| | 0.00
# 34 07/05 08:00 To 07/05 09:51 1.86 | Power bump [OTHER] | 1.94 Refill, lost again due to Rad.mon.[HP], refill
# 36 07/05 11:48 To 07/07 15:59 52.20 | Int Dump: End of Period | 0.00
------------------------------------------------------------------------------------------------------------------------------------
| | 0.00
# 37 07/08 08:00 To 07/08 21:36 13.61 | Ukn beam motion [UKN] | 2.46 Inj. tuning,convertor swap,lost again[OAG],refill
# 40 07/09 00:04 To 07/13 11:55 107.85 | Rad. mon. fault [HP] | 0.61 Refill
# 50 07/13 12:31 To 07/14 07:59 19.47 | Int Dump: End of Period | 0.00
------------------------------------------------------------------------------------------------------------------------------------
| | 0.00
# 55 07/16 08:00 To 07/16 11:46 3.78 | 13 BM PSS trip [ES] | 0.51 Refill
# 56 07/16 12:17 To 07/17 15:49 27.54 | S23AV3/RTFB [DIA] | 3.83 Lost again due to pwr bump[OTHER],recover and refill
# 58 07/17 19:39 To 07/19 02:36 30.95 | MPS card failure [CTL] | 2.88 Diagnose, Refill
# 59 07/19 05:28 To 07/19 12:24 6.93 | S22:23 Raw Supply [ES] | 0.54 Reset, Refill
# 60 07/19 12:57 To 07/19 21:23 8.43 | Network storm [ISS] | 1.00 Diagnose, Refill
# 61 07/19 22:23 To 07/20 20:57 22.56 | S17FBIOC reboot [OPS] | 0.30 Refill
# 62 07/20 21:14 To 07/21 02:45 5.50 | Lightning strike [OTHER] | 0.50 Refill
# 63 07/21 03:15 To 07/21 10:27 7.20 | MPEOB intlk problem [ES] | 2.15 Repair, magnet conditioning, refill
# 64 07/21 12:35 To 07/22 08:00 19.40 | Int Dump: End of Period | -0.00
------------------------------------------------------------------------------------------------------------------------------------
| | 0.00
# 65 07/22 16:00 To 07/23 04:47 12.79 | RF-4 Pwr.Mon.trip [RF] | 0.26 Refill
# 66 07/23 05:03 To 07/28 07:59 122.94 | Int Dump: End of Period | 0.00
------------------------------------------------------------------------------------------------------------------------------------
| | 0.00
# 67 07/30 08:00 To 08/02 18:39 82.66 | RF2 hybrid flow flt [ME] | 1.35 Valve solenoid reset, refill
# 68 08/02 20:00 To 08/03 17:52 21.86 | RF2 Xformer Flt [OTHER] | 6.46 Switched 13.2kv feed & providing RF system, refill.
# 69 08/04 00:19 To 08/05 07:59 31.67 | Int Dump: End of Period | 0.00
------------------------------------------------------------------------------------------------------------------------------------
| | 0.00
# 70 08/05 16:00 To 08/06 06:23 14.38 | 33ID rad.mon.fault [HP] | 0.16 reset - refill
# 71 08/06 06:32 To 08/11 08:00 121.45 | Int Dump: End of Period | -0.00
------------------------------------------------------------------------------------------------------------------------------------
| | 0.01
# 72 08/13 08:00 To 08/14 20:32 36.54 | IOCS23FB reboot [CTL] | 0.54 Reboot, lost again[OAG], refill
# 73 08/14 21:05 To 08/15 14:12 17.12 | S38 tuner temp flt [RF] | 0.31 Reset - Refill
# 74 08/15 14:30 To 08/18 15:59 73.48 | Int Dump: End of Period | 0.00
------------------------------------------------------------------------------------------------------------------------------------
| | 0.00
# 75 08/19 08:00 To 08/21 07:51 47.86 | S38 C1 Temp trip [RF] | 1.89 Investigation, lost again, bypass intlk, refill
# 81 08/21 09:45 To 08/21 14:06 4.35 | IOC S25FB [OPS/CTL] | 0.52 Refill
# 82 08/21 14:37 To 08/21 22:16 7.65 | Pwr sag ComEd [other] | 0.90 systems recovered - refill
# 84 08/21 23:10 To 08/25 23:59 96.82 | Int Dump: End of Period | 0.00

Top-Up Mode Statistics
----------------------
Target Current = 102.0, Range +/- 2.0, Minimum Injector Downtime = 8.0 minutes

Total
Current in Range during Scheduled Topup Time 77.01 %
Current in Range during Delivered Beam Time 98.90 %
Injector Availability 98.77 %