FY 2005 Reliability Summary | |||||||
Reliability Budget per memo of 9/22/2003 | |||||||
System | Unavailability Allotment | Number of Faults | Mean Time to Beam Loss | Faults Per | |||
Day | |||||||
RF | 0.9% | 200 | 0.12 | ||||
Diagnostics | 0.2% | 800 | 0.12 | ||||
PS | 0.9% | 240 | 0.03 | ||||
Controls | 0.5% | 533.3 | 0.10 | ||||
Network | 0.2% | 4800 | 0.05 | ||||
Interlocks | 0.3% | 686 | 0.01 | ||||
Accelerator | 0.1% | 2400 | 0.04 | ||||
Beamline | 0.1% | 2400 | 0.01 | ||||
Radiation | 0.1% | 1600 | 0.01 | ||||
Water/ME | 0.3% | 480 | 0.02 | ||||
Vacuum | 0.3% | 2400 | 0.05 | ||||
S&A | 0.0% | 48000 | 0.01 | ||||
Operations | 0.1% | 1600 | 0.00 | ||||
Software | 0.1% | 1600 | 0.02 | ||||
Soft/OAG | not specified | ||||||
Soft/OPS | not specified | ||||||
Physics | 0.0% | 48000 | 0.00 | ||||
ID-FE | 0.1% | 4800 | 0.00 | ||||
ID-FE/MD | not specified | ||||||
ID-FE/XFE | not specified | ||||||
Utilities | 0.5% | 800 | 0.03 | ||||
Electrical - APS | 0.1% | 2400 | 0.03 | ||||
Electrical - ANL | 0.3% | 2400 | 0.01 | ||||
Cooling - ANL | 0.1% | 2400 | 0.01 | ||||
Other | 0.3% | 1200 | 0.01 | ||||
Unidentified | 0.1% | 1200 | 0.02 | ||||
Total | 4.8% | 47.9 | 0.50 | ||||
Data through Run 2005-2 | |||||||
FY 2005 Actual | Unavailability | Unavailability | Number | Mean Time | Faults Per | ||
Percent | Hours | of Faults | to Beam Loss | Day | |||
RF | 0.27% | 13.73 | 10 | 493.1 | 0.05 | User Downtime Hours | 70.0 |
Diagnostics | 0.06% | 3.09 | 1 | 4930.6 | 0.00 | ||
PS | 0.36% | 17.92 | 14 | 352.2 | 0.07 | Scheduled Hours | 5000.6 |
Controls | 0.01% | 0.53 | 1 | 4930.6 | 0.00 | ||
Network | 0.00% | 0.00 | 0 | 0.00 | |||
Interlocks | 0.14% | 7.10 | 5 | 986.1 | 0.02 | Delivered Hours | 4930.6 |
Accelerator | 0.00% | 0.00 | 0 | 0.00 | |||
Beamline | 0.11% | 5.46 | 2 | 2465.3 | 0.01 | User Availability | 98.6% |
Radiation | 0.03% | 1.63 | 3 | 1643.5 | 0.01 | ||
Water/ME | 0.13% | 6.45 | 4 | 1232.6 | 0.02 | ||
Vacuum | 0.00% | 0.00 | 0 | 0.00 | |||
S&A | 0.00% | 0.00 | 0 | 0.00 | |||
Operations | 0.07% | 3.37 | 2 | 2465.3 | 0.01 | ||
Software | 0.03% | 1.36 | 3 | 1643.5 | 0.01 | ||
Soft/OAG | 0.03% | 1.36 | 3 | 1643.5 | 0.01 | ||
Soft/OPS | 0.00% | 0.00 | 0 | 0.00 | |||
Physics | 0.00% | 0.00 | 0 | 0.00 | |||
ID-FE | 0.10% | 4.84 | 2 | 2465.3 | 0.01 | ||
ID-FE/MD | 0.00% | 0.00 | 0 | 0.00 | |||
ID-FE/XFE | 0.04% | 2.17 | 2 | 2465.3 | 0.01 | ||
Utilities | 0.14% | 7.12 | 2 | 2465.3 | 0.01 | ||
Electrical - APS | 0.00% | 0.00 | 0 | 0.00 | |||
Electrical - ANL | 0.13% | 6.70 | 1 | 4930.6 | 0.00 | ||
Cooling - ANL | 0.01% | 0.42 | 1 | 4930.6 | 0.00 | ||
Other | 0.06% | 2.85 | 1 | 4930.6 | 0.00 | ||
Unidentified | 0.03% | 1.70 | 4 | 1232.6 | 0.02 | ||
Total | 1.40% | 70.05 | 49 | 100.6 | 0.24 | ||
Run 2004-3 | Unavailability | Unavailability | Number | Mean Time | Faults Per | ||
Percent | Hours | of Faults | to Beam Loss | Day | |||
RF | 0.23% | 3.60 | 4 | 387.2 | 0.06 | User Downtime Hours | 20.35 |
Diagnostics | 0.19% | 2.97 | 1 | 1548.8 | 0.02 | ||
PS | 0.33% | 5.15 | 3 | 516.3 | 0.05 | Scheduled Hours | 1569.1 |
Controls | 0.00% | 0 | 0.00 | ||||
Network | 0.00% | 0 | 0.00 | ||||
Interlocks | 0.13% | 1.98 | 2 | 774.4 | 0.03 | Delivered Hours | 1548.8 |
Accelerator | 0.00% | 0.00 | 0 | 0.00 | |||
Beamline | 0.08% | 1.23 | 1 | 1548.8 | 0.02 | User Availability | 98.7% |
Radiation | 0.05% | 0.75 | 1 | 1548.8 | 0.02 | ||
Water/ME | 0.11% | 1.78 | 1 | 1548.8 | 0.02 | ||
Vacuum | 0.00% | 0.00 | 0 | 0.00 | |||
S&A | 0.00% | 0.00 | 0 | 0.00 | |||
Operations | 0.10% | 1.60 | 1 | 1548.8 | 0.02 | ||
Software | 0.00% | 0.00 | 0 | 0.00 | |||
Soft/OAG | 0.00% | 0.00 | |||||
Soft/OPS | 0.00% | 0.00 | |||||
Physics | 0.00% | 0.00 | 0 | 0.00 | |||
ID-FE | 0.00% | 0.00 | 0 | 0.00 | |||
ID-FE/MD | 0.00% | 0.00 | |||||
ID-FE/XFE | 0.00% | 0.00 | |||||
Utilities | 0.03% | 0.42 | 1 | 1548.8 | 0.02 | ||
Electrical - APS | 0.00% | 0.00 | 0 | 0.00 | |||
Electrical - ANL | 0.00% | 0.00 | 0 | 0.00 | |||
Cooling - ANL | 0.03% | 0.42 | 1 | 1548.8 | 0.02 | ||
Other | 0.18% | 2.85 | 1 | 1548.8 | 0.02 | ||
Unidentified | 0.00% | 0.00 | |||||
Total | 1.31% | 20.35 | 14 | 110.7 | 0.22 | ||
Run 2005-1 | Unavailability | Unavailability | Number | Mean Time | Faults Per | ||
Percent | Hours | of Faults | to Beam Loss | Day | |||
RF | 0.16% | 2.60 | 2 | 808.5 | 0.03 | User Downtime Hours | 22.4 |
Diagnostics | 0.01% | 0.12 | 0 | 0.00 | |||
PS | 0.42% | 6.95 | 4 | 404.2 | 0.06 | Scheduled Hours | 1639.3 |
Controls | 0.03% | 0.53 | 1 | 1617.0 | 0.01 | ||
Network | 0.00% | 0.00 | |||||
Interlocks | 0.05% | 0.88 | 2 | 808.5 | 0.03 | Delivered Hours | 1617.0 |
Accelerator | 0.00% | 0.00 | 0 | 0.00 | |||
Beamline | 0.00% | 0.00 | 0 | 0.00 | User Availability | 98.6% | |
Radiation | 0.05% | 0.88 | 2 | 808.5 | 0.03 | ||
Water/ME | 0.03% | 0.52 | 1 | 1617.0 | 0.01 | ||
Vacuum | 0.00% | 0.00 | 0 | 0.00 | |||
S&A | 0.00% | 0.00 | |||||
Operations | 0.00% | 0.00 | 0 | 0.00 | |||
Software | 0.06% | 1.03 | 2 | 808.5 | 0.03 | ||
Soft/OAG | 0.06% | 1.03 | 2 | 808.5 | 0.03 | ||
Soft/OPS | 0.00% | 0.00 | |||||
Physics | 0.00% | 0.00 | 0 | 0.00 | |||
ID-FE | 0.16% | 2.67 | 1 | 1617.0 | 0.01 | ||
ID-FE/MD | 0.00% | 0.00 | |||||
ID-FE/XFE | 0.00% | 1 | 1617.0 | 0.01 | |||
Utilities | 0.41% | 6.70 | 1 | 1617.0 | 0.01 | ||
Electrical - APS | 0.00% | 0.00 | 0 | 0.00 | |||
Electrical - ANL | 0.41% | 6.70 | 1 | 1617.0 | 0.01 | ||
Cooling - ANL | 0.00% | 0.00 | 0 | 0.00 | |||
Other | 0.00% | 0.00 | 0 | 0.00 | |||
Unidentified | 0.02% | 0.37 | 1 | 1617.0 | 0.01 | ||
Total | 1.36% | 22.37 | 15 | 107.8 | 0.22 | ||
Run 2005-2 | Unavailability | Unavailability | Number | Mean Time | Faults Per | ||
Percent | Hours | of Faults | to Beam Loss | Day | |||
RF | 0.42% | 7.53 | 4 | 441.2 | 0.05 | User Downtime Hours | 27.3 |
Diagnostics | 0.00% | 0.00 | 0.00 | ||||
PS | 0.32% | 5.82 | 7 | 252.1 | 0.10 | Scheduled Hours | 1792.1 |
Controls | 0.00% | 0.00 | 0.00 | ||||
Network | 0.00% | 0.00 | 0.00 | ||||
Interlocks | 0.24% | 4.23 | 1 | 1764.8 | 0.01 | Delivered Hours | 1764.8 |
Accelerator | 0.00% | 0.00 | |||||
Beamline | 0.24% | 4.23 | 1 | 1764.8 | 0.01 | User Availability | 98.5% |
Radiation | 0.00% | 0.00 | |||||
Water/ME | 0.23% | 4.15 | 2 | 882.4 | 0.03 | ||
Vacuum | 0.00% | 0.00 | 0.00 | ||||
S&A | 0.00% | 0.00 | 0.00 | ||||
Operations | 0.10% | 1.77 | 1 | 1764.8 | 0.01 | ||
Software | 0.00% | 0.33 | 1 | 0.00 | |||
Soft/OAG | 0.00% | 0.33 | 1 | 0.00 | |||
Soft/OPS | 0.00% | 0.00 | |||||
Physics | 0.00% | 0.00 | |||||
ID-FE | 0.12% | 2.17 | 1 | 1764.8 | 0.01 | ||
ID-FE/MD | 0.00% | 0.00 | |||||
ID-FE/XFE | 0.12% | 2.17 | 1 | 1764.8 | 0.01 | ||
Utilities | 0.00% | 0.00 | |||||
Electrical - APS | 0.00% | 0.00 | |||||
Electrical - ANL | 0.00% | 0.00 | |||||
Cooling - ANL | 0.00% | 0.00 | |||||
Other | 0.00% | 0.00 | |||||
Unidentified | 0.09% | 1.33 | 3 | 441.2 | 0.05 | ||
Total | 1.53% | 27.33 | 20 | 88.2 | 0.27 | ||
Updated 8/26/05 |