Listing of Statistics for Run2-2005 (Created Thu Sep 08 14:55:11 CDT 2005)
 
Total Amount of User Time in this interval 1792.09 Hours
 
User periods in this interval
-----------------------------
06/01/2005 08:00  To  06/06/2005 08:00 120.00 Hours, Delivered Beam: 118.28 Hours,  3 Fault(s),  39.43 MTBF,  98.57% of Sched. Time
06/07/2005 08:00  To  06/13/2005 24:00 160.00 Hours, Delivered Beam: 151.48 Hours,  3 Fault(s),  50.49 MTBF,  94.67% of Sched. Time
06/14/2005 08:00  To  06/20/2005 08:00 144.00 Hours, Delivered Beam: 143.23 Hours,  1 Fault(s), 143.23 MTBF,  99.46% of Sched. Time
06/21/2005 08:00  To  06/28/2005 00:10 160.17 Hours, Delivered Beam: 158.57 Hours,  1 Fault(s), 158.57 MTBF,  99.00% of Sched. Time
06/28/2005 08:00  To  07/04/2005 08:00 144.00 Hours, Delivered Beam: 142.00 Hours,  0 Fault(s), 142.00 MTBF,  98.61% of Sched. Time
07/06/2005 08:01  To  07/11/2005 16:00 127.98 Hours, Delivered Beam: 126.69 Hours,  2 Fault(s),  63.34 MTBF,  98.99% of Sched. Time
07/12/2005 08:00  To  07/18/2005 08:00 144.00 Hours, Delivered Beam: 142.66 Hours,  4 Fault(s),  35.67 MTBF,  99.07% of Sched. Time
07/20/2005 08:00  To  07/25/2005 24:00 136.00 Hours, Delivered Beam: 135.68 Hours,  1 Fault(s), 135.68 MTBF,  99.76% of Sched. Time
07/26/2005 08:00  To  08/01/2005 08:00 144.00 Hours, Delivered Beam: 143.49 Hours,  1 Fault(s), 143.49 MTBF,  99.65% of Sched. Time
08/03/2005 08:00  To  08/08/2005 16:00 128.00 Hours, Delivered Beam: 127.99 Hours,  0 Fault(s), 127.99 MTBF,  99.99% of Sched. Time
08/09/2005 08:00  To  08/15/2005 16:00 152.00 Hours, Delivered Beam: 145.58 Hours,  2 Fault(s),  72.79 MTBF,  95.78% of Sched. Time
08/16/2005 08:00  To  08/25/2005 24:00 232.00 Hours, Delivered Beam: 229.02 Hours,  2 Fault(s), 114.51 MTBF,  98.71% of Sched. Time
 
Delivered Beam                                  1764.67 Hours
Percentage of Scheduled Time                     98.47 %
Downtime During Period                           27.42 Hours
Percentage of scheduled time SR current > 10 ma  98.77 %
Average Delivered Current During This Period    100.88 mA
Total integrated  Current During This Period    178.01 A-hr
 
Mean Fill Duration in Period                     84.03 Hours
Mean Fill Duration from Poisson Fit              99.42 Hours
Mean Time Between Faults (MTBF)                  88.23 Hours
Faults per Day of Delivered Beam                  0.27
Total Number of Faults                           20
Scheduled Topup Time                            1536.17 Hours
                                                                         Length       Downtime is associated with the end of a fill.
 Valid fills Beginning in this Time Interval|        Reason for        |   of            The first fill of a period will have any
 Fill#  Start            End       Duration |     Fill Termination     | Downtime        downtime before the fill on the line above.
                                 (min: 1.0) |                          |
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.01 
#  1  06/01 08:00  To  06/01 15:52    7.88  | S19 DPBLD Trip     [OAG] |  0.33 Steering PEM loaded wrong S23 Cant PS setpoints
#  2  06/01 16:12  To  06/01 23:59    7.78  | SR-RF4 Trip         (RF) |  0.47 RF4 trip on S40 vacuum, restored RF, refill. 
#  3  06/02 00:27  To  06/05 01:44   73.29  | SR PS GESPAC        [PS] |  0.91 Intentional dump to replace GESPAC PS, refill. 
#  4  06/05 02:39  To  06/06 07:59   29.34  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.37 S19 MPS Trip Delayed User Operations (ME)
#  5  06/07 08:21  To  06/08 03:30   19.14  | S5 MPS Trip         [ME] |  1.24 H20 flow trip, S5 love controller replaced.
#  6  06/08 04:44  To  06/11 19:17   86.54  | SR-RF2 Trip         [RF] |  6.38 UVC Display Failure, switch problems, etc. 
#  7  06/12 01:39  To  06/13 19:30   41.84  | 20-ID DPBLD Trip [Unkwn] |  0.53 Under investigation, refill, resume top-up. 
#  8  06/13 20:02  To  06/13 23:59    3.96  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
#  9  06/14 08:00  To  06/14 20:52   12.86  | RF5 PSS Trip       [OPS] |  0.77 Cell phone generated the RF PSS trip, refill.
# 10  06/14 21:38  To  06/20 07:59  130.36  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  1.00 Orbit Recovery Delayed due to Human Error      [OPS]
# 11  06/21 09:00  To  06/27 08:46  143.77  | S28 MPS Trip        [ME] |  0.59 S28 Absorber Flow trip, love controller replaced.
# 12  06/27 09:21  To  06/28 00:10   14.80  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  2.00 Access for Booster water leak.                  [ME]
# 13  06/28 09:59  To  07/04 08:00  142.00  | Int Dump: End of Period  | -0.00 
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
# 14  07/06 08:01  To  07/10 01:03   89.03  | SR-RF4              [RF] |  0.37 SR-RF4 gap voltage drop out, reset, refill.
# 15  07/10 01:25  To  07/11 05:59   28.57  | S21A:S4 Trip        [PS] |  0.92 S21A:S4 trip, swapped out supply, refill. 
# 16  07/11 06:54  To  07/11 15:59    9.08  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
# 17  07/12 08:00  To  07/16 05:35   93.58  | S10 DPBLD           [PS] |  0.38 S29B:H1 suspect, supply swapped, will monitor.
# 18  07/16 05:57  To  07/16 19:34   13.62  | S10 DPBLD           [PS] |  0.39 Suspect S29B:H1 as cause, supply swapped. 
# 19  07/16 19:58  To  07/18 00:29   28.52  | S10 DPBLD           [PS] |  0.24 S29B:H1 suspect, supply has been swapped out. 
# 20  07/18 00:43  To  07/18 03:07    2.40  | SR-RF4 Trip         [RF] |  0.33 LLRF detector trip, reset, refill, resume top-up. 
# 21  07/18 03:27  To  07/18 08:00    4.54  | Int Dump: End of Period  | -0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
# 22  07/20 08:00  To  07/22 00:33   40.56  | Unknown Beam Motion  [?] |  0.32 Under investigation
# 23  07/22 00:52  To  07/25 23:59   95.12  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.01 
# 24  07/26 08:00  To  07/26 13:34    5.57  | Unknown Beam Motion  [?] |  0.50 Under investigation
# 25  07/26 14:04  To  08/01 07:59  137.93  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.01 
# 26  08/03 08:00  To  08/08 15:59  127.99  | Int Dump: End of Period  |  0.00 
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.01 
# 27  08/09 08:00  To  08/11 21:43   61.71  | S15 EPS Trip        [SI] |  4.24 Love Controller was replaced, beam restored.
# 28  08/12 01:57  To  08/15 08:26   78.48  | S11 FE-EPS         [XFD] |  2.17 Low flow for BPM1, possible restriction. 
# 29  08/15 10:36  To  08/15 15:59    5.38  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
# 30  08/16 08:00  To  08/18 15:26   55.43  | S23B:Q5 trip        [PS] |  1.70 Quad power supply was swapped, refill.
# 31  08/18 17:07  To  08/19 16:54   23.78  | S11B:Q2 PS trip     [PS] |  1.28 Quad power supply swapped, refill 
# 32  08/19 18:11  To  08/25 23:59  149.80  | Int Dump: End of Period  |  0.00  

Top-Up Mode Statistics
----------------------
Target Current Range +/- 2.0, Minimum Injector Downtime = 8.0 minutes

Total
  Current in Range during Scheduled Topup Time   96.05 %
  Current in Range during Delivered Beam Time    97.71 %
  Injector Availability                          97.60 %

Period Beginning 06/01/2005 08:00
Current in Range                                100.00 %
Injector Availability                           100.00 %

Period Beginning 06/07/2005 08:00
Current in Range                                 98.59 %
Injector Availability                            98.43 %
  Out of Range at:     06/07/2005 19:58:00 to 06/07/2005 21:10:40 :  72.67 minutes
    Injector downtime: 06/07/2005 19:53:05 to 06/07/2005 21:10:00 :  76.92 minutes
  Out of Range at:     06/09/2005 11:05:02 to 06/09/2005 11:23:12 :  18.17 minutes
    Injector downtime: 06/09/2005 11:00:07 to 06/09/2005 11:23:07 :  23.00 minutes
  Out of Range at:     06/11/2005 16:06:52 to 06/11/2005 16:44:22 :  37.50 minutes
    Injector downtime: 06/11/2005 16:01:57 to 06/11/2005 16:44:17 :  42.33 minutes

Period Beginning 06/14/2005 08:00
Current in Range                                 95.75 %
Injector Availability                            95.62 %
  Out of Range at:     06/16/2005 23:47:52 to 06/16/2005 23:59:52 :  12.00 minutes
    Injector downtime: 06/16/2005 23:42:57 to 06/16/2005 23:59:47 :  16.83 minutes
  Out of Range at:     06/17/2005 00:04:52 to 06/17/2005 02:30:42 : 145.83 minutes
    Injector downtime: 06/16/2005 23:59:57 to 06/17/2005 01:58:22 : 118.42 minutes
    Injector downtime: 06/17/2005 02:02:32 to 06/17/2005 02:29:42 :  27.17 minutes
  Out of Range at:     06/17/2005 19:17:02 to 06/17/2005 20:02:12 :  45.17 minutes
    Injector downtime: 06/17/2005 19:12:07 to 06/17/2005 19:59:52 :  47.75 minutes
  Out of Range at:     06/18/2005 09:34:12 to 06/18/2005 12:16:32 : 162.33 minutes
    Injector downtime: 06/18/2005 09:29:17 to 06/18/2005 12:15:12 : 165.92 minutes

Period Beginning 06/21/2005 08:00
Current in Range                                 97.63 %
Injector Availability                            97.48 %
  Out of Range at:     06/21/2005 10:45:22 to 06/21/2005 11:15:02 :  29.67 minutes
    Injector downtime: 06/21/2005 10:40:27 to 06/21/2005 11:12:42 :  32.25 minutes
  Out of Range at:     06/22/2005 18:26:52 to 06/22/2005 19:21:12 :  54.33 minutes
    Injector downtime: 06/22/2005 18:21:57 to 06/22/2005 19:21:07 :  59.17 minutes
  Out of Range at:     06/25/2005 15:32:42 to 06/25/2005 17:31:02 : 118.33 minutes
    Injector downtime: 06/25/2005 15:27:47 to 06/25/2005 17:30:57 : 123.17 minutes
  Out of Range at:     06/26/2005 12:13:12 to 06/26/2005 12:36:02 :  22.83 minutes
    Injector downtime: 06/26/2005 12:08:17 to 06/26/2005 12:33:52 :  25.58 minutes

Period Beginning 06/28/2005 08:00
Current in Range                                 98.61 %
Injector Availability                            98.50 %
  Out of Range at:     07/01/2005 08:10:32 to 07/01/2005 09:32:42 :  82.17 minutes
    Injector downtime: 07/01/2005 08:05:37 to 07/01/2005 09:28:32 :  82.92 minutes
  Out of Range at:     07/01/2005 09:48:32 to 07/01/2005 09:48:42 :   0.17 minutes
    Injector downtime: 07/01/2005 09:40:32 to 07/01/2005 09:48:32 :   8.00 minutes (est)
  Out of Range at:     07/02/2005 12:19:42 to 07/02/2005 12:55:52 :  36.17 minutes
    Injector downtime: 07/02/2005 12:14:47 to 07/02/2005 12:51:42 :  36.92 minutes

Period Beginning 07/12/2005 08:00
Current in Range                                 91.29 %
Injector Availability                            90.95 %
  Out of Range at:     07/13/2005 18:06:32 to 07/13/2005 23:59:52 : 353.33 minutes
    Injector downtime: 07/13/2005 18:01:37 to 07/13/2005 23:59:47 : 358.17 minutes
  Out of Range at:     07/14/2005 00:04:52 to 07/14/2005 01:51:22 : 106.50 minutes
    Injector downtime: 07/13/2005 23:59:57 to 07/14/2005 01:50:22 : 110.42 minutes
  Out of Range at:     07/16/2005 01:54:32 to 07/16/2005 03:19:42 :  85.17 minutes
    Injector downtime: 07/16/2005 01:49:37 to 07/16/2005 03:19:37 :  90.00 minutes
  Out of Range at:     07/16/2005 15:26:12 to 07/16/2005 16:35:22 :  69.17 minutes
    Injector downtime: 07/16/2005 15:21:17 to 07/16/2005 16:35:17 :  74.00 minutes
  Out of Range at:     07/16/2005 21:48:02 to 07/16/2005 22:19:02 :  31.00 minutes
    Injector downtime: 07/16/2005 21:43:07 to 07/16/2005 22:18:57 :  35.83 minutes
  Out of Range at:     07/17/2005 05:07:32 to 07/17/2005 06:09:52 :  62.33 minutes
    Injector downtime: 07/17/2005 05:02:37 to 07/17/2005 06:07:32 :  64.92 minutes
  Out of Range at:     07/17/2005 11:03:02 to 07/17/2005 11:41:22 :  38.33 minutes
    Injector downtime: 07/17/2005 10:58:07 to 07/17/2005 11:39:02 :  40.92 minutes

Period Beginning 07/20/2005 08:00
Current in Range                                 96.48 %
Injector Availability                            96.35 %
  Out of Range at:     07/21/2005 09:52:23 to 07/21/2005 10:36:33 :  44.17 minutes
    Injector downtime: 07/21/2005 09:47:28 to 07/21/2005 10:34:23 :  46.92 minutes
  Out of Range at:     07/21/2005 10:55:23 to 07/21/2005 12:51:42 : 116.32 minutes
    Injector downtime: 07/21/2005 10:50:28 to 07/21/2005 12:49:22 : 118.90 minutes
  Out of Range at:     07/22/2005 05:00:13 to 07/22/2005 06:17:43 :  77.50 minutes
    Injector downtime: 07/22/2005 04:55:18 to 07/22/2005 06:15:33 :  80.25 minutes
  Out of Range at:     07/24/2005 00:39:43 to 07/24/2005 01:28:23 :  48.67 minutes
    Injector downtime: 07/24/2005 00:34:48 to 07/24/2005 01:26:13 :  51.42 minutes

Period Beginning 07/26/2005 08:00
Current in Range                                100.00 %
Injector Availability                           100.00 %

Period Beginning 08/09/2005 08:00
Current in Range                                 97.67 %
Injector Availability                            97.59 %
  Out of Range at:     08/09/2005 15:30:03 to 08/09/2005 16:32:53 :  62.83 minutes
    Injector downtime: 08/09/2005 15:25:08 to 08/09/2005 16:28:33 :  63.42 minutes
  Out of Range at:     08/15/2005 10:53:53 to 08/15/2005 11:40:33 :  46.67 minutes
    Injector downtime: 08/15/2005 10:48:58 to 08/15/2005 11:38:23 :  49.42 minutes
  Out of Range at:     08/15/2005 12:56:53 to 08/15/2005 14:30:53 :  94.00 minutes
    Injector downtime: 08/15/2005 12:51:58 to 08/15/2005 14:29:53 :  97.92 minutes

Period Beginning 08/16/2005 08:00
Current in Range                                100.00 %
Injector Availability                            99.94 %
  Out of Range at:     08/24/2005 22:36:03 to 08/24/2005 22:36:33 :   0.50 minutes
    Injector downtime: 08/24/2005 22:28:03 to 08/24/2005 22:36:03 :   8.00 minutes (est)