Listing of Statistics for Run1-2006 (Created Mon May 08 09:04:27 CDT 2006)
 
Total Amount of User Time in this interval 1654.94 Hours
 
User periods in this interval
-----------------------------
01/31/2006 08:00  To  02/07/2006 08:00 168.00 Hours, Delivered Beam: 166.72 Hours,  2 Fault(s),  83.36 MTBF,  99.24% of Sched. Time
02/08/2006 08:00  To  02/14/2006 08:00 144.00 Hours, Delivered Beam: 143.47 Hours,  1 Fault(s), 143.47 MTBF,  99.63% of Sched. Time
02/15/2006 08:00  To  02/20/2006 08:00 120.00 Hours, Delivered Beam: 119.51 Hours,  1 Fault(s), 119.51 MTBF,  99.59% of Sched. Time
02/22/2006 08:00  To  02/28/2006 08:00 144.00 Hours, Delivered Beam: 144.00 Hours,  0 Fault(s), 144.00 MTBF, 100.00% of Sched. Time
03/01/2006 08:00  To  03/07/2006 08:00 144.00 Hours, Delivered Beam: 141.57 Hours,  1 Fault(s), 141.57 MTBF,  98.31% of Sched. Time
03/08/2006 08:00  To  03/13/2006 08:00 120.00 Hours, Delivered Beam: 115.23 Hours,  4 Fault(s),  28.81 MTBF,  96.03% of Sched. Time
03/15/2006 08:00  To  03/21/2006 08:00 144.00 Hours, Delivered Beam: 144.00 Hours,  0 Fault(s), 144.00 MTBF, 100.00% of Sched. Time
03/22/2006 08:00  To  03/28/2006 08:00 144.00 Hours, Delivered Beam: 143.99 Hours,  0 Fault(s), 143.99 MTBF, 100.00% of Sched. Time
03/29/2006 08:00  To  04/03/2006 08:00 119.00 Hours, Delivered Beam: 119.00 Hours,  0 Fault(s), 119.00 MTBF, 100.00% of Sched. Time
04/05/2006 08:00  To  04/11/2006 08:00 144.00 Hours, Delivered Beam: 143.99 Hours,  0 Fault(s), 143.99 MTBF,  99.99% of Sched. Time
04/12/2006 08:00  To  04/18/2006 08:00 144.00 Hours, Delivered Beam: 139.29 Hours,  3 Fault(s),  46.43 MTBF,  96.73% of Sched. Time
04/19/2006 08:00  To  04/24/2006 08:00 120.00 Hours, Delivered Beam: 106.66 Hours,  1 Fault(s), 106.66 MTBF,  88.88% of Sched. Time
 
Delivered Beam                                  1627.43 Hours
Percentage of Scheduled Time                     98.34 %
Downtime During Period                           27.51 Hours
Percentage of scheduled time SR current > 10 ma  98.51 %
Average Delivered Current During This Period    100.15 mA
Total integrated  Current During This Period    162.99 A-hr
 
Mean Fill Duration in Period                    116.25 Hours
Mean Fill Duration from Poisson Fit             174.05 Hours
Mean Time Between Faults (MTBF)                 125.19 Hours
Faults per Day of Delivered Beam                  0.19
Total Number of Faults                           13
Scheduled Topup Time                            1271.00 Hours
                                                                         Length       Downtime is associated with the end of a fill.
 Valid fills Beginning in this Time Interval|        Reason for        |   of            The first fill of a period will have any
 Fill#  Start            End       Duration |     Fill Termination     | Downtime        downtime before the fill on the line above.
                                 (min: 1.0) |                          |
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.03 SR orbit controllaw problem [DIAG]
#  1  01/31 08:01  To  01/31 15:26    7.41  | CPU PS & IOC reboot[CTL] |  0.53 refill [CTL]
#  2  01/31 15:58  To  02/02 11:05   43.11  | Steering Software [OAG]  |  0.71 Refill [OAG] 
#  3  02/02 11:48  To  02/07 07:59  116.20  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
#  4  02/08 08:00  To  02/13 07:31  119.53  | RTFB problem       [CTL] |  0.52 Investigation, refill
#  5  02/13 08:03  To  02/14 07:59   23.95  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
#  6  02/15 08:00  To  02/17 06:26   46.44  | SR RF AGC disengaged[RF] |  0.48 Investigation, refill [RF]
#  7  02/17 06:55  To  02/20 07:59   73.07  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
#  8  02/22 08:00  To  02/28 07:59  144.00  | Int Dump: End of Period  |  0.00 
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
#  9  03/01 08:00  To  03/05 21:45  109.76  | S:BM:PS current loss[PS] |  2.42 SR Dipole glitch 0.92[PS],TM alarm limits 1.5[OPS]
# 10  03/06 00:11  To  03/07 08:00   31.81  | Int Dump: End of Period  | -0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
# 11  03/08 08:00  To  03/09 16:00   32.00  | 11-ID PSS trip     [EOS] |  0.72 Recovery from trip to CA, refill
# 12  03/09 16:43  To  03/11 09:04   40.34  | RF4 Cathode V drop [RF]  |  3.10 RF4 0.7hr[RF], problems storing beam 2.4hr[Unknown] 
# 13  03/11 12:10  To  03/12 06:34   18.40  | RF4 Cathode V drop  [RF] |  0.40 Investigation, refill 
# 14  03/12 06:58  To  03/12 23:43   16.75  | RF4 Cathode V drop [RF]  |  0.54 Investigation, refill 
# 15  03/13 00:15  To  03/13 07:59    7.73  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
# 16  03/15 08:00  To  03/21 08:00  144.00  | Int Dump: End of Period  | -0.00 
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
# 17  03/22 08:00  To  03/28 07:59  143.99  | Int Dump: End of Period  |  0.00 
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
# 18  03/29 08:00  To  04/03 07:59  119.00  | Int Dump: End of Period  |  0.00 
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.01 
# 19  04/05 08:00  To  04/11 07:59  143.99  | Int Dump: End of Period  |  0.00 
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
# 20  04/12 08:00  To  04/14 21:44   61.74  | Booster ACIS problem[SI] |  0.68 Dropped below 60mA, replaced processor, filled [SI]
# 21  04/14 22:24  To  04/16 14:18   39.89  | Weather-Related [Other]  |  0.53 Reset RF4 and B:IS:PS, refilled 
# 22  04/16 14:50  To  04/17 13:18   22.47  | Power disturbance[ComEd] |  3.49 PS condition error, OC error; 1hr[Other], 2.5hr [OA 
# 23  04/17 16:47  To  04/18 07:59   15.20  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
# 24  04/19 08:00  To  04/21 23:47   63.79  | ACIS UPS failure [IT]    | 13.33 4.52hr[IT]2.4hr[SI]2.07hr[RF]2.5hr[PS]3.3hr[OA]2.85h
# 25  04/22 13:07  To  04/24 07:59   42.87  | Int Dump: End of Period  |  0.00  

Top-Up Mode Statistics
----------------------
Target Current Range +/- 2.0, Minimum Injector Downtime = 8.0 minutes

Total
  Current in Range during Scheduled Topup Time   97.04 %
  Current in Range during Delivered Beam Time    97.58 %
  Injector Availability                          97.44 %

Period Beginning 01/31/2006 08:00
Current in Range                                 88.74 %
Injector Availability                            88.17 %
  Out of Range at:     01/31/2006 10:28:43 to 01/31/2006 11:01:03 :  32.33 minutes
    Injector downtime: 01/31/2006 10:23:48 to 01/31/2006 11:00:58 :  37.17 minutes
  Out of Range at:     01/31/2006 12:21:25 to 01/31/2006 12:44:25 :  23.00 minutes
    Injector downtime: 01/31/2006 12:16:30 to 01/31/2006 12:44:20 :  27.83 minutes
  Out of Range at:     01/31/2006 15:22:55 to 01/31/2006 15:26:25 :   3.50 minutes
    Injector downtime: 01/31/2006 15:14:55 to 01/31/2006 15:22:55 :   8.00 minutes (est)
  Out of Range at:     01/31/2006 20:23:06 to 01/31/2006 21:31:45 :  68.65 minutes
    Injector downtime: 01/31/2006 20:18:11 to 01/31/2006 21:19:35 :  61.40 minutes
  Out of Range at:     01/31/2006 21:35:45 to 01/31/2006 23:59:55 : 144.17 minutes
    Injector downtime: 01/31/2006 21:36:30 to 01/31/2006 23:59:25 : 142.92 minutes
  Out of Range at:     02/01/2006 00:04:55 to 02/01/2006 03:13:25 : 188.50 minutes
    Injector downtime: 02/01/2006 00:00:00 to 02/01/2006 03:13:20 : 193.33 minutes
  Out of Range at:     02/01/2006 04:05:35 to 02/01/2006 06:40:15 : 154.67 minutes
    Injector downtime: 02/01/2006 04:00:40 to 02/01/2006 06:40:10 : 159.50 minutes
  Out of Range at:     02/01/2006 07:18:25 to 02/01/2006 10:38:35 : 200.17 minutes
    Injector downtime: 02/01/2006 07:13:30 to 02/01/2006 10:36:25 : 202.92 minutes
  Out of Range at:     02/01/2006 12:15:35 to 02/01/2006 12:17:45 :   2.17 minutes
    Injector downtime: 02/01/2006 12:07:35 to 02/01/2006 12:15:35 :   8.00 minutes (est)
  Out of Range at:     02/01/2006 12:23:35 to 02/01/2006 12:27:45 :   4.17 minutes
    Injector downtime: 02/01/2006 12:15:35 to 02/01/2006 12:23:35 :   8.00 minutes (est)
  Out of Range at:     02/01/2006 16:28:05 to 02/01/2006 17:15:55 :  47.83 minutes
    Injector downtime: 02/01/2006 16:23:10 to 02/01/2006 17:13:45 :  50.58 minutes
  Out of Range at:     02/01/2006 17:26:05 to 02/01/2006 17:41:55 :  15.83 minutes
    Injector downtime: 02/01/2006 17:21:10 to 02/01/2006 17:41:50 :  20.67 minutes
  Out of Range at:     02/02/2006 12:22:45 to 02/02/2006 12:44:25 :  21.67 minutes
    Injector downtime: 02/02/2006 12:17:50 to 02/02/2006 12:42:15 :  24.42 minutes
  Out of Range at:     02/02/2006 13:02:35 to 02/02/2006 14:11:35 :  69.00 minutes
    Injector downtime: 02/02/2006 12:57:40 to 02/02/2006 14:09:25 :  71.75 minutes
  Out of Range at:     02/05/2006 09:03:15 to 02/05/2006 09:53:35 :  50.33 minutes
    Injector downtime: 02/05/2006 08:58:20 to 02/05/2006 09:47:15 :  48.92 minutes
  Out of Range at:     02/05/2006 11:54:06 to 02/05/2006 13:16:25 :  82.32 minutes
    Injector downtime: 02/05/2006 11:49:11 to 02/05/2006 13:16:20 :  87.15 minutes
  Out of Range at:     02/06/2006 07:14:25 to 02/06/2006 07:14:25 :   0.00 minutes
    Injector downtime: 02/06/2006 07:06:25 to 02/06/2006 07:14:25 :   8.00 minutes (est)
  Out of Range at:     02/07/2006 05:32:05 to 02/07/2006 05:50:25 :  18.33 minutes
    Injector downtime: 02/07/2006 05:27:10 to 02/07/2006 05:50:20 :  23.17 minutes

Period Beginning 02/08/2006 08:00
Current in Range                                100.00 %
Injector Availability                           100.00 %

Period Beginning 02/15/2006 08:00
Current in Range                                 98.81 %
Injector Availability                            98.62 %
  Out of Range at:     02/16/2006 00:16:35 to 02/16/2006 00:16:35 :   0.00 minutes
    Injector downtime: 02/16/2006 00:08:35 to 02/16/2006 00:16:35 :   8.00 minutes (est)
  Out of Range at:     02/16/2006 00:46:05 to 02/16/2006 00:50:35 :   4.50 minutes
    Injector downtime: 02/16/2006 00:38:05 to 02/16/2006 00:46:05 :   8.00 minutes (est)
  Out of Range at:     02/16/2006 01:25:55 to 02/16/2006 01:36:35 :  10.67 minutes
    Injector downtime: 02/16/2006 01:17:55 to 02/16/2006 01:25:55 :   8.00 minutes (est)
  Out of Range at:     02/16/2006 03:31:25 to 02/16/2006 03:40:36 :   9.18 minutes
    Injector downtime: 02/16/2006 03:23:25 to 02/16/2006 03:31:25 :   8.00 minutes (est)
  Out of Range at:     02/16/2006 03:44:26 to 02/16/2006 03:44:36 :   0.17 minutes
  Out of Range at:     02/16/2006 04:14:06 to 02/16/2006 04:16:36 :   2.50 minutes
    Injector downtime: 02/16/2006 04:06:06 to 02/16/2006 04:14:06 :   8.00 minutes (est)
  Out of Range at:     02/20/2006 03:15:45 to 02/20/2006 04:14:15 :  58.50 minutes
    Injector downtime: 02/20/2006 03:10:50 to 02/20/2006 04:09:55 :  59.08 minutes

Period Beginning 02/22/2006 08:00
Current in Range                                 99.15 %
Injector Availability                            99.12 %
  Out of Range at:     02/22/2006 08:00:14 to 02/22/2006 09:13:54 :  73.67 minutes
    Injector downtime: 02/22/2006 07:55:19 to 02/22/2006 09:11:34 :  76.25 minutes

Period Beginning 03/15/2006 08:00
Current in Range                                 97.54 %
Injector Availability                            97.28 %
  Out of Range at:     03/15/2006 11:50:22 to 03/15/2006 12:07:22 :  17.00 minutes
    Injector downtime: 03/15/2006 11:45:27 to 03/15/2006 12:07:17 :  21.83 minutes
  Out of Range at:     03/15/2006 12:30:42 to 03/15/2006 12:30:42 :   0.00 minutes
    Injector downtime: 03/15/2006 12:22:42 to 03/15/2006 12:30:42 :   8.00 minutes (est)
  Out of Range at:     03/18/2006 04:39:42 to 03/18/2006 04:43:42 :   4.00 minutes
    Injector downtime: 03/18/2006 04:31:42 to 03/18/2006 04:39:42 :   8.00 minutes (est)
  Out of Range at:     03/18/2006 05:18:52 to 03/18/2006 05:55:42 :  36.83 minutes
    Injector downtime: 03/18/2006 05:13:57 to 03/18/2006 05:49:32 :  35.58 minutes
  Out of Range at:     03/20/2006 02:44:22 to 03/20/2006 03:29:33 :  45.18 minutes
    Injector downtime: 03/20/2006 02:39:27 to 03/20/2006 02:57:12 :  17.75 minutes
    Injector downtime: 03/20/2006 03:01:42 to 03/20/2006 03:29:28 :  27.77 minutes
  Out of Range at:     03/20/2006 18:44:52 to 03/20/2006 19:19:42 :  34.83 minutes
    Injector downtime: 03/20/2006 18:39:57 to 03/20/2006 19:17:22 :  37.42 minutes
  Out of Range at:     03/21/2006 06:45:32 to 03/21/2006 07:59:52 :  74.33 minutes
    Injector downtime: 03/21/2006 06:40:37 to 03/21/2006 07:59:22 :  78.75 minutes

Period Beginning 03/22/2006 08:00
Current in Range                                100.00 %
Injector Availability                           100.00 %

Period Beginning 03/29/2006 08:00
Current in Range                                100.00 %
Injector Availability                           100.00 %

Period Beginning 04/05/2006 08:00
Current in Range                                 99.88 %
Injector Availability                            99.91 %
  Out of Range at:     04/07/2006 17:08:45 to 04/07/2006 17:18:46 :  10.02 minutes
    Injector downtime: 04/07/2006 17:00:45 to 04/07/2006 17:08:45 :   8.00 minutes (est)

Period Beginning 04/12/2006 08:00
Current in Range                                 96.13 %
Injector Availability                            95.98 %
  Out of Range at:     04/14/2006 16:29:04 to 04/14/2006 21:44:14 : 315.17 minutes
    Injector downtime: 04/14/2006 16:24:09 to 04/14/2006 21:44:09 : 320.00 minutes
  Out of Range at:     04/14/2006 22:25:04 to 04/14/2006 22:27:44 :   2.67 minutes
    Injector downtime: 04/14/2006 22:17:04 to 04/14/2006 22:25:04 :   8.00 minutes (est)
  Out of Range at:     04/17/2006 19:54:45 to 04/17/2006 20:00:45 :   6.00 minutes
    Injector downtime: 04/17/2006 19:46:45 to 04/17/2006 19:54:45 :   8.00 minutes (est)