Listing of Statistics for Run3-2007 (Created Wed Jan 02 09:05:52 CST 2008)
User periods in this interval
10/02/2007 08:00 To 10/09/2007 08:00 168.00 Hours, Delivered Beam: 167.04 Hours, 1 Fault(s),167.04 MTBF, 99.43% of Sched. Time
10/10/2007 08:00 To 10/16/2007 08:00 144.00 Hours, Delivered Beam: 142.87 Hours, 3 Fault(s), 47.62 MTBF, 99.21% of Sched. Time
10/17/2007 08:00 To 10/22/2007 08:00 120.00 Hours, Delivered Beam: 118.86 Hours, 1 Fault(s),118.86 MTBF, 99.05% of Sched. Time
10/24/2007 08:00 To 10/30/2007 08:00 144.00 Hours, Delivered Beam: 142.77 Hours, 3 Fault(s), 47.59 MTBF, 99.15% of Sched. Time
10/31/2007 08:00 To 11/06/2007 08:00 145.00 Hours, Delivered Beam: 144.99 Hours, 0 Fault(s),144.99 MTBF,100.00% of Sched. Time
11/07/2007 08:00 To 11/12/2007 08:00 120.00 Hours, Delivered Beam: 119.99 Hours, 0 Fault(s),119.99 MTBF, 99.99% of Sched. Time
11/14/2007 08:00 To 11/21/2007 24:00 184.00 Hours, Delivered Beam: 175.93 Hours, 5 Fault(s), 35.19 MTBF, 95.61% of Sched. Time
11/23/2007 08:00 To 11/27/2007 08:00 96.00 Hours, Delivered Beam: 95.65 Hours, 1 Fault(s), 95.65 MTBF, 99.64% of Sched. Time
11/28/2007 08:00 To 12/04/2007 08:00 144.00 Hours, Delivered Beam: 143.99 Hours, 0 Fault(s),143.99 MTBF,100.00% of Sched. Time
12/05/2007 08:00 To 12/11/2007 08:00 144.00 Hours, Delivered Beam: 143.99 Hours, 0 Fault(s),143.99 MTBF, 99.99% of Sched. Time
12/12/2007 08:00 To 12/19/2007 08:00 168.00 Hours, Delivered Beam: 166.90 Hours, 1 Fault(s),166.90 MTBF, 99.35% of Sched. Time
Total Amount of User Time in this interval | 1576.94 Hours |
Delivered Beam | 1562.99 Hours |
Percentage of Scheduled Time (*) | 99.12 % |
Mean Time Between Faults (MTBF) | 104.20 Hours |
Downtime During Period | 13.95 Hours |
Total integrated Current During This Period | 156.41 A-hr |
Mean Fill Duration in Period | 97.69 Hours |
Faults per Day of Delivered Beam | 0.23 |
Total Number of Faults | 15 |
|
Valid fills Beginning in this Time Interval | | | |
Fill # | Start | | End | Duration (min: 1.0) | Reason for Fill Termination | Length of Downtime | Downtime is associated with the end of a fill. The first fill of a period will have any downtime before the fill on the line above.
|
|
| 0.01 |
|
# 1 | 10/02 08:00 | To | 10/08 07:44 | 143.73 | S6B:Q2 P.S. Problem [PS] | 0.95 | Replaced supply, conditioned and refilled ring
|
# 2 | 10/08 08:41 | To | 10/09 08:00 | 23.31 | Int Dump: End of Period | -0.00 | |
|
|
| 0.00 |
|
# 3 | 10/10 08:00 | To | 10/10 10:05 | 2.09 | RF4 Ion Gauge trip [RF] | 0.30 | After vacuum recovery, reset RF4 and filled
|
# 4 | 10/10 10:23 | To | 10/14 18:33 | 104.15 | CPU V Coil Failure [PS] | 0.37 | Refilled the ring
|
# 5 | 10/14 18:55 | To | 10/14 22:11 | 3.26 | Human error [OA] | 0.45 | Refilled ring
|
# 6 | 10/14 22:38 | To | 10/16 07:59 | 33.36 | Int Dump: End of Period | 0.00 | |
|
|
| 0.00 |
|
# 7 | 10/17 08:00 | To | 10/18 00:24 | 16.41 | Pump trip [MOM] | 1.13 | Reset flow faults, conditioned PS, refilled
|
# 8 | 10/18 01:32 | To | 10/22 08:00 | 102.46 | Int Dump: End of Period | -0.00 | |
|
|
| 0.01 |
|
# 9 | 10/24 08:00 | To | 10/24 09:14 | 1.23 | RF4 Ion Gauge trip [RF] | 0.28 | Refilled ring
|
# 10 | 10/24 09:31 | To | 10/24 21:18 | 11.79 | RTFB Heartbeat Err [CTL] | 0.70 | Conditioned correctors, refilled ring.
|
# 11 | 10/24 22:00 | To | 10/25 14:29 | 16.48 | RF S40 Cav. Vacuum [RF] | 0.24 | Reset and refilled the ring
|
# 12 | 10/25 14:43 | To | 10/30 07:59 | 113.27 | Int Dump: End of Period | 0.00 | |
|
|
| 0.00 |
|
# 13 | 10/31 08:00 | To | 11/06 07:59 | 144.99 | Int Dump: End of Period | 0.00 |
|
|
| 0.01 |
|
# 14 | 11/07 08:00 | To | 11/12 07:59 | 119.99 | Int Dump: End of Period | 0.00 |
|
|
| 0.81 | Beam lost at Inj. [DIAG]
|
# 16 | 11/14 08:48 | To | 11/20 02:01 | 137.22 | S7B:P0 BPM glitch [DIAG] | 0.34 | Investigation, refill
|
# 17 | 11/20 02:21 | To | 11/20 09:56 | 7.57 | Human Error [MOM] | 0.41 | Investigation and refill
|
# 18 | 11/20 10:20 | To | 11/20 14:32 | 4.20 | Beam loss at Inj. [DIAG] | 0.32 | Refilled the ring
|
# 19 | 11/20 14:51 | To | 11/20 22:34 | 7.71 | Beam lost at Inj. [OA] | 5.87 | Investigation 5.51hrs[OA],RF vac trip 0.36hr[RF]
|
# 24 | 11/21 04:26 | To | 11/21 09:25 | 4.98 | Beam lost at inj. [DIAG] | 0.32 | Investigation, refill
|
# 25 | 11/21 09:44 | To | 11/21 23:59 | 14.26 | Int Dump: End of Period | 0.00 | |
|
|
| 0.00 |
|
# 26 | 11/23 08:00 | To | 11/25 17:35 | 57.59 | RF HV trip [RF] | 0.35 | Investigation, refill
|
# 27 | 11/25 17:56 | To | 11/27 08:00 | 38.07 | Int Dump: End of Period | -0.00 | |
|
|
| 0.00 |
|
# 28 | 11/28 08:00 | To | 12/04 07:59 | 143.99 | Int Dump: End of Period | 0.00 |
|
|
| 0.01 |
|
# 29 | 12/05 08:00 | To | 12/11 07:59 | 143.99 | Int Dump: End of Period | 0.00 |
|
|
| 0.00 |
|
# 30 | 12/12 08:00 | To | 12/17 07:45 | 119.75 | BPLD trip at inj. [DIAG] | 1.09 | Beam lost when closing gaps,.4[Diag],.2[RF],.5[OA]
|
# 31 | 12/17 08:50 | To | 12/19 07:59 | 47.15 | Int Dump: End of Period | 0.00 | |
|
Top-Up Mode Statistics
Target Current Range +/- 2.0, Minimum Injector Downtime = 8.0 minutes
Total
Current in Range during Scheduled Topup Time | 97.50 % |
Current in Range during Delivered Beam Time | 98.51 % |
Injector Availability | 98.42 % |
Period Beginning 10/02/2007 08:00 |
Current in Range | 96.23 % |
Injector Availability | 96.22 % |
Out of Range at: | 10/04/2007 02:33:04 | to | 10/04/2007 02:40:14 : | 7.17 minutes |
Injector downtime: | 10/04/2007 02:25:04 | to | 10/04/2007 02:33:04 : | ~ 8.00 minutes |
Out of Range at: | 10/04/2007 07:53:54 | to | 10/04/2007 08:12:14 : | 18.33 minutes |
Injector downtime: | 10/04/2007 07:48:59 | to | 10/04/2007 08:10:04 : | 21.08 minutes |
Out of Range at: | 10/06/2007 01:44:44 | to | 10/06/2007 04:20:44 : | 156.00 minutes |
Injector downtime: | 10/06/2007 01:39:49 | to | 10/06/2007 04:20:39 : | 160.83 minutes |
Out of Range at: | 10/06/2007 04:25:44 | to | 10/06/2007 04:32:44 : | 7.00 minutes |
Out of Range at: | 10/06/2007 04:37:04 | to | 10/06/2007 04:42:44 : | 5.67 minutes |
Out of Range at: | 10/06/2007 05:30:54 | to | 10/06/2007 06:34:04 : | 63.17 minutes |
Injector downtime: | 10/06/2007 05:25:59 | to | 10/06/2007 06:31:44 : | 65.75 minutes |
Out of Range at: | 10/06/2007 08:29:14 | to | 10/06/2007 10:29:54 : | 120.67 minutes |
Injector downtime: | 10/06/2007 08:24:19 | to | 10/06/2007 10:27:44 : | 123.42 minutes |
Period Beginning 10/10/2007 08:00 |
Current in Range | 96.86 % |
Injector Availability | 96.58 % |
Out of Range at: | 10/10/2007 11:17:54 | to | 10/10/2007 12:24:24 : | 66.50 minutes |
Injector downtime: | 10/10/2007 11:12:59 | to | 10/10/2007 12:24:19 : | 71.33 minutes |
Out of Range at: | 10/10/2007 12:28:14 | to | 10/10/2007 12:28:24 : | 0.17 minutes |
Out of Range at: | 10/12/2007 07:44:13 | to | 10/12/2007 07:48:43 : | 4.50 minutes |
Injector downtime: | 10/12/2007 07:36:13 | to | 10/12/2007 07:44:13 : | ~ 8.00 minutes |
Out of Range at: | 10/12/2007 07:55:23 | to | 10/12/2007 07:55:23 : | 0.00 minutes |
Injector downtime: | 10/12/2007 07:47:23 | to | 10/12/2007 07:55:23 : | ~ 8.00 minutes |
Out of Range at: | 10/12/2007 17:08:43 | to | 10/12/2007 17:34:03 : | 25.33 minutes |
Injector downtime: | 10/12/2007 17:03:48 | to | 10/12/2007 17:31:43 : | 27.92 minutes |
Out of Range at: | 10/14/2007 19:18:03 | to | 10/14/2007 22:11:03 : | 173.00 minutes |
Injector downtime: | 10/14/2007 19:13:08 | to | 10/14/2007 22:10:58 : | 177.83 minutes |
Period Beginning 10/17/2007 08:00 |
Current in Range | 99.83 % |
Injector Availability | 99.78 % |
Out of Range at: | 10/18/2007 01:33:30 | to | 10/18/2007 01:36:40 : | 3.17 minutes |
Injector downtime: | 10/18/2007 01:25:30 | to | 10/18/2007 01:33:30 : | ~ 8.00 minutes |
Out of Range at: | 10/20/2007 22:18:10 | to | 10/20/2007 22:26:50 : | 8.67 minutes |
Injector downtime: | 10/20/2007 22:10:10 | to | 10/20/2007 22:18:10 : | ~ 8.00 minutes |
Period Beginning 10/24/2007 08:00 |
Current in Range | 99.90 % |
Injector Availability | 99.81 % |
Out of Range at: | 10/24/2007 22:00:30 | to | 10/24/2007 22:02:40 : | 2.17 minutes |
Injector downtime: | 10/24/2007 21:52:30 | to | 10/24/2007 22:00:30 : | ~ 8.00 minutes |
Out of Range at: | 10/26/2007 23:30:30 | to | 10/26/2007 23:36:50 : | 6.33 minutes |
Injector downtime: | 10/26/2007 23:22:30 | to | 10/26/2007 23:30:30 : | ~ 8.00 minutes |
Period Beginning 11/07/2007 08:00 |
Current in Range | 99.45 % |
Injector Availability | 99.31 % |
Out of Range at: | 11/07/2007 08:09:50 | to | 11/07/2007 08:46:40 : | 36.83 minutes |
Injector downtime: | 11/07/2007 08:04:55 | to | 11/07/2007 08:46:35 : | 41.67 minutes |
Out of Range at: | 11/08/2007 05:04:00 | to | 11/08/2007 05:07:00 : | 3.00 minutes |
Injector downtime: | 11/08/2007 04:56:00 | to | 11/08/2007 05:04:00 : | ~ 8.00 minutes |
Period Beginning 11/14/2007 08:00 |
Current in Range | 99.83 % |
Injector Availability | 99.75 % |
Out of Range at: | 11/14/2007 12:03:51 | to | 11/14/2007 12:21:51 : | 18.00 minutes |
Injector downtime: | 11/14/2007 11:58:56 | to | 11/14/2007 12:17:41 : | 18.75 minutes |
Out of Range at: | 11/14/2007 12:27:51 | to | 11/14/2007 12:27:51 : | 0.00 minutes |
Injector downtime: | 11/14/2007 12:19:51 | to | 11/14/2007 12:27:51 : | ~ 8.00 minutes |
Period Beginning 11/23/2007 08:00 |
Current in Range | 100.00 % |
Injector Availability | 100.00 % |
Period Beginning 11/28/2007 08:00 |
Current in Range | 99.62 % |
Injector Availability | 99.55 % |
Out of Range at: | 11/28/2007 16:43:44 | to | 11/28/2007 16:56:34 : | 12.83 minutes |
Injector downtime: | 11/28/2007 16:38:49 | to | 11/28/2007 16:52:24 : | 13.58 minutes |
Out of Range at: | 12/01/2007 14:24:44 | to | 12/01/2007 14:41:24 : | 16.67 minutes |
Injector downtime: | 12/01/2007 14:19:49 | to | 12/01/2007 14:37:14 : | 17.42 minutes |
Out of Range at: | 12/01/2007 19:20:44 | to | 12/01/2007 19:24:24 : | 3.67 minutes |
Injector downtime: | 12/01/2007 19:12:44 | to | 12/01/2007 19:20:44 : | ~ 8.00 minutes |
Period Beginning 12/05/2007 08:00 |
Current in Range | 95.84 % |
Injector Availability | 95.73 % |
Out of Range at: | 12/05/2007 10:34:24 | to | 12/05/2007 14:01:44 : | 207.33 minutes |
Injector downtime: | 12/05/2007 10:29:29 | to | 12/05/2007 13:30:44 : | 181.25 minutes |
Injector downtime: | 12/05/2007 13:40:54 | to | 12/05/2007 14:00:34 : | 19.67 minutes |
Out of Range at: | 12/05/2007 14:18:04 | to | 12/05/2007 15:30:34 : | 72.50 minutes |
Injector downtime: | 12/05/2007 14:13:09 | to | 12/05/2007 15:29:24 : | 76.25 minutes |
Out of Range at: | 12/06/2007 01:15:24 | to | 12/06/2007 01:40:44 : | 25.33 minutes |
Injector downtime: | 12/06/2007 01:10:29 | to | 12/06/2007 01:38:24 : | 27.92 minutes |
Out of Range at: | 12/06/2007 07:38:04 | to | 12/06/2007 08:29:44 : | 51.67 minutes |
Injector downtime: | 12/06/2007 07:33:09 | to | 12/06/2007 08:28:34 : | 55.42 minutes |
Out of Range at: | 12/09/2007 00:37:34 | to | 12/09/2007 00:40:14 : | 2.67 minutes |
Injector downtime: | 12/09/2007 00:29:34 | to | 12/09/2007 00:37:34 : | ~ 8.00 minutes |
The information on this page is automatically generated and may contain errors.
An official operations statistics page will be posted at the end of each user period.