Listing of Statistics for 2009-1 (Created Tue Jul 07 12:49:57 CDT 2009)
 
Total Amount of User Time in this interval 1678.95 Hours
 
User periods in this interval
-----------------------------
01/28/2009 08:00  To  02/03/2009 08:00 144.00 Hours, Delivered Beam: 142.06 Hours,  6 Fault(s),  23.68 MTBF,  98.65% of Sched. Time
02/04/2009 08:00  To  02/09/2009 08:00 120.00 Hours, Delivered Beam: 114.47 Hours,  3 Fault(s),  38.16 MTBF,  95.39% of Sched. Time
02/11/2009 08:00  To  02/17/2009 08:00 144.00 Hours, Delivered Beam: 141.22 Hours,  1 Fault(s), 141.22 MTBF,  98.07% of Sched. Time
02/18/2009 08:00  To  02/23/2009 08:00 120.00 Hours, Delivered Beam: 120.00 Hours,  0 Fault(s), 120.00 MTBF, 100.00% of Sched. Time
02/25/2009 08:00  To  03/03/2009 08:00 144.00 Hours, Delivered Beam: 144.00 Hours,  0 Fault(s), 144.00 MTBF, 100.00% of Sched. Time
03/04/2009 08:00  To  03/10/2009 08:00 143.00 Hours, Delivered Beam: 141.58 Hours,  1 Fault(s), 141.58 MTBF,  99.01% of Sched. Time
03/11/2009 08:00  To  03/17/2009 08:00 144.00 Hours, Delivered Beam: 141.48 Hours,  3 Fault(s),  47.16 MTBF,  98.25% of Sched. Time
03/18/2009 08:00  To  03/23/2009 08:00 120.00 Hours, Delivered Beam: 119.41 Hours,  1 Fault(s), 119.41 MTBF,  99.51% of Sched. Time
03/25/2009 08:00  To  03/31/2009 08:00 144.00 Hours, Delivered Beam: 141.69 Hours,  4 Fault(s),  35.42 MTBF,  98.39% of Sched. Time
04/01/2009 08:00  To  04/07/2009 08:00 144.00 Hours, Delivered Beam: 144.00 Hours,  0 Fault(s), 144.00 MTBF, 100.00% of Sched. Time
04/08/2009 08:00  To  04/14/2009 08:00 144.00 Hours, Delivered Beam: 141.10 Hours,  2 Fault(s),  70.55 MTBF,  97.99% of Sched. Time
04/15/2009 08:00  To  04/22/2009 08:00 168.00 Hours, Delivered Beam: 161.42 Hours,  3 Fault(s),  53.81 MTBF,  96.08% of Sched. Time
 
Delivered Beam                                  1652.41 Hours
Percentage of Scheduled Time                     98.42 %
Downtime During Period                           26.54 Hours
Percentage of scheduled time SR current > 10 ma  98.76 %
Average Delivered Current During This Period    100.67 mA
Total integrated  Current During This Period    166.35 A-hr
 
Mean Fill Duration in Period                     66.10 Hours
Mean Fill Duration from Poisson Fit             119.66 Hours
Mean Time Between Faults (MTBF)                  68.85 Hours
Faults per Day of Delivered Beam                  0.35
Total Number of Faults                           24
Scheduled Topup Time                            1415.00 Hours
                                                                         Length       Downtime is associated with the end of a fill.
 Valid fills Beginning in this Time Interval|        Reason for        |   of            The first fill of a period will have any
 Fill#  Start            End       Duration |     Fill Termination     | Downtime        downtime before the fill on the line above.
                                 (min: 1.0) |                          |
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
#  1  01/28 08:00  To  01/28 12:18    4.31  | S36A:H2 P.S. glitch[PS]  |  0.36 Investigation, refill
#  2  01/28 12:40  To  01/29 15:16   26.59  | S36A:H2 P.S. glitch[PS]  |  0.28 Investigation, refill 
#  3  01/29 15:32  To  01/30 15:44   24.20  | S36A:H2 P.S. glitch[PS]  |  0.29 Investigation, refill 
#  4  01/30 16:02  To  01/31 11:45   19.72  | S36A:H2 P.S. glitch[PS]  |  0.28 Investigation, refill 
#  5  01/31 12:02  To  01/31 20:30    8.47  | S36A:H2 P.S. glitch[PS]  |  0.31 Investigation, refill 
#  6  01/31 20:48  To  02/02 17:35   44.77  | S36A:H2 P.S. glitch[PS]  |  0.42 Investigation, refill 
#  7  02/02 18:00  To  02/03 07:59   14.00  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
#  8  02/04 08:00  To  02/04 16:59    8.98  | S36A:H2 P.S. glitch[PS]  |  2.46 Investigation(PS-.5hr),ACIS trip to CA(SI-2.16hr)
#  9  02/04 19:27  To  02/06 16:31   45.07  | P0 error [CTLS]          |  2.43 2nd P0(no loss),2nd loss RTFB unexpected behavior 
# 10  02/06 18:57  To  02/08 15:46   44.81  | P0 error [CTLS]          |  0.63 Investigation, refill 
# 11  02/08 16:24  To  02/09 07:59   15.60  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
# 12  02/11 08:00  To  02/11 09:34    1.57  | Vac.Valve closed [MOM]   |  2.78 Tunnel access, locked valve open, recovery
# 13  02/11 12:21  To  02/17 07:59  139.65  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
# 14  02/18 08:00  To  02/23 07:59  120.00  | Int Dump: End of Period  |  0.00 
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
# 15  02/25 08:00  To  03/03 07:59  144.00  | Int Dump: End of Period  |  0.00 
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
# 16  03/04 08:00  To  03/10 06:35  141.58  | RF2 Klystron Arc [RF]    |  1.41 Booster ACIS prevented refill 0.5[RF],0.91[SI]
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
# 17  03/11 08:00  To  03/12 07:45   23.75  | SR Kicker misfire[PS]    |  0.41 Investigation, Refill
# 18  03/12 08:09  To  03/16 01:28   89.32  | RF4 HVPS trip [RF]       |  0.74 Investigation, refill 
# 19  03/16 02:12  To  03/16 11:25    9.21  | S6A:Q2:PS trip [PS]      |  1.37 Swapped supply, standardized, refilled 
# 20  03/16 12:47  To  03/17 07:59   19.21  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
# 21  03/18 08:00  To  03/19 02:47   18.79  | RF4 Anode Over I [RF]    |  0.59 Investigation, refill
# 22  03/19 03:23  To  03/23 07:59  100.61  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
# 23  03/25 08:00  To  03/26 14:16   30.27  | Steering Software [AOP]  |  0.36 Investigation, refill
# 24  03/26 14:37  To  03/26 20:37    5.99  | RF3 HVPS trip [RF]       |  0.49 2nd trip when resetting, investigation, refill 
# 25  03/26 21:06  To  03/27 09:08   12.04  | RF3 Klystron problem[RF] |  0.88 Investigation, refill 
# 26  03/27 10:01  To  03/28 06:30   20.48  | RF4 T/R N2 trip [RF]     |  0.58 Investigation, refill 
# 27  03/28 07:05  To  03/31 07:59   72.91  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
# 28  04/01 08:00  To  04/07 07:59  144.00  | Int Dump: End of Period  |  0.00 
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
# 29  04/08 08:00  To  04/09 02:50   18.83  | S38B:S1 glitch [PS]      |  1.65 2nd beam loss, swapped converter, recovery[PS]
# 30  04/09 04:28  To  04/14 04:59  120.51  | BPM IOC P.S. [CTL]       |  1.25 Replacement of crate P.S. 
# 31  04/14 06:14  To  04/14 07:59    1.76  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
# 32  04/15 08:00  To  04/17 03:36   43.61  | S20 P.S. trip [PS]       |  1.28 Swapped supply, conditioned P.S., refilled
# 33  04/17 04:53  To  04/19 13:07   56.23  | FEEPS PLC Proc.Fail[SI]  |  3.38 Replaced processor, validated, standardized 
# 34  04/19 16:30  To  04/20 17:10   24.67  | S24 Sext.PS failed [PS]  |  1.92 Swapped supply, conditioned, refilled 
# 35  04/20 19:05  To  04/22 07:59   36.90  | Int Dump: End of Period  |  0.00  

Top-Up Mode Statistics
----------------------
Target Current Range +/- 2.0, Minimum Injector Downtime = 8.0 minutes

Total
  Current in Range during Scheduled Topup Time   96.77 %
  Current in Range during Delivered Beam Time    98.40 %
  Injector Availability                          98.21 %

Period Beginning 01/28/2009 08:00
Current in Range                                 99.19 %
Injector Availability                            99.08 %
  Out of Range at:     02/01/2009 21:13:28 to 02/01/2009 22:10:16 :  56.80 minutes
    Injector downtime: 02/01/2009 21:08:32 to 02/01/2009 22:10:12 :  61.67 minutes
  Out of Range at:     02/02/2009 00:02:00 to 02/02/2009 00:13:52 :  11.87 minutes
    Injector downtime: 02/01/2009 23:57:04 to 02/02/2009 00:13:48 :  16.73 minutes

Period Beginning 02/04/2009 08:00
Current in Range                                 98.62 %
Injector Availability                            98.55 %
  Out of Range at:     02/08/2009 09:18:08 to 02/08/2009 10:53:04 :  94.93 minutes
    Injector downtime: 02/08/2009 09:13:12 to 02/08/2009 10:53:00 :  99.80 minutes

Period Beginning 02/11/2009 08:00
Current in Range                                 99.23 %
Injector Availability                            98.74 %
  Out of Range at:     02/11/2009 22:29:04 to 02/11/2009 22:50:16 :  21.20 minutes
    Injector downtime: 02/11/2009 22:24:08 to 02/11/2009 22:48:00 :  23.87 minutes
  Out of Range at:     02/12/2009 03:09:52 to 02/12/2009 03:10:16 :   0.40 minutes
    Injector downtime: 02/12/2009 03:01:52 to 02/12/2009 03:09:52 :   8.00 minutes (est)
  Out of Range at:     02/12/2009 12:51:20 to 02/12/2009 13:04:16 :  12.93 minutes
    Injector downtime: 02/12/2009 12:46:24 to 02/12/2009 13:04:12 :  17.80 minutes
  Out of Range at:     02/13/2009 01:16:48 to 02/13/2009 01:26:16 :   9.47 minutes
    Injector downtime: 02/13/2009 01:11:52 to 02/13/2009 01:26:12 :  14.33 minutes
  Out of Range at:     02/13/2009 03:19:44 to 02/13/2009 03:24:16 :   4.53 minutes
    Injector downtime: 02/13/2009 03:11:44 to 02/13/2009 03:19:44 :   8.00 minutes (est)
  Out of Range at:     02/13/2009 04:57:52 to 02/13/2009 05:14:16 :  16.40 minutes
    Injector downtime: 02/13/2009 04:52:56 to 02/13/2009 05:12:00 :  19.07 minutes
  Out of Range at:     02/13/2009 19:16:00 to 02/13/2009 19:16:16 :   0.27 minutes
    Injector downtime: 02/13/2009 19:08:00 to 02/13/2009 19:16:00 :   8.00 minutes (est)
  Out of Range at:     02/14/2009 22:28:00 to 02/14/2009 22:28:24 :   0.40 minutes
    Injector downtime: 02/14/2009 22:20:00 to 02/14/2009 22:28:00 :   8.00 minutes (est)

Period Beginning 02/18/2009 08:00
Current in Range                                 97.96 %
Injector Availability                            97.83 %
  Out of Range at:     02/19/2009 17:16:24 to 02/19/2009 19:11:12 : 114.80 minutes
    Injector downtime: 02/19/2009 17:11:28 to 02/19/2009 19:11:08 : 119.67 minutes
  Out of Range at:     02/22/2009 20:30:16 to 02/22/2009 21:02:08 :  31.87 minutes
    Injector downtime: 02/22/2009 20:25:20 to 02/22/2009 21:02:04 :  36.73 minutes

Period Beginning 02/25/2009 08:00
Current in Range                                 96.88 %
Injector Availability                            96.61 %
  Out of Range at:     02/25/2009 08:00:16 to 02/25/2009 08:11:20 :  11.07 minutes
    Injector downtime: 02/25/2009 07:55:24 to 02/25/2009 08:10:08 :  14.73 minutes
  Out of Range at:     02/25/2009 09:35:36 to 02/25/2009 11:32:16 : 116.67 minutes
    Injector downtime: 02/25/2009 09:30:40 to 02/25/2009 11:31:20 : 120.67 minutes
  Out of Range at:     02/25/2009 17:10:16 to 02/25/2009 19:10:48 : 120.53 minutes
    Injector downtime: 02/25/2009 17:05:20 to 02/25/2009 19:10:16 : 124.93 minutes
  Out of Range at:     02/26/2009 09:49:52 to 02/26/2009 09:50:24 :   0.53 minutes
    Injector downtime: 02/26/2009 09:41:52 to 02/26/2009 09:49:52 :   8.00 minutes (est)
  Out of Range at:     02/28/2009 21:43:52 to 02/28/2009 22:04:48 :  20.93 minutes
    Injector downtime: 02/28/2009 21:39:08 to 02/28/2009 22:03:28 :  24.33 minutes

Period Beginning 03/04/2009 08:00
Current in Range                                 94.52 %
Injector Availability                            94.12 %
  Out of Range at:     03/06/2009 04:02:16 to 03/06/2009 07:02:00 : 179.73 minutes
    Injector downtime: 03/06/2009 03:57:20 to 03/06/2009 07:01:12 : 183.87 minutes
  Out of Range at:     03/08/2009 14:28:00 to 03/08/2009 14:31:36 :   3.60 minutes
    Injector downtime: 03/08/2009 14:20:00 to 03/08/2009 14:28:00 :   8.00 minutes (est)
  Out of Range at:     03/08/2009 17:28:56 to 03/08/2009 18:15:36 :  46.67 minutes
    Injector downtime: 03/08/2009 17:24:00 to 03/08/2009 18:15:32 :  51.53 minutes
  Out of Range at:     03/09/2009 07:46:32 to 03/09/2009 07:46:48 :   0.27 minutes
    Injector downtime: 03/09/2009 07:38:32 to 03/09/2009 07:46:32 :   8.00 minutes (est)
  Out of Range at:     03/09/2009 08:54:56 to 03/09/2009 10:52:00 : 117.07 minutes
    Injector downtime: 03/09/2009 08:50:00 to 03/09/2009 10:51:28 : 121.47 minutes
  Out of Range at:     03/09/2009 11:12:16 to 03/09/2009 12:31:12 :  78.93 minutes
    Injector downtime: 03/09/2009 11:07:20 to 03/09/2009 12:29:52 :  82.53 minutes
  Out of Range at:     03/10/2009 05:56:00 to 03/10/2009 06:35:12 :  39.20 minutes
    Injector downtime: 03/10/2009 05:51:04 to 03/10/2009 06:35:08 :  44.07 minutes

Period Beginning 03/25/2009 08:00
Current in Range                                 99.77 %
Injector Availability                            99.65 %
  Out of Range at:     03/26/2009 05:50:48 to 03/26/2009 06:07:20 :  16.53 minutes
    Injector downtime: 03/26/2009 05:45:52 to 03/26/2009 06:07:16 :  21.40 minutes
  Out of Range at:     03/26/2009 09:50:40 to 03/26/2009 09:53:28 :   2.80 minutes
    Injector downtime: 03/26/2009 09:42:40 to 03/26/2009 09:50:40 :   8.00 minutes (est)

Period Beginning 04/01/2009 08:00
Current in Range                                 99.15 %
Injector Availability                            98.98 %
  Out of Range at:     04/02/2009 06:15:12 to 04/02/2009 06:27:20 :  12.13 minutes
    Injector downtime: 04/02/2009 06:10:16 to 04/02/2009 06:27:16 :  17.00 minutes
  Out of Range at:     04/03/2009 07:52:32 to 04/03/2009 08:11:20 :  18.80 minutes
    Injector downtime: 04/03/2009 07:47:36 to 04/03/2009 08:11:16 :  23.67 minutes
  Out of Range at:     04/05/2009 00:45:04 to 04/05/2009 01:27:20 :  42.27 minutes
    Injector downtime: 04/05/2009 00:40:08 to 04/05/2009 01:27:16 :  47.13 minutes

Period Beginning 04/08/2009 08:00
Current in Range                                 98.44 %
Injector Availability                            98.27 %
  Out of Range at:     04/12/2009 23:54:48 to 04/13/2009 02:00:16 : 125.47 minutes
    Injector downtime: 04/12/2009 23:49:52 to 04/13/2009 02:00:12 : 130.33 minutes
  Out of Range at:     04/13/2009 19:33:04 to 04/13/2009 19:36:24 :   3.33 minutes
    Injector downtime: 04/13/2009 19:25:04 to 04/13/2009 19:33:04 :   8.00 minutes (est)
  Out of Range at:     04/13/2009 19:42:48 to 04/13/2009 19:46:24 :   3.60 minutes
    Injector downtime: 04/13/2009 19:34:48 to 04/13/2009 19:42:48 :   8.00 minutes (est)

Period Beginning 04/15/2009 08:00
Current in Range                                100.00 %
Injector Availability                           100.00 %