Listing of Statistics for Run2-2010 (Created Fri Aug 27 09:06:07 CDT 2010)
User periods in this interval
06/02/2010 08:00 To 06/08/2010 08:00 144.00 Hours, Delivered Beam: 140.72 Hours, 1 Fault(s),140.72 MTBF, 97.72% of Sched. Time
06/09/2010 08:00 To 06/15/2010 08:00 144.00 Hours, Delivered Beam: 144.00 Hours, 0 Fault(s),144.00 MTBF,100.00% of Sched. Time
06/16/2010 08:00 To 06/22/2010 08:00 144.00 Hours, Delivered Beam: 144.00 Hours, 0 Fault(s),144.00 MTBF,100.00% of Sched. Time
06/23/2010 08:00 To 06/28/2010 08:00 120.00 Hours, Delivered Beam: 116.12 Hours, 2 Fault(s), 58.06 MTBF, 96.76% of Sched. Time
06/30/2010 08:00 To 07/05/2010 08:00 120.00 Hours, Delivered Beam: 120.00 Hours, 0 Fault(s),120.00 MTBF,100.00% of Sched. Time
07/06/2010 08:00 To 07/13/2010 08:00 168.00 Hours, Delivered Beam: 167.31 Hours, 1 Fault(s),167.31 MTBF, 99.59% of Sched. Time
07/14/2010 08:00 To 07/20/2010 08:00 144.00 Hours, Delivered Beam: 142.56 Hours, 1 Fault(s),142.56 MTBF, 99.00% of Sched. Time
07/21/2010 08:00 To 07/26/2010 08:00 120.00 Hours, Delivered Beam: 106.90 Hours, 3 Fault(s), 35.63 MTBF, 89.08% of Sched. Time
07/28/2010 08:00 To 08/03/2010 08:00 144.00 Hours, Delivered Beam: 141.27 Hours, 2 Fault(s), 70.64 MTBF, 98.10% of Sched. Time
08/04/2010 08:00 To 08/10/2010 08:00 144.00 Hours, Delivered Beam: 144.00 Hours, 0 Fault(s),144.00 MTBF,100.00% of Sched. Time
08/11/2010 08:00 To 08/17/2010 08:00 144.00 Hours, Delivered Beam: 143.43 Hours, 1 Fault(s),143.43 MTBF, 99.60% of Sched. Time
08/18/2010 08:00 To 08/25/2010 24:00 184.00 Hours, Delivered Beam: 181.00 Hours, 4 Fault(s), 45.25 MTBF, 98.37% of Sched. Time
Total Amount of User Time in this interval | 1719.95 Hours | Delivered Beam | 1691.28 Hours |
Percentage of Scheduled Time (*) | 98.33 % |
Mean Time Between Faults (MTBF) | 112.75 Hours |
Downtime During Period | 28.67 Hours |
Total integrated Current During This Period | 170.10 A-hr |
Mean Fill Duration in Period | 105.71 Hours |
Faults per Day of Delivered Beam | 0.21 |
Total Number of Faults | 15 |
Valid fills Beginning in this Time Interval |   |   |   |
Fill # | Start |   | End | Duration (min: 1.0) | Reason for Fill Termination | Length of Downtime | Downtime is associated with the end of a fill. The first fill of a period will have any downtime before the fill on the line above.
|
|
  | 0.00 |
|
# 1 | 06/02 08:00 | To | 06/02 23:49 | 15.82    | S24A:S2:PS failure [PS] | 3.27 | PS swap [1.5hr PS],S31ID SS2 not closed [1.8hr SI]
|
# 2 | 06/03 03:05 | To | 06/08 07:59 | 124.90    | Int Dump: End of Period | 0.00 | |
|
|
  | 0.00 |
|
# 3 | 06/09 08:00 | To | 06/15 07:59 | 144.00    | Int Dump: End of Period | 0.00 |
|
|
  | 0.00 |
|
# 4 | 06/16 08:00 | To | 06/22 07:59 | 144.00    | Int Dump: End of Period | 0.00 |
|
|
  | 0.00 |
|
# 5 | 06/23 08:00 | To | 06/23 17:50 | 9.84    | Tornado Warning | 1.21 |
|
# 6 | 06/23 19:03 | To | 06/24 01:14 | 6.18    | IOCS38BPM PS failed[CTL] | 2.09 | Replaced P.S. in IOC, refilled ring
|
# 7 | 06/24 03:19 | To | 06/27 22:04 | 90.75    | RF2 Crowbar Fault [RF] | 0.58 | Reset RF2 faults and refilled ring
|
# 8 | 06/27 22:39 | To | 06/28 07:59 | 9.34    | Int Dump: End of Period | 0.00 | |
|
|
  | 0.00 |
|
# 9 | 06/30 08:00 | To | 07/05 07:59 | 120.00    | Int Dump: End of Period | 0.00 |
|
|
  | 0.00 |
|
# 10 | 07/06 08:00 | To | 07/08 08:52 | 48.87    | Noisy S11A:H4 DAC [PS] | 0.69 | Refill, 2nd attempt, orbit control started [PS]
|
# 11 | 07/08 09:34 | To | 07/13 07:59 | 118.43    | Int Dump: End of Period | 0.00 | |
|
|
  | 0.00 |
|
# 12 | 07/14 08:00 | To | 07/14 11:35 | 3.58    | RF4 LLRF Trip | 1.44 | Recovered from Linac access, reset and refilled
|
# 13 | 07/14 13:01 | To | 07/20 07:59 | 138.98    | Starting Supplemental | 0.00 | |
|
|
  | 0.00 |
|
# 14 | 07/21 08:00 | To | 07/23 18:21 | 58.36    | Weather/power loss [OTH] | 12.39 | Multiple system repair/reset
|
# 15 | 07/24 06:45 | To | 07/25 13:50 | 31.09    | RF4 LLRF trip [RF] | 0.61 | Investigation, refill
|
# 16 | 07/25 14:27 | To | 07/26 07:54 | 17.45    | S38 RF Cav. Arc [RF] | 0.10 | Machine studies scheduled to begin |
|
|
  | 0.00 |
|
# 17 | 07/28 08:00 | To | 08/03 03:38 | 139.63    | Power glitch [OTH] | 0.99 | Condition P.S. refilled
|
# 18 | 08/03 04:37 | To | 08/03 06:16 | 1.64    | S8B:H3:PS trip [PS] | 1.73 | |
|
|
  | 0.00 |
|
# 20 | 08/04 08:00 | To | 08/10 07:59 | 144.00    | Int Dump: End of Period | 0.00 |
|
|
  | 0.00 |
|
# 21 | 08/11 08:00 | To | 08/12 10:05 | 26.09    | 15-ID EPS trip [SI] | 0.57 | Investigation, refill
|
# 22 | 08/12 10:39 | To | 08/17 07:59 | 117.34    | Int Dump: End of Period | 0.00 | |
|
|
  | 0.00 |
|
# 23 | 08/18 08:00 | To | 08/18 13:42 | 5.71    | S18B:H4:PS glitch [PS] | 0.34 | Investigation, refill
|
# 24 | 08/18 14:03 | To | 08/19 17:46 | 27.71    | S18B:H4 P.S. glitch[PS] | 0.32 | Investigation, refill
|
# 25 | 08/19 18:05 | To | 08/20 08:44 | 14.64    | S18B:H4 P.S. glitch [PS] | 1.32 | Swapped supply, conditioned, refilled
|
# 26 | 08/20 10:03 | To | 08/21 21:32 | 35.49    | 5ID PSS trip [SI] | 1.01 | 5-ID off-line, recovered systems, refilled
|
# 27 | 08/21 22:33 | To | 08/25 23:59 | 97.44    | Int Dump: End of Period | 0.00 | |
|
Top-Up Mode Statistics
Target Current Range +/- 2.0, Minimum Injector Downtime = 8.0 minutes
Total
Current in Range during Scheduled Topup Time | 98.02 % |
Current in Range during Delivered Beam Time | 98.99 % |
Injector Availability | 98.87 % |
Period Beginning 06/02/2010 08:00 |
Current in Range | 99.93 % |
Injector Availability | 99.81 % |
Out of Range at: | 06/03/2010 22:53:36 | to | 06/03/2010 22:59:12 : | 5.60 minutes |
Injector downtime: | 06/03/2010 22:45:36 | to | 06/03/2010 22:53:36 : | ~ 8.00 minutes |
Out of Range at: | 06/05/2010 15:26:16 | to | 06/05/2010 15:26:32 : | 0.27 minutes |
Injector downtime: | 06/05/2010 15:18:16 | to | 06/05/2010 15:26:16 : | ~ 8.00 minutes |
Period Beginning 06/09/2010 08:00 |
Current in Range | 98.09 % |
Injector Availability | 97.90 % |
Out of Range at: | 06/10/2010 00:51:28 | to | 06/10/2010 02:01:52 : | 70.40 minutes |
Injector downtime: | 06/10/2010 00:46:32 | to | 06/10/2010 01:59:36 : | 73.07 minutes |
Out of Range at: | 06/10/2010 11:14:40 | to | 06/10/2010 11:49:52 : | 35.20 minutes |
Injector downtime: | 06/10/2010 11:09:44 | to | 06/10/2010 11:47:36 : | 37.87 minutes |
Out of Range at: | 06/11/2010 08:49:36 | to | 06/11/2010 09:49:12 : | 59.60 minutes |
Injector downtime: | 06/11/2010 08:44:40 | to | 06/11/2010 09:46:56 : | 62.27 minutes |
Out of Range at: | 06/12/2010 03:23:04 | to | 06/12/2010 03:23:12 : | 0.13 minutes |
Injector downtime: | 06/12/2010 03:15:04 | to | 06/12/2010 03:23:04 : | ~ 8.00 minutes |
Period Beginning 06/16/2010 08:00 |
Current in Range | 100.00 % |
Injector Availability | 100.00 % |
Period Beginning 06/23/2010 08:00 |
Current in Range | 100.00 % |
Injector Availability | 100.00 % |
Period Beginning 06/30/2010 08:00 |
Current in Range | 99.54 % |
Injector Availability | 99.33 % |
Out of Range at: | 06/30/2010 13:00:56 | to | 06/30/2010 13:18:48 : | 17.87 minutes |
Injector downtime: | 06/30/2010 12:56:00 | to | 06/30/2010 13:18:44 : | 22.73 minutes |
Out of Range at: | 06/30/2010 13:56:56 | to | 06/30/2010 14:10:48 : | 13.87 minutes |
Injector downtime: | 06/30/2010 13:52:00 | to | 06/30/2010 14:09:28 : | 17.47 minutes |
Out of Range at: | 07/01/2010 09:08:08 | to | 07/01/2010 09:09:52 : | 1.73 minutes |
Injector downtime: | 07/01/2010 09:00:08 | to | 07/01/2010 09:08:08 : | ~ 8.00 minutes |
Period Beginning 07/06/2010 08:00 |
Current in Range | 98.90 % |
Injector Availability | 98.79 % |
Out of Range at: | 07/07/2010 11:02:48 | to | 07/07/2010 11:34:00 : | 31.20 minutes |
Injector downtime: | 07/07/2010 10:57:52 | to | 07/07/2010 11:32:40 : | 34.80 minutes |
Out of Range at: | 07/10/2010 15:58:08 | to | 07/10/2010 16:03:44 : | 5.60 minutes |
Injector downtime: | 07/10/2010 15:50:08 | to | 07/10/2010 15:58:08 : | ~ 8.00 minutes |
Out of Range at: | 07/12/2010 11:46:56 | to | 07/12/2010 13:00:16 : | 73.33 minutes |
Injector downtime: | 07/12/2010 11:42:00 | to | 07/12/2010 13:00:12 : | 78.20 minutes |
Period Beginning 07/28/2010 08:00 |
Current in Range | 97.87 % |
Injector Availability | 97.77 % |
Out of Range at: | 07/29/2010 01:16:00 | to | 07/29/2010 02:10:08 : | 54.13 minutes |
Injector downtime: | 07/29/2010 01:11:04 | to | 07/29/2010 02:07:52 : | 56.80 minutes |
Out of Range at: | 07/29/2010 02:13:44 | to | 07/29/2010 02:40:08 : | 26.40 minutes |
Injector downtime: | 07/29/2010 02:13:48 | to | 07/29/2010 02:37:52 : | 24.07 minutes |
Out of Range at: | 07/30/2010 13:06:56 | to | 07/30/2010 13:32:08 : | 25.20 minutes |
Injector downtime: | 07/30/2010 13:02:00 | to | 07/30/2010 13:29:52 : | 27.87 minutes |
Out of Range at: | 08/02/2010 14:08:40 | to | 08/02/2010 15:23:44 : | 75.07 minutes |
Injector downtime: | 08/02/2010 14:03:44 | to | 08/02/2010 15:23:40 : | 79.93 minutes |
Period Beginning 08/04/2010 08:00 |
Current in Range | 100.00 % |
Injector Availability | 100.00 % |
Period Beginning 08/11/2010 08:00 |
Current in Range | 99.39 % |
Injector Availability | 99.18 % |
Out of Range at: | 08/12/2010 18:13:20 | to | 08/12/2010 18:38:08 : | 24.80 minutes |
Injector downtime: | 08/12/2010 18:08:24 | to | 08/12/2010 18:38:04 : | 29.67 minutes |
Out of Range at: | 08/13/2010 08:52:00 | to | 08/13/2010 08:52:08 : | 0.13 minutes |
Injector downtime: | 08/13/2010 08:44:00 | to | 08/13/2010 08:52:00 : | ~ 8.00 minutes |
Out of Range at: | 08/15/2010 11:13:04 | to | 08/15/2010 11:40:48 : | 27.73 minutes |
Injector downtime: | 08/15/2010 11:08:08 | to | 08/15/2010 11:40:44 : | 32.60 minutes |
Period Beginning 08/18/2010 08:00 |
Current in Range | 96.98 % |
Injector Availability | 96.79 % |
Out of Range at: | 08/18/2010 12:53:04 | to | 08/18/2010 13:08:00 : | 14.93 minutes |
Injector downtime: | 08/18/2010 12:48:08 | to | 08/18/2010 13:07:56 : | 19.80 minutes |
Out of Range at: | 08/19/2010 00:16:40 | to | 08/19/2010 00:21:20 : | 4.67 minutes |
Injector downtime: | 08/19/2010 00:08:40 | to | 08/19/2010 00:16:40 : | ~ 8.00 minutes |
Out of Range at: | 08/19/2010 20:09:20 | to | 08/19/2010 20:19:44 : | 10.40 minutes |
Injector downtime: | 08/19/2010 20:01:20 | to | 08/19/2010 20:09:20 : | ~ 8.00 minutes |
Out of Range at: | 08/20/2010 13:22:08 | to | 08/20/2010 13:58:32 : | 36.40 minutes |
Injector downtime: | 08/20/2010 13:17:12 | to | 08/20/2010 13:56:08 : | 38.93 minutes |
Out of Range at: | 08/23/2010 00:38:48 | to | 08/23/2010 00:39:12 : | 0.40 minutes |
Injector downtime: | 08/23/2010 00:30:48 | to | 08/23/2010 00:38:48 : | ~ 8.00 minutes |
Out of Range at: | 08/23/2010 00:42:32 | to | 08/23/2010 00:43:12 : | 0.67 minutes |
Out of Range at: | 08/23/2010 01:16:00 | to | 08/23/2010 01:37:12 : | 21.20 minutes |
Injector downtime: | 08/23/2010 01:11:04 | to | 08/23/2010 01:37:08 : | 26.07 minutes |
Out of Range at: | 08/23/2010 08:50:48 | to | 08/23/2010 09:11:12 : | 20.40 minutes |
Injector downtime: | 08/23/2010 08:45:52 | to | 08/23/2010 09:11:08 : | 25.27 minutes |
Out of Range at: | 08/24/2010 01:25:44 | to | 08/24/2010 01:44:08 : | 18.40 minutes |
Injector downtime: | 08/24/2010 01:20:48 | to | 08/24/2010 01:44:04 : | 23.27 minutes |
Out of Range at: | 08/24/2010 12:15:44 | to | 08/24/2010 15:32:00 : | 196.27 minutes |
Injector downtime: | 08/24/2010 12:28:12 | to | 08/24/2010 15:31:56 : | 183.73 minutes |
Out of Range at: | 08/25/2010 08:35:28 | to | 08/25/2010 08:40:00 : | 4.53 minutes |
Injector downtime: | 08/25/2010 08:27:28 | to | 08/25/2010 08:35:28 : | ~ 8.00 minutes |
The information on this page is automatically generated and may contain errors.
An official operations statistics page will be posted at the end of each user period.