Listing of Statistics for Run3-2012 (Created Fri Dec 21 09:05:48 CST 2012)
User periods in this interval
10/02/2012 08:00 To 10/08/2012 08:00 144.00 Hours, Delivered Beam: 143.59 Hours, 1 Fault(s),143.59 MTBF, 99.71% of Sched. Time
10/10/2012 08:00 To 10/16/2012 08:00 144.00 Hours, Delivered Beam: 137.76 Hours, 2 Fault(s), 68.88 MTBF, 95.66% of Sched. Time
10/17/2012 08:00 To 10/23/2012 08:00 144.00 Hours, Delivered Beam: 141.75 Hours, 3 Fault(s), 47.25 MTBF, 98.44% of Sched. Time
10/24/2012 08:00 To 10/29/2012 08:00 120.00 Hours, Delivered Beam: 119.61 Hours, 1 Fault(s),119.61 MTBF, 99.68% of Sched. Time
10/31/2012 08:00 To 11/06/2012 08:00 145.00 Hours, Delivered Beam: 145.00 Hours, 0 Fault(s),145.00 MTBF,100.00% of Sched. Time
11/07/2012 08:00 To 11/12/2012 08:00 120.00 Hours, Delivered Beam: 116.18 Hours, 4 Fault(s), 29.04 MTBF, 96.82% of Sched. Time
11/14/2012 08:00 To 11/21/2012 24:00 184.00 Hours, Delivered Beam: 182.32 Hours, 2 Fault(s), 91.16 MTBF, 99.09% of Sched. Time
11/23/2012 08:00 To 11/27/2012 08:00 96.00 Hours, Delivered Beam: 96.00 Hours, 0 Fault(s), 96.00 MTBF,100.00% of Sched. Time
11/28/2012 08:00 To 12/04/2012 08:00 144.00 Hours, Delivered Beam: 144.00 Hours, 0 Fault(s),144.00 MTBF,100.00% of Sched. Time
12/05/2012 08:00 To 12/11/2012 08:00 144.00 Hours, Delivered Beam: 142.48 Hours, 1 Fault(s),142.48 MTBF, 98.94% of Sched. Time
12/12/2012 08:00 To 12/19/2012 24:00 184.00 Hours, Delivered Beam: 166.45 Hours, 5 Fault(s), 33.29 MTBF, 90.46% of Sched. Time
Total Amount of User Time in this interval | 1568.96 Hours | Delivered Beam | 1535.13 Hours |
Percentage of Scheduled Time (*) | 97.84 % |
Mean Time Between Faults (MTBF) | 80.80 Hours |
Downtime During Period | 33.83 Hours |
Total integrated Current During This Period | 153.48 A-hr |
Mean Fill Duration in Period | 76.76 Hours |
Faults per Day of Delivered Beam | 0.30 |
Total Number of Faults | 19 |
Valid fills Beginning in this Time Interval |   |   |   |
Fill # | Start |   | End | Duration (min: 1.0) | Reason for Fill Termination | Length of Downtime | Downtime is associated with the end of a fill. The first fill of a period will have any downtime before the fill on the line above.
|
|
  | 0.00 |
|
# 1 | 10/02 08:00 | To | 10/03 00:26 | 16.45    | IEXcorr stpt change[AOP] | 0.41 | Investigation & refill
|
# 2 | 10/03 00:51 | To | 10/08 07:59 | 127.14    | Int Dump: End of Period | 0.00 | |
|
|
  | 0.00 |
|
# 3 | 10/10 08:00 | To | 10/11 04:45 | 20.76    | S30A:Q3:PS trip [PS] | 4.83 | PS swap [1.13hr PS],ACIS trip [3.37hr SI,0.33hr RF]
|
# 5 | 10/11 09:35 | To | 10/13 07:47 | 46.21    | S29A:S2:PS trip[PS] | 1.18 | Swap supply, condition, refill
|
# 6 | 10/13 08:58 | To | 10/14 14:29 | 29.52    | Tornado Warning | 0.23 |
|
# 7 | 10/14 14:43 | To | 10/16 07:59 | 41.27    | Int Dump: End of Period | 0.00 | |
|
|
  | 0.00 |
|
# 8 | 10/17 08:00 | To | 10/18 07:34 | 23.57    | P0 feedback adj, [AOP] | 1.10 | Further adjustments to P0 feedback, chrom. change
|
# 9 | 10/18 08:40 | To | 10/19 13:19 | 28.65    | S36 RF cav. vacuum[RF] | 0.70 | Recovery refill
|
# 10 | 10/19 14:01 | To | 10/19 17:35 | 3.56    | S36 RF cav. vacuum[RF] | 0.44 | Vacuum recovery, refill
|
# 11 | 10/19 18:01 | To | 10/23 07:59 | 85.98    | Int Dump: End of Period | 0.00 | |
|
|
  | 0.00 |
|
# 12 | 10/24 08:00 | To | 10/24 13:20 | 5.33    | RF3/RF2 AGC control[RF] | 0.38 | Investigation, refill
|
# 13 | 10/24 13:43 | To | 10/29 07:59 | 114.28    | Int Dump: End of Period | 0.00 | |
|
|
  | 0.00 |
|
# 14 | 10/31 08:00 | To | 11/06 07:59 | 145.00    | Int Dump: End of Period | 0.00 |
|
|
  | 0.00 |
|
# 15 | 11/07 08:00 | To | 11/10 05:02 | 69.04    | RF4 HV trip [RF] | 0.37 | Investigation, refill
|
# 16 | 11/10 05:24 | To | 11/10 23:50 | 18.43    | 21ID FE-EPS trip [MOM] | 0.94 | Investigation, reset, refill
|
# 17 | 11/11 00:46 | To | 11/11 03:55 | 3.14    | 21ID FE-EPS trip [MOM] | 0.36 | Investigation, reset, refill
|
# 18 | 11/11 04:17 | To | 11/12 05:51 | 25.57    | RF3 HV trip [RF] | 2.15 | Recovery, same trip occurred 2 more times [RF] |
|
|
  | 0.00 |
|
# 21 | 11/14 08:00 | To | 11/21 03:32 | 163.54    | RF2 Crowbar {RF] | 0.53 | Investigation, refill
|
# 22 | 11/21 04:04 | To | 11/21 10:02 | 5.96    | S:IK4 P.S. fault[PS] | 1.14 | Investigation, temporary repair, refill
|
# 23 | 11/21 11:10 | To | 11/21 23:59 | 12.82    | Int Dump: End of Period | 0.00 | |
|
|
  | 0.00 |
|
# 24 | 11/23 08:00 | To | 11/27 07:59 | 96.00    | Int Dump: End of Period | 0.00 |
|
|
  | 0.00 |
|
# 25 | 11/28 08:00 | To | 12/04 07:59 | 144.00    | Int Dump: End of Period | 0.00 |
|
|
  | 0.00 |
|
# 26 | 12/05 08:00 | To | 12/09 14:38 | 102.65    | 7BM door fault [OTH] | 1.52 | Investigation, standardize dipole, refill
|
# 27 | 12/09 16:10 | To | 12/11 07:59 | 39.83    | Int Dump: End of Period | 0.00 | |
|
|
  | 0.00 |
|
# 28 | 12/12 08:00 | To | 12/12 15:05 | 7.08    | RF1 Temp Intlk [RF] | 0.78 | Investigation, refill
|
# 29 | 12/12 15:51 | To | 12/15 08:55 | 65.07    | RF2 Crowbar trip[RF] | 0.56 | Investigation and refill.
|
# 30 | 12/15 09:29 | To | 12/15 17:47 | 8.31    | S10/11 Raw PS trip [PS] | 3.72 | Replaced power supply for PSCU, conditioned, refill
|
# 31 | 12/15 21:31 | To | 12/17 15:50 | 42.32    | Com-Ed Power Sag [Oth] | 12.14 | Recover,PAR ext;5.03hr[Oth],3.56hr[AOP],3.56hr[CTL
|
# 32 | 12/18 03:59 | To | 12/18 12:14 | 8.27    | Int.Dump 1296 fill[AOP] | 0.34 | Refilled with 324 singlets
|
# 33 | 12/18 12:35 | To | 12/19 23:59 | 35.41    | Int Dump: End of Period | 0.00 | |
|
Top-Up Mode Statistics
Target Current Range +/- 2.0, Minimum Injector Downtime = 8.0 minutes
Total
Current in Range during Scheduled Topup Time | 97.15 % |
Current in Range during Delivered Beam Time | 98.32 % |
Injector Availability | 98.10 % |
Period Beginning 10/02/2012 08:00 |
Current in Range | 100.00 % |
Injector Availability | 100.00 % |
Period Beginning 10/10/2012 08:00 |
Current in Range | 98.61 % |
Injector Availability | 98.47 % |
Out of Range at: | 10/10/2012 19:00:00 | to | 10/10/2012 20:22:32 : | 82.53 minutes |
Injector downtime: | 10/10/2012 18:55:04 | to | 10/10/2012 20:20:16 : | 85.20 minutes |
Out of Range at: | 10/12/2012 06:38:24 | to | 10/12/2012 06:46:48 : | 8.40 minutes |
Injector downtime: | 10/12/2012 06:33:28 | to | 10/12/2012 06:46:44 : | 13.27 minutes |
Out of Range at: | 10/16/2012 03:31:44 | to | 10/16/2012 03:55:20 : | 23.60 minutes |
Injector downtime: | 10/16/2012 03:26:48 | to | 10/16/2012 03:54:32 : | 27.73 minutes |
Period Beginning 10/17/2012 08:00 |
Current in Range | 90.95 % |
Injector Availability | 90.09 % |
Out of Range at: | 10/18/2012 00:59:52 | to | 10/18/2012 04:27:12 : | 207.33 minutes |
Injector downtime: | 10/18/2012 00:55:24 | to | 10/18/2012 04:27:08 : | 211.73 minutes |
Out of Range at: | 10/18/2012 04:48:00 | to | 10/18/2012 06:51:12 : | 123.20 minutes |
Injector downtime: | 10/18/2012 04:43:04 | to | 10/18/2012 06:51:08 : | 128.07 minutes |
Out of Range at: | 10/18/2012 07:00:56 | to | 10/18/2012 07:01:12 : | 0.27 minutes |
Injector downtime: | 10/18/2012 06:52:56 | to | 10/18/2012 07:00:56 : | ~ 8.00 minutes |
Out of Range at: | 10/18/2012 08:40:40 | to | 10/18/2012 08:51:20 : | 10.67 minutes |
Injector downtime: | 10/18/2012 08:35:44 | to | 10/18/2012 08:51:16 : | 15.53 minutes |
Out of Range at: | 10/18/2012 13:39:20 | to | 10/18/2012 15:16:16 : | 96.93 minutes |
Injector downtime: | 10/18/2012 13:34:24 | to | 10/18/2012 15:14:00 : | 99.60 minutes |
Out of Range at: | 10/18/2012 16:10:08 | to | 10/18/2012 16:10:16 : | 0.13 minutes |
Injector downtime: | 10/18/2012 16:02:08 | to | 10/18/2012 16:10:08 : | ~ 8.00 minutes |
Out of Range at: | 10/18/2012 16:15:52 | to | 10/18/2012 16:22:16 : | 6.40 minutes |
Injector downtime: | 10/18/2012 16:07:52 | to | 10/18/2012 16:15:52 : | ~ 8.00 minutes |
Out of Range at: | 10/18/2012 16:28:08 | to | 10/18/2012 16:28:16 : | 0.13 minutes |
Injector downtime: | 10/18/2012 16:20:08 | to | 10/18/2012 16:28:08 : | ~ 8.00 minutes |
Out of Range at: | 10/18/2012 17:22:16 | to | 10/18/2012 19:30:56 : | 128.67 minutes |
Injector downtime: | 10/18/2012 17:17:20 | to | 10/18/2012 19:30:16 : | 132.93 minutes |
Out of Range at: | 10/21/2012 17:44:40 | to | 10/21/2012 19:04:32 : | 79.87 minutes |
Injector downtime: | 10/21/2012 17:39:44 | to | 10/21/2012 19:04:28 : | 84.73 minutes |
Out of Range at: | 10/22/2012 19:41:28 | to | 10/22/2012 19:53:04 : | 11.60 minutes |
Injector downtime: | 10/22/2012 19:36:32 | to | 10/22/2012 19:53:00 : | 16.47 minutes |
Out of Range at: | 10/23/2012 00:55:20 | to | 10/23/2012 01:53:04 : | 57.73 minutes |
Injector downtime: | 10/23/2012 00:50:24 | to | 10/23/2012 01:53:00 : | 62.60 minutes |
Out of Range at: | 10/23/2012 06:39:04 | to | 10/23/2012 06:43:04 : | 4.00 minutes |
Injector downtime: | 10/23/2012 06:31:04 | to | 10/23/2012 06:39:04 : | ~ 8.00 minutes |
Out of Range at: | 10/23/2012 06:48:32 | to | 10/23/2012 06:49:04 : | 0.53 minutes |
Injector downtime: | 10/23/2012 06:40:32 | to | 10/23/2012 06:48:32 : | ~ 8.00 minutes |
Out of Range at: | 10/23/2012 06:54:48 | to | 10/23/2012 07:37:04 : | 42.27 minutes |
Injector downtime: | 10/23/2012 06:49:52 | to | 10/23/2012 07:32:48 : | 42.93 minutes |
Period Beginning 10/24/2012 08:00 |
Current in Range | 100.00 % |
Injector Availability | 100.00 % |
Period Beginning 10/31/2012 08:00 |
Current in Range | 99.30 % |
Injector Availability | 98.97 % |
Out of Range at: | 10/31/2012 14:41:12 | to | 10/31/2012 14:44:16 : | 3.07 minutes |
Injector downtime: | 10/31/2012 14:33:12 | to | 10/31/2012 14:41:12 : | ~ 8.00 minutes |
Out of Range at: | 11/01/2012 00:58:16 | to | 11/01/2012 01:08:08 : | 9.87 minutes |
Injector downtime: | 11/01/2012 00:53:20 | to | 11/01/2012 01:07:04 : | 13.73 minutes |
Out of Range at: | 11/02/2012 21:26:00 | to | 11/02/2012 21:39:12 : | 13.20 minutes |
Injector downtime: | 11/02/2012 21:21:04 | to | 11/02/2012 21:38:00 : | 16.93 minutes |
Out of Range at: | 11/03/2012 21:07:04 | to | 11/03/2012 21:11:04 : | 4.00 minutes |
Injector downtime: | 11/03/2012 20:59:04 | to | 11/03/2012 21:07:04 : | ~ 8.00 minutes |
Out of Range at: | 11/04/2012 21:54:08 | to | 11/04/2012 22:25:04 : | 30.93 minutes |
Injector downtime: | 11/04/2012 21:49:12 | to | 11/04/2012 22:23:44 : | 34.53 minutes |
Out of Range at: | 11/06/2012 05:52:48 | to | 11/06/2012 05:53:04 : | 0.27 minutes |
Injector downtime: | 11/06/2012 05:44:48 | to | 11/06/2012 05:52:48 : | ~ 8.00 minutes |
Period Beginning 11/07/2012 08:00 |
Current in Range | 99.94 % |
Injector Availability | 99.89 % |
Out of Range at: | 11/07/2012 18:08:48 | to | 11/07/2012 18:13:12 : | 4.40 minutes |
Injector downtime: | 11/07/2012 18:00:48 | to | 11/07/2012 18:08:48 : | ~ 8.00 minutes |
Period Beginning 11/14/2012 08:00 |
Current in Range | 99.33 % |
Injector Availability | 99.27 % |
Out of Range at: | 11/16/2012 00:42:16 | to | 11/16/2012 00:46:32 : | 4.27 minutes |
Injector downtime: | 11/16/2012 00:34:16 | to | 11/16/2012 00:42:16 : | ~ 8.00 minutes |
Out of Range at: | 11/21/2012 11:27:28 | to | 11/21/2012 12:36:24 : | 68.93 minutes |
Injector downtime: | 11/21/2012 11:22:32 | to | 11/21/2012 12:34:08 : | 71.60 minutes |
Period Beginning 11/23/2012 08:00 |
Current in Range | 99.00 % |
Injector Availability | 98.80 % |
Out of Range at: | 11/23/2012 08:00:16 | to | 11/23/2012 08:01:44 : | 1.47 minutes |
Injector downtime: | 11/23/2012 07:52:16 | to | 11/23/2012 08:00:16 : | ~ 8.00 minutes |
Out of Range at: | 11/23/2012 10:24:08 | to | 11/23/2012 11:20:32 : | 56.40 minutes |
Injector downtime: | 11/23/2012 10:19:12 | to | 11/23/2012 11:20:28 : | 61.27 minutes |
Period Beginning 11/28/2012 08:00 |
Current in Range | 98.22 % |
Injector Availability | 97.92 % |
Out of Range at: | 11/30/2012 01:57:52 | to | 11/30/2012 02:03:52 : | 6.00 minutes |
Injector downtime: | 11/30/2012 01:49:52 | to | 11/30/2012 01:57:52 : | ~ 8.00 minutes |
Out of Range at: | 12/01/2012 01:31:44 | to | 12/01/2012 01:49:44 : | 18.00 minutes |
Injector downtime: | 12/01/2012 01:26:48 | to | 12/01/2012 01:49:40 : | 22.87 minutes |
Out of Range at: | 12/02/2012 03:10:16 | to | 12/02/2012 03:34:08 : | 23.87 minutes |
Injector downtime: | 12/02/2012 03:05:20 | to | 12/02/2012 03:34:04 : | 28.73 minutes |
Out of Range at: | 12/02/2012 18:22:00 | to | 12/02/2012 19:31:52 : | 69.87 minutes |
Injector downtime: | 12/02/2012 18:17:04 | to | 12/02/2012 19:31:48 : | 74.73 minutes |
Out of Range at: | 12/03/2012 11:44:48 | to | 12/03/2012 12:02:08 : | 17.33 minutes |
Injector downtime: | 12/03/2012 11:39:52 | to | 12/03/2012 12:02:04 : | 22.20 minutes |
Out of Range at: | 12/03/2012 22:13:28 | to | 12/03/2012 22:32:08 : | 18.67 minutes |
Injector downtime: | 12/03/2012 22:08:32 | to | 12/03/2012 22:32:04 : | 23.53 minutes |
The information on this page is automatically generated and may contain errors.
An official operations statistics page will be posted at the end of each user period.