Listing of Statistics for Run3-2013 (Created Fri Dec 20 08:05:25 CST 2013)
User periods in this interval
10/01/2013 08:01 To 10/08/2013 08:00 167.98 Hours, Delivered Beam: 159.17 Hours, 6 Fault(s), 26.53 MTBF, 94.75% of Sched. Time
10/09/2013 08:00 To 10/15/2013 08:00 144.00 Hours, Delivered Beam: 142.51 Hours, 1 Fault(s),142.51 MTBF, 98.97% of Sched. Time
10/16/2013 08:00 To 10/22/2013 08:00 144.00 Hours, Delivered Beam: 133.61 Hours, 2 Fault(s), 66.81 MTBF, 92.78% of Sched. Time
10/23/2013 08:00 To 10/28/2013 08:00 120.00 Hours, Delivered Beam: 119.99 Hours, 0 Fault(s),119.99 MTBF, 99.99% of Sched. Time
10/30/2013 08:00 To 11/05/2013 08:00 145.00 Hours, Delivered Beam: 142.49 Hours, 0 Fault(s),142.49 MTBF, 98.27% of Sched. Time
11/06/2013 08:00 To 11/11/2013 08:00 120.00 Hours, Delivered Beam: 119.99 Hours, 0 Fault(s),119.99 MTBF, 99.99% of Sched. Time
11/13/2013 08:00 To 11/19/2013 08:00 144.00 Hours, Delivered Beam: 143.99 Hours, 0 Fault(s),143.99 MTBF,100.00% of Sched. Time
11/20/2013 08:00 To 11/27/2013 24:00 184.00 Hours, Delivered Beam: 177.05 Hours, 4 Fault(s), 44.26 MTBF, 96.22% of Sched. Time
11/29/2013 08:00 To 12/03/2013 08:00 96.00 Hours, Delivered Beam: 96.00 Hours, 0 Fault(s), 96.00 MTBF,100.00% of Sched. Time
12/04/2013 08:00 To 12/10/2013 08:00 144.00 Hours, Delivered Beam: 143.25 Hours, 1 Fault(s),143.25 MTBF, 99.48% of Sched. Time
12/11/2013 08:00 To 12/16/2013 24:00 136.00 Hours, Delivered Beam: 133.35 Hours, 1 Fault(s),133.35 MTBF, 98.05% of Sched. Time
Total Amount of User Time in this interval | 1544.93 Hours | Delivered Beam | 1511.40 Hours |
Percentage of Scheduled Time (*) | 97.83 % |
Mean Time Between Faults (MTBF) | 100.76 Hours |
Downtime During Period | 33.54 Hours |
Total integrated Current During This Period | 151.67 A-hr |
Mean Fill Duration in Period | 94.46 Hours |
Faults per Day of Delivered Beam | 0.24 |
Total Number of Faults | 15 |
Valid fills Beginning in this Time Interval | | | |
Fill # | Start | | End | Duration (min: 1.0) | Reason for Fill Termination | Length of Downtime | Downtime is associated with the end of a fill. The first fill of a period will have any downtime before the fill on the line above.
|
|
| 1.01 | S21C:BM P.S. Noise investigation [PS]
|
# 1 | 10/01 09:01 | To | 10/02 05:52 | 20.86 | S37 RF Cav Vacuum [RF] | 0.27 | Investigation, refill
|
# 2 | 10/02 06:09 | To | 10/06 04:42 | 94.56 | S1/2 Pump trip [MOM] | 1.45 | MOM techs came and started pump, refill
|
# 3 | 10/06 06:09 | To | 10/06 12:38 | 6.48 | S1/2 pump trip [MOM] | 1.20 | MOM techs came and started pump, refill
|
# 4 | 10/06 13:50 | To | 10/06 17:35 | 3.74 | S1/2 pump trip [MOM] | 1.17 | MOM techs started pump, bypassed UPS, refill
|
# 5 | 10/06 18:45 | To | 10/07 18:40 | 23.92 | RTFB BPM glitch[CTL] | 1.26 | Investigation, reboot IOCS17FB, refilled
|
# 6 | 10/07 19:56 | To | 10/08 03:26 | 7.50 | Power sag[COM-ED] | 2.45 | Rebooted multiple IOCs. conditioned P.S., refilled
|
# 7 | 10/08 05:53 | To | 10/08 08:00 | 2.11 | Int Dump: End of Period | -0.00 | |
|
|
| 0.00 |
|
# 8 | 10/09 08:00 | To | 10/11 21:19 | 61.32 | RF3 Crowbar [RF] | 1.48 | Additional faults, waveguide switch, refill
|
# 9 | 10/11 22:48 | To | 10/15 08:00 | 81.20 | Int Dump: End of Period | 0.00 | |
|
|
| 2.68 | Inj. prob.[1.27hrAOP],FB IOC prob.[1.41,CTL]
|
# 11 | 10/16 10:40 | To | 10/16 15:23 | 4.71 | Human Error (AOP) | 0.03 | Cycled shutter permit key
|
# 12 | 10/16 15:25 | To | 10/22 00:19 | 128.90 | H20 leak @ S12B:Q4[MOM] | 7.68 | Swap of P.S.[.73hrAOP]Repair leak[6.95hr.MOM] |
|
|
| 0.00 |
|
# 13 | 10/23 08:00 | To | 10/28 07:59 | 119.99 | Int Dump: End of Period | 0.00 |
|
|
| 2.51 | RG2 Water pump trip prevented injection [MOM]
|
# 14 | 10/30 10:30 | To | 11/05 07:59 | 142.49 | Int Dump: End of Period | 0.00 |
|
|
| 0.00 |
|
# 15 | 11/06 08:00 | To | 11/11 07:59 | 119.99 | Int Dump: End of Period | 0.00 |
|
|
| 0.01 |
|
# 16 | 11/13 08:00 | To | 11/19 07:59 | 143.99 | Int Dump: End of Period | 0.00 |
|
|
| 0.00 |
|
# 17 | 11/20 08:00 | To | 11/20 10:46 | 2.76 | RF4Door Swtch Intlk[RF] | 1.19 | Jumpered intlk, padlocked transformer door, refill
|
# 18 | 11/20 11:57 | To | 11/21 01:50 | 13.88 | Iocrf3hvps reboot[CTL] | 0.40 | Investigation and refill
|
# 19 | 11/21 02:14 | To | 11/22 12:55 | 34.69 | 420 RF TS rad mon [ESH] | 0.46 | Spurious rad monitor trip, reset RF3, refill
|
# 20 | 11/22 13:23 | To | 11/24 05:25 | 40.02 | MPS VV interlock[MOM] | 4.90 | Investigation,latch card replaced, valve cycled
|
# 21 | 11/24 10:18 | To | 11/27 23:59 | 85.68 | Int Dump: End of Period | 0.00 | |
|
|
| 0.00 |
|
# 22 | 11/29 08:00 | To | 12/03 07:59 | 96.00 | Int Dump: End of Period | 0.00 |
|
|
| 0.00 |
|
# 23 | 12/04 08:00 | To | 12/10 01:17 | 137.29 | Bad OC config [AOP] | 0.75 | IOCS40fb comm. loss,refill .57hr[AOP],.18hr[CTL]
|
# 24 | 12/10 02:02 | To | 12/10 07:59 | 5.96 | Int Dump: End of Period | 0.00 | |
|
|
| 0.01 |
|
# 25 | 12/11 08:00 | To | 12/13 14:33 | 54.55 | BPLD trip[UNK] | 2.65 | RF trip,.5hr[Unk],1.3hr.[PS],.5hr[RF],.35hr.[AOP]
|
# 27 | 12/13 17:12 | To | 12/17 00:00 | 78.79 | Int Dump: End of Period | 0.00 | |
|
Top-Up Mode Statistics
Target Current Range +/- 2.0, Minimum Injector Downtime = 8.0 minutes
Total
Current in Range during Scheduled Topup Time | 95.62 % |
Current in Range during Delivered Beam Time | 97.95 % |
Injector Availability | 97.76 % |
Period Beginning 10/01/2013 08:01 |
Current in Range | 99.60 % |
Injector Availability | 99.52 % |
Out of Range at: | 10/04/2013 05:19:28 | to | 10/04/2013 05:28:48 : | 9.33 minutes |
Injector downtime: | 10/04/2013 05:14:32 | to | 10/04/2013 05:28:44 : | 14.20 minutes |
Out of Range at: | 10/06/2013 21:56:56 | to | 10/06/2013 22:25:36 : | 28.67 minutes |
Injector downtime: | 10/06/2013 21:52:00 | to | 10/06/2013 22:23:20 : | 31.33 minutes |
Period Beginning 10/09/2013 08:00 |
Current in Range | 99.07 % |
Injector Availability | 99.01 % |
Out of Range at: | 10/09/2013 10:34:56 | to | 10/09/2013 11:54:40 : | 79.73 minutes |
Injector downtime: | 10/09/2013 10:30:00 | to | 10/09/2013 11:54:36 : | 84.60 minutes |
Period Beginning 10/16/2013 08:00 |
Current in Range | 99.32 % |
Injector Availability | 99.17 % |
Out of Range at: | 10/18/2013 16:39:20 | to | 10/18/2013 17:32:48 : | 53.47 minutes |
Injector downtime: | 10/18/2013 16:34:24 | to | 10/18/2013 17:32:44 : | 58.33 minutes |
Out of Range at: | 10/21/2013 05:14:08 | to | 10/21/2013 05:14:48 : | 0.67 minutes |
Injector downtime: | 10/21/2013 05:06:08 | to | 10/21/2013 05:14:08 : | ~ 8.00 minutes |
Period Beginning 10/23/2013 08:00 |
Current in Range | 97.07 % |
Injector Availability | 96.93 % |
Out of Range at: | 10/23/2013 18:16:16 | to | 10/23/2013 18:57:12 : | 40.93 minutes |
Injector downtime: | 10/23/2013 18:11:20 | to | 10/23/2013 18:54:56 : | 43.60 minutes |
Out of Range at: | 10/25/2013 02:29:04 | to | 10/25/2013 02:51:12 : | 22.13 minutes |
Injector downtime: | 10/25/2013 02:24:08 | to | 10/25/2013 02:48:56 : | 24.80 minutes |
Out of Range at: | 10/27/2013 08:01:36 | to | 10/27/2013 10:29:20 : | 147.73 minutes |
Injector downtime: | 10/27/2013 07:56:40 | to | 10/27/2013 10:29:16 : | 152.60 minutes |
Period Beginning 10/30/2013 08:00 |
Current in Range | 97.23 % |
Injector Availability | 97.02 % |
Out of Range at: | 10/30/2013 13:28:48 | to | 10/30/2013 14:31:44 : | 62.93 minutes |
Injector downtime: | 10/30/2013 13:23:52 | to | 10/30/2013 14:31:40 : | 67.80 minutes |
Out of Range at: | 10/30/2013 15:47:52 | to | 10/30/2013 16:30:40 : | 42.80 minutes |
Injector downtime: | 10/30/2013 15:42:56 | to | 10/30/2013 16:29:20 : | 46.40 minutes |
Out of Range at: | 10/30/2013 16:42:48 | to | 10/30/2013 18:31:52 : | 109.07 minutes |
Injector downtime: | 10/30/2013 16:37:52 | to | 10/30/2013 18:31:48 : | 113.93 minutes |
Out of Range at: | 10/31/2013 03:54:48 | to | 10/31/2013 04:16:56 : | 22.13 minutes |
Injector downtime: | 10/31/2013 03:49:52 | to | 10/31/2013 04:16:52 : | 27.00 minutes |
Period Beginning 11/06/2013 08:00 |
Current in Range | 96.34 % |
Injector Availability | 96.16 % |
Out of Range at: | 11/07/2013 02:42:16 | to | 11/07/2013 03:51:20 : | 69.07 minutes |
Injector downtime: | 11/07/2013 02:37:20 | to | 11/07/2013 03:50:40 : | 73.33 minutes |
Out of Range at: | 11/07/2013 06:46:32 | to | 11/07/2013 09:40:24 : | 173.87 minutes |
Injector downtime: | 11/07/2013 06:41:36 | to | 11/07/2013 09:39:36 : | 178.00 minutes |
Out of Range at: | 11/07/2013 13:51:44 | to | 11/07/2013 14:12:08 : | 20.40 minutes |
Injector downtime: | 11/07/2013 13:46:48 | to | 11/07/2013 14:12:04 : | 25.27 minutes |
Period Beginning 11/13/2013 08:00 |
Current in Range | 98.03 % |
Injector Availability | 97.60 % |
Out of Range at: | 11/13/2013 09:14:48 | to | 11/13/2013 10:30:00 : | 75.20 minutes |
Injector downtime: | 11/13/2013 09:09:52 | to | 11/13/2013 10:29:56 : | 80.07 minutes |
Out of Range at: | 11/14/2013 13:56:40 | to | 11/14/2013 14:23:04 : | 26.40 minutes |
Injector downtime: | 11/14/2013 13:51:44 | to | 11/14/2013 14:23:00 : | 31.27 minutes |
Out of Range at: | 11/15/2013 10:02:40 | to | 11/15/2013 10:03:20 : | 0.67 minutes |
Injector downtime: | 11/15/2013 09:54:40 | to | 11/15/2013 10:02:40 : | ~ 8.00 minutes |
Out of Range at: | 11/17/2013 04:00:48 | to | 11/17/2013 04:01:04 : | 0.27 minutes |
Injector downtime: | 11/17/2013 03:52:48 | to | 11/17/2013 04:00:48 : | ~ 8.00 minutes |
Out of Range at: | 11/17/2013 05:48:24 | to | 11/17/2013 05:57:36 : | 9.20 minutes |
Injector downtime: | 11/17/2013 05:43:28 | to | 11/17/2013 05:57:32 : | 14.07 minutes |
Out of Range at: | 11/17/2013 11:46:16 | to | 11/17/2013 12:09:36 : | 23.33 minutes |
Injector downtime: | 11/17/2013 11:41:20 | to | 11/17/2013 12:07:20 : | 26.00 minutes |
Out of Range at: | 11/17/2013 14:00:32 | to | 11/17/2013 14:36:00 : | 35.47 minutes |
Injector downtime: | 11/17/2013 13:55:36 | to | 11/17/2013 14:35:56 : | 40.33 minutes |
Period Beginning 11/20/2013 08:00 |
Current in Range | 97.15 % |
Injector Availability | 96.79 % |
Out of Range at: | 11/21/2013 06:28:24 | to | 11/21/2013 06:44:40 : | 16.27 minutes |
Injector downtime: | 11/21/2013 06:23:28 | to | 11/21/2013 06:44:36 : | 21.13 minutes |
Out of Range at: | 11/21/2013 13:54:16 | to | 11/21/2013 15:58:16 : | 124.00 minutes |
Injector downtime: | 11/21/2013 13:49:20 | to | 11/21/2013 15:56:00 : | 126.67 minutes |
Out of Range at: | 11/21/2013 23:49:20 | to | 11/21/2013 23:49:20 : | 0.00 minutes |
Injector downtime: | 11/21/2013 23:41:20 | to | 11/21/2013 23:49:20 : | ~ 8.00 minutes |
Out of Range at: | 11/25/2013 07:35:28 | to | 11/25/2013 07:49:52 : | 14.40 minutes |
Injector downtime: | 11/25/2013 07:30:32 | to | 11/25/2013 07:47:36 : | 17.07 minutes |
Out of Range at: | 11/25/2013 23:24:40 | to | 11/25/2013 23:33:52 : | 9.20 minutes |
Injector downtime: | 11/25/2013 23:19:44 | to | 11/25/2013 23:33:48 : | 14.07 minutes |
Out of Range at: | 11/26/2013 00:38:08 | to | 11/26/2013 00:48:32 : | 10.40 minutes |
Injector downtime: | 11/26/2013 00:33:12 | to | 11/26/2013 00:46:16 : | 13.07 minutes |
Out of Range at: | 11/26/2013 04:57:52 | to | 11/26/2013 06:17:44 : | 79.87 minutes |
Injector downtime: | 11/26/2013 04:52:56 | to | 11/26/2013 06:13:20 : | 80.40 minutes |
Out of Range at: | 11/26/2013 12:26:16 | to | 11/26/2013 12:26:48 : | 0.53 minutes |
Injector downtime: | 11/26/2013 12:18:16 | to | 11/26/2013 12:26:16 : | ~ 8.00 minutes |
Out of Range at: | 11/27/2013 08:08:08 | to | 11/27/2013 08:26:24 : | 18.27 minutes |
Injector downtime: | 11/27/2013 08:03:12 | to | 11/27/2013 08:24:08 : | 20.93 minutes |
Out of Range at: | 11/27/2013 14:48:08 | to | 11/27/2013 15:17:36 : | 29.47 minutes |
Injector downtime: | 11/27/2013 14:43:12 | to | 11/27/2013 15:15:20 : | 32.13 minutes |
Period Beginning 11/29/2013 08:00 |
Current in Range | 97.23 % |
Injector Availability | 97.15 % |
Out of Range at: | 11/30/2013 04:15:28 | to | 11/30/2013 06:55:12 : | 159.73 minutes |
Injector downtime: | 11/30/2013 04:10:32 | to | 11/30/2013 06:54:32 : | 164.00 minutes |
The information on this page is automatically generated and may contain errors.
An official operations statistics page will be posted at the end of each user period.