Listing of Statistics for Run1-2014 (Created Fri Apr 25 10:05:12 CDT 2014)
User periods in this interval
01/28/2014 08:00 To 02/04/2014 08:00 168.00 Hours, Delivered Beam: 165.58 Hours, 4 Fault(s), 41.40 MTBF, 98.56% of Sched. Time
02/05/2014 08:00 To 02/11/2014 08:00 144.00 Hours, Delivered Beam: 144.00 Hours, 0 Fault(s),144.00 MTBF,100.00% of Sched. Time
02/12/2014 08:00 To 02/18/2014 08:00 144.00 Hours, Delivered Beam: 136.58 Hours, 2 Fault(s), 68.29 MTBF, 94.85% of Sched. Time
02/19/2014 08:00 To 02/24/2014 08:00 120.00 Hours, Delivered Beam: 117.92 Hours, 1 Fault(s),117.92 MTBF, 98.26% of Sched. Time
02/26/2014 08:00 To 03/04/2014 08:00 144.00 Hours, Delivered Beam: 139.55 Hours, 3 Fault(s), 46.52 MTBF, 96.91% of Sched. Time
03/05/2014 08:00 To 03/11/2014 08:00 143.00 Hours, Delivered Beam: 143.00 Hours, 0 Fault(s),143.00 MTBF,100.00% of Sched. Time
03/12/2014 08:00 To 03/18/2014 08:00 144.00 Hours, Delivered Beam: 144.00 Hours, 0 Fault(s),144.00 MTBF,100.00% of Sched. Time
03/19/2014 08:00 To 03/24/2014 08:00 120.00 Hours, Delivered Beam: 120.00 Hours, 0 Fault(s),120.00 MTBF,100.00% of Sched. Time
03/26/2014 08:00 To 04/01/2014 08:00 144.00 Hours, Delivered Beam: 144.00 Hours, 0 Fault(s),144.00 MTBF,100.00% of Sched. Time
04/02/2014 08:00 To 04/08/2014 08:00 144.00 Hours, Delivered Beam: 143.99 Hours, 0 Fault(s),143.99 MTBF,100.00% of Sched. Time
04/09/2014 08:00 To 04/15/2014 08:00 144.00 Hours, Delivered Beam: 138.01 Hours, 1 Fault(s),138.01 MTBF, 95.84% of Sched. Time
04/16/2014 08:00 To 04/21/2014 08:00 120.00 Hours, Delivered Beam: 120.00 Hours, 0 Fault(s),120.00 MTBF,100.00% of Sched. Time
Total Amount of User Time in this interval | 1678.95 Hours | Delivered Beam | 1656.61 Hours |
Percentage of Scheduled Time (*) | 98.67 % |
Mean Time Between Faults (MTBF) | 150.60 Hours |
Downtime During Period | 22.34 Hours |
Total integrated Current During This Period | 164.29 A-hr |
Mean Fill Duration in Period | 138.05 Hours |
Faults per Day of Delivered Beam | 0.16 |
Total Number of Faults | 11 |
Valid fills Beginning in this Time Interval | | | |
Fill # | Start | | End | Duration (min: 1.0) | Reason for Fill Termination | Length of Downtime | Downtime is associated with the end of a fill. The first fill of a period will have any downtime before the fill on the line above.
|
|
| 0.00 |
|
# 1 | 01/28 08:00 | To | 01/28 18:21 | 10.36 | Human error[DIAG] | 0.66 | Investigation, scanned bpms, refilled
|
# 2 | 01/28 19:01 | To | 01/29 10:44 | 15.71 | MPS VV fault [MOM] | 0.50 | Cycled valve & cleared fault, refilled
|
# 3 | 01/29 11:14 | To | 01/29 18:56 | 7.70 | Under Investigation | 0.43 | Investigation refill
|
# 4 | 01/29 19:22 | To | 01/30 11:49 | 16.45 | 13-ID PSS trip[OTH] | 0.81 | Took off-line, conditioned & reset, refilled
|
# 5 | 01/30 12:38 | To | 02/04 07:59 | 115.36 | Int Dump: End of Period | 0.00 | |
|
|
| 0.00 |
|
# 6 | 02/05 08:00 | To | 02/11 08:00 | 144.00 | Int Dump: End of Period | 0.00 |
|
|
| 0.01 |
|
# 7 | 02/12 08:00 | To | 02/12 22:49 | 14.82 | S3A:S2 failure [PS] | 1.83 | Swapped supply, conditioned & refilled
|
# 8 | 02/13 00:39 | To | 02/13 13:49 | 13.18 | S5A:V3 glitches [PS] | 5.59 | 2 more dumps, investigation, punch down, refill
|
# 11 | 02/13 19:24 | To | 02/18 07:59 | 108.58 | Int Dump: End of Period | 0.00 | |
|
|
| 1.50 | P1 BPM offset change, pending BPLD[Diag]
|
# 12 | 02/19 09:29 | To | 02/20 21:20 | 35.84 | RF4 coll. intlk [RF] | 0.59 | Investigation, reset system, refilled
|
# 13 | 02/20 21:55 | To | 02/24 07:59 | 82.07 | Int Dump: End of Period | 0.00 | |
|
|
| 1.55 | Spurious Rad Mon. Trip, investigation [HP]
|
# 15 | 02/26 09:33 | To | 02/26 11:15 | 1.70 | RF3 crowbar [RF] | 0.61 | Investigation, reset tripped systems, refill
|
# 16 | 02/26 11:52 | To | 02/26 15:41 | 3.82 | RF3 crowbar trip[RF] | 1.09 | Waveguide switch, recover systems, refill
|
# 17 | 02/26 16:47 | To | 02/27 02:38 | 9.86 | S33A:Q3 P.S. trip[PS] | 1.19 | Swapped supply, conditioned, refilled
|
# 18 | 02/27 03:49 | To | 03/04 07:59 | 124.17 | Int Dump: End of Period | 0.00 | |
|
|
| 0.00 |
|
# 19 | 03/05 08:00 | To | 03/11 07:59 | 143.00 | Int Dump: End of Period | 0.00 |
|
|
| 0.00 |
|
# 20 | 03/12 08:00 | To | 03/18 07:59 | 144.00 | Int Dump: End of Period | 0.00 |
|
|
| 0.00 |
|
# 21 | 03/19 08:00 | To | 03/24 07:59 | 120.00 | Int Dump: End of Period | 0.00 |
|
|
| 0.00 |
|
# 22 | 03/26 08:00 | To | 04/01 07:59 | 144.00 | Int Dump: End of Period | 0.00 |
|
|
| 0.01 |
|
# 23 | 04/02 08:00 | To | 04/08 07:59 | 143.99 | Int Dump: End of Period | 0.00 |
|
|
| 0.01 |
|
# 24 | 04/09 08:00 | To | 04/14 03:10 | 115.17 | Bldg450 brkr trip[FMS] | 5.98 | Bldg. 450 repair, recovered systems
|
# 25 | 04/14 09:09 | To | 04/15 07:59 | 22.85 | Int Dump: End of Period | 0.00 | |
|
|
| 0.00 |
|
# 26 | 04/16 08:00 | To | 04/21 07:59 | 120.00 | Int Dump: End of Period | 0.00 |
|
Top-Up Mode Statistics
Target Current Range +/- 2.0, Minimum Injector Downtime = 8.0 minutes
Total
Current in Range during Scheduled Topup Time | 96.78 % |
Current in Range during Delivered Beam Time | 98.48 % |
Injector Availability | 98.40 % |
Period Beginning 01/28/2014 08:00 |
Current in Range | 98.13 % |
Injector Availability | 97.96 % |
Out of Range at: | 01/28/2014 09:53:52 | to | 01/28/2014 11:40:16 : | 106.40 minutes |
Injector downtime: | 01/28/2014 09:48:56 | to | 01/28/2014 11:39:44 : | 110.80 minutes |
Out of Range at: | 01/28/2014 15:14:08 | to | 01/28/2014 15:32:00 : | 17.87 minutes |
Injector downtime: | 01/28/2014 15:09:12 | to | 01/28/2014 15:31:56 : | 22.73 minutes |
Out of Range at: | 01/28/2014 19:01:44 | to | 01/28/2014 19:22:24 : | 20.67 minutes |
Injector downtime: | 01/28/2014 18:56:48 | to | 01/28/2014 19:22:20 : | 25.53 minutes |
Out of Range at: | 01/30/2014 10:30:00 | to | 01/30/2014 11:11:20 : | 41.33 minutes |
Injector downtime: | 01/30/2014 10:25:04 | to | 01/30/2014 11:09:04 : | 44.00 minutes |
Period Beginning 02/05/2014 08:00 |
Current in Range | 99.41 % |
Injector Availability | 99.33 % |
Out of Range at: | 02/07/2014 14:47:44 | to | 02/07/2014 15:05:44 : | 18.00 minutes |
Injector downtime: | 02/07/2014 14:43:32 | to | 02/07/2014 15:03:28 : | 19.93 minutes |
Out of Range at: | 02/10/2014 16:41:04 | to | 02/10/2014 17:13:44 : | 32.67 minutes |
Injector downtime: | 02/10/2014 16:36:08 | to | 02/10/2014 17:13:40 : | 37.53 minutes |
Period Beginning 02/12/2014 08:00 |
Current in Range | 100.00 % |
Injector Availability | 100.00 % |
Period Beginning 02/19/2014 08:00 |
Current in Range | 98.58 % |
Injector Availability | 98.47 % |
Out of Range at: | 02/19/2014 22:18:40 | to | 02/19/2014 23:27:20 : | 68.67 minutes |
Injector downtime: | 02/19/2014 22:13:44 | to | 02/19/2014 23:27:16 : | 73.53 minutes |
Out of Range at: | 02/20/2014 14:26:24 | to | 02/20/2014 14:58:32 : | 32.13 minutes |
Injector downtime: | 02/20/2014 14:21:28 | to | 02/20/2014 14:56:16 : | 34.80 minutes |
Period Beginning 02/26/2014 08:00 |
Current in Range | 99.93 % |
Injector Availability | 99.90 % |
Out of Range at: | 03/02/2014 12:34:56 | to | 03/02/2014 12:40:48 : | 5.87 minutes |
Injector downtime: | 03/02/2014 12:26:56 | to | 03/02/2014 12:34:56 : | ~ 8.00 minutes |
Period Beginning 03/05/2014 08:00 |
Current in Range | 94.07 % |
Injector Availability | 93.84 % |
Out of Range at: | 03/05/2014 16:44:48 | to | 03/05/2014 17:08:16 : | 23.47 minutes |
Injector downtime: | 03/05/2014 16:39:52 | to | 03/05/2014 17:07:04 : | 27.20 minutes |
Out of Range at: | 03/05/2014 23:31:28 | to | 03/06/2014 01:15:36 : | 104.13 minutes |
Injector downtime: | 03/05/2014 23:26:32 | to | 03/06/2014 01:15:32 : | 109.00 minutes |
Out of Range at: | 03/06/2014 04:46:16 | to | 03/06/2014 07:11:36 : | 145.33 minutes |
Injector downtime: | 03/06/2014 04:41:20 | to | 03/06/2014 07:10:56 : | 149.60 minutes |
Out of Range at: | 03/07/2014 13:05:04 | to | 03/07/2014 16:50:32 : | 225.47 minutes |
Injector downtime: | 03/07/2014 13:00:08 | to | 03/07/2014 16:50:00 : | 229.87 minutes |
Out of Range at: | 03/10/2014 00:32:08 | to | 03/10/2014 00:42:32 : | 10.40 minutes |
Injector downtime: | 03/10/2014 00:27:12 | to | 03/10/2014 00:40:16 : | 13.07 minutes |
Period Beginning 03/26/2014 08:00 |
Current in Range | 100.00 % |
Injector Availability | 100.00 % |
Period Beginning 04/02/2014 08:00 |
Current in Range | 97.62 % |
Injector Availability | 97.54 % |
Out of Range at: | 04/02/2014 08:00:24 | to | 04/02/2014 09:30:16 : | 89.87 minutes |
Injector downtime: | 04/02/2014 07:55:28 | to | 04/02/2014 09:29:44 : | 94.27 minutes |
Out of Range at: | 04/03/2014 19:52:16 | to | 04/03/2014 21:48:08 : | 115.87 minutes |
Injector downtime: | 04/03/2014 19:47:20 | to | 04/03/2014 21:45:52 : | 118.53 minutes |
Period Beginning 04/09/2014 08:00 |
Current in Range | 98.79 % |
Injector Availability | 98.72 % |
Out of Range at: | 04/09/2014 08:05:20 | to | 04/09/2014 08:32:56 : | 27.60 minutes |
Injector downtime: | 04/09/2014 08:00:24 | to | 04/09/2014 08:30:40 : | 30.27 minutes |
Out of Range at: | 04/09/2014 12:29:52 | to | 04/09/2014 13:42:40 : | 72.80 minutes |
Injector downtime: | 04/09/2014 12:24:56 | to | 04/09/2014 13:40:16 : | 75.33 minutes |
The information on this page is automatically generated and may contain errors.
An official operations statistics page will be posted at the end of each user period.