Listing of Statistics for Run2-2014 (Created Tue Aug 26 11:05:12 CDT 2014)
User periods in this interval
05/28/2014 08:00 To 06/03/2014 08:00 144.00 Hours, Delivered Beam: 141.52 Hours, 2 Fault(s), 70.76 MTBF, 98.27% of Sched. Time
06/04/2014 08:00 To 06/10/2014 08:00 144.00 Hours, Delivered Beam: 142.82 Hours, 1 Fault(s),142.82 MTBF, 99.18% of Sched. Time
06/11/2014 08:00 To 06/17/2014 08:00 144.00 Hours, Delivered Beam: 137.52 Hours, 3 Fault(s), 45.84 MTBF, 95.50% of Sched. Time
06/18/2014 08:00 To 06/23/2014 08:00 120.00 Hours, Delivered Beam: 117.67 Hours, 2 Fault(s), 58.84 MTBF, 98.06% of Sched. Time
06/25/2014 08:00 To 07/04/2014 08:00 216.00 Hours, Delivered Beam: 207.35 Hours, 2 Fault(s),103.68 MTBF, 96.00% of Sched. Time
07/08/2014 08:00 To 07/14/2014 08:00 144.00 Hours, Delivered Beam: 143.44 Hours, 1 Fault(s),143.44 MTBF, 99.61% of Sched. Time
07/16/2014 08:00 To 07/22/2014 08:00 144.00 Hours, Delivered Beam: 140.86 Hours, 3 Fault(s), 46.95 MTBF, 97.82% of Sched. Time
07/23/2014 08:00 To 07/29/2014 08:00 144.00 Hours, Delivered Beam: 137.39 Hours, 2 Fault(s), 68.69 MTBF, 95.41% of Sched. Time
07/30/2014 08:00 To 08/05/2014 08:00 144.00 Hours, Delivered Beam: 142.90 Hours, 2 Fault(s), 71.45 MTBF, 99.24% of Sched. Time
08/06/2014 08:00 To 08/12/2014 08:00 144.00 Hours, Delivered Beam: 137.53 Hours, 4 Fault(s), 34.38 MTBF, 95.51% of Sched. Time
08/13/2014 08:00 To 08/19/2014 08:00 144.00 Hours, Delivered Beam: 143.09 Hours, 1 Fault(s),143.09 MTBF, 99.37% of Sched. Time
08/20/2014 08:00 To 08/26/2014 08:00 144.00 Hours, Delivered Beam: 140.51 Hours, 2 Fault(s), 70.25 MTBF, 97.57% of Sched. Time
Total Amount of User Time in this interval | 1775.95 Hours | Delivered Beam | 1732.59 Hours |
Percentage of Scheduled Time (*) | 97.56 % |
Mean Time Between Faults (MTBF) | 69.30 Hours |
Downtime During Period | 43.35 Hours |
Total integrated Current During This Period | 173.43 A-hr |
Mean Fill Duration in Period | 66.64 Hours |
Faults per Day of Delivered Beam | 0.35 |
Total Number of Faults | 25 |
Valid fills Beginning in this Time Interval | | | |
Fill # | Start | | End | Duration (min: 1.0) | Reason for Fill Termination | Length of Downtime | Downtime is associated with the end of a fill. The first fill of a period will have any downtime before the fill on the line above.
|
|
| 0.01 |
|
# 1 | 05/28 08:00 | To | 05/29 02:34 | 18.57 | IOC recovery [AOP] | 0.66 | Completed recovery from VXI crate repair
|
# 2 | 05/29 03:14 | To | 06/01 12:57 | 81.72 | 11BM PSS fault[SI] | 1.81 | Recovered systems&orbit error[1hr.SI;.82hr.Diag]
|
# 3 | 06/01 14:46 | To | 06/03 08:00 | 41.23 | Int Dump: End of Period | 0.00 | |
|
|
| 0.00 |
|
# 4 | 06/04 08:00 | To | 06/08 02:06 | 90.10 | 9BM PSS trip {SI] | 1.18 | Investigation, recovery
|
# 5 | 06/08 03:17 | To | 06/10 08:00 | 52.71 | Int Dump: End of Period | -0.00 | |
|
|
| 1.43 | Beam loss from unstable RF 3 LLRF[RF]
|
# 7 | 06/11 09:25 | To | 06/12 11:05 | 25.66 | Unstable RF3 LLRF [RF] | 1.72 | Investiation, waveguide switch & recovery
|
# 8 | 06/12 12:48 | To | 06/12 16:30 | 3.70 | S13A:Q4 trip[PS] | 2.40 | Swapped PS, cplng increase[2.0hr-PS,0.43hr-AOP]
|
# 9 | 06/12 18:55 | To | 06/13 16:34 | 21.65 | 30-ID BPLD [DIAG] | 0.92 | Investigation and refill
|
# 10 | 06/13 17:29 | To | 06/17 07:59 | 86.51 | Int Dump: End of Period | 0.00 | |
|
|
| 0.00 |
|
# 11 | 06/18 08:00 | To | 06/18 11:38 | 3.64 | RF LL instability[RF] | 1.43 | P0 feedback problem [0.82hr-RF,0.6hr-AOP]
|
# 12 | 06/18 13:04 | To | 06/23 00:55 | 107.86 | Under Investigation | 0.90 | Investigation & refill
|
# 13 | 06/23 01:49 | To | 06/23 08:00 | 6.17 | Int Dump: End of Period | -0.00 | |
|
|
| 0.01 |
|
# 14 | 06/25 08:00 | To | 06/28 21:44 | 85.74 | 30-ID BPLD trip[DIAG] | 0.83 | Investigation, refill
|
# 15 | 06/28 22:34 | To | 06/30 21:59 | 47.42 | Tornado Warning | 0.48 |
|
# 16 | 06/30 22:28 | To | 07/03 22:30 | 72.05 | <50mA Helios down[IT] | 7.33 | Reconfigured to run off workstations, refill
|
# 17 | 07/04 05:50 | To | 07/04 07:59 | 2.15 | Int Dump: End of Period | 0.00 | |
|
|
| 0.00 |
|
# 18 | 07/08 08:00 | To | 07/11 13:26 | 77.43 | Chilled H20 DP [FMS] | 0.56 | Investigation & refill
|
# 19 | 07/11 13:59 | To | 07/14 07:59 | 66.01 | Int Dump: End of Period | 0.00 | |
|
|
| 0.00 |
|
# 20 | 07/16 08:00 | To | 07/17 10:51 | 26.85 | Human error [UES] | 0.95 | Conditioned, recovered tripped systems, refilled
|
# 21 | 07/17 11:48 | To | 07/19 09:45 | 45.95 | RF2 Crowbar[RF] | 0.57 | Reset system, refill
|
# 22 | 07/19 10:20 | To | 07/19 16:57 | 6.63 | S17A:Q4 trip[PS] | 1.61 | Swapped supply, conditioned, refilled
|
# 23 | 07/19 18:34 | To | 07/22 07:59 | 61.43 | Int Dump: End of Period | 0.00 | |
|
|
| 0.00 |
|
# 24 | 07/23 08:00 | To | 07/26 01:11 | 65.19 | BPM IOC problem[CTL] | 6.04 | Ctls & Diag investigation, repair, refill
|
# 25 | 07/26 07:14 | To | 07/27 00:51 | 17.62 | S38 Gespac problem[PS] | 0.57 | P.S. Group requested conditioning, refilled.
|
# 26 | 07/27 01:25 | To | 07/29 07:59 | 54.57 | Int Dump: End of Period | 0.00 | |
|
|
| 0.00 |
|
# 27 | 07/30 08:00 | To | 07/30 09:31 | 1.52 | S18 MPS water fault[MOM] | 0.49 | Investigatgion, refill
|
# 28 | 07/30 10:01 | To | 08/01 21:18 | 59.29 | RF2 crowbar {RF] | 0.60 | Reset system, refilled
|
# 29 | 08/01 21:54 | To | 08/05 07:59 | 82.10 | Int Dump: End of Period | 0.00 | |
|
|
| 0.00 |
|
# 30 | 08/06 08:00 | To | 08/07 16:07 | 32.12 | Corr.PS @ max.[CTL] | 1.15 | Conditioned, controls investigated, refilled
|
# 31 | 08/07 17:16 | To | 08/09 08:16 | 38.99 | IOCS29bpm failure[CTL] | 3.67 | Investigation, repair, refill
|
# 32 | 08/09 11:56 | To | 08/11 10:22 | 46.43 | S10B:V1 glitch [PS] | 0.51 | Investigation, refill
|
# 33 | 08/11 10:52 | To | 08/11 14:23 | 3.50 | S10B:V1 glitch [PS] | 1.12 | Swapped supply, conditioned, refilled
|
# 34 | 08/11 15:30 | To | 08/12 07:59 | 16.49 | Int Dump: End of Period | 0.00 | |
|
|
| 0.00 |
|
# 35 | 08/13 08:00 | To | 08/14 21:22 | 37.38 | S37 RF Hybrid flow[MOM] | 0.91 | Investigation, reset, recovered systems; refill
|
# 36 | 08/14 22:17 | To | 08/19 07:59 | 105.71 | Int Dump: End of Period | 0.00 | |
|
|
| 0.00 |
|
# 37 | 08/20 08:00 | To | 08/20 09:24 | 1.40 | 11BM EPS trip [SI] | 2.47 | Linac recovery, L3 P.S.;1.79hr[SI],.68hr.[PS]
|
# 38 | 08/20 11:52 | To | 08/22 02:54 | 39.04 | S38 Gespac problem[PS] | 1.02 | Investigation, condition, refill
|
# 39 | 08/22 03:55 | To | 08/26 07:59 | 100.07 | Int Dump: End of Period | 0.00 | |
|
Top-Up Mode Statistics
Target Current Range +/- 2.0, Minimum Injector Downtime = 8.0 minutes
Total
Current in Range during Scheduled Topup Time | 95.61 % |
Current in Range during Delivered Beam Time | 98.18 % |
Injector Availability | 98.00 % |
Period Beginning 05/28/2014 08:00 |
Current in Range | 98.71 % |
Injector Availability | 98.61 % |
Out of Range at: | 05/29/2014 01:08:00 | to | 05/29/2014 02:07:20 : | 59.33 minutes |
Injector downtime: | 05/29/2014 01:03:04 | to | 05/29/2014 02:07:16 : | 64.20 minutes |
Out of Range at: | 05/31/2014 23:37:12 | to | 06/01/2014 00:27:12 : | 50.00 minutes |
Injector downtime: | 05/31/2014 23:33:00 | to | 06/01/2014 00:27:08 : | 54.13 minutes |
Period Beginning 06/04/2014 08:00 |
Current in Range | 99.34 % |
Injector Availability | 99.08 % |
Out of Range at: | 06/05/2014 09:56:32 | to | 06/05/2014 10:15:52 : | 19.33 minutes |
Injector downtime: | 06/05/2014 09:51:36 | to | 06/05/2014 10:15:48 : | 24.20 minutes |
Out of Range at: | 06/05/2014 14:32:56 | to | 06/05/2014 14:58:48 : | 25.87 minutes |
Injector downtime: | 06/05/2014 14:28:00 | to | 06/05/2014 14:58:44 : | 30.73 minutes |
Out of Range at: | 06/07/2014 20:09:44 | to | 06/07/2014 20:10:40 : | 0.93 minutes |
Injector downtime: | 06/07/2014 20:01:44 | to | 06/07/2014 20:09:44 : | ~ 8.00 minutes |
Out of Range at: | 06/08/2014 10:39:44 | to | 06/08/2014 10:46:56 : | 7.20 minutes |
Injector downtime: | 06/08/2014 10:31:44 | to | 06/08/2014 10:39:44 : | ~ 8.00 minutes |
Out of Range at: | 06/08/2014 23:48:24 | to | 06/08/2014 23:51:52 : | 3.47 minutes |
Injector downtime: | 06/08/2014 23:40:24 | to | 06/08/2014 23:48:24 : | ~ 8.00 minutes |
Period Beginning 06/11/2014 08:00 |
Current in Range | 99.69 % |
Injector Availability | 99.60 % |
Out of Range at: | 06/11/2014 16:03:04 | to | 06/11/2014 16:19:12 : | 16.13 minutes |
Injector downtime: | 06/11/2014 15:58:08 | to | 06/11/2014 16:16:48 : | 18.67 minutes |
Out of Range at: | 06/14/2014 14:06:08 | to | 06/14/2014 14:15:20 : | 9.20 minutes |
Injector downtime: | 06/14/2014 14:01:12 | to | 06/14/2014 14:15:16 : | 14.07 minutes |
Period Beginning 06/18/2014 08:00 |
Current in Range | 98.15 % |
Injector Availability | 97.84 % |
Out of Range at: | 06/18/2014 10:52:08 | to | 06/18/2014 10:53:28 : | 1.33 minutes |
Injector downtime: | 06/18/2014 10:44:08 | to | 06/18/2014 10:52:08 : | ~ 8.00 minutes |
Out of Range at: | 06/20/2014 14:56:32 | to | 06/20/2014 17:00:40 : | 124.13 minutes |
Injector downtime: | 06/20/2014 14:51:36 | to | 06/20/2014 16:59:52 : | 128.27 minutes |
Out of Range at: | 06/21/2014 23:38:16 | to | 06/21/2014 23:41:04 : | 2.80 minutes |
Injector downtime: | 06/21/2014 23:30:16 | to | 06/21/2014 23:38:16 : | ~ 8.00 minutes |
Out of Range at: | 06/23/2014 00:53:44 | to | 06/23/2014 00:55:44 : | 2.00 minutes |
Injector downtime: | 06/23/2014 00:45:44 | to | 06/23/2014 00:53:44 : | ~ 8.00 minutes |
Period Beginning 06/25/2014 08:00 |
Current in Range | 98.02 % |
Injector Availability | 97.80 % |
Out of Range at: | 06/25/2014 08:00:24 | to | 06/25/2014 08:07:28 : | 7.07 minutes |
Injector downtime: | 06/25/2014 07:52:24 | to | 06/25/2014 08:00:24 : | ~ 8.00 minutes |
Out of Range at: | 06/25/2014 12:13:44 | to | 06/25/2014 12:49:12 : | 35.47 minutes |
Injector downtime: | 06/25/2014 12:08:48 | to | 06/25/2014 12:48:00 : | 39.20 minutes |
Out of Range at: | 06/28/2014 00:13:12 | to | 06/28/2014 00:13:44 : | 0.53 minutes |
Injector downtime: | 06/28/2014 00:05:12 | to | 06/28/2014 00:13:12 : | ~ 8.00 minutes |
Out of Range at: | 06/28/2014 00:42:00 | to | 06/28/2014 00:43:44 : | 1.73 minutes |
Injector downtime: | 06/28/2014 00:34:00 | to | 06/28/2014 00:42:00 : | ~ 8.00 minutes |
Out of Range at: | 06/28/2014 22:34:32 | to | 06/28/2014 22:41:36 : | 7.07 minutes |
Injector downtime: | 06/28/2014 22:26:32 | to | 06/28/2014 22:34:32 : | ~ 8.00 minutes |
Out of Range at: | 06/30/2014 22:28:16 | to | 06/30/2014 22:47:52 : | 19.60 minutes |
Injector downtime: | 06/30/2014 22:23:20 | to | 06/30/2014 22:46:32 : | 23.20 minutes |
Out of Range at: | 07/03/2014 19:07:04 | to | 07/03/2014 22:01:44 : | 174.67 minutes |
Injector downtime: | 07/03/2014 19:02:08 | to | 07/03/2014 22:01:40 : | 179.53 minutes |
Period Beginning 07/08/2014 08:00 |
Current in Range | 94.94 % |
Injector Availability | 94.76 % |
Out of Range at: | 07/09/2014 00:18:16 | to | 07/09/2014 04:45:20 : | 267.07 minutes |
Injector downtime: | 07/09/2014 00:13:20 | to | 07/09/2014 04:43:52 : | 270.53 minutes |
Out of Range at: | 07/09/2014 04:59:52 | to | 07/09/2014 07:40:48 : | 160.93 minutes |
Injector downtime: | 07/09/2014 04:54:56 | to | 07/09/2014 07:39:20 : | 164.40 minutes |
Out of Range at: | 07/11/2014 13:59:44 | to | 07/11/2014 14:01:12 : | 1.47 minutes |
Injector downtime: | 07/11/2014 13:51:44 | to | 07/11/2014 13:59:44 : | ~ 8.00 minutes |
Out of Range at: | 07/14/2014 07:53:28 | to | 07/14/2014 07:59:52 : | 6.40 minutes |
Injector downtime: | 07/14/2014 07:45:28 | to | 07/14/2014 07:53:28 : | ~ 8.00 minutes |
Period Beginning 07/16/2014 08:00 |
Current in Range | 98.28 % |
Injector Availability | 97.99 % |
Out of Range at: | 07/17/2014 00:01:04 | to | 07/17/2014 00:19:44 : | 18.67 minutes |
Injector downtime: | 07/16/2014 23:56:08 | to | 07/17/2014 00:17:28 : | 21.33 minutes |
Out of Range at: | 07/18/2014 21:11:04 | to | 07/18/2014 21:13:36 : | 2.53 minutes |
Injector downtime: | 07/18/2014 21:03:04 | to | 07/18/2014 21:11:04 : | ~ 8.00 minutes |
Out of Range at: | 07/18/2014 22:09:04 | to | 07/18/2014 22:13:28 : | 4.40 minutes |
Injector downtime: | 07/18/2014 22:01:04 | to | 07/18/2014 22:09:04 : | ~ 8.00 minutes |
Out of Range at: | 07/19/2014 05:09:28 | to | 07/19/2014 05:16:24 : | 6.93 minutes |
Injector downtime: | 07/19/2014 05:01:28 | to | 07/19/2014 05:09:28 : | ~ 8.00 minutes |
Out of Range at: | 07/19/2014 16:26:56 | to | 07/19/2014 16:35:04 : | 8.13 minutes |
Injector downtime: | 07/19/2014 16:18:56 | to | 07/19/2014 16:26:56 : | ~ 8.00 minutes |
Out of Range at: | 07/20/2014 02:28:16 | to | 07/20/2014 02:32:32 : | 4.27 minutes |
Injector downtime: | 07/20/2014 02:20:16 | to | 07/20/2014 02:28:16 : | ~ 8.00 minutes |
Out of Range at: | 07/21/2014 05:21:20 | to | 07/21/2014 05:25:44 : | 4.40 minutes |
Injector downtime: | 07/21/2014 05:13:20 | to | 07/21/2014 05:21:20 : | ~ 8.00 minutes |
Out of Range at: | 07/21/2014 10:58:24 | to | 07/21/2014 12:34:16 : | 95.87 minutes |
Injector downtime: | 07/21/2014 10:53:28 | to | 07/21/2014 12:34:12 : | 100.73 minutes |
Period Beginning 07/23/2014 08:00 |
Current in Range | 99.78 % |
Injector Availability | 99.67 % |
Out of Range at: | 07/23/2014 14:57:12 | to | 07/23/2014 15:00:56 : | 3.73 minutes |
Injector downtime: | 07/23/2014 14:49:12 | to | 07/23/2014 14:57:12 : | ~ 8.00 minutes |
Out of Range at: | 07/26/2014 00:57:20 | to | 07/26/2014 01:11:20 : | 14.00 minutes |
Injector downtime: | 07/26/2014 00:52:24 | to | 07/26/2014 01:11:16 : | 18.87 minutes |
Period Beginning 07/30/2014 08:00 |
Current in Range | 98.69 % |
Injector Availability | 98.54 % |
Out of Range at: | 07/31/2014 08:36:16 | to | 07/31/2014 10:04:08 : | 87.87 minutes |
Injector downtime: | 07/31/2014 08:31:20 | to | 07/31/2014 10:04:04 : | 92.73 minutes |
Out of Range at: | 07/31/2014 16:34:00 | to | 07/31/2014 16:50:00 : | 16.00 minutes |
Injector downtime: | 07/31/2014 16:29:04 | to | 07/31/2014 16:47:44 : | 18.67 minutes |
Out of Range at: | 08/01/2014 08:49:28 | to | 08/01/2014 08:58:16 : | 8.80 minutes |
Injector downtime: | 08/01/2014 08:44:32 | to | 08/01/2014 08:58:12 : | 13.67 minutes |
Period Beginning 08/06/2014 08:00 |
Current in Range | 96.37 % |
Injector Availability | 96.20 % |
Out of Range at: | 08/06/2014 15:53:28 | to | 08/06/2014 16:42:48 : | 49.33 minutes |
Injector downtime: | 08/06/2014 15:48:32 | to | 08/06/2014 16:42:44 : | 54.20 minutes |
Out of Range at: | 08/07/2014 20:57:52 | to | 08/08/2014 00:30:24 : | 212.53 minutes |
Injector downtime: | 08/07/2014 20:52:56 | to | 08/08/2014 00:29:36 : | 216.67 minutes |
Out of Range at: | 08/08/2014 17:51:52 | to | 08/08/2014 18:29:44 : | 37.87 minutes |
Injector downtime: | 08/08/2014 17:46:56 | to | 08/08/2014 18:29:40 : | 42.73 minutes |
The information on this page is automatically generated and may contain errors.
An official operations statistics page will be posted at the end of each user period.