Listing of Statistics for Run3-2016 (Created Tue Dec 20 09:05:16 CST 2016)
User periods in this interval
10/04/2016 08:00 To 10/10/2016 08:00 144.00 Hours, Delivered Beam: 136.53 Hours, 3 Fault(s), 45.51 MTBF, 94.82% of Sched. Time
10/11/2016 08:01 To 10/17/2016 08:01 144.00 Hours, Delivered Beam: 143.98 Hours, 0 Fault(s),143.98 MTBF, 99.99% of Sched. Time
10/18/2016 08:01 To 10/24/2016 08:01 144.00 Hours, Delivered Beam: 141.00 Hours, 3 Fault(s), 47.00 MTBF, 97.91% of Sched. Time
10/25/2016 08:01 To 10/31/2016 08:01 144.00 Hours, Delivered Beam: 142.53 Hours, 0 Fault(s),142.53 MTBF, 98.98% of Sched. Time
11/02/2016 08:01 To 11/07/2016 08:00 120.98 Hours, Delivered Beam: 116.54 Hours, 3 Fault(s), 38.85 MTBF, 96.33% of Sched. Time
11/08/2016 08:00 To 11/14/2016 08:01 144.02 Hours, Delivered Beam: 144.00 Hours, 0 Fault(s),144.00 MTBF, 99.99% of Sched. Time
11/15/2016 08:01 To 11/23/2016 08:01 192.00 Hours, Delivered Beam: 188.48 Hours, 4 Fault(s), 47.12 MTBF, 98.17% of Sched. Time
11/25/2016 08:01 To 12/05/2016 08:01 240.00 Hours, Delivered Beam: 238.22 Hours, 1 Fault(s),238.22 MTBF, 99.26% of Sched. Time
12/06/2016 08:01 To 12/12/2016 08:00 143.98 Hours, Delivered Beam: 143.98 Hours, 0 Fault(s),143.98 MTBF,100.00% of Sched. Time
12/13/2016 08:01 To 12/19/2016 08:01 144.00 Hours, Delivered Beam: 143.98 Hours, 0 Fault(s),143.98 MTBF, 99.99% of Sched. Time
Total Amount of User Time in this interval | 1560.94 Hours | Delivered Beam | 1539.24 Hours |
Percentage of Scheduled Time (*) | 98.61 % |
Mean Time Between Faults (MTBF) | 109.95 Hours |
Downtime During Period | 21.69 Hours |
Total integrated Current During This Period | 154.64 A-hr |
Mean Fill Duration in Period | 102.62 Hours |
Faults per Day of Delivered Beam | 0.22 |
Total Number of Faults | 14 |
Valid fills Beginning in this Time Interval | | | |
Fill # | Start | | End | Duration (min: 1.0) | Reason for Fill Termination | Length of Downtime | Downtime is associated with the end of a fill. The first fill of a period will have any downtime before the fill on the line above.
|
|
| 0.00 |
|
# 1 | 10/04 08:00 | To | 10/08 10:45 | 98.76 | 40B:V4 P.S. Glitch [PS] | 4.72 | [0.5hr,PS], RF2 wg swtch[3.72hr,RF], Gaps[0.5hr,
|
# 2 | 10/08 15:29 | To | 10/09 13:34 | 22.09 | S40B:V4 PS glitch [PS] | 0.42 | Recovery refill
|
# 3 | 10/09 13:59 | To | 10/10 01:17 | 11.30 | S40B:V4 PS glitch [PS] | 2.32 | S36 RF cavity press issues [0.5hr,PS][1.82hr,RF]
|
# 4 | 10/10 03:36 | To | 10/10 07:59 | 4.39 | Int Dump: End of Period | 0.00 | |
|
|
| 0.00 |
|
# 5 | 10/11 08:01 | To | 10/17 07:59 | 143.98 | Int Dump: End of Period | 0.02 |
|
|
| 0.00 |
|
# 6 | 10/18 08:01 | To | 10/18 11:13 | 3.21 | RF1/4 H2O load trip[MOM] | 2.08 | Investigation, refilled [0.5 hr.,MOM][1.58hr.,RF]
|
# 7 | 10/18 13:18 | To | 10/20 05:09 | 39.85 | S40B:V4 glitch [PS] | 0.48 | Investigation, refill
|
# 8 | 10/20 05:38 | To | 10/20 23:32 | 17.90 | S40B:V4 PS glitch[PS] | 0.42 | Investigation, refill
|
# 9 | 10/20 23:58 | To | 10/24 07:59 | 80.03 | Int Dump: End of Period | 0.02 | |
|
|
| 1.45 | RF3 trip (1.16 hr.-RF) inj. eff.loss(.29hr.-AOP)
|
# 11 | 10/25 09:28 | To | 10/31 07:59 | 142.53 | Int Dump: End of Period | 0.02 |
|
|
| 1.10 | Incomplete fill, difficult inj. 1.10-AOP
|
# 12 | 11/02 09:06 | To | 11/02 10:22 | 1.25 | 12ID PSS trip [SI] | 1.12 | 12-ID taken offline, recover systems, refilled.
|
# 13 | 11/02 11:29 | To | 11/04 01:20 | 37.85 | RF2 crowbar [RF] | 0.75 | Recovered system, refilled.
|
# 14 | 11/04 02:05 | To | 11/06 18:39 | 65.58 | S17/18 Ref.Mem. [CTL] | 1.48 | Investigation, reboot IOCs, refilled
|
# 15 | 11/06 20:08 | To | 11/07 07:59 | 11.86 | Int Dump: End of Period | 0.00 | |
|
|
| 0.00 |
|
# 16 | 11/08 08:00 | To | 11/14 07:59 | 144.00 | Int Dump: End of Period | 0.02 |
|
|
| 0.00 |
|
# 17 | 11/15 08:01 | To | 11/15 09:20 | 1.32 | 22BM PSS trip[SI] | 0.83 | Recovered systems, refilled
|
# 18 | 11/15 10:10 | To | 11/16 10:16 | 24.11 | RF3 Cath.V sag [RF] | 0.47 | Investigation, refill
|
# 19 | 11/16 10:45 | To | 11/17 05:30 | 18.76 | RF1 Crowbar [RF] | 0.42 | Reset system, refilled
|
# 20 | 11/17 05:56 | To | 11/17 07:43 | 1.79 | RF1 Crwobar [RF] | 1.77 | Investigation, waveguide switch, refill
|
# 22 | 11/17 09:29 | To | 11/23 07:59 | 142.50 | Int Dump: End of Period | 0.02 | |
|
|
| 0.00 |
|
# 23 | 11/25 08:01 | To | 12/02 14:17 | 174.28 | 19B:Q3 P.S. fault[PS] | 1.76 | Swapped supply, conditioned, refilled
|
# 24 | 12/02 16:03 | To | 12/05 07:59 | 63.94 | Int Dump: End of Period | 0.02 | |
|
|
| 0.00 |
|
# 25 | 12/06 08:01 | To | 12/12 07:59 | 143.98 | Int Dump: End of Period | 0.00 |
|
|
| 0.00 |
|
# 26 | 12/13 08:01 | To | 12/19 07:59 | 143.98 | Int Dump: End of Period | 0.02 |
|
Top-Up Mode Statistics
Target Current Range +/- 2.0, Minimum Injector Downtime = 8.0 minutes
Total
Current in Range during Scheduled Topup Time | 97.04 % |
Current in Range during Delivered Beam Time | 98.35 % |
Injector Availability | 98.21 % |
Period Beginning 10/04/2016 08:00 |
Current in Range | 90.42 % |
Injector Availability | 90.00 % |
Out of Range at: | 10/05/2016 14:00:00 | to | 10/05/2016 14:31:04 : | 31.07 minutes |
Injector downtime: | 10/05/2016 13:55:04 | to | 10/05/2016 14:28:48 : | 33.73 minutes |
Out of Range at: | 10/05/2016 22:11:12 | to | 10/06/2016 02:50:48 : | 279.60 minutes |
Injector downtime: | 10/05/2016 22:06:16 | to | 10/06/2016 02:49:20 : | 283.07 minutes |
Out of Range at: | 10/06/2016 09:48:08 | to | 10/06/2016 10:02:48 : | 14.67 minutes |
Injector downtime: | 10/06/2016 09:43:12 | to | 10/06/2016 10:02:44 : | 19.53 minutes |
Out of Range at: | 10/06/2016 19:43:52 | to | 10/06/2016 19:56:24 : | 12.53 minutes |
Injector downtime: | 10/06/2016 19:38:56 | to | 10/06/2016 19:56:20 : | 17.40 minutes |
Out of Range at: | 10/06/2016 19:59:52 | to | 10/06/2016 20:04:24 : | 4.53 minutes |
Out of Range at: | 10/07/2016 01:08:40 | to | 10/07/2016 02:23:12 : | 74.53 minutes |
Injector downtime: | 10/07/2016 01:03:44 | to | 10/07/2016 02:23:08 : | 79.40 minutes |
Out of Range at: | 10/07/2016 15:55:36 | to | 10/07/2016 21:10:24 : | 314.80 minutes |
Injector downtime: | 10/07/2016 15:50:40 | to | 10/07/2016 21:09:04 : | 318.40 minutes |
Out of Range at: | 10/09/2016 07:04:40 | to | 10/09/2016 07:09:44 : | 5.07 minutes |
Injector downtime: | 10/09/2016 06:56:40 | to | 10/09/2016 07:04:40 : | ~ 8.00 minutes |
Out of Range at: | 10/09/2016 08:55:52 | to | 10/09/2016 09:05:36 : | 9.73 minutes |
Injector downtime: | 10/09/2016 08:50:56 | to | 10/09/2016 09:05:32 : | 14.60 minutes |
Out of Range at: | 10/09/2016 19:26:40 | to | 10/09/2016 19:40:40 : | 14.00 minutes |
Injector downtime: | 10/09/2016 19:21:44 | to | 10/09/2016 19:40:36 : | 18.87 minutes |
Out of Range at: | 10/09/2016 20:11:44 | to | 10/09/2016 20:35:36 : | 23.87 minutes |
Injector downtime: | 10/09/2016 20:06:48 | to | 10/09/2016 20:33:20 : | 26.53 minutes |
Period Beginning 10/11/2016 08:01 |
Current in Range | 97.01 % |
Injector Availability | 96.77 % |
Out of Range at: | 10/11/2016 17:38:00 | to | 10/11/2016 17:50:00 : | 12.00 minutes |
Injector downtime: | 10/11/2016 17:33:04 | to | 10/11/2016 17:47:44 : | 14.67 minutes |
Out of Range at: | 10/14/2016 04:27:44 | to | 10/14/2016 04:36:16 : | 8.53 minutes |
Injector downtime: | 10/14/2016 04:19:44 | to | 10/14/2016 04:27:44 : | ~ 8.00 minutes |
Out of Range at: | 10/14/2016 05:14:56 | to | 10/14/2016 06:16:40 : | 61.73 minutes |
Injector downtime: | 10/14/2016 05:10:00 | to | 10/14/2016 06:16:36 : | 66.60 minutes |
Out of Range at: | 10/14/2016 07:22:48 | to | 10/14/2016 08:13:28 : | 50.67 minutes |
Injector downtime: | 10/14/2016 07:17:52 | to | 10/14/2016 08:13:24 : | 55.53 minutes |
Out of Range at: | 10/15/2016 12:17:28 | to | 10/15/2016 13:40:16 : | 82.80 minutes |
Injector downtime: | 10/15/2016 12:12:32 | to | 10/15/2016 13:40:12 : | 87.67 minutes |
Out of Range at: | 10/15/2016 17:12:24 | to | 10/15/2016 17:30:32 : | 18.13 minutes |
Injector downtime: | 10/15/2016 17:07:28 | to | 10/15/2016 17:24:24 : | 16.93 minutes |
Out of Range at: | 10/15/2016 23:32:48 | to | 10/15/2016 23:44:48 : | 12.00 minutes |
Injector downtime: | 10/15/2016 23:27:52 | to | 10/15/2016 23:42:32 : | 14.67 minutes |
Out of Range at: | 10/17/2016 04:10:24 | to | 10/17/2016 04:23:12 : | 12.80 minutes |
Injector downtime: | 10/17/2016 04:05:28 | to | 10/17/2016 04:20:48 : | 15.33 minutes |
Period Beginning 10/18/2016 08:01 |
Current in Range | 99.84 % |
Injector Availability | 99.81 % |
Out of Range at: | 10/20/2016 14:02:16 | to | 10/20/2016 14:15:28 : | 13.20 minutes |
Injector downtime: | 10/20/2016 13:57:20 | to | 10/20/2016 14:13:12 : | 15.87 minutes |
Period Beginning 10/25/2016 08:01 |
Current in Range | 98.39 % |
Injector Availability | 98.06 % |
Out of Range at: | 10/28/2016 07:55:12 | to | 10/28/2016 08:05:44 : | 10.53 minutes |
Injector downtime: | 10/28/2016 07:50:16 | to | 10/28/2016 08:05:40 : | 15.40 minutes |
Out of Range at: | 10/28/2016 14:52:56 | to | 10/28/2016 15:39:28 : | 46.53 minutes |
Injector downtime: | 10/28/2016 14:48:00 | to | 10/28/2016 15:39:24 : | 51.40 minutes |
Out of Range at: | 10/28/2016 18:10:16 | to | 10/28/2016 19:03:36 : | 53.33 minutes |
Injector downtime: | 10/28/2016 18:05:20 | to | 10/28/2016 19:02:56 : | 57.60 minutes |
Out of Range at: | 10/28/2016 20:28:00 | to | 10/28/2016 20:32:08 : | 4.13 minutes |
Injector downtime: | 10/28/2016 20:20:00 | to | 10/28/2016 20:28:00 : | ~ 8.00 minutes |
Out of Range at: | 10/28/2016 20:35:52 | to | 10/28/2016 20:36:08 : | 0.27 minutes |
Out of Range at: | 10/30/2016 08:10:40 | to | 10/30/2016 08:31:04 : | 20.40 minutes |
Injector downtime: | 10/30/2016 08:05:44 | to | 10/30/2016 08:31:00 : | 25.27 minutes |
Out of Range at: | 10/30/2016 18:38:32 | to | 10/30/2016 18:41:12 : | 2.67 minutes |
Injector downtime: | 10/30/2016 18:30:32 | to | 10/30/2016 18:38:32 : | ~ 8.00 minutes |
Period Beginning 11/02/2016 08:01 |
Current in Range | 98.44 % |
Injector Availability | 98.19 % |
Out of Range at: | 11/02/2016 13:39:36 | to | 11/02/2016 14:12:24 : | 32.80 minutes |
Injector downtime: | 11/02/2016 13:34:40 | to | 11/02/2016 14:10:08 : | 35.47 minutes |
Out of Range at: | 11/03/2016 14:20:48 | to | 11/03/2016 14:43:52 : | 23.07 minutes |
Injector downtime: | 11/03/2016 14:15:52 | to | 11/03/2016 14:42:32 : | 26.67 minutes |
Out of Range at: | 11/04/2016 09:43:12 | to | 11/04/2016 10:04:24 : | 21.20 minutes |
Injector downtime: | 11/04/2016 09:38:16 | to | 11/04/2016 10:03:04 : | 24.80 minutes |
Out of Range at: | 11/05/2016 19:57:52 | to | 11/05/2016 20:14:00 : | 16.13 minutes |
Injector downtime: | 11/05/2016 19:52:56 | to | 11/05/2016 20:12:48 : | 19.87 minutes |
Out of Range at: | 11/06/2016 04:42:16 | to | 11/06/2016 04:58:16 : | 16.00 minutes |
Injector downtime: | 11/06/2016 04:37:20 | to | 11/06/2016 04:57:04 : | 19.73 minutes |
Period Beginning 11/08/2016 08:00 |
Current in Range | 99.76 % |
Injector Availability | 99.72 % |
Out of Range at: | 11/11/2016 04:42:48 | to | 11/11/2016 05:03:36 : | 20.80 minutes |
Injector downtime: | 11/11/2016 04:37:52 | to | 11/11/2016 05:02:24 : | 24.53 minutes |
Period Beginning 11/25/2016 08:01 |
Current in Range | 99.92 % |
Injector Availability | 99.85 % |
Out of Range at: | 11/26/2016 07:54:48 | to | 11/26/2016 08:05:44 : | 10.93 minutes |
Injector downtime: | 11/26/2016 07:49:52 | to | 11/26/2016 08:03:28 : | 13.60 minutes |
Out of Range at: | 12/02/2016 14:17:52 | to | 12/02/2016 14:17:52 : | 0.00 minutes |
Injector downtime: | 12/02/2016 14:09:52 | to | 12/02/2016 14:17:52 : | ~ 8.00 minutes |
Period Beginning 12/06/2016 08:01 |
Current in Range | 100.00 % |
Injector Availability | 100.00 % |
Period Beginning 12/13/2016 08:01 |
Current in Range | 100.00 % |
Injector Availability | 100.00 % |
The information on this page is automatically generated and may contain errors.
An official operations statistics page will be posted at the end of each user period.