Listing of Statistics for Run2-2019 (Created Wed Aug 21 09:05:13 CDT 2019)
User periods in this interval
05/29/2019 08:00 To 06/03/2019 08:00 120.00 Hours, Delivered Beam: 118.97 Hours, 2 Fault(s), 59.49 MTBF, 99.15% of Sched. Time
06/04/2019 08:00 To 06/10/2019 08:00 144.00 Hours, Delivered Beam: 143.99 Hours, 0 Fault(s),143.99 MTBF, 99.99% of Sched. Time
06/11/2019 08:00 To 06/17/2019 08:00 144.00 Hours, Delivered Beam: 136.35 Hours, 5 Fault(s), 27.27 MTBF, 94.69% of Sched. Time
06/18/2019 08:00 To 06/24/2019 08:00 144.00 Hours, Delivered Beam: 139.53 Hours, 4 Fault(s), 34.88 MTBF, 96.90% of Sched. Time
06/25/2019 08:00 To 07/03/2019 08:00 192.00 Hours, Delivered Beam: 185.84 Hours, 3 Fault(s), 61.95 MTBF, 96.79% of Sched. Time
07/05/2019 08:00 To 07/15/2019 08:00 240.00 Hours, Delivered Beam: 236.33 Hours, 3 Fault(s), 78.78 MTBF, 98.47% of Sched. Time
07/17/2019 08:00 To 07/22/2019 08:00 120.00 Hours, Delivered Beam: 119.58 Hours, 1 Fault(s),119.58 MTBF, 99.65% of Sched. Time
07/23/2019 08:00 To 07/29/2019 08:00 144.00 Hours, Delivered Beam: 140.14 Hours, 3 Fault(s), 46.71 MTBF, 97.32% of Sched. Time
07/30/2019 08:00 To 08/05/2019 08:00 144.00 Hours, Delivered Beam: 143.56 Hours, 1 Fault(s),143.56 MTBF, 99.69% of Sched. Time
08/06/2019 08:00 To 08/12/2019 08:00 144.00 Hours, Delivered Beam: 143.99 Hours, 0 Fault(s),143.99 MTBF,100.00% of Sched. Time
08/13/2019 08:00 To 08/20/2019 24:00 184.00 Hours, Delivered Beam: 183.51 Hours, 1 Fault(s),183.51 MTBF, 99.73% of Sched. Time
Total Amount of User Time in this interval | 1719.96 Hours | Delivered Beam | 1691.79 Hours |
Percentage of Scheduled Time (*) | 98.36 % |
Mean Time Between Faults (MTBF) | 73.56 Hours |
Downtime During Period | 28.16 Hours |
Total integrated Current During This Period | 167.96 A-hr |
Mean Fill Duration in Period | 70.49 Hours |
Faults per Day of Delivered Beam | 0.33 |
Total Number of Faults | 23 |
Valid fills Beginning in this Time Interval | | | |
Fill # | Start | | End | Duration (min: 1.0) | Reason for Fill Termination | Length of Downtime | Downtime is associated with the end of a fill. The first fill of a period will have any downtime before the fill on the line above.
|
|
| 0.00 |
|
# 1 | 05/29 08:00 | To | 05/31 19:00 | 59.00 | Int. Dump Bnch pur.[OTH] | 0.38 | Refilled
|
# 2 | 05/31 19:22 | To | 06/02 06:11 | 34.81 | S37 RF Cav. Vacuum {RF] | 0.64 | Reset systems, refilled ring
|
# 3 | 06/02 06:49 | To | 06/03 07:59 | 25.17 | Int Dump: End of Period | 0.00 | |
|
|
| 0.01 |
|
# 4 | 06/04 08:00 | To | 06/10 07:59 | 143.99 | Int Dump: End of Period | 0.00 |
|
|
| 0.95 | S38 RF Cav. Vacuum trip, recovery refill
|
# 6 | 06/11 08:57 | To | 06/11 10:27 | 1.50 | S38 RF Cav. Vacuum [RF] | 1.83 | 2nd trip, investigation, refill
|
# 8 | 06/11 12:16 | To | 06/12 07:45 | 19.48 | S38 RF Cav. Vacuum [RF] | 0.50 | Recovery refill
|
# 9 | 06/12 08:16 | To | 06/13 11:13 | 26.95 | S38 RF Cav. Vacuum [RF] | 0.54 | Recovery refill
|
# 10 | 06/13 11:45 | To | 06/14 12:55 | 25.16 | S38 RF Cav. Vacuum [RF] | 0.52 | Recovery, refill
|
# 11 | 06/14 13:26 | To | 06/17 04:41 | 63.26 | IOCS19BPM failed PS[CTL] | 3.30 | replaced VME P.S. for ioc, refilled |
|
|
| 0.00 |
|
# 13 | 06/18 08:00 | To | 06/18 20:46 | 12.77 | S7 latch card fail.[CTL] | 3.19 | 2nd trip, eplaced latch card, validated, refilled
|
# 15 | 06/18 23:57 | To | 06/19 14:03 | 14.10 | RTFB Glitch {??} | 0.37 | Recovered, refilled ring
|
# 16 | 06/19 14:26 | To | 06/20 18:51 | 28.43 | S38 RF Cav. Vacuum [RF] | 0.52 | Recovered, refilled
|
# 17 | 06/20 19:22 | To | 06/21 12:33 | 17.18 | S38 RF Cav. Vacuum [RF] | 0.38 | Recovered, refilled
|
# 18 | 06/21 12:56 | To | 06/24 07:59 | 67.05 | Int Dump: End of Period | 0.00 | |
|
|
| 0.00 |
|
# 19 | 06/25 08:00 | To | 06/26 04:12 | 20.21 | PW pump valve flt{MOM] | 1.49 | Opened valve,conditioned P.S., refilled
|
# 20 | 06/26 05:42 | To | 06/30 22:45 | 113.06 | S22A:S1 P.S. trip {PS] | 2.26 | swapped supply, conditioned, refill
|
# 21 | 07/01 01:01 | To | 07/02 20:39 | 43.63 | Power event [OTH] | 2.41 | Multiple systems recovered, RF call-in, refilled
|
# 22 | 07/02 23:03 | To | 07/03 07:59 | 8.94 | Int Dump: End of Period | 0.00 | |
|
|
| 0.00 |
|
# 23 | 07/05 08:00 | To | 07/07 01:35 | 41.59 | PW pump valve flt {MOM] | 1.57 | Valve opened, conditioned P.S., refilled
|
# 24 | 07/07 03:09 | To | 07/07 05:17 | 2.14 | PW pump valve flt[MOM[ | 1.59 | Opened valve, conditioned P.S., refilled
|
# 25 | 07/07 06:53 | To | 07/13 06:07 | 143.23 | RTFB glitch (?) | 0.51 | Investigation, refill
|
# 26 | 07/13 06:37 | To | 07/15 07:59 | 49.37 | Int Dump: End of Period | 0.00 | |
|
|
| 0.00 |
|
# 27 | 07/17 08:00 | To | 07/18 15:54 | 31.91 | S33B:Q4 P.S. glitch{PS] | 0.42 | Investigation, refilled
|
# 28 | 07/18 16:19 | To | 07/22 07:59 | 87.67 | Int Dump: End of Period | 0.00 | |
|
|
| 0.00 |
|
# 29 | 07/23 08:00 | To | 07/24 06:58 | 22.97 | S7 latch card fail.[CTL] | 1.31 | Swapped lmps module, validated, refilled
|
# 30 | 07/24 08:17 | To | 07/24 20:05 | 11.80 | RF3 Hyb#3 flow trip[MOM] | 0.66 | Reset trip and RF, refilled
|
# 31 | 07/24 20:45 | To | 07/26 05:11 | 32.45 | S7 latch card fail.[CTL] | 1.88 | Replaced latch card, validated, refilled
|
# 32 | 07/26 07:04 | To | 07/29 07:59 | 72.93 | Int Dump: End of Period | 0.00 | |
|
|
| 0.00 |
|
# 33 | 07/30 08:00 | To | 08/03 19:05 | 107.08 | Under investigation | 0.44 |
|
# 34 | 08/03 19:31 | To | 08/05 07:59 | 36.48 | Int Dump: End of Period | 0.00 | |
|
|
| 0.00 |
|
# 35 | 08/06 08:00 | To | 08/12 07:59 | 143.99 | Int Dump: End of Period | 0.00 |
|
|
| 0.00 |
|
# 36 | 08/13 08:00 | To | 08/19 09:57 | 145.96 | | 0.49 |
|
# 37 | 08/19 10:27 | To | 08/20 23:59 | 37.55 | Int Dump: End of Period | 0.00 | |
|
Top-Up Mode Statistics
Target Current Range +/- 2.0, Minimum Injector Downtime = 8.0 minutes
Total
Current in Range during Scheduled Topup Time | 97.52 % |
Current in Range during Delivered Beam Time | 98.93 % |
Injector Availability | 98.77 % |
Period Beginning 05/29/2019 08:00 |
Current in Range | 99.49 % |
Injector Availability | 99.38 % |
Out of Range at: | 05/30/2019 11:20:24 | to | 05/30/2019 11:28:48 : | 8.40 minutes |
Injector downtime: | 05/30/2019 11:15:28 | to | 05/30/2019 11:28:44 : | 13.27 minutes |
Out of Range at: | 05/30/2019 15:57:04 | to | 05/30/2019 16:04:56 : | 7.87 minutes |
Injector downtime: | 05/30/2019 15:49:04 | to | 05/30/2019 15:57:04 : | ~ 8.00 minutes |
Out of Range at: | 06/01/2019 01:44:24 | to | 06/01/2019 02:04:32 : | 20.13 minutes |
Injector downtime: | 06/01/2019 01:39:28 | to | 06/01/2019 02:02:16 : | 22.80 minutes |
Period Beginning 06/04/2019 08:00 |
Current in Range | 99.26 % |
Injector Availability | 99.17 % |
Out of Range at: | 06/04/2019 14:33:04 | to | 06/04/2019 15:22:48 : | 49.73 minutes |
Injector downtime: | 06/04/2019 14:28:08 | to | 06/04/2019 15:22:44 : | 54.60 minutes |
Out of Range at: | 06/05/2019 14:59:28 | to | 06/05/2019 15:13:36 : | 14.13 minutes |
Injector downtime: | 06/05/2019 14:54:32 | to | 06/05/2019 15:11:20 : | 16.80 minutes |
Period Beginning 06/11/2019 08:00 |
Current in Range | 100.00 % |
Injector Availability | 100.00 % |
Period Beginning 06/18/2019 08:00 |
Current in Range | 99.42 % |
Injector Availability | 99.35 % |
Out of Range at: | 06/20/2019 03:41:20 | to | 06/20/2019 03:56:40 : | 15.33 minutes |
Injector downtime: | 06/20/2019 03:36:24 | to | 06/20/2019 03:54:24 : | 18.00 minutes |
Out of Range at: | 06/20/2019 18:13:52 | to | 06/20/2019 18:47:12 : | 33.33 minutes |
Injector downtime: | 06/20/2019 18:08:56 | to | 06/20/2019 18:44:56 : | 36.00 minutes |
Period Beginning 07/17/2019 08:00 |
Current in Range | 97.90 % |
Injector Availability | 97.42 % |
Out of Range at: | 07/17/2019 10:11:28 | to | 07/17/2019 10:22:16 : | 10.80 minutes |
Injector downtime: | 07/17/2019 10:06:32 | to | 07/17/2019 10:21:04 : | 14.53 minutes |
Out of Range at: | 07/17/2019 13:01:44 | to | 07/17/2019 13:20:56 : | 19.20 minutes |
Injector downtime: | 07/17/2019 12:56:48 | to | 07/17/2019 13:20:52 : | 24.07 minutes |
Out of Range at: | 07/17/2019 21:04:24 | to | 07/17/2019 21:15:04 : | 10.67 minutes |
Injector downtime: | 07/17/2019 20:59:28 | to | 07/17/2019 21:13:44 : | 14.27 minutes |
Out of Range at: | 07/18/2019 01:32:40 | to | 07/18/2019 01:50:48 : | 18.13 minutes |
Injector downtime: | 07/18/2019 01:27:44 | to | 07/18/2019 01:50:44 : | 23.00 minutes |
Out of Range at: | 07/19/2019 22:52:00 | to | 07/19/2019 23:14:24 : | 22.40 minutes |
Injector downtime: | 07/19/2019 22:47:04 | to | 07/19/2019 23:14:20 : | 27.27 minutes |
Out of Range at: | 07/20/2019 00:24:48 | to | 07/20/2019 00:45:44 : | 20.93 minutes |
Injector downtime: | 07/20/2019 00:19:52 | to | 07/20/2019 00:44:32 : | 24.67 minutes |
Out of Range at: | 07/20/2019 07:25:52 | to | 07/20/2019 07:50:56 : | 25.07 minutes |
Injector downtime: | 07/20/2019 07:20:56 | to | 07/20/2019 07:50:52 : | 29.93 minutes |
Out of Range at: | 07/21/2019 03:57:44 | to | 07/21/2019 04:21:28 : | 23.73 minutes |
Injector downtime: | 07/21/2019 03:52:48 | to | 07/21/2019 04:20:08 : | 27.33 minutes |
Period Beginning 07/23/2019 08:00 |
Current in Range | 98.20 % |
Injector Availability | 98.08 % |
Out of Range at: | 07/25/2019 08:15:52 | to | 07/25/2019 08:36:16 : | 20.40 minutes |
Injector downtime: | 07/25/2019 08:10:56 | to | 07/25/2019 08:36:12 : | 25.27 minutes |
Out of Range at: | 07/28/2019 07:19:04 | to | 07/28/2019 09:30:08 : | 131.07 minutes |
Injector downtime: | 07/28/2019 07:14:08 | to | 07/28/2019 09:30:04 : | 135.93 minutes |
Period Beginning 07/30/2019 08:00 |
Current in Range | 99.14 % |
Injector Availability | 98.95 % |
Out of Range at: | 07/30/2019 13:15:52 | to | 07/30/2019 13:29:52 : | 14.00 minutes |
Injector downtime: | 07/30/2019 13:10:56 | to | 07/30/2019 13:29:48 : | 18.87 minutes |
Out of Range at: | 08/01/2019 09:18:56 | to | 08/01/2019 09:53:20 : | 34.40 minutes |
Injector downtime: | 08/01/2019 09:14:00 | to | 08/01/2019 09:53:16 : | 39.27 minutes |
Out of Range at: | 08/01/2019 13:07:04 | to | 08/01/2019 13:13:20 : | 6.27 minutes |
Injector downtime: | 08/01/2019 12:59:04 | to | 08/01/2019 13:07:04 : | ~ 8.00 minutes |
Out of Range at: | 08/02/2019 23:27:44 | to | 08/02/2019 23:47:20 : | 19.60 minutes |
Injector downtime: | 08/02/2019 23:22:48 | to | 08/02/2019 23:47:16 : | 24.47 minutes |
Period Beginning 08/06/2019 08:00 |
Current in Range | 98.87 % |
Injector Availability | 98.69 % |
Out of Range at: | 08/07/2019 12:26:08 | to | 08/07/2019 13:14:56 : | 48.80 minutes |
Injector downtime: | 08/07/2019 12:21:12 | to | 08/07/2019 13:14:52 : | 53.67 minutes |
Out of Range at: | 08/08/2019 03:01:28 | to | 08/08/2019 03:18:24 : | 16.93 minutes |
Injector downtime: | 08/08/2019 02:56:32 | to | 08/08/2019 03:18:20 : | 21.80 minutes |
Out of Range at: | 08/10/2019 20:52:00 | to | 08/10/2019 21:00:08 : | 8.13 minutes |
Injector downtime: | 08/10/2019 20:44:00 | to | 08/10/2019 20:52:00 : | ~ 8.00 minutes |
Out of Range at: | 08/10/2019 23:56:32 | to | 08/11/2019 00:13:04 : | 16.53 minutes |
Injector downtime: | 08/10/2019 23:51:36 | to | 08/11/2019 00:13:00 : | 21.40 minutes |
Out of Range at: | 08/11/2019 01:37:52 | to | 08/11/2019 01:45:04 : | 7.20 minutes |
Injector downtime: | 08/11/2019 01:29:52 | to | 08/11/2019 01:37:52 : | ~ 8.00 minutes |
Period Beginning 08/13/2019 08:00 |
Current in Range | 98.27 % |
Injector Availability | 98.02 % |
Out of Range at: | 08/13/2019 08:58:00 | to | 08/13/2019 09:20:00 : | 22.00 minutes |
Injector downtime: | 08/13/2019 08:53:04 | to | 08/13/2019 09:19:56 : | 26.87 minutes |
Out of Range at: | 08/13/2019 23:27:04 | to | 08/14/2019 00:17:28 : | 50.40 minutes |
Injector downtime: | 08/13/2019 23:22:08 | to | 08/14/2019 00:15:04 : | 52.93 minutes |
Out of Range at: | 08/15/2019 17:18:32 | to | 08/15/2019 17:41:04 : | 22.53 minutes |
Injector downtime: | 08/15/2019 17:13:36 | to | 08/15/2019 17:41:00 : | 27.40 minutes |
Out of Range at: | 08/16/2019 21:02:16 | to | 08/16/2019 21:18:24 : | 16.13 minutes |
Injector downtime: | 08/16/2019 20:57:20 | to | 08/16/2019 21:16:00 : | 18.67 minutes |
Out of Range at: | 08/17/2019 05:15:20 | to | 08/17/2019 05:43:44 : | 28.40 minutes |
Injector downtime: | 08/17/2019 05:10:24 | to | 08/17/2019 05:41:28 : | 31.07 minutes |
Out of Range at: | 08/19/2019 09:18:48 | to | 08/19/2019 09:57:52 : | 39.07 minutes |
Injector downtime: | 08/19/2019 09:13:52 | to | 08/19/2019 09:57:48 : | 43.93 minutes |
Out of Range at: | 08/20/2019 09:24:08 | to | 08/20/2019 09:36:00 : | 11.87 minutes |
Injector downtime: | 08/20/2019 09:19:12 | to | 08/20/2019 09:35:56 : | 16.73 minutes |
The information on this page is automatically generated and may contain errors.
An official operations statistics page will be posted at the end of each user period.