Listing of Statistics for Run2-2020 (Created Tue Sep 29 12:05:12 CDT 2020)
User periods in this interval
06/16/2020 08:00 To 06/22/2020 08:00 144.00 Hours, Delivered Beam: 132.84 Hours, 3 Fault(s), 44.28 MTBF, 92.25% of Sched. Time
06/24/2020 08:00 To 07/03/2020 08:00 216.00 Hours, Delivered Beam: 213.73 Hours, 1 Fault(s),213.73 MTBF, 98.95% of Sched. Time
07/07/2020 08:00 To 07/13/2020 08:00 144.00 Hours, Delivered Beam: 143.77 Hours, 0 Fault(s),143.77 MTBF, 99.84% of Sched. Time
07/14/2020 08:00 To 07/20/2020 08:00 144.00 Hours, Delivered Beam: 143.99 Hours, 0 Fault(s),143.99 MTBF, 99.99% of Sched. Time
07/22/2020 08:00 To 07/27/2020 08:00 120.00 Hours, Delivered Beam: 117.02 Hours, 2 Fault(s), 58.51 MTBF, 97.52% of Sched. Time
07/28/2020 08:00 To 08/03/2020 08:00 144.00 Hours, Delivered Beam: 143.30 Hours, 0 Fault(s),143.30 MTBF, 99.52% of Sched. Time
08/04/2020 08:00 To 08/12/2020 24:00 208.00 Hours, Delivered Beam: 205.10 Hours, 1 Fault(s),205.10 MTBF, 98.61% of Sched. Time
09/14/2020 08:00 To 09/21/2020 08:00 168.00 Hours, Delivered Beam: 165.59 Hours, 3 Fault(s), 55.20 MTBF, 98.57% of Sched. Time
09/22/2020 08:00 To 09/28/2020 08:00 144.00 Hours, Delivered Beam: 139.38 Hours, 3 Fault(s), 46.46 MTBF, 96.79% of Sched. Time
Total Amount of User Time in this interval | 1431.96 Hours | Delivered Beam | 1404.72 Hours |
Percentage of Scheduled Time (*) | 98.10 % |
Mean Time Between Faults (MTBF) | 108.06 Hours |
Downtime During Period | 27.23 Hours |
Total integrated Current During This Period | 141.92 A-hr |
Mean Fill Duration in Period | 100.34 Hours |
Faults per Day of Delivered Beam | 0.22 |
Total Number of Faults | 13 |
Valid fills Beginning in this Time Interval | | | |
Fill # | Start | | End | Duration (min: 1.0) | Reason for Fill Termination | Length of Downtime | Downtime is associated with the end of a fill. The first fill of a period will have any downtime before the fill on the line above.
|
|
| 0.00 |
|
# 3 | 06/16 08:00 | To | 06/18 13:58 | 53.98 | Human error [PS] | 2.77 | filled, 2nd dump-human error 1.933hr-PS,0.84hr-MCR
|
# 5 | 06/18 16:45 | To | 06/21 05:19 | 60.58 | S1 RTFB glitch [CTL] | 1.82 | Mult. reboots, Controls help, refilled.
|
# 6 | 06/21 07:09 | To | 06/21 08:32 | 1.39 | Power sag [OTH] | 6.56 | Multiple system/machine recovery with mult. groups
|
# 7 | 06/21 15:06 | To | 06/22 07:59 | 16.89 | Int Dump: End of Period | 0.00 | |
|
|
| 0.00 |
|
# 8 | 06/24 08:00 | To | 06/25 21:14 | 37.24 | 6-ID PSS trip [MOM] | 2.27 | Recovery, human error MOM 1.14hr; MCR 1.13 hr.
|
# 9 | 06/25 23:30 | To | 07/03 07:59 | 176.49 | Int Dump: End of Period | 0.00 | |
|
|
| 0.22 | Loading BPLD limits [MCR]
|
# 10 | 07/07 08:13 | To | 07/13 07:59 | 143.77 | Int Dump: End of Period | 0.00 |
|
|
| 0.01 |
|
# 11 | 07/14 08:00 | To | 07/20 07:59 | 143.99 | Int Dump: End of Period | 0.00 |
|
|
| 0.00 |
|
# 12 | 07/22 08:00 | To | 07/23 13:14 | 29.24 | RF4 HV glitch [RF] | 0.69 | Recovered, refilled
|
# 13 | 07/23 13:55 | To | 07/26 13:20 | 71.41 | S4B:V3 PS failed [PS] | 2.29 | Swap supply, conditioned, refilled
|
# 14 | 07/26 15:37 | To | 07/27 07:59 | 16.38 | Int Dump: End of Period | 0.00 | |
|
|
| 0.70 | P0 feedback & RTFB issues [AOP]
|
# 15 | 07/28 08:41 | To | 08/03 07:59 | 143.30 | Int Dump: End of Period | 0.00 |
|
|
| 0.00 |
|
# 16 | 08/04 08:00 | To | 08/10 13:55 | 149.92 | Human error [RF] | 2.89 | Shutters closed-Tornado Warn. 0.55hr-RF,2.34hr-OTH
|
# 18 | 08/10 16:48 | To | 08/12 23:59 | 55.19 | Int Dump: End of Period | 0.00 | |
|
|
| 0.01 |
|
# 19 | 09/14 08:00 | To | 09/14 09:13 | 1.22 | Human error [AOP] | 0.55 | Refilled ring
|
# 20 | 09/14 09:46 | To | 09/16 20:28 | 58.70 | RTFB glitch {??] | 0.61 | Investigation, refill
|
# 21 | 09/16 21:04 | To | 09/18 13:23 | 40.32 | S11A:H1 P.S. failed[PS] | 1.24 | Swapped supply, conditioned, refilled
|
# 22 | 09/18 14:38 | To | 09/21 07:59 | 65.36 | Int Dump: End of Period | 0.00 | |
|
|
| 0.00 |
|
# 23 | 09/22 08:00 | To | 09/22 09:36 | 1.60 | S1&2 H2O flow{MOM] | 0.88 | Investigation, standardization of P.S., refill
|
# 24 | 09/22 10:29 | To | 09/24 22:18 | 59.82 | S39A:H2 P.S. glitch[PS] | 1.03 | 2nd loss RF4 crowbar trip 0.52hr.[PS];0.51hr.[RF]
|
# 25 | 09/24 23:20 | To | 09/25 03:36 | 4.28 | S39A:H2 P.S. glitch[PS] | 2.71 | Investigation, swap-out, conditioned, refilled
|
# 26 | 09/25 06:19 | To | 09/28 07:59 | 73.68 | Int Dump: End of Period | 0.00 | |
|
Top-Up Mode Statistics
Target Current Range +/- 2.0, Minimum Injector Downtime = 8.0 minutes
Total
Current in Range during Scheduled Topup Time | 96.86 % |
Current in Range during Delivered Beam Time | 98.09 % |
Injector Availability | 97.80 % |
Period Beginning 06/24/2020 08:00 |
Current in Range | 98.33 % |
Injector Availability | 98.12 % |
Out of Range at: | 06/24/2020 08:35:04 | to | 06/24/2020 09:44:16 : | 69.20 minutes |
Injector downtime: | 06/24/2020 08:30:08 | to | 06/24/2020 09:44:12 : | 74.07 minutes |
Out of Range at: | 06/26/2020 18:26:24 | to | 06/26/2020 18:40:08 : | 13.73 minutes |
Injector downtime: | 06/26/2020 18:21:28 | to | 06/26/2020 18:40:04 : | 18.60 minutes |
Out of Range at: | 06/26/2020 18:51:28 | to | 06/26/2020 18:52:08 : | 0.67 minutes |
Injector downtime: | 06/26/2020 18:43:28 | to | 06/26/2020 18:51:28 : | ~ 8.00 minutes |
Out of Range at: | 06/27/2020 06:42:32 | to | 06/27/2020 07:46:24 : | 63.87 minutes |
Injector downtime: | 06/27/2020 06:37:36 | to | 06/27/2020 07:44:08 : | 66.53 minutes |
Out of Range at: | 06/29/2020 12:38:08 | to | 06/29/2020 13:25:12 : | 47.07 minutes |
Injector downtime: | 06/29/2020 12:33:12 | to | 06/29/2020 13:25:08 : | 51.93 minutes |
Out of Range at: | 07/01/2020 06:26:24 | to | 07/01/2020 06:46:08 : | 19.73 minutes |
Injector downtime: | 07/01/2020 06:21:28 | to | 07/01/2020 06:43:52 : | 22.40 minutes |
Period Beginning 07/07/2020 08:00 |
Current in Range | 96.03 % |
Injector Availability | 95.66 % |
Out of Range at: | 07/07/2020 19:49:52 | to | 07/07/2020 19:53:04 : | 3.20 minutes |
Injector downtime: | 07/07/2020 19:41:52 | to | 07/07/2020 19:49:52 : | ~ 8.00 minutes |
Out of Range at: | 07/07/2020 21:59:20 | to | 07/07/2020 22:18:08 : | 18.80 minutes |
Injector downtime: | 07/07/2020 21:54:24 | to | 07/07/2020 22:18:04 : | 23.67 minutes |
Out of Range at: | 07/10/2020 16:04:08 | to | 07/10/2020 16:45:52 : | 41.73 minutes |
Injector downtime: | 07/10/2020 15:59:12 | to | 07/10/2020 16:45:48 : | 46.60 minutes |
Out of Range at: | 07/11/2020 02:32:32 | to | 07/11/2020 04:42:00 : | 129.47 minutes |
Injector downtime: | 07/11/2020 02:27:36 | to | 07/11/2020 04:41:12 : | 133.60 minutes |
Out of Range at: | 07/11/2020 12:58:32 | to | 07/11/2020 13:56:16 : | 57.73 minutes |
Injector downtime: | 07/11/2020 12:53:36 | to | 07/11/2020 13:55:04 : | 61.47 minutes |
Out of Range at: | 07/11/2020 21:14:08 | to | 07/11/2020 21:44:32 : | 30.40 minutes |
Injector downtime: | 07/11/2020 21:09:12 | to | 07/11/2020 21:43:20 : | 34.13 minutes |
Out of Range at: | 07/12/2020 00:29:52 | to | 07/12/2020 00:54:40 : | 24.80 minutes |
Injector downtime: | 07/12/2020 00:24:56 | to | 07/12/2020 00:52:24 : | 27.47 minutes |
Out of Range at: | 07/12/2020 16:35:20 | to | 07/12/2020 17:11:28 : | 36.13 minutes |
Injector downtime: | 07/12/2020 16:30:24 | to | 07/12/2020 17:10:08 : | 39.73 minutes |
Period Beginning 07/14/2020 08:00 |
Current in Range | 99.53 % |
Injector Availability | 99.41 % |
Out of Range at: | 07/18/2020 08:22:48 | to | 07/18/2020 08:44:48 : | 22.00 minutes |
Injector downtime: | 07/18/2020 08:17:52 | to | 07/18/2020 08:44:44 : | 26.87 minutes |
Out of Range at: | 07/19/2020 12:35:36 | to | 07/19/2020 12:42:24 : | 6.80 minutes |
Injector downtime: | 07/19/2020 12:27:36 | to | 07/19/2020 12:35:36 : | ~ 8.00 minutes |
Out of Range at: | 07/20/2020 06:39:52 | to | 07/20/2020 06:51:20 : | 11.47 minutes |
Injector downtime: | 07/20/2020 06:34:56 | to | 07/20/2020 06:51:16 : | 16.33 minutes |
Period Beginning 07/22/2020 08:00 |
Current in Range | 97.29 % |
Injector Availability | 96.56 % |
Out of Range at: | 07/22/2020 08:02:16 | to | 07/22/2020 09:05:36 : | 63.33 minutes |
Injector downtime: | 07/22/2020 07:57:20 | to | 07/22/2020 09:05:32 : | 68.20 minutes |
Out of Range at: | 07/22/2020 13:13:04 | to | 07/22/2020 13:21:36 : | 8.53 minutes |
Injector downtime: | 07/22/2020 13:08:08 | to | 07/22/2020 13:21:32 : | 13.40 minutes |
Out of Range at: | 07/22/2020 20:29:28 | to | 07/22/2020 20:29:36 : | 0.13 minutes |
Injector downtime: | 07/22/2020 20:21:28 | to | 07/22/2020 20:29:28 : | ~ 8.00 minutes |
Out of Range at: | 07/24/2020 16:29:20 | to | 07/24/2020 16:29:20 : | 0.00 minutes |
Injector downtime: | 07/24/2020 16:21:20 | to | 07/24/2020 16:29:20 : | ~ 8.00 minutes |
Out of Range at: | 07/24/2020 22:10:40 | to | 07/24/2020 22:29:20 : | 18.67 minutes |
Injector downtime: | 07/24/2020 22:05:44 | to | 07/24/2020 22:27:04 : | 21.33 minutes |
Out of Range at: | 07/25/2020 02:18:16 | to | 07/25/2020 02:29:36 : | 11.33 minutes |
Injector downtime: | 07/25/2020 02:13:20 | to | 07/25/2020 02:29:32 : | 16.20 minutes |
Out of Range at: | 07/26/2020 03:23:52 | to | 07/26/2020 03:39:28 : | 15.60 minutes |
Injector downtime: | 07/26/2020 03:18:56 | to | 07/26/2020 03:39:24 : | 20.47 minutes |
Out of Range at: | 07/26/2020 03:46:40 | to | 07/26/2020 03:57:12 : | 10.53 minutes |
Injector downtime: | 07/26/2020 03:41:44 | to | 07/26/2020 03:54:56 : | 13.20 minutes |
Out of Range at: | 07/26/2020 08:48:08 | to | 07/26/2020 09:08:00 : | 19.87 minutes |
Injector downtime: | 07/26/2020 08:43:12 | to | 07/26/2020 09:07:56 : | 24.73 minutes |
Out of Range at: | 07/26/2020 17:38:16 | to | 07/26/2020 18:04:00 : | 25.73 minutes |
Injector downtime: | 07/26/2020 17:33:20 | to | 07/26/2020 18:01:44 : | 28.40 minutes |
Out of Range at: | 07/27/2020 06:15:36 | to | 07/27/2020 06:32:24 : | 16.80 minutes |
Injector downtime: | 07/27/2020 06:10:40 | to | 07/27/2020 06:30:08 : | 19.47 minutes |
Period Beginning 07/28/2020 08:00 |
Current in Range | 97.05 % |
Injector Availability | 96.76 % |
Out of Range at: | 07/29/2020 15:30:16 | to | 07/29/2020 15:34:16 : | 4.00 minutes |
Injector downtime: | 07/29/2020 15:22:16 | to | 07/29/2020 15:30:16 : | ~ 8.00 minutes |
Out of Range at: | 07/29/2020 19:59:44 | to | 07/29/2020 20:08:48 : | 9.07 minutes |
Injector downtime: | 07/29/2020 19:54:48 | to | 07/29/2020 20:08:44 : | 13.93 minutes |
Out of Range at: | 07/30/2020 14:19:28 | to | 07/30/2020 14:24:08 : | 4.67 minutes |
Injector downtime: | 07/30/2020 14:11:28 | to | 07/30/2020 14:19:28 : | ~ 8.00 minutes |
Out of Range at: | 07/31/2020 20:00:24 | to | 07/31/2020 23:24:16 : | 203.87 minutes |
Injector downtime: | 07/31/2020 19:55:28 | to | 07/31/2020 23:24:12 : | 208.73 minutes |
Out of Range at: | 08/01/2020 13:00:40 | to | 08/01/2020 13:20:40 : | 20.00 minutes |
Injector downtime: | 08/01/2020 12:55:44 | to | 08/01/2020 13:20:36 : | 24.87 minutes |
Out of Range at: | 08/02/2020 10:42:00 | to | 08/02/2020 10:54:08 : | 12.13 minutes |
Injector downtime: | 08/02/2020 10:37:04 | to | 08/02/2020 10:52:00 : | 14.93 minutes |
Period Beginning 08/04/2020 08:00 |
Current in Range | 97.11 % |
Injector Availability | 96.78 % |
Out of Range at: | 08/04/2020 11:03:28 | to | 08/04/2020 11:12:56 : | 9.47 minutes |
Injector downtime: | 08/04/2020 10:58:32 | to | 08/04/2020 11:12:52 : | 14.33 minutes |
Out of Range at: | 08/04/2020 22:54:48 | to | 08/04/2020 23:11:20 : | 16.53 minutes |
Injector downtime: | 08/04/2020 22:49:52 | to | 08/04/2020 23:11:16 : | 21.40 minutes |
Out of Range at: | 08/05/2020 13:17:04 | to | 08/05/2020 13:28:24 : | 11.33 minutes |
Injector downtime: | 08/05/2020 13:12:08 | to | 08/05/2020 13:28:20 : | 16.20 minutes |
Out of Range at: | 08/05/2020 20:02:00 | to | 08/05/2020 20:26:24 : | 24.40 minutes |
Injector downtime: | 08/05/2020 19:57:04 | to | 08/05/2020 20:26:20 : | 29.27 minutes |
Out of Range at: | 08/05/2020 22:40:48 | to | 08/06/2020 02:20:40 : | 219.87 minutes |
Injector downtime: | 08/05/2020 22:35:52 | to | 08/06/2020 02:19:44 : | 223.87 minutes |
Out of Range at: | 08/06/2020 18:57:12 | to | 08/06/2020 19:00:40 : | 3.47 minutes |
Injector downtime: | 08/06/2020 18:49:12 | to | 08/06/2020 18:57:12 : | ~ 8.00 minutes |
Out of Range at: | 08/07/2020 10:33:04 | to | 08/07/2020 10:40:48 : | 7.73 minutes |
Injector downtime: | 08/07/2020 10:25:04 | to | 08/07/2020 10:33:04 : | ~ 8.00 minutes |
Out of Range at: | 08/08/2020 11:51:36 | to | 08/08/2020 11:51:44 : | 0.13 minutes |
Injector downtime: | 08/08/2020 11:43:36 | to | 08/08/2020 11:51:36 : | ~ 8.00 minutes |
Out of Range at: | 08/09/2020 09:25:04 | to | 08/09/2020 09:49:28 : | 24.40 minutes |
Injector downtime: | 08/09/2020 09:20:08 | to | 08/09/2020 09:47:04 : | 26.93 minutes |
Out of Range at: | 08/10/2020 16:48:56 | to | 08/10/2020 17:27:12 : | 38.27 minutes |
Injector downtime: | 08/10/2020 16:44:00 | to | 08/10/2020 17:24:48 : | 40.80 minutes |
Period Beginning 09/14/2020 08:00 |
Current in Range | 99.54 % |
Injector Availability | 99.20 % |
Out of Range at: | 09/15/2020 17:17:36 | to | 09/15/2020 17:34:56 : | 17.33 minutes |
Injector downtime: | 09/15/2020 17:12:40 | to | 09/15/2020 17:32:32 : | 19.87 minutes |
Out of Range at: | 09/16/2020 06:52:16 | to | 09/16/2020 06:52:48 : | 0.53 minutes |
Injector downtime: | 09/16/2020 06:44:16 | to | 09/16/2020 06:52:16 : | ~ 8.00 minutes |
Out of Range at: | 09/16/2020 13:49:12 | to | 09/16/2020 13:52:16 : | 3.07 minutes |
Injector downtime: | 09/16/2020 13:41:12 | to | 09/16/2020 13:49:12 : | ~ 8.00 minutes |
Out of Range at: | 09/17/2020 05:29:28 | to | 09/17/2020 05:32:40 : | 3.20 minutes |
Injector downtime: | 09/17/2020 05:21:28 | to | 09/17/2020 05:29:28 : | ~ 8.00 minutes |
Out of Range at: | 09/18/2020 06:56:00 | to | 09/18/2020 06:56:56 : | 0.93 minutes |
Injector downtime: | 09/18/2020 06:48:00 | to | 09/18/2020 06:56:00 : | ~ 8.00 minutes |
Out of Range at: | 09/19/2020 12:31:20 | to | 09/19/2020 12:43:28 : | 12.13 minutes |
Injector downtime: | 09/19/2020 12:26:24 | to | 09/19/2020 12:41:12 : | 14.80 minutes |
Out of Range at: | 09/21/2020 02:40:24 | to | 09/21/2020 02:48:48 : | 8.40 minutes |
Injector downtime: | 09/21/2020 02:35:28 | to | 09/21/2020 02:48:44 : | 13.27 minutes |
Period Beginning 09/22/2020 08:00 |
Current in Range | 99.81 % |
Injector Availability | 99.81 % |
Out of Range at: | 09/22/2020 20:48:48 | to | 09/22/2020 20:56:40 : | 7.87 minutes |
Injector downtime: | 09/22/2020 20:40:48 | to | 09/22/2020 20:48:48 : | ~ 8.00 minutes |
Out of Range at: | 09/26/2020 06:02:48 | to | 09/26/2020 06:11:12 : | 8.40 minutes |
Injector downtime: | 09/26/2020 05:54:48 | to | 09/26/2020 06:02:48 : | ~ 8.00 minutes |
The information on this page is automatically generated and may contain errors.
An official operations statistics page will be posted at the end of each user period.