Listing of Statistics for Run2-2021 (Created Thu Oct 07 08:57:30 CDT 2021)
 
Total Amount of User Time in this interval 1623.95 Hours
 
User periods in this interval
-----------------------------
06/02/2021 08:00  To  06/07/2021 08:00 120.00 Hours, Delivered Beam: 116.52 Hours,  5 Fault(s),  23.30 MTBF,  97.10% of Sched. Time
06/08/2021 08:00  To  06/14/2021 08:00 144.00 Hours, Delivered Beam: 141.72 Hours,  1 Fault(s), 141.72 MTBF,  98.42% of Sched. Time
06/15/2021 08:00  To  06/21/2021 08:00 144.00 Hours, Delivered Beam: 139.04 Hours,  2 Fault(s),  69.52 MTBF,  96.56% of Sched. Time
06/22/2021 08:00  To  06/28/2021 08:00 144.00 Hours, Delivered Beam: 143.09 Hours,  1 Fault(s), 143.09 MTBF,  99.37% of Sched. Time
06/29/2021 08:00  To  07/05/2021 08:00 144.00 Hours, Delivered Beam: 141.91 Hours,  2 Fault(s),  70.96 MTBF,  98.55% of Sched. Time
07/07/2021 08:00  To  07/12/2021 08:00 120.00 Hours, Delivered Beam: 105.44 Hours,  2 Fault(s),  52.72 MTBF,  87.86% of Sched. Time
07/14/2021 08:00  To  07/19/2021 08:00 120.00 Hours, Delivered Beam: 118.84 Hours,  0 Fault(s), 118.84 MTBF,  99.03% of Sched. Time
07/20/2021 08:00  To  07/26/2021 08:00 144.00 Hours, Delivered Beam: 141.92 Hours,  2 Fault(s),  70.96 MTBF,  98.56% of Sched. Time
07/27/2021 08:00  To  08/02/2021 24:00 160.00 Hours, Delivered Beam: 151.48 Hours, 10 Fault(s),  15.15 MTBF,  94.67% of Sched. Time
09/13/2021 08:00  To  09/20/2021 08:00 168.00 Hours, Delivered Beam: 162.32 Hours,  7 Fault(s),  23.19 MTBF,  96.62% of Sched. Time
09/21/2021 08:00  To  09/30/2021 08:00 216.00 Hours, Delivered Beam: 209.68 Hours,  2 Fault(s), 104.84 MTBF,  97.07% of Sched. Time
 
Delivered Beam                                  1571.95 Hours
Percentage of Scheduled Time                     96.80 %
Downtime During Period                           52.00 Hours
Percentage of scheduled time SR current > 10 ma  97.76 %
Average Delivered Current During This Period    100.34 mA
Total integrated  Current During This Period    157.74 A-hr
 
Mean Fill Duration in Period                     44.91 Hours
Mean Fill Duration from Poisson Fit              48.70 Hours
Mean Time Between Faults (MTBF)                  46.23 Hours
Faults per Day of Delivered Beam                  0.52
Total Number of Faults                           34
Scheduled Topup Time                            1360.00 Hours
                                                                         Length       Downtime is associated with the end of a fill.
 Valid fills Beginning in this Time Interval|        Reason for        |   of            The first fill of a period will have any
 Fill#  Start            End       Duration |     Fill Termination     | Downtime        downtime before the fill on the line above.
                                 (min: 1.0) |                          |
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
#  1  06/02 08:00  To  06/02 14:34    6.58  | 9BM PSS trip [SI]        |  0.93 
#  2  06/02 15:30  To  06/03 08:25   16.91  | S15A:H1 OI trip [PS]     |  1.11  
#  3  06/03 09:32  To  06/03 20:53   11.35  | RTFB IOC boot [CTL]      |  0.47  
#  4  06/03 21:21  To  06/04 13:50   16.48  | RF-4 trip [RF]           |  0.46  
#  5  06/04 14:17  To  06/05 13:25   23.13  | RF-4 HVPS trip [RF]      |  0.50  
#  6  06/05 13:55  To  06/07 07:59   42.07  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.32 RF-4 trip [OTH]
#  7  06/08 08:19  To  06/12 11:16   98.96  | RTFB trip [DIA]          |  1.95 
#  8  06/12 13:13  To  06/14 07:59   42.77  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.50 
#  9  06/15 08:29  To  06/15 14:17    5.79  | RF-4 crowbar trip [RF]   |  0.52 
# 10  06/15 14:48  To  06/15 20:35    5.79  | 28ID FEEPS trip [SI]     |  0.97  
# 11  06/15 21:33  To  06/20 22:49  121.26  | Tornado Warning          |  2.97  
# 12  06/21 01:48  To  06/21 08:00    6.20  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
# 13  06/22 08:00  To  06/23 16:15   32.25  | S33B:P3 error [DIA]      |  0.91 
# 14  06/23 17:09  To  06/28 07:59  110.84  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
# 15  06/29 08:00  To  06/29 13:16    5.27  | IOCMTIME glitch [CTL]    |  1.04 
# 16  06/29 14:18  To  07/04 18:26  124.13  | RF-4 HVPS trip [RF]      |  1.04  
# 17  07/04 19:29  To  07/05 07:59   12.51  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
# 18  07/07 08:00  To  07/07 19:45   11.75  | FF tables error [AOP]    |  0.57 
# 19  07/07 20:19  To  07/11 00:21   76.03  | S21A:Q4 trip [PS]        | 13.99 RF-4 HVPS trip/RF PSS 2.2hrs PS 5hrs RF 6.8hrs MOM 
# 21  07/11 14:20  To  07/12 07:59   17.65  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  1.16 RF-1 kalmus trip [RF]
# 23  07/14 09:09  To  07/19 07:59  118.84  | Int Dump: End of Period  |  0.00 
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
# 24  07/20 08:00  To  07/20 12:38    4.64  | RF-4 trip [RF]           |  1.41 
# 25  07/20 14:03  To  07/23 08:21   66.30  | RF-4 trip [RF]           |  0.67  
# 26  07/23 09:01  To  07/26 08:00   70.98  | Int Dump: End of Period  | -0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
# 27  07/27 08:00  To  07/27 22:31   14.52  | S12B:V1 glitch [PS]      |  0.57 
# 28  07/27 23:05  To  07/28 00:38    1.55  | RF-4 HVPS trip [RF]      |  1.86  
# 29  07/28 02:30  To  07/28 19:25   16.91  | S12B:V1 glitch [PS]      |  0.49  
# 30  07/28 19:54  To  07/28 23:44    3.83  | S12B:V1 glitch [PS]      |  0.51  
# 31  07/29 00:14  To  07/29 11:09   10.92  | RF-4 trip [RF]           |  0.48  
# 32  07/29 11:38  To  07/29 21:08    9.49  | RF-4 trip [RF]           |  0.47  
# 33  07/29 21:36  To  07/30 05:38    8.04  | RF-4 trip [RF]           |  0.65  
# 34  07/30 06:17  To  07/30 10:33    4.26  | RF-3 trip [RF]           |  0.39  
# 35  07/30 10:56  To  07/30 13:51    2.91  | RF-4 HVPS trip [RF]      |  0.96  
# 36  07/30 14:48  To  08/01 12:01   45.20  | RF-1 trip [RF]           |  2.14  
# 37  08/01 14:09  To  08/02 23:59   33.84  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
# 38  09/13 08:00  To  09/14 20:50   36.84  | rF-4 HVPS trip [RF]      |  0.54 
# 39  09/14 21:22  To  09/15 04:59    7.60  | RTFB trip [DIA]          |  0.46  
# 40  09/15 05:26  To  09/16 13:24   31.97  | CTL power trip [PS]      |  2.81 S30 BPLD card failed [DIA] 1.8 hr PS 1hr DIA 
# 41  09/16 16:13  To  09/16 18:27    2.22  | RF-4 anode OI trip [RF]  |  0.37  
# 42  09/16 18:49  To  09/17 16:46   21.94  | RF4 muted [RF]           |  0.43  
# 43  09/17 17:11  To  09/19 10:31   41.33  | RF-4 anode OI trip [RF]  |  0.54  
# 44  09/19 11:03  To  09/19 20:59    9.94  | RF-4 anode OI trip [RF]  |  0.52  
# 45  09/19 21:30  To  09/20 07:59   10.48  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
# 46  09/21 08:00  To  09/24 02:56   66.93  | S24 5v PS failure [PS]   |  3.05 
# 47  09/24 05:59  To  09/26 15:04   57.08  | RF-4 HVPS trip [RF]      |  3.27 S19A:V3 prevented control law 1 hr RF 2.1 hr PS 
# 48  09/26 18:20  To  09/30 07:59   85.67  | Int Dump: End of Period  |  0.00  

Top-Up Mode Statistics
----------------------
Target Current Range +/- 2.0, Minimum Injector Downtime = 8.0 minutes

Total
  Current in Range during Scheduled Topup Time   95.54 %
  Current in Range during Delivered Beam Time    98.09 %
  Injector Availability                          97.90 %

Period Beginning 06/02/2021 08:00
Current in Range                                 99.20 %
Injector Availability                            99.02 %
  Out of Range at:     06/03/2021 04:52:48 to 06/03/2021 05:12:16 :  19.47 minutes
    Injector downtime: 06/03/2021 04:47:52 to 06/03/2021 05:10:00 :  22.13 minutes
  Out of Range at:     06/03/2021 20:30:56 to 06/03/2021 20:53:20 :  22.40 minutes
    Injector downtime: 06/03/2021 20:26:00 to 06/03/2021 20:53:16 :  27.27 minutes
  Out of Range at:     06/06/2021 17:19:28 to 06/06/2021 17:33:36 :  14.13 minutes
    Injector downtime: 06/06/2021 17:14:32 to 06/06/2021 17:33:32 :  19.00 minutes

Period Beginning 06/08/2021 08:00
Current in Range                                 96.92 %
Injector Availability                            96.70 %
  Out of Range at:     06/08/2021 15:03:20 to 06/08/2021 15:29:52 :  26.53 minutes
    Injector downtime: 06/08/2021 14:58:24 to 06/08/2021 15:29:48 :  31.40 minutes
  Out of Range at:     06/09/2021 01:19:36 to 06/09/2021 04:00:56 : 161.33 minutes
    Injector downtime: 06/09/2021 01:14:40 to 06/09/2021 03:59:52 : 165.20 minutes
  Out of Range at:     06/09/2021 18:51:04 to 06/09/2021 19:53:04 :  62.00 minutes
    Injector downtime: 06/09/2021 18:46:08 to 06/09/2021 19:53:00 :  66.87 minutes
  Out of Range at:     06/10/2021 13:06:56 to 06/10/2021 13:19:04 :  12.13 minutes
    Injector downtime: 06/10/2021 13:02:00 to 06/10/2021 13:19:00 :  17.00 minutes

Period Beginning 06/15/2021 08:00
Current in Range                                 98.89 %
Injector Availability                            98.84 %
  Out of Range at:     06/21/2021 01:48:08 to 06/21/2021 03:20:48 :  92.67 minutes
    Injector downtime: 06/21/2021 01:43:12 to 06/21/2021 03:20:00 :  96.80 minutes

Period Beginning 06/22/2021 08:00
Current in Range                                 99.60 %
Injector Availability                            99.47 %
  Out of Range at:     06/22/2021 08:06:16 to 06/22/2021 08:17:04 :  10.80 minutes
    Injector downtime: 06/22/2021 08:01:20 to 06/22/2021 08:17:00 :  15.67 minutes
  Out of Range at:     06/23/2021 20:39:44 to 06/23/2021 20:48:32 :   8.80 minutes
    Injector downtime: 06/23/2021 20:34:48 to 06/23/2021 20:48:28 :  13.67 minutes
  Out of Range at:     06/26/2021 12:21:28 to 06/26/2021 12:28:24 :   6.93 minutes
    Injector downtime: 06/26/2021 12:13:28 to 06/26/2021 12:21:28 :   8.00 minutes (est)
  Out of Range at:     06/28/2021 07:48:08 to 06/28/2021 07:55:52 :   7.73 minutes
    Injector downtime: 06/28/2021 07:40:08 to 06/28/2021 07:48:08 :   8.00 minutes (est)

Period Beginning 07/14/2021 08:00
Current in Range                                 99.12 %
Injector Availability                            99.00 %
  Out of Range at:     07/16/2021 13:16:08 to 07/16/2021 13:44:48 :  28.67 minutes
    Injector downtime: 07/16/2021 13:11:12 to 07/16/2021 13:43:44 :  32.53 minutes
  Out of Range at:     07/17/2021 06:03:20 to 07/17/2021 06:37:28 :  34.13 minutes
    Injector downtime: 07/17/2021 05:58:24 to 07/17/2021 06:37:24 :  39.00 minutes

Period Beginning 07/20/2021 08:00
Current in Range                                 97.85 %
Injector Availability                            97.66 %
  Out of Range at:     07/21/2021 15:17:12 to 07/21/2021 15:17:20 :   0.13 minutes
    Injector downtime: 07/21/2021 15:09:12 to 07/21/2021 15:17:12 :   8.00 minutes (est)
  Out of Range at:     07/22/2021 09:38:00 to 07/22/2021 11:31:44 : 113.73 minutes
    Injector downtime: 07/22/2021 09:33:04 to 07/22/2021 11:31:12 : 118.13 minutes
  Out of Range at:     07/23/2021 09:01:28 to 07/23/2021 10:10:48 :  69.33 minutes
    Injector downtime: 07/23/2021 08:56:32 to 07/23/2021 10:10:00 :  73.47 minutes

Period Beginning 07/27/2021 08:00
Current in Range                                 99.66 %
Injector Availability                            99.60 %
  Out of Range at:     08/01/2021 10:16:56 to 08/01/2021 10:40:08 :  23.20 minutes
    Injector downtime: 08/01/2021 10:12:00 to 08/01/2021 10:40:04 :  28.07 minutes
  Out of Range at:     08/02/2021 04:15:36 to 08/02/2021 04:23:28 :   7.87 minutes
    Injector downtime: 08/02/2021 04:07:36 to 08/02/2021 04:15:36 :   8.00 minutes (est)

Period Beginning 09/13/2021 08:00
Current in Range                                 93.02 %
Injector Availability                            92.66 %
  Out of Range at:     09/13/2021 17:05:44 to 09/13/2021 18:12:32 :  66.80 minutes
    Injector downtime: 09/13/2021 17:00:48 to 09/13/2021 18:10:16 :  69.47 minutes
  Out of Range at:     09/16/2021 03:50:00 to 09/16/2021 04:27:44 :  37.73 minutes
    Injector downtime: 09/16/2021 03:45:04 to 09/16/2021 04:27:40 :  42.60 minutes
  Out of Range at:     09/16/2021 05:23:04 to 09/16/2021 05:34:24 :  11.33 minutes
    Injector downtime: 09/16/2021 05:18:08 to 09/16/2021 05:34:20 :  16.20 minutes
  Out of Range at:     09/16/2021 18:59:44 to 09/16/2021 21:30:32 : 150.80 minutes
    Injector downtime: 09/16/2021 18:54:48 to 09/16/2021 21:29:52 : 155.07 minutes
  Out of Range at:     09/16/2021 22:11:36 to 09/16/2021 23:08:24 :  56.80 minutes
    Injector downtime: 09/16/2021 22:06:40 to 09/16/2021 23:08:20 :  61.67 minutes
  Out of Range at:     09/17/2021 01:33:04 to 09/17/2021 04:40:48 : 187.73 minutes
    Injector downtime: 09/17/2021 01:28:08 to 09/17/2021 04:40:08 : 192.00 minutes
  Out of Range at:     09/17/2021 10:26:16 to 09/17/2021 12:51:44 : 145.47 minutes
    Injector downtime: 09/17/2021 10:21:20 to 09/17/2021 12:51:40 : 150.33 minutes
  Out of Range at:     09/17/2021 21:10:24 to 09/17/2021 21:34:00 :  23.60 minutes
    Injector downtime: 09/17/2021 21:05:28 to 09/17/2021 21:32:56 :  27.47 minutes

Period Beginning 09/21/2021 08:00
Current in Range                                 99.08 %
Injector Availability                            98.78 %
  Out of Range at:     09/21/2021 23:36:40 to 09/21/2021 23:52:00 :  15.33 minutes
    Injector downtime: 09/21/2021 23:31:44 to 09/21/2021 23:51:56 :  20.20 minutes
  Out of Range at:     09/24/2021 11:49:52 to 09/24/2021 11:57:44 :   7.87 minutes
    Injector downtime: 09/24/2021 11:41:52 to 09/24/2021 11:49:52 :   8.00 minutes (est)
  Out of Range at:     09/24/2021 12:21:20 to 09/24/2021 12:47:04 :  25.73 minutes
    Injector downtime: 09/24/2021 12:16:24 to 09/24/2021 12:47:00 :  30.60 minutes
  Out of Range at:     09/25/2021 12:49:20 to 09/25/2021 12:56:56 :   7.60 minutes
    Injector downtime: 09/25/2021 12:41:20 to 09/25/2021 12:49:20 :   8.00 minutes (est)
  Out of Range at:     09/25/2021 14:55:52 to 09/25/2021 15:02:40 :   6.80 minutes
    Injector downtime: 09/25/2021 14:47:52 to 09/25/2021 14:55:52 :   8.00 minutes (est)
  Out of Range at:     09/26/2021 18:20:08 to 09/26/2021 18:20:40 :   0.53 minutes
    Injector downtime: 09/26/2021 18:12:08 to 09/26/2021 18:20:08 :   8.00 minutes (est)
  Out of Range at:     09/27/2021 05:26:48 to 09/27/2021 05:30:16 :   3.47 minutes
    Injector downtime: 09/27/2021 05:18:48 to 09/27/2021 05:26:48 :   8.00 minutes (est)
  Out of Range at:     09/28/2021 13:25:20 to 09/28/2021 13:39:28 :  14.13 minutes
    Injector downtime: 09/28/2021 13:20:24 to 09/28/2021 13:39:24 :  19.00 minutes
  Out of Range at:     09/28/2021 16:48:16 to 09/28/2021 17:12:08 :  23.87 minutes
    Injector downtime: 09/28/2021 16:43:20 to 09/28/2021 17:12:04 :  28.73 minutes
  Out of Range at:     09/30/2021 00:33:28 to 09/30/2021 00:44:08 :  10.67 minutes
    Injector downtime: 09/30/2021 00:28:32 to 09/30/2021 00:44:04 :  15.53 minutes