Listing of Statistics for Run3-2021 (Created Wed Dec 22 11:38:39 CST 2021)
Total Amount of User Time in this interval 1601.17 Hours
User periods in this interval
-----------------------------
10/04/2021 08:00 To 10/11/2021 08:12 168.20 Hours, Delivered Beam: 164.56 Hours, 2 Fault(s), 82.28 MTBF, 97.83% of Sched. Time
10/12/2021 08:00 To 10/18/2021 08:00 144.00 Hours, Delivered Beam: 121.82 Hours, 4 Fault(s), 30.46 MTBF, 84.60% of Sched. Time
10/19/2021 08:00 To 10/25/2021 08:00 144.00 Hours, Delivered Beam: 142.43 Hours, 1 Fault(s), 142.43 MTBF, 98.91% of Sched. Time
10/26/2021 08:00 To 11/01/2021 08:00 144.00 Hours, Delivered Beam: 144.00 Hours, 0 Fault(s), 144.00 MTBF, 100.00% of Sched. Time
11/02/2021 08:00 To 11/08/2021 08:00 145.00 Hours, Delivered Beam: 144.51 Hours, 1 Fault(s), 144.51 MTBF, 99.66% of Sched. Time
11/09/2021 08:00 To 11/15/2021 08:01 144.02 Hours, Delivered Beam: 143.07 Hours, 1 Fault(s), 143.07 MTBF, 99.34% of Sched. Time
11/17/2021 08:00 To 11/24/2021 24:00 184.00 Hours, Delivered Beam: 182.78 Hours, 1 Fault(s), 182.78 MTBF, 99.34% of Sched. Time
11/26/2021 08:00 To 12/06/2021 08:00 240.00 Hours, Delivered Beam: 237.41 Hours, 3 Fault(s), 79.14 MTBF, 98.92% of Sched. Time
12/08/2021 08:00 To 12/13/2021 08:00 120.00 Hours, Delivered Beam: 120.00 Hours, 0 Fault(s), 120.00 MTBF, 100.00% of Sched. Time
12/14/2021 08:00 To 12/21/2021 08:00 168.00 Hours, Delivered Beam: 168.00 Hours, 0 Fault(s), 168.00 MTBF, 100.00% of Sched. Time
Delivered Beam 1568.57 Hours
Percentage of Scheduled Time 97.96 %
Downtime During Period 32.60 Hours
Percentage of scheduled time SR current > 10 ma 98.36 %
Average Delivered Current During This Period 99.73 mA
Total integrated Current During This Period 156.44 A-hr
Mean Fill Duration in Period 112.04 Hours
Mean Fill Duration from Poisson Fit 123.41 Hours
Mean Time Between Faults (MTBF) 120.66 Hours
Faults per Day of Delivered Beam 0.20
Total Number of Faults 13
Scheduled Topup Time 1312.00 Hours
Length Downtime is associated with the end of a fill.
Valid fills Beginning in this Time Interval| Reason for | of The first fill of a period will have any
Fill# Start End Duration | Fill Termination | Downtime downtime before the fill on the line above.
(min: 1.0) | |
------------------------------------------------------------------------------------------------------------------------------------
| | 0.00
# 1 10/04 08:00 To 10/09 12:40 124.68 | RF-4 anode OI [RF] | 1.11
# 2 10/09 13:47 To 10/09 21:21 7.56 | RF4 trips [RF] | 2.34 RF waveguide switch MCR error 1.4 hr RF .94 hr MCR
# 4 10/09 23:41 To 10/11 07:59 32.31 | Int Dump: End of Period | 0.20
------------------------------------------------------------------------------------------------------------------------------------
| | 0.00
# 5 10/12 08:00 To 10/13 02:14 18.24 | S:BM ground flt [MOM] | 16.01
# 6 10/13 18:14 To 10/15 01:08 30.90 | RF-4 Anode OI [RF] | 1.18
# 7 10/15 02:19 To 10/15 17:31 15.20 | RF-4 Anode OI [RF] | 0.93
# 8 10/15 18:26 To 10/16 06:06 11.66 | RF-4 Anode OI [RF] | 4.06
# 11 10/16 10:10 To 10/18 07:59 45.83 | Int Dump: End of Period | 0.00
------------------------------------------------------------------------------------------------------------------------------------
| | 0.48 Orbit control problem [AOP]
# 12 10/19 08:28 To 10/21 16:59 56.52 | RF-1 kalmus trip [RF] | 1.09
# 13 10/21 18:05 To 10/25 07:59 85.91 | Int Dump: End of Period | 0.00
------------------------------------------------------------------------------------------------------------------------------------
| | 0.00
# 14 10/26 08:00 To 11/01 07:59 144.00 | Int Dump: End of Period | 0.00
------------------------------------------------------------------------------------------------------------------------------------
| | 0.00
# 15 11/02 08:00 To 11/05 18:26 82.43 | RF-4 trip [RF] | 0.48
# 16 11/05 18:55 To 11/08 07:59 62.08 | Int Dump: End of Period | 0.00
------------------------------------------------------------------------------------------------------------------------------------
| | 0.01
# 17 11/09 08:00 To 11/13 06:03 94.04 | RF airflow error [RF] | 0.92
# 18 11/13 06:58 To 11/15 07:59 49.03 | Int Dump: End of Period | 0.02
------------------------------------------------------------------------------------------------------------------------------------
| | 0.00
# 19 11/17 08:00 To 11/20 20:47 84.78 | S30B:H2 glitch [PS] | 1.21
# 20 11/20 21:59 To 11/24 23:59 98.00 | Int Dump: End of Period | 0.00
------------------------------------------------------------------------------------------------------------------------------------
| | 0.00
# 21 11/26 08:00 To 11/26 12:49 4.82 | 26ID orbit error [AOP] | 0.97
# 22 11/26 13:47 To 12/01 14:45 120.97 | S2A:H3 glitch [PS] | 0.96
# 23 12/01 15:43 To 12/05 02:55 83.20 | RF-4 Anode OI [RF] | 0.65
# 24 12/05 03:34 To 12/06 07:59 28.42 | Int Dump: End of Period | 0.00
------------------------------------------------------------------------------------------------------------------------------------
| | 0.00
# 25 12/08 08:00 To 12/13 07:59 120.00 | Int Dump: End of Period | 0.00
------------------------------------------------------------------------------------------------------------------------------------
| | 0.00
# 26 12/14 08:00 To 12/21 07:59 168.00 | Int Dump: End of Period | 0.00
Top-Up Mode Statistics
----------------------
Target Current Range +/- 2.0, Minimum Injector Downtime = 8.0 minutes
Total
Current in Range during Scheduled Topup Time 95.61 %
Current in Range during Delivered Beam Time 97.93 %
Injector Availability 97.78 %
Period Beginning 10/04/2021 08:00
Current in Range 98.15 %
Injector Availability 98.01 %
Out of Range at: 10/04/2021 08:00:16 to 10/04/2021 08:05:44 : 5.47 minutes
Injector downtime: 10/04/2021 07:52:16 to 10/04/2021 08:00:16 : 8.00 minutes (est)
Out of Range at: 10/05/2021 00:39:36 to 10/05/2021 03:19:04 : 159.47 minutes
Injector downtime: 10/05/2021 00:34:40 to 10/05/2021 03:19:00 : 164.33 minutes
Out of Range at: 10/06/2021 04:29:12 to 10/06/2021 04:40:00 : 10.80 minutes
Injector downtime: 10/06/2021 04:24:16 to 10/06/2021 04:39:56 : 15.67 minutes
Out of Range at: 10/06/2021 05:31:28 to 10/06/2021 05:38:00 : 6.53 minutes
Injector downtime: 10/06/2021 05:23:28 to 10/06/2021 05:31:28 : 8.00 minutes (est)
Period Beginning 10/12/2021 08:00
Current in Range 89.45 %
Injector Availability 89.15 %
Out of Range at: 10/13/2021 18:21:44 to 10/13/2021 19:02:08 : 40.40 minutes
Injector downtime: 10/13/2021 18:16:48 to 10/13/2021 18:58:56 : 42.13 minutes
Out of Range at: 10/13/2021 20:05:28 to 10/13/2021 21:10:24 : 64.93 minutes
Injector downtime: 10/13/2021 20:00:32 to 10/13/2021 21:08:08 : 67.60 minutes
Out of Range at: 10/16/2021 04:42:08 to 10/16/2021 05:07:36 : 25.47 minutes
Injector downtime: 10/16/2021 04:37:12 to 10/16/2021 05:07:32 : 30.33 minutes
Out of Range at: 10/16/2021 10:26:24 to 10/16/2021 12:12:16 : 105.87 minutes
Injector downtime: 10/16/2021 10:21:28 to 10/16/2021 12:11:36 : 110.13 minutes
Out of Range at: 10/16/2021 12:31:36 to 10/16/2021 18:25:44 : 354.13 minutes
Injector downtime: 10/16/2021 12:26:40 to 10/16/2021 18:24:48 : 358.13 minutes
Out of Range at: 10/17/2021 10:50:56 to 10/17/2021 13:51:12 : 180.27 minutes
Injector downtime: 10/17/2021 10:46:00 to 10/17/2021 13:50:32 : 184.53 minutes
Period Beginning 10/19/2021 08:00
Current in Range 97.65 %
Injector Availability 97.53 %
Out of Range at: 10/19/2021 08:28:40 to 10/19/2021 08:45:36 : 16.93 minutes
Injector downtime: 10/19/2021 08:23:44 to 10/19/2021 08:43:20 : 19.60 minutes
Out of Range at: 10/20/2021 10:02:40 to 10/20/2021 12:33:36 : 150.93 minutes
Injector downtime: 10/20/2021 09:57:44 to 10/20/2021 12:33:32 : 155.80 minutes
Out of Range at: 10/20/2021 19:43:44 to 10/20/2021 20:16:56 : 33.20 minutes
Injector downtime: 10/20/2021 19:38:48 to 10/20/2021 20:14:40 : 35.87 minutes
Period Beginning 10/26/2021 08:00
Current in Range 98.88 %
Injector Availability 98.83 %
Out of Range at: 10/29/2021 09:36:08 to 10/29/2021 11:12:32 : 96.40 minutes
Injector downtime: 10/29/2021 09:31:12 to 10/29/2021 11:12:28 : 101.27 minutes
Period Beginning 11/17/2021 08:00
Current in Range 98.08 %
Injector Availability 97.94 %
Out of Range at: 11/17/2021 09:58:56 to 11/17/2021 10:50:08 : 51.20 minutes
Injector downtime: 11/17/2021 09:54:00 to 11/17/2021 10:50:04 : 56.07 minutes
Out of Range at: 11/17/2021 11:30:48 to 11/17/2021 12:52:32 : 81.73 minutes
Injector downtime: 11/17/2021 11:25:52 to 11/17/2021 12:51:20 : 85.47 minutes
Out of Range at: 11/18/2021 16:58:32 to 11/18/2021 17:47:44 : 49.20 minutes
Injector downtime: 11/18/2021 16:53:36 to 11/18/2021 17:47:40 : 54.07 minutes
Out of Range at: 11/24/2021 13:33:36 to 11/24/2021 14:01:44 : 28.13 minutes
Injector downtime: 11/24/2021 13:28:40 to 11/24/2021 13:59:28 : 30.80 minutes
Period Beginning 11/26/2021 08:00
Current in Range 99.08 %
Injector Availability 98.83 %
Out of Range at: 11/26/2021 15:51:28 to 11/26/2021 16:02:56 : 11.47 minutes
Injector downtime: 11/26/2021 15:46:32 to 11/26/2021 16:01:36 : 15.07 minutes
Out of Range at: 11/27/2021 19:16:08 to 11/27/2021 19:23:12 : 7.07 minutes
Injector downtime: 11/27/2021 19:08:08 to 11/27/2021 19:16:08 : 8.00 minutes (est)
Out of Range at: 11/29/2021 05:35:12 to 11/29/2021 05:58:24 : 23.20 minutes
Injector downtime: 11/29/2021 05:30:16 to 11/29/2021 05:56:16 : 26.00 minutes
Out of Range at: 11/29/2021 07:51:04 to 11/29/2021 07:52:32 : 1.47 minutes
Injector downtime: 11/29/2021 07:43:04 to 11/29/2021 07:51:04 : 8.00 minutes (est)
Out of Range at: 11/29/2021 10:53:36 to 11/29/2021 10:56:08 : 2.53 minutes
Injector downtime: 11/29/2021 10:45:36 to 11/29/2021 10:53:36 : 8.00 minutes (est)
Out of Range at: 11/29/2021 13:50:32 to 11/29/2021 13:56:08 : 5.60 minutes
Injector downtime: 11/29/2021 13:42:32 to 11/29/2021 13:50:32 : 8.00 minutes (est)
Out of Range at: 11/29/2021 22:54:16 to 11/29/2021 23:08:24 : 14.13 minutes
Injector downtime: 11/29/2021 22:49:20 to 11/29/2021 23:07:12 : 17.87 minutes
Out of Range at: 11/29/2021 23:15:28 to 11/29/2021 23:35:52 : 20.40 minutes
Injector downtime: 11/29/2021 23:10:32 to 11/29/2021 23:35:48 : 25.27 minutes
Out of Range at: 11/30/2021 05:28:24 to 11/30/2021 05:37:44 : 9.33 minutes
Injector downtime: 11/30/2021 05:20:24 to 11/30/2021 05:28:24 : 8.00 minutes (est)
Out of Range at: 11/30/2021 09:35:44 to 11/30/2021 09:56:08 : 20.40 minutes
Injector downtime: 11/30/2021 09:30:48 to 11/30/2021 09:54:56 : 24.13 minutes
Out of Range at: 11/30/2021 14:57:28 to 11/30/2021 15:12:40 : 15.20 minutes
Injector downtime: 11/30/2021 14:52:32 to 11/30/2021 15:11:28 : 18.93 minutes
Period Beginning 12/08/2021 08:00
Current in Range 100.00 %
Injector Availability 100.00 %
Period Beginning 12/14/2021 08:00
Current in Range 100.00 %
Injector Availability 99.92 %
Out of Range at: 12/16/2021 21:36:24 to 12/16/2021 21:36:40 : 0.27 minutes
Injector downtime: 12/16/2021 21:28:24 to 12/16/2021 21:36:24 : 8.00 minutes (est)