Listing of Statistics for Run1-2022 (Created Mon Oct 03 12:28:01 CDT 2022)
 
Total Amount of User Time in this interval 1750.95 Hours
 
User periods in this interval
-----------------------------
02/01/2022 08:00  To  02/07/2022 08:00 144.00 Hours, Delivered Beam: 136.72 Hours,  4 Fault(s),  34.18 MTBF,  94.94% of Sched. Time
02/08/2022 08:00  To  02/14/2022 08:00 144.00 Hours, Delivered Beam: 143.54 Hours,  1 Fault(s), 143.54 MTBF,  99.68% of Sched. Time
02/15/2022 08:00  To  02/21/2022 08:00 144.00 Hours, Delivered Beam: 143.23 Hours,  1 Fault(s), 143.23 MTBF,  99.47% of Sched. Time
02/22/2022 08:00  To  02/28/2022 08:00 144.00 Hours, Delivered Beam: 142.33 Hours,  3 Fault(s),  47.44 MTBF,  98.84% of Sched. Time
03/02/2022 08:00  To  03/07/2022 08:00 120.00 Hours, Delivered Beam: 103.07 Hours,  5 Fault(s),  20.61 MTBF,  85.89% of Sched. Time
03/08/2022 08:00  To  03/14/2022 08:00 143.00 Hours, Delivered Beam: 141.21 Hours,  1 Fault(s), 141.21 MTBF,  98.75% of Sched. Time
03/16/2022 08:00  To  03/21/2022 08:00 120.00 Hours, Delivered Beam: 120.00 Hours,  0 Fault(s), 120.00 MTBF, 100.00% of Sched. Time
03/22/2022 08:00  To  03/28/2022 08:00 144.00 Hours, Delivered Beam: 137.86 Hours,  4 Fault(s),  34.47 MTBF,  95.74% of Sched. Time
03/29/2022 08:00  To  04/04/2022 08:00 144.00 Hours, Delivered Beam: 133.50 Hours,  5 Fault(s),  26.70 MTBF,  92.71% of Sched. Time
04/05/2022 08:00  To  04/11/2022 08:00 144.00 Hours, Delivered Beam: 142.59 Hours,  3 Fault(s),  47.53 MTBF,  99.02% of Sched. Time
04/12/2022 08:00  To  04/18/2022 08:00 144.00 Hours, Delivered Beam: 141.95 Hours,  1 Fault(s), 141.95 MTBF,  98.58% of Sched. Time
04/19/2022 08:00  To  04/28/2022 08:00 216.00 Hours, Delivered Beam: 208.72 Hours,  5 Fault(s),  41.74 MTBF,  96.63% of Sched. Time
 
Delivered Beam                                  1694.72 Hours
Percentage of Scheduled Time                     96.79 %
Downtime During Period                           56.23 Hours
Percentage of scheduled time SR current > 10 ma  97.47 %
Average Delivered Current During This Period    100.49 mA
Total integrated  Current During This Period    170.31 A-hr
 
Mean Fill Duration in Period                     49.84 Hours
Mean Fill Duration from Poisson Fit              55.15 Hours
Mean Time Between Faults (MTBF)                  51.36 Hours
Faults per Day of Delivered Beam                  0.47
Total Number of Faults                           33
Scheduled Topup Time                            1488.00 Hours
                                                                         Length       Downtime is associated with the end of a fill.
 Valid fills Beginning in this Time Interval|        Reason for        |   of            The first fill of a period will have any
 Fill#  Start            End       Duration |     Fill Termination     | Downtime        downtime before the fill on the line above.
                                 (min: 1.0) |                          |
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
#  1  02/01 08:00  To  02/02 09:17   25.29  | RF-4 glitch [RF]         |  0.65 
#  2  02/02 09:56  To  02/03 00:38   14.70  | 14ID FEEPS fuse [SI]     |  2.21  
#  3  02/03 02:51  To  02/04 15:22   36.51  | RF-4 crowbar [RF]        |  3.68 14ID FEEPS blown fuse [SI] 
#  5  02/04 19:03  To  02/06 01:04   30.02  | S29ID BPLD [DIA]         |  0.73  
#  6  02/06 01:48  To  02/07 07:59   30.19  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
#  7  02/08 08:00  To  02/12 06:19   94.32  | RF-3 power monitor [RF]  |  0.46 
#  8  02/12 06:46  To  02/14 07:59   49.22  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
#  9  02/15 08:00  To  02/17 14:14   54.24  | S38 BPM error [DIA]      |  0.76 
# 10  02/17 15:00  To  02/21 07:59   89.00  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
# 11  02/22 08:00  To  02/22 22:45   14.75  | Kicker script error [AOP |  0.66 
# 12  02/22 23:24  To  02/23 09:09    9.74  | S23A:H1 glitch [PS]      |  0.55  
# 13  02/23 09:42  To  02/26 09:09   71.45  | RF-4 Anode OI [RF]       |  0.45  
# 14  02/26 09:36  To  02/28 07:59   46.39  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.01 
# 15  03/02 08:00  To  03/02 19:44   11.74  | S29ID BPLD trip [DIA]    |  0.65 
# 16  03/02 20:23  To  03/03 07:45   11.36  | S29ID BPLD trip [DIA]    |  1.60  
# 17  03/03 09:21  To  03/03 15:33    6.21  | S22/23 raw ps trip [PS]  |  5.66  
# 18  03/03 21:13  To  03/04 07:45   10.54  | S27ID BPLD trip [DIA]    |  1.29  
# 19  03/04 09:03  To  03/07 00:16   63.22  | S24ID PSS trip [SI]      |  7.73 S8B:V3 ground fault [7.2 hours MOM]  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
# 20  03/08 08:00  To  03/09 12:02   28.03  | 352MHZ clock [AOP]       |  1.79 
# 21  03/09 13:49  To  03/14 07:59  113.18  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
# 22  03/16 08:00  To  03/21 08:00  120.00  | Int Dump: End of Period  | -0.00 
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
# 23  03/22 08:00  To  03/23 01:32   17.54  | S17FB ioc [CTL]          |  1.45 
# 24  03/23 02:59  To  03/24 10:57   31.97  | AOP data collection [AOP |  0.88  
# 25  03/24 11:50  To  03/26 02:33   38.72  | S38/39 Raw PS [PS]       |  3.05  
# 26  03/26 05:35  To  03/26 17:02   11.44  | 16ID BPLD [DIA]          |  0.77  
# 27  03/26 17:48  To  03/28 07:59   38.19  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
# 28  03/29 08:00  To  03/30 20:30   36.51  | Under investigation[UNK] |  0.44 
# 29  03/30 20:57  To  03/31 04:46    7.83  | S23A:H1 glitch [PS]      |  0.53  
# 30  03/31 05:18  To  03/31 06:25    1.11  | S23A:H1 trip [PS]        |  1.32  
# 31  03/31 07:44  To  04/02 14:37   54.88  | RF-4 power monitor [RF]  |  0.38  
# 32  04/02 14:59  To  04/03 22:41   31.70  | Zone E BSS trip[SI]      |  7.82  
# 33  04/04 06:30  To  04/04 07:59    1.48  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
# 34  04/05 08:00  To  04/07 05:28   45.47  | RF-4 glitch [RF]         |  0.52 
# 35  04/07 05:59  To  04/09 10:19   52.33  | RF-4 OI trip [RF]        |  0.41  
# 36  04/09 10:44  To  04/09 14:40    3.93  | RF-4 glitch [RF]         |  0.47  
# 37  04/09 15:08  To  04/11 07:59   40.87  | Int Dump: End of Period  |  0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
# 38  04/12 08:00  To  04/16 02:24   90.40  | METASYS error [FAC]      |  2.05 
# 39  04/16 04:26  To  04/18 08:00   51.55  | Int Dump: End of Period  | -0.00  
------------------------------------------------------------------------------------------------------------------------------------
                                            |                          |  0.00 
# 40  04/19 08:00  To  04/20 14:45   30.76  |                          |  0.46 
# 41  04/20 15:13  To  04/21 11:37   20.41  | METASYS error [FAC]      |  0.97  
# 42  04/21 12:35  To  04/26 16:24  123.81  | METASYS error [FAC]      |  2.19  
# 43  04/26 18:35  To  04/27 11:31   16.93  | S6A:V3 OT trip [PS]      |  0.98  
# 44  04/27 12:30  To  04/27 21:40    9.16  | S6A:V3 OI trip [PS]      |  2.68  
# 45  04/28 00:20  To  04/28 07:59    7.65  | Int Dump: End of Period  |  0.00  

Top-Up Mode Statistics
----------------------
Target Current Range +/- 2.0, Minimum Injector Downtime = 8.0 minutes

Total
  Current in Range during Scheduled Topup Time   95.96 %
  Current in Range during Delivered Beam Time    98.45 %
  Injector Availability                          98.29 %

Period Beginning 02/01/2022 08:00
Current in Range                                 99.61 %
Injector Availability                            99.55 %
  Out of Range at:     02/03/2022 07:33:20 to 02/03/2022 08:05:44 :  32.40 minutes
    Injector downtime: 02/03/2022 07:28:24 to 02/03/2022 08:05:40 :  37.27 minutes

Period Beginning 02/08/2022 08:00
Current in Range                                 97.11 %
Injector Availability                            96.60 %
  Out of Range at:     02/08/2022 15:10:32 to 02/08/2022 17:16:24 : 125.87 minutes
    Injector downtime: 02/08/2022 15:05:36 to 02/08/2022 17:15:28 : 129.87 minutes
  Out of Range at:     02/09/2022 10:35:52 to 02/09/2022 10:35:52 :   0.00 minutes
    Injector downtime: 02/09/2022 10:27:52 to 02/09/2022 10:35:52 :   8.00 minutes (est)
  Out of Range at:     02/09/2022 11:42:24 to 02/09/2022 12:46:16 :  63.87 minutes
    Injector downtime: 02/09/2022 11:37:28 to 02/09/2022 12:46:12 :  68.73 minutes
  Out of Range at:     02/09/2022 16:34:00 to 02/09/2022 16:47:36 :  13.60 minutes
    Injector downtime: 02/09/2022 16:29:04 to 02/09/2022 16:47:32 :  18.47 minutes
  Out of Range at:     02/09/2022 17:22:40 to 02/09/2022 17:22:56 :   0.27 minutes
    Injector downtime: 02/09/2022 17:14:40 to 02/09/2022 17:22:40 :   8.00 minutes (est)
  Out of Range at:     02/11/2022 07:52:00 to 02/11/2022 08:07:44 :  15.73 minutes
    Injector downtime: 02/11/2022 07:47:04 to 02/11/2022 08:07:40 :  20.60 minutes
  Out of Range at:     02/12/2022 14:20:00 to 02/12/2022 14:40:24 :  20.40 minutes
    Injector downtime: 02/12/2022 14:15:04 to 02/12/2022 14:40:20 :  25.27 minutes
  Out of Range at:     02/13/2022 20:45:28 to 02/13/2022 20:54:24 :   8.93 minutes
    Injector downtime: 02/13/2022 20:40:32 to 02/13/2022 20:54:20 :  13.80 minutes

Period Beginning 02/15/2022 08:00
Current in Range                                 98.58 %
Injector Availability                            98.40 %
  Out of Range at:     02/17/2022 11:12:40 to 02/17/2022 11:44:24 :  31.73 minutes
    Injector downtime: 02/17/2022 11:07:44 to 02/17/2022 11:44:20 :  36.60 minutes
  Out of Range at:     02/17/2022 11:52:24 to 02/17/2022 13:20:16 :  87.87 minutes
    Injector downtime: 02/17/2022 11:47:28 to 02/17/2022 13:20:12 :  92.73 minutes
  Out of Range at:     02/19/2022 14:25:20 to 02/19/2022 14:27:44 :   2.40 minutes
    Injector downtime: 02/19/2022 14:17:20 to 02/19/2022 14:25:20 :   8.00 minutes (est)

Period Beginning 02/22/2022 08:00
Current in Range                                100.00 %
Injector Availability                           100.00 %

Period Beginning 03/16/2022 08:00
Current in Range                                 98.78 %
Injector Availability                            98.61 %
  Out of Range at:     03/16/2022 20:40:16 to 03/16/2022 20:42:56 :   2.67 minutes
    Injector downtime: 03/16/2022 20:32:16 to 03/16/2022 20:40:16 :   8.00 minutes (est)
  Out of Range at:     03/18/2022 08:59:28 to 03/18/2022 09:16:56 :  17.47 minutes
    Injector downtime: 03/18/2022 08:54:32 to 03/18/2022 09:15:44 :  21.20 minutes
  Out of Range at:     03/18/2022 18:02:16 to 03/18/2022 19:00:24 :  58.13 minutes
    Injector downtime: 03/18/2022 17:57:20 to 03/18/2022 19:00:20 :  63.00 minutes
  Out of Range at:     03/19/2022 04:38:08 to 03/19/2022 04:41:20 :   3.20 minutes
    Injector downtime: 03/19/2022 04:30:08 to 03/19/2022 04:38:08 :   8.00 minutes (est)
  Out of Range at:     03/19/2022 04:45:20 to 03/19/2022 04:51:44 :   6.40 minutes

Period Beginning 03/22/2022 08:00
Current in Range                                 99.21 %
Injector Availability                            99.06 %
  Out of Range at:     03/23/2022 11:38:32 to 03/23/2022 11:42:48 :   4.27 minutes
    Injector downtime: 03/23/2022 11:30:32 to 03/23/2022 11:38:32 :   8.00 minutes (est)
  Out of Range at:     03/24/2022 10:11:44 to 03/24/2022 10:57:36 :  45.87 minutes
    Injector downtime: 03/24/2022 10:06:48 to 03/24/2022 10:57:32 :  50.73 minutes
  Out of Range at:     03/27/2022 20:23:20 to 03/27/2022 20:38:40 :  15.33 minutes
    Injector downtime: 03/27/2022 20:18:24 to 03/27/2022 20:37:28 :  19.07 minutes

Period Beginning 03/29/2022 08:00
Current in Range                                100.00 %
Injector Availability                           100.00 %

Period Beginning 04/05/2022 08:00
Current in Range                                 96.87 %
Injector Availability                            96.61 %
  Out of Range at:     04/06/2022 04:17:44 to 04/06/2022 04:24:32 :   6.80 minutes
    Injector downtime: 04/06/2022 04:09:44 to 04/06/2022 04:17:44 :   8.00 minutes (est)
  Out of Range at:     04/06/2022 07:38:32 to 04/06/2022 08:20:56 :  42.40 minutes
    Injector downtime: 04/06/2022 07:33:36 to 04/06/2022 08:20:52 :  47.27 minutes
  Out of Range at:     04/06/2022 11:27:36 to 04/06/2022 11:36:32 :   8.93 minutes
    Injector downtime: 04/06/2022 11:19:36 to 04/06/2022 11:27:36 :   8.00 minutes (est)
  Out of Range at:     04/08/2022 09:20:56 to 04/08/2022 12:30:24 : 189.47 minutes
    Injector downtime: 04/08/2022 09:16:00 to 04/08/2022 12:29:36 : 193.60 minutes
  Out of Range at:     04/08/2022 23:43:44 to 04/08/2022 23:44:00 :   0.27 minutes
    Injector downtime: 04/08/2022 23:35:44 to 04/08/2022 23:43:44 :   8.00 minutes (est)
  Out of Range at:     04/09/2022 02:42:32 to 04/09/2022 03:02:40 :  20.13 minutes
    Injector downtime: 04/09/2022 02:37:36 to 04/09/2022 03:02:36 :  25.00 minutes

Period Beginning 04/12/2022 08:00
Current in Range                                 93.96 %
Injector Availability                            93.79 %
  Out of Range at:     04/12/2022 09:56:32 to 04/12/2022 11:34:40 :  98.13 minutes
    Injector downtime: 04/12/2022 09:51:36 to 04/12/2022 11:34:36 : 103.00 minutes
  Out of Range at:     04/12/2022 21:52:00 to 04/12/2022 22:33:20 :  41.33 minutes
    Injector downtime: 04/12/2022 21:47:04 to 04/12/2022 22:33:16 :  46.20 minutes
  Out of Range at:     04/13/2022 03:55:12 to 04/13/2022 10:10:32 : 375.33 minutes
    Injector downtime: 04/13/2022 03:50:16 to 04/13/2022 10:09:52 : 379.60 minutes

Period Beginning 04/19/2022 08:00
Current in Range                                 99.90 %
Injector Availability                            99.81 %
  Out of Range at:     04/20/2022 13:01:04 to 04/20/2022 13:05:04 :   4.00 minutes
    Injector downtime: 04/20/2022 12:53:04 to 04/20/2022 13:01:04 :   8.00 minutes (est)
  Out of Range at:     04/26/2022 14:49:52 to 04/26/2022 14:55:20 :   5.47 minutes
    Injector downtime: 04/26/2022 14:41:52 to 04/26/2022 14:49:52 :   8.00 minutes (est)
  Out of Range at:     04/27/2022 12:30:24 to 04/27/2022 12:33:04 :   2.67 minutes
    Injector downtime: 04/27/2022 12:22:24 to 04/27/2022 12:30:24 :   8.00 minutes (est)