Shift Summary

APS Running Statistics; FY98 to Present
  Scheduled User   Hours User Beam Available hours User beam Availability (%) Total Faults Mean Time to Recovery Faults Per Day of Delivered Beam Delivered Integrated Current    (A-hr) Hours of Top-up Scheduled Top-up Injector Availability MTBF
Run 97-7 741.9 698.2 94.1% 17 2.6 0.58 52.9 N/A N/A 41.1
Run 98-1 703.1 640.6 91.1% 21 3.0 0.79 48.7 N/A N/A 30.5
Run 98-2 714.5 656.4 91.9% 27 2.2 0.99 50.3 N/A N/A 24.3
Run 98-3 1154.2 1091.1 94.5% 28 2.3 0.62 85.1 N/A N/A 39.0
Run 98-4 1152.2 1076.9 93.5% 31 2.4 0.69 84.2 N/A N/A 34.7
Run 98-5 1093.6 987.4 90.3% 49 2.2 1.19 79.3 N/A N/A 20.2
Run 99-1 976.6 923.6 94.6% 35 1.5 0.91 75.3 N/A N/A 26.4
Run 99-2 831.2 794.9 95.6% 19 1.9 0.57 65.1 N/A N/A 41.8
Run 99-3 832.0 805.6 96.8% 31 0.9 0.92 58.5 N/A N/A 26.0
Run 99-4 1320.0 1256.2 95.2% 42 1.5 0.80 102.5 N/A N/A 29.9
Run 99-5 1024.0 970.8 94.8% 44 1.2 1.09 82.0 N/A N/A 22.1
Run 00-1  1511.0 1461.8 96.7% 35 1.4 0.57 119.5 N/A N/A 41.8
Run 00-2 1248.0 1181.7 94.7% 47 1.4 0.95 99.5 N/A N/A 25.1
Run 00-3 1264.2 1109.5 87.8% 34 4.6 0.74 89.2 N/A N/A 32.6
Run 00-4 1000.1 953.0 95.3% 45 1.0 1.13 79.2 136 90.2% 21.2
Run 01-1 1528.2 1475.2 96.5% 52 1.0 0.85 124.9 304 97.8% 28.4
Run 01-2 1240.0 1184.3 95.5% 35 1.6 0.71 101.5 328 98.0% 33.8
Run 01-3 1232.0 1176.2 95.5% 56 1.0 1.14 104.2 264 98.5% 21.0
Run 01-4 1120.0 1081.4 96.5% 46 0.8 1.02 101.3 680 91.9% 23.5
Run 02-1 1927.0 1871.9 97.1% 56 1.0 0.72 182.2 1504 95.6% 33.4
Run 02-2 1952.0 1902.2 97.4% 45 1.1 0.57 185.6 1496 97.1% 42.3
Run 02-3 1449.0 1435.3 99.1% 20 0.7 0.33 136.3 969 99.3% 71.8
Run 03-1 1647.0 1598.8 97.1% 45 1.1 0.68 157.3 1239 94.9% 35.5
Run 03-2 1816.0 1738.5 95.7% 42 1.8 0.58 174.0 1384 98.5% 41.4
Run 03-3 1666.0 1622.3 97.4% 29 1.5 0.43 163.4 1258 97.6% 55.9
Run 04-1 1647.0 1610.0 97.8% 28 1.3 0.42 159.8 1216 97.5% 57.5
Run 04-2 1912.0 1880.2 98.3% 32 1.0 0.41 186.7 1391.55 98.7% 58.8
Run 04-3 1570.0 1549.2 98.7% 14 1.5 0.22 99.6 1233.5 98.9% 110.7
Run 05-1 1639.3 1617.0 98.6% 15 1.5 0.22 163.0 1207 98.1% 107.8
Run 05-2 1792.1 1764.8 98.5% 20 1.4 0.27 171.1 1536 98.4% 88.2
Run 05-3 1593.0 1543.6 96.9% 22 2.2 0.34 154.9 1265 95.5% 70.2
Run 06-1 1655.0 1627.6 98.3% 13 2.1 0.19 163.0 1271 98.1% 125.2
Run 06-2 1752.0 1704.3 97.3% 22 2.2 0.31 171.1 1392 98.2%   77.5
Run 06-3 1569.0 1543.3 98.4% 17 1.5 0.26 154.1 1129 97.4%   90.8
Run 07-1 1535.0 1514.8 98.7% 13 1.6 0.21 153.4 1391 99.1%   116.5
Run 07-2 1728.0 1692.7 98.0% 19 1.9 0.27 168.7 1296 98.7%   89.1
Run 07-3 1577.0 1563.1 99.1% 15 0.9 0.23 156.4 1264 98.4%   104.2
Run 08-1 1727.0 1672.0 96.8% 13 4.2 0.19 168.7 1296 95.8%   128.6
Run 08-2 1284.1 1243.7 96.9% 21 1.9 0.41 124.3 1024 95.6%   59.2
Run 08-3 1649.0 1605.3 97.3% 18 2.4 0.27 160.5 1024 99.0%   89.2
Run 09-1 1679.0 1652.5 98.4% 24 1.1 0.35 166.4 1416 98.2%   68.9
Run 09-2 1672.0 1625.6 97.2% 21 2.2 0.31 163.1 1296 96.6%   77.4 219.7
Run 09-3 1553.0 1535.8 98.9% 11 1.6 0.17 154.5 1288 99.3%   139.6
Run 10-1  1727.0 1697.6 98.3% 23 1.3 0.33 169.0 1296 98.2%   73.8
Run 10-2 1720.0 1691.4 98.3% 15 1.9 0.21 170.1 1456 98.9%   112.8
Run 10-3 1553.0 1521.2 98.0% 19 1.7 0.30 151.4 1144 97.6%   80.1
Run11-1 1719.0 1689.8 98.3% 14 2.1 0.20 169.4 1416 97.3%   120.7
Run 11-2 1728.0 1695.1 98.1% 23 1.4 0.33 169.1 1272 98.5%   73.7
Run11-3 1545.0 1538.1 99.6% 7 1.0 0.11 154.3 1264 98.4%   219.7
Run12-1 1727.0 1722.4 99.7% 6 0.8 0.08 171.7 1296 97.8%   287.1
Run12-2 1728.0 1708.9 98.9% 12 1.6 0.17 171.3 1392 99.0%   142.4
Run12-3 1569.0 1535.2 97.8% 19 1.8 0.30 153.5 1240 98.1%   80.8
Run13-1 1727.0 1707.6 98.9% 10 1.9 0.14 171.2 1416 99.0%   170.8
Run13-2 1704.0 1652.2 97.0% 20 2.6 0.29 162.8 1272 92.9%   82.6
Run13-3 1545.0 1511.5 97.8% 15 2.2 0.24 151.7 1264 97.8%   100.8
Run14-1 1679.0 1656.6 98.7% 11 2.0 0.16 164.3 1296 98.4%   150.6
Run14-2 1776.0 1732.6 97.6% 25 1.7 0.35 173.4 1488 98.0%   69.3
Run14-3 1553.0 1536.9 99.0% 12 1.3 0.19 152.2 1120 99.1%   128.1
Run15-1 1727.0 1698.5 98.3% 17 1.7 0.24 170.0 1440 99.1%   99.9
Run15-2 1720.0 1708.6 99.3% 7 1.6 0.10 170.1 1248 99.4%   244.1
Run15-3 1553.0 1533.1 98.7% 13 1.5 0.20 153.7 1288 98.2%   117.9
Run16-1 1743.0 1723.7 98.9% 17 1.1 0.24 171.4 1296 97.9%   101.4
Run16-2 1704.0 1678.5 98.5% 16 1.6 0.23 168.6 1416 96.6%   104.9
Run16-3 1561.0 1539.3 98.6% 14 1.6 0.22 154.6 1344 98.2%   110.0
Run17-1 1719.0 1698.0 98.8% 12 1.7 0.17 170.6 1432 98.8%   141.5
Run17-2 1720.0 1610.9 93.7% 10 10.9 0.15 162.8 1168 99.3%   161.1
Run17-3 1553.0 1532.0 98.6% 14 1.5 0.22 153.7 1272 98.7%   109.4
Run18-1 1743.0 1710.0 98.1% 23 1.4 0.32 170.1 1272 98.7%   74.3
Run18-2 1704.0 1616.7 94.9% 15 5.8 0.22 162.3 1416 97.4%   107.8
Run18-3 1561.0 1526.4 97.8% 16 2.2 0.25 151.6 1129 97.3%   95.4
Run19-1 1719.0 1691.0 98.4% 19 1.5 0.27 169.5 1432 98.1%   89.0
Run19-2 1720.0 1691.8 98.4% 23 1.2 0.33 168.0 1288 98.8%   73.6
Run19-3 1601.0 1516.2 94.7% 8 10.6 0.13 151.8 1312 98.8%   189.5
Run20-1 1968.0 1933.6 98.3% 15 2.3 0.19 194.3 1392 97.0%   128.9
Run20-2 1431.0 1403.4 98.1% 13 2.1 0.22 141.9 1120 97.8%   108.0
Run20-3 1609.0 1537.2 95.5% 18 4.0 0.28 151.5 1104 97.1%   85.4
Run21-1 1767.0 1727.1 97.7% 19 2.1 0.26 173.1 1480 98.8%   90.9
Run21-2 1624.0 1572.1 96.8% 34 1.5 0.52 157.7 1360 97.9%   46.2
Run21-3 1601.0 1568.6 98.0% 13 2.5 0.20 156.4 1312 97.8%   120.7
Run22-1 1751.0 1694.8 96.8% 33 1.7 0.47 170.3 1488 98.3%   51.4
Run22-2 1648.0 1556.9 94.5% 37 2.5 0.57 154.7 1224 97.9%   42.1
Run22-3 1593.0 1568.0 98.4% 6 4.2 0.09 155.8 1304 95.2%   261.3
Run23-1 1559.0 1498.6 96.1% 26 2.3 0.42 152.7 1559 97.6%   57.6
                       
TOTAL 127276.5 123771.3 97.2% 1938 1.8 0.38 11954.0 85226.05 97.7%   63.9
Through 4/17/23 the end of Run 2023-1