Machine Studies
Draft Schedule for Run03-10, 2013
December 3rd 0800 – December 4th 0800
Time | Descriptions | Studiers | SR Status |
| Tuesday, December 03, 2013 |
|
|
0800-0810 | Collect XBPM orbit data | OPS | Stored Beam & Injection |
0810-0930 | Gap Scans and update IDGapFF look-up tables | Schroeder/ OPS | Stored Beam & Injection |
0930-1000 | End to end test at 13ID | Budz | No Beam |
0930-1000 | End to end test at 23ID | Bombard | No Beam |
0930-1030 | Replace Digitel 500 for FE-07-ID-IP3 | Martens | No Beam |
0930-1130 | Troubleshoot IOCRF3HVPS reboot | DiMonte | No Beam |
0930-1130 | Replace collector return RTD at RF3 | RF Group | No Beam |
0930-1130 | Measure input water flow at S38:39 Raws | Puttkammer | No Beam |
0930-1130 | Move external monitoring in S15 | Wang | No Beam |
0930-1230 | Investigate low RF gain and poor efficiency at RF3 | RF Group | No Beam |
1230-1300 | Test IOCRF3HVPS reboot with beam | DiMonte | Stored Beam & Injection |
1230-1300 | RF waveguide switch | RF Group | Only if RF-3 fails |
1300-1400 | SR Re-qualification | Grodecki/LaBuda | Stored Beam & Injection |
1400-1500 | Test P0 feedback phase shift feature | Yao/Shang | Stored Beam & Injection |
1500-1800 | Turn by Turn Optics Correction | Sajaev/Wang | Stored Beam & Injection |
1800-2200 | Injection Efficiency for Small Apertures | Emery | Stored Beam & Injection |
2200-2400 | Injection Software Development | Sajaev | Stored Beam & Injection |
| Wednesday, December 04, 2013 |
|
|
0000-0200 | Injection Software Development | Sajaev | Stored Beam & Injection |
0200-0600 | Orbit Switch | Xiao | Stored Beam & Injection |
0600-0700 | SR Re-qualification | Weyer/Bogdan | Stored Beam & Injection |
0700-0800 | Prepare for User beam | OPS | Stored Beam & Injection |