Machine Studies
Draft Schedule for Run03-11, 2013
December 10th 0800 – December 11th 0800
Time | Descriptions | Studiers | SR Status |
| Tuesday, December 10, 2013 |
|
|
0800-0810 | Collect XBPM orbit data | OPS | Stored Beam & Injection |
0810-0930 | Gap Scans and update IDGapFF look-up tables | Schroeder/ OPS | Stored Beam & Injection |
0930-1000 | RF waveguide switch | RF Group |
|
0930-1130 | Take SR kicker thyratron grid measurements | Donley | No Beam |
0930-1130 | Move external monitoring equipment S15 | Wang | No Beam |
0930-1130 | Thermal scan SR Zone A converters | Puttkammer | No Beam |
0930-1130 | Monitor +5v & +12v Gespac supplies in S4 | Jordan | No Beam |
1000-1200 | Investigate low RF gain and poor efficiency at RF3 | RF Group | No Beam |
1200-1300 | Troubleshoot IOCRF3HVPS reboot | DiMonte | Stored Beam & Injection |
1300-1400 | SR training | Obasohan | Stored Beam & Injection |
1400-1600 | Evaluate RF3 with beam | RF Group | Stored Beam & Injection |
1600-2000 | On-axis injection efficiency measurement | Emery | Stored Beam & Injection |
2000-2400 | Injection Study | Sajaev | Stored Beam & Injection |
| Wednesday, December 11, 2013 |
|
|
0000-0630 | P2 Offset measurement (cont) | OPS | Stored Beam & Injection |
0630-0800 | Prepare for User beam | OPS | Stored Beam & Injection |