Machine Studies
Draft Schedule for Run03-9, 2013
November 28th 0000 – November 29th 0800
Time | Descriptions | Studiers | SR Status |
| Thursday, November 28, 2013 |
|
|
0000-0010 | Collect XBPM orbit data | OPS | Stored Beam & Injection |
0010-0600 | Injection Software Development | Sajaev | Stored Beam & Injection |
0600-1000 | High Charge Booster Study | Yao | No Injection |
1000-1800 | High Coupling Optics Study | Xiao | Stored Beam & Injection |
1800-2100 | Open |
|
|
2100-2300 | Injector training | Obasohan | Limited Injection |
2300-0000 | P2 Offset Measurement | OPS | Stored Beam & Injection |
| Friday, November 29, 2013 |
|
|
2300-0600 | P2 Offset Measurement | OPS | Stored Beam & Injection |
0600-0800 | Prepare for User beam | OPS | Stored Beam & Injection |