Machine Studies
Draft Schedule for Run02-12, 2014
August 12th 0800 – August 13th 0800
Time | Descriptions | Studiers | SR Status |
| Tuesday, August 12, 2014 |
|
|
0800-0810 | Collect XBPM orbit data | OPS | Stored Beam & Injection |
0810-0930 | Gap Scans and update IDGapFF look-up tables | Schroeder | Stored Beam & Injection |
0930-1000 | Switchover pump 509 | Wright | No Beam |
0930-1030 | Waveguide switch to RF3 | RF Group | No Beam |
0930-1030 | Troubleshoot event receiver at iocs29bpm | Laird | No Beam |
0930-1130 | Troubleshoot IK5 pinger | Wang | No Beam |
0930-1130 | IEX PS test | Deriy/Smith | No Beam |
0930-1130 | Booster ramp bump scan script test | Yao/Shang | Booster Beam |
1130-1200 | Storage ring recovery (to 324) | OPS/Xiao | Stored Beam & Injection |
1200-1300 | Verification of IEX PS work | Smith/Xiao | Stored Beam & Injection |
1300-1400 | Investigate and re-time S9A BSP-100 BPMs | Sereno | Stored Beam & Injection |
1400-1700 | XBPM alignment and gap scans | Sereno | Stored Beam & Injection |
1700-2000 | Unified feedback study | Sereno | Stored Beam & Injection |
2000-2200 | S27 grid XBPM study | Sereno | Stored Beam & Injection |
2200-2400 | SCU0 BLM study | Harkay/Dooling | Stored Beam & Injection |
2200-2400 | Study S10 transverse loss monitor | Dooling/Berg | Stored Beam & Injection |
| Wednesday, August 13, 2014 |
|
|
0000-0100 | SCU0 BLM study | Harkay/Dooling | Stored Beam & Injection |
0100-0600 | Setup 324 and Orbit Switch | Xiao | Stored Beam & Injection |
0600-0700 | Calibration of topup signal | Xiao | Stored Beam & Injectio |
0700-0800 | Prepare for User beam | OPS | Stored Beam & Injection |