Machine Studies
Draft Schedule for Run02-6, 2014
July 4th 0800 - July 8th 0800
Time | Descriptions | Studiers | SR Status |
| Friday, July 4, 2014 |
|
|
0800-0810 | Collect XBPM orbit data | OPS | Stored Beam & Injection |
0810-0900 | Open |
|
|
0900-1500 | BPM offset measurement (P1, sector 1 to 20) | OPS | Stored Beam & Injection |
1500-1700 | Storage Ring Operator Training (1500-2300) | Angel | Stored Beam & Injection |
1700-2300 | BPM offset measurement (P1, sector 21 to 40) | OPS | Stored Beam & Injection |
2300-2400 | BPM offset measurement (P5, sector 1 to 40) | OPS | Stored Beam & Injection |
| Saturday, July 5, 2014 |
|
|
0000-0500 | BPM offset measurement (P5, sector 1 to 40) | OPS | Stored Beam & Injection |
0500-1100 | Open |
|
|
1100-1300 | Storage Ring Operator Training (1100-2300) | Angel | Stored Beam & Injection |
1300-1700 | Injection kickers+ID6 BLM study | Harkay | Stored Beam & Injection |
1700-2300 | IK5 pinger collective effects studies | Harkay | Stored Beam & Injection |
2300-2400 | BPM offset measurement (P2, sector 1 to 20) | OPS | Stored Beam & Injection |
| Sunday, July 6, 2014 |
|
|
0000-0500 | BPM offset measurement (P2, sector 1 to 20) | OPS | Stored Beam & Injection |
0500-0800 | Open |
|
|
0800-1400 | Booster non-linear bump optimization | Yao | Limited Injection |
1400-1600 | Test SR chromaticity measurement script | Yao | Stored Beam & Injection |
1600-1800 | Storage Ring Operator Training (1100-2300) | Angel | Stored Beam & Injection |
1800-2400 | IEX run at 400 eV |
|
|
| Monday, July 7, 2014 |
|
|
0000-0600 | BPM offset measurement (P2, sector 21 to 40) | OPS | Stored Beam & Injection |
0600-0700 | check out some code modifications | M. Smith | No beam |
0700-0800 | Investigate global open/close functions for the SCU and IEX | M. Smith | No beam |
0730-0800 | Prepare for Linac/PAR access | OPS | No injection |
0800-1000 | take measurements for cable length estimates in preparation for the new PC gun installation | Erwin | Linac/PAR Access |
0800-1130 | Investigate possible BPLD problem at 30-ID (31A:P1 suspect) | Erwin/ Brill | No beam |
0800-1000 | Install breakers and connect wiring to ( TRP-J17 and L2:EL:S01) AC power panel | Pasky | No injection |
0800-1200 | Investigation an intermittent problem in the klystron drive system at RF3 | RF Group | No beam |
0800-1200 | Install a quasi-permanent load in place of the 2kW attenuator presently installed as a harmonic damper load | RF Group | No beam |
0800-1000 | take scope pictures for the Booster Septum’s and Kickers power supply | Geotzen/ Vargas | No injection |
0800-1000 | Take external measurements on fast correctors in sector 36:37 | J. Wang | No beam |
0800-1000 | Replace blown filter fuses in the fast correctors in Sectors 1, 25, 26, 31 and 38 | Puttkammer | No beam |
0800-0900 | Return to primary pump 513 & 517 (P.S. in S14 through 21 set to zero) | Wright | No beam |
0900-1100 | IEX PS Study | Deriy/Smith | No beam |
0900-1100 | Injection kickers + MPS test | Harkay/Lenkszus/Laird | No beam |
1100-1200 | IK5 peak voltage and timing adjustment | Harkay/J. Wang | No beam |
1000-1200 | PAR training | Frausto | Limited injection |
1000-1200 | Swap out old Quad converters in Zone A | Vargas | No beam |
1200-1300 | 30-ID BPLD validation | Erwin | Stored beam & injection |
1300-1500 | Confirm repairs on RF3 with beam loading (any study maintaining approximately 100mA can be parasitic) | RF Group | Stored beam & injection |
1300-1500 | Storage ring training (0700-1500) - Stored beam only | Obasohan | Stored beam & injection |
1500-2100 | Injection kickers+MPS studies | Harkay/Dooling | Stored beam & injection |
2100-2400 | IEX run at 400 eV | Xiao | Stored beam & injection |
| Tuesday, July 8, 2014 |
|
|
0000-0300 | IEX run at 400 eV | Xiao | Stored Beam & Injection |
0300-0630 | Open |
|
|
0630-0800 | Prepare for User beam | OPS | Stored Beam & Injection |