Machine Studies
Draft Schedule for Run01-4, 2015
February 24th 0800 - February 25th 0800
Time | Descriptions | Studiers | SR Status |
| Tuesday, February 24, 2015 |
|
|
0800-0810 | Collect XBPM orbit data | OPS | Stored Beam & Injection |
0810-0930 | Gap Scans and update IDGapFF look-up tables | Schroeder | Stored Beam &Injection |
0930-1130 | Measure SR dipole spectrum | Fors | No Beam No Injection |
0930-1130 | Investigate S4/5 raws GESPAC communication | Puttkammer | No Beam |
0930-1130 | Swap converters for IGBT upgrade S26/27 | Vargas | No Beam |
0930-1130 | Measure water flows in Zone D & E | Goetzen | No Beam |
0930-1130 | Install analog meter frames S40:1 | Jordan | No Beam |
1000-1015 | Characterize RF gun cathodes | Yin-e Sun | Access Linac |
1000-1200 | Beam height measurements | RF Group S&A | Access Linac |
1200-1300 | Measure booster startDigitizer | Yao | No Beam |
1200-1400 | Replace 10ID cameras | Erwin | Access Zone B |
1200-1400 | Investigate L1:SC3:VL readback | Donkers | Limited Injection |
1400-1700 | XBPM alignment | Hahne | Stored Beam & Injection |
1700-1830 | Test 4x4 RTFB at S27 | Xu | Limited Injection |
1700-1800 | Measure PAR tune vs charge (parallel) | Yao/Harkay | Limited Injection |
1800-2000 | Booster QD/QF new ramp study (parallel) | Yao | Limited Injection |
1830-2200 | RG2 Tune up | Yin-e Sun Dooling | Limited Injection |
1830-2000 | Fractional Tune Scan (parallel) | Yi-peng Sun Emery | Limited Injection |
2000-2200 | Booster training (15-23) (parallel) | Henry | Limited Injection |
2200-2400 | ID1 BLM calibration study | Dooling Harkay | Stored Beam & Injection |
| Wednesday, February 25, 2015 |
|
|
0000-0100 | ID1 BLM calibration study | Dooling Harkay | Stored Beam & Injection |
0100-0400 | Hybrid setup | Sajaev | Stored Beam & Injection |
0400-0700 | ID4 impedance measurement | Sajaev | Stored Beam & Injection |
0700-0800 | Prepare for User beam | OPS | Stored Beam & Injection |