Machine Pre-Studies
Schedule for Run02-0, 2015
May 21st 0800 – May 26th 0800
Time | Descriptions | Studiers | SR Status |
| Thursday, May 21, 2015 |
|
|
0800-1200 | MPS validations, final checkout | Flood, OPS |
|
1200-1400 | Establish injection. | Schroeder, Sajaev | Stored Beam & Injection |
1400-1500 | ID1 BPLD validation | Erwin |
|
1500-1700 | Aperture scan, SCU1 chamber, 1-2 mA | Emery, Sajaev | Stored Beam & Injection |
1700-2100 | Beam-based alignment, scan beam in ID1, 24 bunches < 25 mA | Harkay | Stored Beam & Injection |
1800-2000 | Realign SCU1 chamber if needed (could be postponed to Tue, May 26) | Jansma et al | Access Zone A |
2100-2400 | Beam-based alignment, scan beam in BM1, 324 bunches < 25 mA | Harkay | Stored Beam & Injection |
| Friday, May 22, 2015 |
|
|
0000-1600 | Rf conditioning, 115 mA, 24 bunches. Measure x,y tunes at intervals of 5 mA. No P0 FB. | OPS | Stored Beam & Injection |
1600-2000 | Accumulate 100 mA, 24 bunches, SCU1 powered | Harkay, Sajaev, Dooling | Stored Beam & Injection |
2000-2200 | Beam dump test, SCU1 powered | Harkay, Dooling | Stored Beam & Injection |
2200-2400 | Quench test, SCU1 powered | Emery, Xiao, Harkay | Stored Beam & Injection |
| Saturday, May 23, 2015 |
|
|
2400-0200 | Quench test, SCU1 powered (cont) | Emery, Xiao | Stored Beam & Injection |
0200-0600 | Beam perturbation and field integrals test | Sajaev | Stored Beam & Injection |
0600-1600 | BPM Checkout | Sereno | Stored Beam & Injection |
1600-2400 | Open |
|
|
| Sunday, May 24, 2015 |
|
|
0000-1900 | Open |
| Stored Beam & Injection |
1900-2400 | ID1 BLM calibration | Dooling, Harkay | Stored Beam & Injection |
| Memorial Day, May 25, 2015 |
|
|
0000-2400 | Open |
| Stored Beam & Injection |
| Tuesday, May 26, 2015 |
|
|
0000-0800 | Open |
| Stored Beam & Injection |