Machine Studies
Draft Schedule for Run03-4, 2015
October 27th 0800 – October 28th 0800
Time | Descriptions | Studiers | SR Status |
| Tuesday, October 21, 2015 |
|
|
0800-0810 | Collect XBPM orbit data | OPS | Stored Beam & Injection |
0810-0930 | Gap Scans and update IDGapFF look-up tables | Schroeder | Stored Beam & Injection |
0930-1000 | 2ID end to end test | McNamara | No Beam |
0930-1130 | Repair GESPAC remote reset for S3 | Vargas | No Beam |
0930-1130 | Swap out S11,12, & 13 quads | Ackley | No Beam |
0930-1130 | Replace S1 GESPAC crate | Jordan | No Beam |
0930-1130 | Troubleshoot L2:SC2:VL | Vanis | Limited Injection |
1130-1400 | Investigate RF1 sideband problem | RF Group | Frequent fill and dump |
1400-1630 | Abort kicker study | Harkay/Dooling/Sajaev/Emery | Stored Beam & Injection |
1630-2100 | 1Hz booster study | Yao/Shang | Limited Injection |
1630-1930 | Libera B+ response measurement and feedback studies | Sereno | Limited Injection |
2100-2200 | Operator re-qualification | Fystro/Angel | Stored Beam & Injection |
2200-2400 | Test new S32 RHB lattice | Sajaev/SunYP | Stored Beam & Injection |
| Wednesday, October 28, 2015 |
|
|
0000-0200 | Test new S32 RHB lattice | Sajaev/SunYP | Stored Beam & Injection |
0200-0600 | New XBPM study (Shutter open 24/27) | Yang/Sereno | Stored Beam & Injection |
0600-0700 | Operator re-qualification | LaBuda/Mazzio | Stored Beam & Injection |
0700-0800 | Prepare for User beam | OPS | Stored Beam & Injection |