Machine Studies
Draft Schedule for Run03-7, 2015
November 17th 0800 – November 18th 0800
Time | Descriptions | Studiers | SR Status |
| Tuesday, November 17, 2015 |
|
|
0800-0810 | Collect XBPM orbit data | OPS | Stored Beam & Injection |
0810-0930 | Gap Scans and update IDGapFF look-up tables | Schroeder | Stored Beam & Injection |
0930-1030 | Check and remove B:BM jumper | Puttkammer | No Injection |
0930-1130 | Investigate L2:QM7 | Donkers | No Injection |
0930-1130 | Test iocrfcavs36 | DiMonte | No Beam |
0930-1130 | Swap S2A:S3 | Vargas | No Beam |
0930-1130 | Swap out S13 & 14 quads | Ackley/Jordan | No Beam |
0930-1130 | Trouble shoot PAR RF12 tuner | Yao | No Beam |
1000-1030 | Inspect Booster water leak repairs | Janik | Access Booster |
1000-1100 | Stripline Cable routing measurements | Decker | Access Booster |
1000-1200 | Replace thermocouple in S36 and blower in S38 | Wright/RF Group | Access Zone F |
1200-1230 | Recover injectors and SR | OPS | Stored Beam & Injection |
1230-1600 | ID24 thermal imaging/ID35 GRID feedback study (ID24 shutter open) | Yang/Sereno/User | Stored Beam & Injection |
1600-1900 | ID steering test | Emery/Shang | Stored Beam & Injection |
1900-2200 | Booster 1 Hz Study | Yao/Shang | Limited Injection |
2200-2400 | New S32 RHB | Sajave/SunYP | Stored Beam & Injection |
| Wednesday, November 18, 2015 |
|
|
0000-0200 | New S32 RHB | Sajave/SunYP | Stored Beam & Injection |
0200-0630 | Orbit Switch | Xiao | Stored Beam & Injection |
0630-0800 | Prepare for User beam | OPS | Stored Beam & Injection |