Machine Studies
Draft Schedule for Run03-9, 2015
December 1st 0800 – December 2nd 0800
Time | Descriptions | Studiers | SR Status |
| Tuesday, December 1, 2015 |
|
|
0800-0810 | Collect XBPM orbit data | OPS | Stored Beam & Injection |
0810-0930 | Gap Scans and update IDGapFF look-up tables | Hahne | Stored Beam & Injection |
0930-1000 | RF waveguide switch | RF Group | No Beam |
0930-1130 | Troubleshoot RF-4 cathod votage stability | RF Group | No Beam |
0930-1130 | Swap out SR quads in S15/16 | Ackley/Jordan | No Beam |
0930-1130 | Investigate B:SD output fuse issue | Puttkammer | No Injection |
0930-1130 | Bring new air compressor on line | Kailus | No Beam |
1000-1015 | L2:AS1 measurements | Bromberek | Access Linac |
1015-1200 | PC gun laser alignment | Dooling | Access Linac |
1200-1230 | Recover injectors | OPS | Stored Beam & Injection |
1230-1330 | Check S2 P0 amplifier | Yao | Stored Beam & Injection |
1330-1730 | ID24 thermal imaging + ID27/35 Grid XBPM study | Sereno | Stored Beam & Injection |
1730-2130 | Libera P0, S27 GRID and Mechanical Motion Sensing System integrated studies | Sereno | Stored Beam & Injection |
2130-2330 | Abort Kicker study | Harkay/Dooling/Sajaev | Stored Beam & Injection |
2330-2400 | Booster DC ramp | Yao | Booster beam only |
| Wednesday, December 2, 2015 |
|
|
0000-0330 | Booster DC ramp | Yao | Booster beam only |
0330-0630 | Non symmetric-bump impedance measurement | Emery | Stored Beam & Injection |
0630-0800 | Prepare for User beam | OPS | Stored Beam & Injection |