Machine Studies
Draft Schedule for Run02-11, 2016
August 8th 0800 – August 9th 0800
Time | Descriptions | Studiers | SR Status |
| Monday, August 8, 2016 |
|
|
0800-0810 | Collect XBPM orbit data | OPS | Stored Beam & Injection |
0810-0930 | Gap Scans and update IDGapFF look-up tables | Schroeder | Stored Beam & Injection |
0930-1030 | ACIS rack inspections | Belcher | Stored Beam & Injection |
0930-1130 | Investigate S20/21 Raw 2 failure indication | Puttkammer | No Beam |
1000-1300 | Move vibration sensors | Nudell | Access Zone C & F |
1000-1200 | Extend start ramp range | Lenkszus/Yao/ Shang | No Beam |
1300-1700 | MOMBO scans | Hahne/Shang | Stored Beam & Injection |
1700-1900 | Vertical acceptance study | Borland | Stored Beam & Injection |
1900-2300 | 6ID and 27ID GRID calibration study | Yang/Xu | Stored Beam & Injection |
2300-2400 | S27 unified feedback study | Sereno | Stored Beam & Injection |
| Tuesday, August 9, 2016 |
|
|
0000-0100 | S27 unified feedback study | Sereno | Stored Beam & Injection |
0100-0400 | Booster 132nm lattice aperture scan | Yao/Harkay/Calvey | Limited injection |
0400-0700 | Test Booster extraction energy switch pem to extract beam at 6 GeV | Yao | Booster Beam Only |
0700-0800 | Prepare for User beam | OPS | Stored Beam & Injection |