Machine Studies
Draft Schedule for Run02-12, 2016
August 15th 0800 – August 16th 0800
Time | Descriptions | Studiers | SR Status |
| Monday, August 15, 2016 |
|
|
0800-0810 | Collect XBPM orbit data | OPS | Stored Beam & Injection |
0810-0930 | Gap Scans and update IDGapFF look-up tables | Schroeder | Stored Beam & Injection |
0930-1130 | Measure SR kicker PS | Wang | No Beam |
0930-1130 | Thermal scan Zone F converters | Puttkammer | No Beam |
1000-1200 | Take vibration measurements | Nudell | Access Zone D |
0930-1130 | Extended startRamp testing | Yao, Lenkszus | Limited Injection |
0930-1000 | Reboot ioclid3 | Pietryla | Limited Injection |
1200-1500 | MOMBO scans | Hahne/Shang | Stored Beam & Injection |
1500-1900 | 6ID GRID | Yang/Xu | Limited Injection |
1530-1900 | Investigate PAR beam blow up | Yao/Harkay/Calvey | Limited Injection |
1900-2000 | S27 feedback controller timestamp | Sereno | Limited Injection |
2000-2300 | Tcav commissioning | Yine Sun | No Injection |
2300-2400 | ID1/ID6 BLM measurement | Dooling/Harkay | Stored Beam & Injection |
| Tuesday, August 16, 2016 |
|
|
0000-0200 | ID1/ID6 BLM measurement | Dooling/Harkay | Stored Beam & Injection |
0200-0700 | Set up HB Injection optics | Xiao | Stored Beam & Injection |
0700-0800 | Prepare for User beam | OPS | Stored Beam & Injection |