Machine Studies
Draft Schedule for Run02-4, 2016
June 20th 0800 - June 21th 0800
Time | Descriptions | Studiers | SR Status |
| Monday, June 20, 2016 |
|
|
0800-0810 | Collect XBPM orbit data | OPS | Stored Beam & Injection |
0810-0930 | Gap Scans and update IDGapFF look-up tables | Schroeder | Stored Beam & Injection |
0930-1130 | Troubleshoot Booster ramp errors | Xu/Yao/Fors/ Lenkszus | No Injection |
0930-1130 | Install modulator module RF-5 | Berenc | No Injection |
0930-1130 | Evaluate L2 envelope detectors | RF Group | Limited Injection |
0930-1130 | Swap out quad PS for upgrade | Ackley | No Beam |
0930-1130 | Investigate S26B:V4 DAC readback | Vargas | No Beam |
0930-1130 | Inspect S:IS2 PS | Goetzen | No Beam |
1000-1100 | Replace S38 blower | MOM | Access Zone F |
1130-1200 | Recover SR injection | OPS | Stored Beam & Injection |
1200-1400 | PAR radiation survey | Yao/Vacca | No Injection |
1400-1500 | Install/Test BTS controllaw all corrector configuration | Yao/Shang | No Injection |
1500-1600 | L2 optimization | Ma/Pasky | No Injection |
1600-1800 | Linac optics | Borland | No Injection |
1800-2200 | S27 unified feedback study | Sereno | Stored Beam & Injection |
2200-2400 | ID4 local impedance measurement | Sajaev | Stored Beam & Injection |
| Tuesday, June 21, 2016 |
|
|
0000-0200 | ID4 local impedance measurement | Sajaev | Stored Beam & Injection |
0200-0700 | Combined Booster/BTS/SR study | Yao/Emery/Xiao/Sajaev | Stored Beam & Injection |
0700-0800 | Prepare for User beam | OPS | Stored Beam & Injection |