Machine Studies
Draft Schedule for Run02-8, 2016
July 18th 0800 - July 19th 0800
Time | Descriptions | Studiers | SR Status |
| Monday, July 18, 2016 |
|
|
0800-0810 | Collect XBPM orbit data | OPS | Stored Beam & Injection |
0815-1230 | Install new Klystron at RF1 (Waveguide opened - RF1-5 off) | RF Group | No Beam |
0830-0930 | Check limit switch at 12IDus | Merritt | Access Zone B |
0900-1100 | Reconnect FO loss monitor cables and add lead shielding around the PMT detector box at 1-ID | Dooling, Blake | Access Zone A |
0900-0930 | Swap out the Bergoz card for 13A:P0 | Erwin | No beam |
0815-1100 | Swap out SR quad converters | Ackley | No beam |
1230-1300 | Recover SR ring | OPS | Stored Beam & injection |
1300-1500 | Measure vertical acceptance | Borland | Stored Beam & injection |
1500-1900 | 6ID GRID IOC software testing | Yang/Xu | Stored Beam & injection |
1900-2300 | S27 unified feedback study+Libera B+ IIR filter test | Sereno | Stored Beam & injection |
2300-2400 | Benchmark MOGA simulation | Y.P. Sun | Stored Beam & injection |
| Tuesday, July 19, 2016 |
|
|
0000-0100 | Benchmark MOGA simulation | Y.P. Sun | Stored Beam & injection |
0100-0700 | 324/432 bunch pattern | Emery/Xiao | Stored Beam & injection |
0700-0800 | Prepare for User beam | OPS | Stored Beam & Injection |