Machine Studies
Draft Schedule for Run03-10, 2019
December 9th 0800 – December 10th 0800
Time | Descriptions | Studiers | SR Status |
| Monday, December 9, 2019 |
|
|
0800-0810 | Collect XBPM orbit data | OPS | Stored Beam & Injection |
0810-0930 | Gap Scans and update IDGapFF look-up tables | Hahne | Stored Beam & Injection |
0930-1030 | Switchover pump P-523 | Wright | No Beam |
0930-1130 | Troubleshoot S38A:P4 BPM | Bui | No Beam |
0930-1130 | Waveguide switch to RF-2 & 4 | RF Group | No Beam |
0930-1130 | Install preamp phase shifter at L5 | RF Group | Limited Injection |
0930-1130 | Modify and validate L6 interlocks | Pietryla | Limited Injection |
0930-1230 | Neural network training | Borland | Limited Injection |
0930-1230 | 28ID Front end work | Boron/Budz | Access Zone D |
1000-1100 | Install thermal imaging camera at 25ID | Erwin | Access Zone D |
1230-1300 | SR recovery | OPS | Stored Beam & Injection |
1300-1500 | PAR training (07-15) | Ronzhin/Berkland | Limited Injection |
1500-1700 | L3 Charge optimization | Shang | No Injection |
1700-1900 | IEX orbit vs fill parttern | Xiao | Stored Beam & Injection |
1900-2400 | Lattice/Orbit bump test for S37 Scraper | Sajaev/Emery | Stored Beam & Injection |
| Tuesday, December 10, 2019 |
|
|
0000-0500 | Measurement with triple RHB at 6 GeV | Emery | Stored Beam & Injection |
0500-0700 | Injector training (23-07) | LaBuda/Orne | Limited Injection |
0700-0800 | Prepare for User beam | OPS | Stored Beam & Injection |