Machine Studies
Draft Schedule for Run03-3, 2019
October 14th 0800 – October 15th 0800
Time | Descriptions | Studiers | SR Status |
| Monday, October 14, 2019 |
|
|
0800-0810 | Collect XBPM orbit data | OPS | Stored Beam & Injection |
0810-0930 | Gap Scans and update IDGapFF look-up tables | Hahne | Stored Beam & Injection |
0930-1130 | Linac L3 charge optimization test | Shang/Yine Sun | No Beam |
1030-1100 | Rack out Zone F switch gear | FAC | No Beam |
1030-1130 | Swap out S13A:V3 | PS Group | No Beam |
1100-1130 | Inspect IS1 | PS Group | Access Zone F |
1100-1130 | Tunnel Tour | Byrd/Guest | Access Zone F |
1130-1215 | Recover Zone F and SR | OPS | Stored Beam & Injection |
1215-1400 | Injector training (07-15) | LaBuda/Orne | Limited Injection |
1400-1500 | S25 BPM calibration | Sajaev | Stored Beam & Injection |
1500-1600 | Sextupole based BPM offset measurement | Sajaev | Stored Beam & Injection |
1600-2000 | APS-U BPM studies | Sereno et al. | Stored Beam & Injection |
2000-2200 | SR console test (14-23) | Davis/Schroeder | Stored Beam & Injection |
2200-2400 | Ion trapping measurement | Calvey/Emery | Stored Beam & Injection |
| Tuesday, October 15, 2019 |
|
|
0000-0200 | Ion trapping measurement | Calvey/Emery | Stored Beam & Injection |
0200-0500 | BTS BPM noise measurement | Xiao | Limited Injection |
0500-0700 | Injector training (23-07) | Weyer/Berg | Limited Injection |
0700-0800 | Prepare for User beam | OPS | Stored Beam & Injection |