Machine Studies
Draft Schedule for Run03-4, 2019
October 21st 0800 – October 22nd 0800
Time | Descriptions | Studiers | SR Status |
| Monday, October 21, 2019 |
|
|
0800-0810 | Collect XBPM orbit data | OPS | Stored Beam & Injection |
0810-0930 | Gap Scans and update IDGapFF look-up tables | Hahne | Stored Beam & Injection |
0930-1130 | Troubleshoot Firing Generator board S:BM | Puttkammer | No Beam |
0930-1130 | Investigate/replace Gespac crate in SR S39 cabinet 1 | Jordan | No Beam |
0930-1130 | Move temperature measurement system S26 | Erwin | No Beam |
0930-1130 | Injector training (07-15) | Weyer/Berg | Limited Injection |
1000-1100 | Check 14ID DS encoders | Grimmer/ Gagliano | Access Zone B |
1130-1200 | SR recovery | OPS | Stored Beam & Injection |
1200-1600 | APS-U BPM studies | Sereno/ Cheng/ Steinmann | Stored Beam & Injection |
1600-1900 | S25 BPM calibration and Sextupole-based BPM offset measurement | Sajaev | Stored Beam & Injection |
1900-2100 | Investigate orbit disturbances during operations steering | Emery | Limited Injection |
1900-2100 | Linac training (15-23) | Bogdan/ Berkland | Limited Injection |
2100-2400 | Orbit switch | Xiao | Stored Beam & Injection |
| Tuesday, October 22, 2019 |
|
|
0000-0100 | Orbit switch | Xiao | Stored Beam & Injection |
0100-0630 | Various studies at 6 GeV | Emery | Stored Beam & Injection |
0630-0800 | Prepare for User beam | OPS | Stored Beam & Injection |