Machine Studies
Draft Schedule for Run03-8, 2019
November 18th 0800 – November 19th 0800
Time | Descriptions | Studiers | SR Status |
| Monday, November 18, 2019 |
|
|
0800-0810 | Collect XBPM orbit data | OPS | Stored Beam & Injection |
0810-0930 | Gap Scans and update IDGapFF look-up tables | Hahne | Stored Beam & Injection |
0930-1130 | Repair remote reset problem for PTB:B1 | Abid | Limited Injection |
0930-1130 | Inspect/trace SR Interlock cables for Zone A | Ruan | No Beam |
0930-1130 | Investigate ASYNC timing | Pietryla | No Injection |
0930-1130 | Investigate PAR scope trigger | DiMonte | Limited Injection |
1000-1030 | Pump 525 switchover | Wright | No Beam PS at zero |
1000-1100 | Take measurements of T-cav waveguide run and measure PAR RF-12 coax | Meyer | Access Linac |
1030-1100 | Remove IR camera from S25 | Erwin | Access Zone D |
1130-1330 | Run cables for iocinjtime/install fanout card for iocmtime | Pietryla | Limited Injection/No Beam |
1330-1400 | SR recovery | OPS | Stored Beam & Injection |
1330-1500 | Injector training (07-15) | LaBuda/Orne | Limited Injection |
1500-1800 | Booster response measurement | Harkay/Yao | No Injection |
1400-1500 | Check pinhole camera ioc reboot and shift in x emittance | Schroeder/ Yang | Stored Beam & No Injection |
1500-1600 | Check offset measurement script | Shang/Emery | No Injection |
1600-1800 | Test orbit switch pem | Shang/Xiao | No Injection |
1800-2200 | Orbit switch | Xiao | Stored Beam & Injection |
2200-2400 | Testing S25 APSU BPM | Sereno et al. | Stored Beam & Injection |
| Tuesday, November 19, 2019 |
|
|
0000-0200 | Testing S25 APSU BPM | Sereno et al. | Stored Beam & Injection |
0200-0700 | 6 GeV setup | Emery | Stored Beam & Injection |
0700-0800 | Prepare for User beam | OPS | Stored Beam & Injection |