Machine Studies
Draft Schedule for Run03-5, 2020
November 2nd 0800 – November 3rd 0800
Time | Descriptions | Studiers | SR Status |
| Monday, November 2, 2020 |
|
|
0800-0810 | Collect XBPM orbit data | OPS | Stored Beam & Injection |
0810-0930 | SR Gaps scans | Hahne | Stored Beam & Injection |
1000-1100 | S39 shielding inspection for APS-U | Harkay, Wienands | Access Zone F |
1130-1330 | SR console testing | Schroeder/Berkland | Stored Beam & Injection |
1330-1430 | Test new topup monitor Pvs | Sereno | Stored Beam & Injection |
1430-1730 | S27 Feedback Controller corrector step response measurement | Sereno, et al. | Stored Beam & Injection |
1730-2130 | S25ID XBPM study | Yang, et al. | Stored Beam & Injection |
1800-2000 | PAR training (15-23) | Ronzhin/Kimbro | Limited Injection |
2130-2230 | Test booster rf scan script | Harkay/Shang | No Beam |
2230-2400 | Sextupole-based BPM offset measurement | Sajaev | Stored Beam & Injection |
| Tuesday, November 3, 2020 |
|
|
0000-0230 | Sextupole-based BPM offset measurement | Sajaev | Stored Beam & Injection |
0230-0500 | IEX perturbation measurement | Xiao | Stored Beam & Injection |
0500-0700 | Measure MPS dump orbit signatures | Emery | Stored Beam & Injection |
0700-0800 | Prepare for User beam | OPS | Stored Beam & Injection |