Machine Studies
Schedule for Run01-2, 2021
February 1st 0800 – February 2ndth 0800
Time | Descriptions | Studiers | SR Status |
| Monday, February 1, 2021 |
|
|
0800-0810 | Collect XBPM orbit data | OPS | Stored Beam & Injection |
0810-0930 | Gap Scans and update IDGapFF look-up tables | Hahne | Stored Beam & Injection |
0930-1130 | Investigate S36/37 phase loop instability | Madden | No Beam |
0930-1130 | PAR water work | Wright | No Injection |
0930-1130 | ITS diagnostics check out | Keane | No Injection |
1130-1200 | Fill SR with 324 bunches for the following stored beam studies | Operators | Stored Beam & Injection |
1200-1800 | RG1 study | Yine Sun | No Injection |
1200-1400 | SR steering software check | Shang | No injection |
1400-1600 | Investigate problem with noisy rtfb | Shifu, Emery | No injection |
1800-2000 | Booster training (15-23) | Grodecki/Kimbro | Limited Injection |
1800-2000 | Measure bpm offsets S26B:P1, others in Sector 20. Need 24 singlets. | Sereno, Xiao | Limited injection |
2000-2300 | Booster SD/SF ramp optimization | Yao, Shang | No beam, No Injection |
2300-0300 | Injected beam orbit measurement script test | Xiao, Shang | Stored Beam & Injection |
| Tuesday, February 2, 2021 |
|
|
0300-0700 | Sextupole offset measurement | Sajaev | Stored Beam & Injection |
0700-0800 | Prepare for User beam | OPS | Stored Beam & Injection |