Machine Studies
Draft Schedule for Run02-4, 2021
June 21st 0800 - June 22nd 0800
Time | Descriptions | Studiers | SR Status |
| Monday, June 21, 2021 |
|
|
0800-0810 | Collect XBPM orbit data | OPS | Stored Beam & Injection |
0810-0930 | Gap Scans and update IDGapFF look-up tables | Hahne | Stored Beam & Injection |
0930-1130 | BTS response measurement with S40-S2 sextupole off | Yao/Shang | Booster Beam & SR Single Turn Injection |
1130-1400 | 6 GeV setup | Emery/Calvey | Stored Beam & Injection |
1400-1500 | Prepare for accesses | OPS/FAC | No Beam |
1500-1600 | Reconfigure rack in B111 | Berenc | No Impact |
1500-1600 | Adjust 2ID limit switches | Weir | Access Zone A |
1500-1630 | S35 gas injection set up | Hoyt | Access Zone E |
1500-1630 | Install and test new APS-U Quad converters in Sector 6/7 | Vargas/Wang | No Beam |
1630-1730 | Recover SR & Injectors prepare for N2 studies | Ops/Calvey | Stored Beam & Injection |
1730-2300 | Gas injection studies with HP surveys | Calvey/Emery/ Hoyt/Henry/ Heyek | Stored Beam & Injection |
2300-2400 | Low-alpha lattice study | Sajaev/Huang | Stored Beam & Injection |
| Tuesday, June 22, 2021 |
|
|
0000-0300 | Low-alpha lattice study | Sajaev/Huang | Stored Beam & Injection |
0300-0500 | SR training (23-07) | LaBuda/Kimbro | Stored Beam & Injection |
0500-0700 | Booster TBT BPM data vs charge | Yao | No Injection |
0700-0800 | Prepare for User beam | OPS | Stored Beam & Injection |