Machine Studies
Draft Schedule for Run02-8, 2021
July 19th 0800 – July 20th 0800
Time | Descriptions | Studiers | SR Status |
| Monday, July 19, 2021 |
|
|
0800-0810 | Collect XBPM orbit data | OPS | Stored Beam & Injection |
0810-0930 | Gap Scans and update IDGapFF look-up tables | Hahne | Stored Beam & Injection |
0930-1400 | APS-U Booster RF setup | Weinands et al | Limited Injection |
1400-1530 | Gas experiment leakage set up | Hoyt | Access Zone E |
1400-1500 | RF waveguide switch | RF Group | No Beam |
1530-1800 | Redo BTS response measurement | Yao/Shang | Limited Injection |
1800-2400 | Gas Injection Study | Calvey et al. | Stored Beam & Injection |
| Tuesday, July 20, 2021 |
|
|
0000-0500 | Acceptance testing with beam for Sparks+rf switch | Sereno/Cheng/ Brill | Stored Beam & Injection |
0500-0630 | Open |
|
|
0630-0800 | Prepare for User beam | OPS | Stored Beam & Injection |